66 | Sylvamo | 92,808,350 | 0.31 | 65% | 83% | 85% | |
49 | Saputo | 162,708,003 | 0.10 | 2.79 | 64% | 85% | 97% |
57 | Evonik Industries | 123,035,573 | 0.25 | 0.38 | 53% | 66% | 81% |
50 | Coca-Cola Co. | 158,105,158 | 0.30 | 52% | 55% | 100% | |
81 | Abbott Laboratories | 60,463,440 | 0.03 | 52% | 32% | 100% | |
73 | Barrick Gold | 73,795,096 | <0.01 | 51% | 26% | 100% | |
67 | OGE Energy | 89,102,226 | 0.01 | 47% | 28% | 98% | |
23 | Packaging Corporation of America | 551,201,647 | 1.10 | 46% | 17% | 47% | |
13 | JBS | 2,114,279,521 | 9.64 | 7.55 | 45% | 60% | 73% |
54 | Formosa Plastics | 140,095,774 | 0.01 | <0.01 | 45% | 65% | 55% |
85 | Delta Air Lines | 42,459,893 | 0.23 | 0.01 | 45% | 49% | 100% |
26 | Freeport-McMoRan | 401,216,730 | 0.04 | 0.01 | 44% | 48% | 96% |
37 | Olin Corp. | 254,141,243 | 0.01 | 0.06 | 44% | 14% | 100% |
91 | Nestle | 32,502,466 | 0.10 | 0.65 | 44% | 42% | 76% |
15 | Eastman Chemical | 1,608,526,517 | 1.41 | 7.17 | 43% | 27% | 99% |
51 | United States Steel | 154,131,237 | 2.96 | <0.01 | 43% | 11% | 86% |
1 | Dow Inc. | 97,260,947,708 | 0.77 | 0.63 | 42% | 54% | 98% |
11 | Indorama Ventures | 4,058,101,756 | 0.57 | 0.87 | 42% | 36% | 76% |
83 | General Mills | 49,241,568 | <0.01 | 0.11 | 42% | 5% | 100% |
89 | Mosaic Co. | 34,610,207 | 0.08 | 42% | 39% | 89% | |
31 | American Electric Power | 325,271,882 | 0.07 | 41% | 8% | 72% | |
88 | Cardinal Health | 36,080,002 | <0.01 | 41% | 64% | 100% | |
96 | Spirit AeroSystems | 29,026,840 | <0.01 | 0.07 | 41% | 33% | 100% |
10 | Goodyear Tire & Rubber | 4,082,638,286 | 0.01 | 0.11 | 40% | 48% | 100% |
52 | Takeda Pharmaceutical | 152,078,414 | 0.04 | 40% | 83% | 100% | |
4 | Huntsman Corp. | 13,807,627,303 | 0.01 | 0.03 | 39% | 42% | 100% |
5 | Honeywell International | 7,322,811,753 | 0.07 | 0.01 | 39% | 47% | 100% |
6 | Exxon Mobil | 7,168,257,220 | 2.42 | 0.01 | 39% | 67% | 97% |
63 | Covestro | 108,572,159 | 0.23 | <0.01 | 39% | 5% | 98% |
98 | J.R. Simplot | 27,372,819 | 0.25 | 39% | 24% | 99% | |
12 | Renco | 2,267,647,052 | 0.01 | 38% | 5% | 100% | |
38 | DuPont de Nemours | 230,249,605 | 0.12 | 15.28 | 38% | 36% | 74% |
16 | Koch Industries | 1,194,173,842 | 5.00 | 1.29 | 37% | 19% | 15% |
19 | Mitsui | 911,481,255 | <0.01 | <0.01 | 37% | 55% | 100% |
40 | Archer Daniels Midland | 214,778,086 | 0.02 | 1.53 | 37% | 6% | 45% |
84 | Novo Holdings A/S | 48,922,303 | <0.01 | 0.24 | 37% | 42% | 100% |
56 | Clean Harbors Inc. | 126,248,128 | <0.01 | 0.07 | 36% | 65% | 92% |
62 | Graphic Packaging | 111,951,595 | 0.49 | 0.09 | 36% | 13% | 64% |
77 | Occidental Petroleum | 65,898,582 | 0.14 | 0.14 | 36% | 64% | 55% |
29 | FirstEnergy | 354,254,692 | 0.02 | 35% | 14% | 92% | |
61 | Cabot Corp. | 113,727,525 | <0.01 | 35% | 24% | 100% | |
95 | Textron | 29,465,630 | <0.01 | 0.02 | 35% | 42% | 46% |
41 | Chemours | 206,669,899 | 0.88 | <0.01 | 34% | 27% | 59% |
48 | Southern Company | 163,387,853 | 0.05 | 34% | 25% | 68% | |
69 | Republic Services | 84,306,057 | <0.01 | 1.35 | 33% | 29% | 59% |
76 | Blackstone | 67,927,972 | 0.01 | <0.01 | 33% | 24% | 99% |
94 | Huntington Ingalls Industries | 30,558,787 | <0.01 | <0.01 | 33% | 52% | 87% |
99 | Toyota | 27,179,948 | <0.01 | 0.43 | 33% | 19% | 83% |
25 | Marathon Petroleum | 457,806,700 | 0.99 | 0.22 | 31% | 33% | 35% |
36 | Phillips 66 | 263,395,047 | 6.68 | 0.18 | 31% | 62% | 67% |
44 | Cleveland-Cliffs | 178,540,740 | 16.78 | 0.21 | 31% | 29% | 33% |
64 | BMW | 106,757,063 | 0.83 | 31% | 33% | 100% | |
68 | PPG Industries | 85,780,507 | <0.01 | 0.56 | 31% | 19% | 87% |
70 | Nucor | 78,793,471 | 0.43 | 0.12 | 31% | 23% | 62% |
72 | Roper Technologies | 75,319,720 | 0.05 | 31% | 47% | 100% | |
75 | Hexcel | 70,994,968 | <0.01 | 0.48 | 31% | 47% | 100% |
78 | Pfizer | 62,896,970 | <0.01 | 0.67 | 31% | 20% | 100% |
82 | KKR & Co. | 49,822,973 | <0.01 | 0.52 | 31% | 16% | 97% |
90 | Icahn Enterprises | 33,496,246 | 0.19 | 0.11 | 31% | 29% | 76% |
21 | International Paper | 633,817,641 | 2.96 | 0.03 | 30% | 20% | 24% |
33 | PPL Corp. | 305,493,907 | 0.21 | 30% | 6% | 87% | |
35 | PTT Group | 280,721,965 | 0.02 | 2.07 | 30% | 18% | 99% |
42 | Valero Energy | 200,928,682 | 4.19 | 0.17 | 30% | 62% | 61% |
71 | Halliburton | 78,271,061 | <0.01 | 0.03 | 30% | 37% | 88% |
58 | AES Corp. | 122,864,680 | <0.01 | 29% | 2% | 94% | |
74 | Peabody Energy | 71,940,755 | 0.01 | 29% | 10% | 100% | |
17 | WestRock | 1,096,583,354 | 0.80 | 4.99 | 28% | 34% | 74% |
93 | Veolia Group | 31,258,170 | <0.01 | 2.68 | 28% | 68% | 100% |
18 | DTE Energy | 991,060,120 | 0.04 | <0.01 | 27% | 24% | 99% |
60 | Ashland Global Holdings | 116,701,254 | 0.07 | 14.00 | 27% | 47% | 52% |
100 | Hitachi | 23,404,440 | <0.01 | <0.01 | 27% | 4% | 66% |
30 | Chevron | 348,255,376 | 3.23 | 0.18 | 26% | 26% | 48% |
43 | Berkshire Hathaway | 179,003,302 | 0.12 | 1.44 | 26% | 21% | 42% |
46 | Ingredion | 172,773,444 | 0.92 | 26% | 16% | 100% | |
86 | 3M Company | 41,378,695 | 0.28 | 0.19 | 26% | 58% | 63% |
8 | Boston Scientific Corp. | 4,600,000,903 | <0.01 | 25% | 14% | 100% | |
9 | BASF | 4,110,857,306 | 4.68 | 0.75 | 25% | 12% | 55% |
14 | Cargill | 1,663,889,215 | 6.48 | 0.37 | 25% | 18% | 85% |
34 | NiSource | 303,644,708 | 0.04 | 25% | 17% | 100% | |
24 | PBF Energy | 518,759,486 | 6.36 | 0.30 | 23% | 35% | 94% |
79 | Masco | 62,356,259 | <0.01 | <0.01 | 23% | 9% | 71% |
87 | Graham Holdings | 38,186,000 | <0.01 | 23% | 50% | 60% | |
59 | WH Group | 118,004,155 | 10.93 | 0.95 | 22% | 30% | 86% |
32 | Westlake Chemical | 313,478,665 | 0.20 | <0.01 | 21% | 12% | 53% |
97 | Intel | 27,889,617 | 1.16 | 21% | 36% | 54% | |
7 | Duke Energy | 7,047,381,817 | 0.17 | 20% | 5% | 97% | |
27 | Mitsubishi Chemical | 393,977,762 | <0.01 | 2.05 | 20% | 26% | 100% |
55 | PepsiCo | 127,926,229 | 0.33 | 20% | 77% | 98% | |
80 | Carlyle Group | 61,401,053 | 0.01 | 0.24 | 20% | 13% | 28% |
92 | OCI N.V. | 31,514,608 | 0.10 | <0.01 | 20% | 8% | 100% |
22 | Vistra Energy | 612,349,897 | 0.07 | 17% | 3% | 82% | |
2 | LyondellBasell Industries | 26,757,753,954 | 0.23 | 4.51 | 16% | 32% | 93% |
3 | Celanese | 20,618,319,265 | 0.07 | 7.78 | 16% | 30% | 100% |
47 | Arkema | 167,958,713 | 0.12 | 0.64 | 16% | 30% | 98% |
20 | Rio Tinto | 642,371,711 | 0.01 | <0.01 | 13% | 15% | 68% |
65 | Boston Beer Co. | 103,960,597 | <0.01 | 0.48 | 13% | 28% | 81% |
39 | Alcoa | 222,021,498 | 0.01 | 10% | 10% | 99% | |
28 | NextEra Energy | 390,000,000 | <0.01 | 0% | 0% | 100% | |
45 | Toray Industries | 177,208,903 | <0.01 | 0.01 | 0% | 0% | 97% |
53 | Danone | 150,296,599 | 2.49 | 0% | 0% | 99% |
This edition of the Toxic 100 Water Polluters ranks companies by comparative chronic human health hazard from water pollutants directly released or transferred to publicly owned treatment works from large facilities in the US in 2021.
RSEI Hazard: Pounds released directly to surface water plus pounds transferred to POTWs multiplied by chemical-specific toxicity weights. Sources: (1) pounds released and transferred: US EPA's Toxics Release Inventory, 2021; (2) toxicity weights and hazard calculation: US EPA's Risk Screening Environmental Indicators, version 2.3.11. For details, see Technical Notes.
Toxics released directly to surface water or transferred to sewage treatment: Millions of pounds of toxic chemicals released directly to water on-site at each TRI facility or transferred off-site to Publicly Owned Treatment Works (POTWs) for sewage treatment, without weighting for toxicity. Source: U.S. EPA.
Coverage: This table presents the RSEI companies that appear on the Forbes Global 2000 list, the Forbes America's Largest Private Companies list, the Fortune 500 list, the Fortune Global 500 list, the Russell 1000 list, or the S&P 500. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of mid 2023. Source: CTIP.The links from each parent name lead to an application that gives detailed facility and sector information about the company. You can also search for companies not on the Toxic 100 Water Polluters. For more information on the data, see the technical notes.