PERI
Home

Koch Industries

Rank in Toxic 100 Water Polluters: 16
Surface Water releases 2021 (lbs): 5,002,962
POTW (sewerage plant) transfers 2021 (lbs): 1,287,241
Total Surface Water and POTW Toxic Hazard 2021: 1,194,173,842
Percentage of national total 2021 surface water and POTW hazard: 0.3%
EJ: Near Poor Share: 37%
EJ: Minority Share: 19%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 41 on the Toxic 100 Air Polluters list.
This company is rank 22 on the Greenhouse 100 Polluters list.
This company is rank 11 on the Greenhouse 100 Suppliers list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 327,371 0 180,791,257 15.14% 64.6% 56.3% 45.9% 0.2%
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 178,659 0 162,527,759 13.61% 33.1% 8.7% 0.4% 3.2%
GA PAC CEDR SPRINGS CEDAR SPRINGS GA 278,808 0 126,692,805 10.61% 35.9% 33.3% 26.6% 4.8%
BRUNSWICK CELLULOSE LLC BRUNSWICK GA 137,151 0 115,752,650 9.69% 36.5% 40.6% 33.8% 5.2%
GEORGIA-PACIFIC MONTICELLO LL C MONTICELLO MS 215,692 0 104,304,834 8.73% 43.6% 35.6% 32.2% 2.0%
FOLEY CELLULOSE LLC PERRY FL 219,852 0 96,406,987 8.07% 24.1% 36.9% 26.5% 9.9%
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 268,585 0 77,241,096 6.47% 42.8% 22.7% 18.1% 3.3%
GEORGIA-PACIFIC NAHEOLA LLC PENNINGTON AL 306,872 0 60,332,843 5.05% 43.3% 44.4% 40.4% 0.8%
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 100,783 0 49,607,999 4.15% 37.7% 11.7% 8.2% 1.5%
SRG GLOBAL TRIM LLC EVANSVILLE IN 125 16,124 44,183,074 3.70% 42.0% 15.0% 9.4% 1.9%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT CORPUS CHRISTI TX 536,062 0 44,100,811 3.69% 0.0% 0.0% 0.0% 0.0%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT CORPUS CHRISTI TX 312,126 0 41,617,666 3.49% 0.0% 0.0% 0.0% 0.0%
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT MOREHEAD KY 0 35,256 14,160,375 1.19% 40.2% 3.5% 0.8% 1.8%
SRG GLOBAL COATINGS LLC RIPLEY TN 120 87,380 13,324,276 1.12% 52.9% 39.2% 37.2% 0.2%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 11,731 0 11,963,763 1.00% 46.6% 29.1% 21.8% 6.5%
GEORGIA-PACIFIC WAUNA LLC CLATSKANIE OR 63,525 0 11,806,181 0.99% 28.5% 14.4% 1.0% 8.3%
INVISTA HOUSTON HOUSTON TX 89 0 8,873,141 0.74% 50.1% 92.6% 8.4% 80.2%
SRG GLOBAL FARMINGTON FARMINGTON MO 1 4,093 8,379,263 0.70% 40.3% 7.7% 3.0% 2.8%
GEORGIA-PACIFIC BIG ISLAND MILL BIG ISLAND VA 60,701 0 7,476,009 0.63% 20.8% 13.4% 9.4% 0.0%
FLINT HILLS RESOURCES PINE BEND LLC ROSEMOUNT MN 119,258 1,451 5,053,816 0.42% 23.1% 8.1% 1.0% 3.7%
INV CAMDEN PLANT LUGOFF SC 752,600 0 2,346,500 0.20% 38.0% 27.8% 20.1% 6.3%
KOCH SEPARATION SOLUTIONS INC. WILMINGTON MA 0 1,014,113 2,083,560 0.17% 0.0% 0.0% 0.0% 0.0%
GEORGIA-PACIFIC BROADWAY LLC GREEN BAY WI 211,733 0 1,626,114 0.14% 32.5% 21.7% 4.4% 7.7%
SRG GLOBAL PORTAGEVILLE PORTAGEVILLE MO 0 86,153 1,040,109 0.09% 51.9% 27.2% 20.7% 2.6%
JOHN ZINK CO LLC TULSA OK 35 0 550,319 0.05% 60.9% 67.2% 11.2% 35.1%
VARN INTERNATIONAL INC A FLINT GROUP CO BATAVIA IL 20 3,293 505,196 0.04% 20.3% 24.4% 4.3% 14.5% 50%
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS CROSSETT AR 440,316 0 273,790 0.02% 37.6% 13.9% 12.9% 1.4%
GUARDIAN INDUSTRIES LLC-CORSICANA CORSICANA TX 11 0 207,900 0.02% 23.6% 17.0% 6.8% 5.5%
KOCH FERTILIZER ENID LLC ENID OK 46,880 0 198,584 0.02% 34.9% 43.2% 4.4% 8.0%
FLINT HILLS RESOURCES INGLESIDE LLC INGLESIDE TX 9 0 128,128 0.01% 0.0% 0.0% 0.0% 0.0%
GEORGIA-PACIFIC SAVANNAH RIVER LLC RINCON GA 4,317 0 116,775 0.01% 21.8% 31.9% 11.4% 13.1%
GEORGIA-PACIFIC MUSKOGEE LLC MUSKOGEE OK 181,460 0 113,660 0.01% 43.0% 27.7% 4.0% 9.3%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC HALSEY OR 173,231 0 109,136 0.01% 29.1% 14.9% 0.7% 7.4%
INV NYLON CHEMICALS AMERICAS VICTORIA SITE VICTORIA TX 29,700 0 73,452 0.01% 33.5% 48.6% 1.3% 46.2%
GEORGIA-PACIFIC PINELAND COMPLEX PINELAND TX 4 0 65,160 0.01% 47.8% 22.5% 14.5% 2.3%
GEORGIA-PACIFIC BUILDING PRODUCTS LLC DIBOLL TX 4 0 63,000 0.01% 37.4% 46.8% 13.6% 31.4%
MOLEX LLC SAINT PETERSBURG FL 0 45 42,655 0.00% 0.0% 0.0% 0.0% 0.0%
MEMPHIS CELLULOSE LLC MEMPHIS TN 0 39,510 39,510 0.00% 38.7% 60.2% 45.8% 5.6%
MOLEX LLC LINCOLN NE 0 58 37,861 0.00% 29.9% 17.2% 4.2% 6.7%
GUARDIAN FABRICATION LLC - PLANT 2 GALAX VA 0 2 37,800 0.00% 35.5% 7.7% 3.0% 3.1%
GUARDIAN INDUSTRIES LLC RICHBURG SC 1 1 36,000 0.00% 48.4% 51.0% 44.6% 0.7%
KOCH HEAT TRANSFER CO LP HOUSTON TX 4 0 26,760 0.00% 21.6% 60.1% 13.5% 30.6%
KOCH FERTILIZER BEATRICE,LLC BEATRICE NE 19,022 0 26,211 0.00% 29.7% 7.6% 1.1% 3.9%
GUARDIAN INDUSTRIES - GENEVA GENEVA NY 0 1 21,618 0.00% 46.3% 33.0% 10.2% 19.9%
GEORGIA PACIFIC WOOD PRODUCTS LLC WARRENTON GA WARRENTON GA 0 1 14,022 0.00% 27.6% 38.2% 32.9% 0.0%
MOLEX LLC MAUMELLE AR 0 7 10,920 0.00% 31.6% 38.9% 30.3% 3.8%
GEORGIA-PACIFIC GYPSUM LLC QUANAH TX 0 0 8,280 0.00% 35.3% 18.9% 0.3% 15.1%
GEORGIA PACIFIC WOOD PRODUCTS LLC TALLADEGA LUMBER TALLADEGA AL 0 0 5,400 0.00% 51.8% 42.8% 33.7% 7.6%
GP INDUSTRIAL PLASTERS LLC BLUE RAPIDS KS 0 0 4,680 0.00% 28.2% 12.9% 2.8% 6.6%
KOCH FERTILIZER FT. DODGE LLC DUNCOMBE IA 5,671 0 3,495 0.00% 27.8% 5.8% 1.5% 2.7%
GUARDIAN INDUSTRIES - DEWITT DE WITT IA 0 0 3,181 0.00% 20.3% 1.7% 0.4% 1.3%
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX GURDON AR 0 0 2,880 0.00% 44.5% 31.1% 22.8% 6.8%
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL MC FARLAND WI 0 0 1,800 0.00% 12.5% 15.6% 6.7% 3.0%
GEORGIA-PACIFIC LLC TAYLORSVILLE MS 193 480 1,488 0.00% 49.6% 34.5% 31.1% 2.5%
INVISTA LONGVIEW LONGVIEW TX 224 0 739 0.00% 37.0% 33.4% 18.0% 11.6%
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH SAVANNAH GA 0 0 720 0.00% 36.6% 57.8% 38.9% 11.0%
SRG GLOBAL COATINGS LLC NEWBERN TN 0 92 720 0.00% 43.6% 9.2% 2.1% 4.6%
FLINT CPS INKS N.A. LLC ELIZABETHTOWN KY 0 49 716 0.00% 32.7% 10.6% 5.6% 2.8% 50%
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL JUNCTION CITY WI 0 0 560 0.00% 19.2% 4.4% 0.3% 1.7%
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL MILWAUKEE WI 0 0 542 0.00% 37.2% 59.5% 40.2% 11.0%
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY MC QUEENEY TX 0 0 136 0.00% 33.8% 45.0% 4.8% 38.8%
GEORGIA-PACIFIC CHEMICALS LLC CONWAY NC 9 0 43 0.00% 30.7% 36.4% 34.9% 0.6%
GEORGIA-PACIFIC CHEMICALS LLC LUFKIN TX 0 795 23 0.00% 30.0% 35.7% 9.4% 20.3%
GEORGIA-PACIFIC CHEMICALS LLC ALBANY OR 16 0 20 0.00% 21.9% 18.1% 1.4% 10.8%
FLINT GROUP PIGMENTS BEAUFORT SC 0 3 17 0.00% 19.5% 17.7% 13.6% 2.4% 50%
DAY INTERNATIONAL INC ARDEN NC 0 5 17 0.00% 28.2% 12.4% 0.0% 6.5% 50%
FLINT GROUP PACKAGING INKS N.A. CORP WHITE HALL AR 0 3 11 0.00% 27.6% 50.3% 43.8% 5.4% 50%
GUARDIAN INDUSTRIES - CARLETON CARLETON MI 0 0 10 0.00% 14.9% 9.4% 3.6% 4.3%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2021, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Polluters Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers Top Company List

>>New Toxic 100 Water Polluters Search

>>PERI Polluter Indexes Page