LyondellBasell Industries | 1 | 74 | 33 | 16% | 68% | 16% | 32% | 18% | 77% | 2 |
Kaiser Aluminum | 2 | 14% | 14% | 11% | 11% | 170 | ||||
BASF | 3 | 137 | 18% | 36% | 25% | 12% | 15% | 48% | 9 | |
Indorama Ventures | 4 | 15% | 40% | 42% | 36% | 11 | ||||
Salzgitter | 5 | 13% | 67% | |||||||
Garmin | 6 | 14% | 86% | |||||||
Becton Dickinson | 7 | 13% | 42% | 19% | 23% | 122 | ||||
Dow Inc. | 8 | 35 | 123 | 19% | 49% | 42% | 54% | 17% | 48% | 1 |
Saint-Gobain | 9 | 10% | 34% | 33% | 48% | 147 | ||||
Terumo | 10 | 10% | 32% | |||||||
Berkshire Hathaway | 11 | 4 | 48 | 14% | 41% | 26% | 21% | 14% | 36% | 43 |
Westlake Chemical | 12 | 95 | 15% | 26% | 21% | 12% | 16% | 35% | 32 | |
Northrop Grumman | 13 | 18% | 16% | |||||||
Albemarle | 14 | 17% | 71% | 17% | 32% | 102 | ||||
Element Solutions Inc. | 15 | 17% | 15% | 33% | 17% | 125 | ||||
Huntsman Corp. | 16 | 15% | 57% | 39% | 42% | 4 | ||||
Edwards Lifesciences | 17 | 49% | 95% | |||||||
Shell PLC | 18 | 69 | 41 | 15% | 54% | 28% | 72% | 16% | 53% | 155 |
PPG Industries | 19 | 16% | 40% | 31% | 19% | 68 | ||||
Exxon Mobil | 20 | 9 | 4 | 19% | 68% | 39% | 67% | 15% | 57% | 6 |
Freeport-McMoRan | 21 | 22% | 61% | 44% | 48% | 26 | ||||
Celanese | 22 | 15% | 63% | 16% | 30% | 3 | ||||
General Electric | 23 | 20% | 27% | 38% | 40% | 135 | ||||
Ashland Global Holdings | 24 | 22% | 56% | 27% | 47% | 60 | ||||
Standard Industries Inc. | 25 | 18% | 72% | 27% | 58% | 189 | ||||
Eastman Chemical | 26 | 105 | 20% | 41% | 43% | 27% | 15% | 19% | 15 | |
Pritzker Organization | 27 | 28% | 67% | |||||||
Lotte Chemical | 28 | 15% | 24% | |||||||
Carlyle Group | 29 | 53 | 18% | 80% | 20% | 13% | 13% | 45% | 80 | |
NOV Inc. | 30 | 13% | 62% | |||||||
Mitsui | 31 | 27% | 70% | 37% | 55% | 19 | ||||
Covestro | 32 | 15% | 22% | 39% | 5% | 63 | ||||
Evonik Industries | 33 | 18% | 43% | 53% | 66% | 57 | ||||
Griffon Corp. | 34 | 22% | 72% | |||||||
Occidental Petroleum | 35 | 56 | 97 | 18% | 70% | 36% | 64% | 13% | 59% | 77 |
Croda International | 36 | 17% | 52% | |||||||
Ardagh Packaging Group | 37 | 16% | 56% | |||||||
Solvay | 38 | 15% | 52% | 34% | 60% | 141 | ||||
Phillips 66 | 39 | 21 | 2 | 16% | 58% | 31% | 62% | 14% | 65% | 36 |
Nucor | 40 | 110 | 17% | 35% | 31% | 23% | 15% | 54% | 70 | |
Koch Industries | 41 | 22 | 11 | 19% | 58% | 37% | 19% | 13% | 48% | 16 |
Baxter International | 42 | 11% | 6% | |||||||
Apollo Global Management | 43 | 13% | 27% | 35% | 16% | 150 | ||||
Ametek | 44 | 11% | 35% | |||||||
Rio Tinto | 45 | 8% | 30% | 13% | 15% | 20 | ||||
Howmet Aerospace | 46 | 19% | 49% | 29% | 13% | 134 | ||||
Ingredion | 47 | 15% | 32% | 26% | 16% | 46 | ||||
Marathon Petroleum | 48 | 18 | 1 | 19% | 56% | 31% | 33% | 16% | 73% | 25 |
Siemens Energy | 49 | 14% | 54% | |||||||
Cleveland-Cliffs | 50 | 15 | 122 | 26% | 48% | 31% | 29% | 21% | 57% | 44 |
Sasol | 51 | 16% | 25% | 22% | 8% | 110 | ||||
Linde | 52 | 67 | 16% | 48% | 19% | 65% | ||||
Valero Energy | 53 | 23 | 3 | 20% | 69% | 30% | 62% | 17% | 71% | 42 |
Goodyear Tire & Rubber | 54 | 23% | 80% | 40% | 48% | 10 | ||||
Medtronic | 55 | 15% | 49% | |||||||
Middleby Corp. | 56 | 12% | 20% | |||||||
Chevron | 57 | 25 | 6 | 16% | 59% | 26% | 26% | 14% | 67% | 30 |
Clayton Dubilier & Rice | 58 | 14% | 39% | |||||||
Allegheny Technologies | 59 | 13% | 13% | 28% | 16% | 151 | ||||
Formosa Plastics | 60 | 103 | 22% | 69% | 45% | 65% | 18% | 64% | 54 | |
Century Aluminum | 61 | 14% | 33% | |||||||
Republic Services | 62 | 60 | 18% | 49% | 33% | 29% | 14% | 59% | 69 | |
Kingspan plc | 63 | 10% | 16% | |||||||
International Flavors & Fragrances | 64 | 19% | 15% | 35% | 33% | 196 | ||||
American Electric Power | 65 | 5 | 13% | 10% | 41% | 8% | 16% | 19% | 31 | |
KKR & Co. | 66 | 18% | 39% | 31% | 16% | 82 | ||||
Akzo Nobel | 67 | 19% | 66% | |||||||
AGCO Corp. | 68 | 14% | 14% | |||||||
PBF Energy | 69 | 47 | 9 | 16% | 64% | 23% | 35% | 15% | 68% | 24 |
Lockheed Martin | 70 | 22% | 77% | 30% | 64% | 114 | ||||
Assa Abloy | 71 | 13% | 43% | |||||||
O-I Glass | 72 | 14% | 36% | 50% | 55% | 191 | ||||
Michelin | 73 | 16% | 37% | 33% | 39% | 153 | ||||
Hitachi | 74 | 12% | 18% | 27% | 4% | 100 | ||||
Ryerson Holding Corp. | 75 | 11% | 30% | |||||||
Ecolab | 76 | 16% | 80% | 29% | 65% | 116 | ||||
Petroleos Mexicanos (Pemex) | 77 | 148 | 36 | 18% | 76% | 36% | 65% | 17% | 78% | 166 |
Stepan | 78 | 9% | 39% | |||||||
Generac Holdings | 79 | 11% | 25% | |||||||
Harley-Davidson | 80 | 14% | 8% | |||||||
Zimmer Biomet | 81 | 14% | 54% | 30% | 17% | 173 | ||||
Ball Corp. | 82 | 16% | 43% | |||||||
United States Steel | 83 | 26 | 21% | 51% | 43% | 11% | 18% | 45% | 51 | |
Targa Resources | 84 | 73 | 23 | 22% | 87% | 20% | 74% | |||
Bio-Rad Laboratories | 85 | 12% | 64% | |||||||
Emerson Electric | 86 | 14% | 43% | |||||||
Owens Corning | 87 | 16% | 45% | |||||||
Graphic Packaging | 88 | 26% | 43% | 36% | 13% | 62 | ||||
Tesla Inc. | 89 | 11% | 40% | |||||||
Bayer | 90 | 16% | 31% | 28% | 7% | 142 | ||||
Johnson & Johnson | 91 | 14% | 48% | |||||||
Spirit AeroSystems | 92 | 20% | 45% | 41% | 33% | 96 | ||||
International Paper | 93 | 116 | 19% | 40% | 30% | 20% | 17% | 44% | 21 | |
Olin Corp. | 94 | 21% | 69% | 44% | 14% | 37 | ||||
Huntington Ingalls Industries | 95 | 20% | 61% | 33% | 52% | 94 | ||||
Rolls-Royce | 96 | 28% | 66% | |||||||
Leggett & Platt | 97 | 8% | 38% | |||||||
Henkel | 98 | 23% | 50% | 30% | 21% | 181 | ||||
Commercial Metals Co. | 99 | 28% | 40% | 59% | 69% | 165 | ||||
General Motors | 100 | 14% | 31% | 28% | 17% | 143 | ||||
WestRock | 103 | 92 | 25% | 55% | 28% | 34% | 15% | 39% | 17 | |
HeidelbergCement | 104 | 97 | 10% | 28% | 10% | 29% | ||||
3M Company | 106 | 12% | 43% | 26% | 58% | 86 | ||||
Cargill | 112 | 178 | 13% | 25% | 25% | 18% | 17% | 41% | 14 | |
HF Sinclair Corporation | 114 | 84 | 16 | 16% | 33% | 23% | 15% | 14% | 31% | 144 |
Cenovus Energy | 115 | 134 | 20 | 17% | 32% | 38% | 17% | 18% | 29% | 105 |
Archer Daniels Midland | 117 | 51 | 16% | 21% | 37% | 6% | 14% | 20% | 40 | |
Honeywell International | 118 | 27% | 26% | 39% | 47% | 5 | ||||
Clean Harbors Inc. | 120 | 21% | 72% | 36% | 65% | 56 | ||||
Delta Air Lines | 126 | 45 | 18% | 49% | 45% | 49% | 85 | |||
Alcoa | 128 | 104 | 15% | 13% | 10% | 10% | 11% | 15% | 39 | |
Saudi Arabian Oil Company (Saudi Aramco) | 130 | 101 | 14 | 20% | 48% | 27% | 48% | 17% | 56% | 129 |
Textron | 134 | 19% | 54% | 35% | 42% | 95 | ||||
Duke Energy | 139 | 3 | 40 | 13% | 31% | 20% | 5% | 14% | 29% | 7 |
DTE Energy | 140 | 14 | 56 | 23% | 47% | 27% | 24% | 18% | 26% | 18 |
BP | 142 | 39 | 12 | 19% | 58% | 49% | 82% | 19% | 76% | 149 |
Holcim Group | 144 | 48 | 17% | 33% | 12% | 40% | ||||
DuPont de Nemours | 145 | 19% | 45% | 38% | 36% | 38 | ||||
Mosaic Co. | 148 | 14% | 43% | 42% | 39% | 89 | ||||
Nutrien Ltd. | 149 | 100 | 17% | 30% | 29% | 16% | 16% | 44% | 164 | |
Veolia Group | 153 | 16% | 60% | 28% | 68% | 93 | ||||
Dominion Energy | 156 | 12 | 28 | 15% | 48% | 36% | 44% | 15% | 46% | 194 |
Vistra Energy | 159 | 1 | 71 | 14% | 27% | 17% | 3% | 12% | 38% | 22 |
Hexcel | 160 | 11% | 35% | 31% | 47% | 75 | ||||
CF Industries | 161 | 30 | 20% | 54% | 15% | 45% | ||||
Toray Industries | 162 | 21% | 43% | 0% | 0% | 45 | ||||
TotalEnergies SE | 166 | 174 | 50 | 15% | 35% | 16% | 49% | |||
Cardinal Health | 177 | 22% | 56% | 41% | 64% | 88 | ||||
Masco | 178 | 12% | 25% | 23% | 9% | 79 | ||||
AES Corp. | 179 | 28 | 26% | 41% | 29% | 2% | 16% | 66% | 58 | |
Southern Company | 183 | 2 | 27 | 14% | 41% | 34% | 25% | 15% | 48% | 48 |
WEC Energy Group | 189 | 24 | 37 | 15% | 38% | 12% | 31% | |||
Halliburton | 192 | 13% | 56% | 30% | 37% | 71 | ||||
Chemours | 193 | 129 | 17% | 27% | 34% | 27% | 18% | 35% | 41 | |
Icahn Enterprises | 194 | 144 | 42 | 23% | 25% | 31% | 29% | 16% | 18% | 90 |
PPL Corp. | 198 | 16 | 134 | 14% | 23% | 30% | 6% | 17% | 24% | 33 |
Blackstone | 199 | 36 | 127 | 20% | 9% | 33% | 24% | 13% | 16% | 76 |
Suncor Energy | 80 | |||||||||
Mitsubishi Chemical | 20% | 26% | 27 | |||||||
CRH PLC | 96 | 9% | 44% | |||||||
JBS | 45% | 60% | 13 | |||||||
FirstEnergy | 37 | 35% | 14% | 18% | 9% | 29 | ||||
Arkema | 16% | 30% | 47 | |||||||
Packaging Corporation of America | 46% | 17% | 23 | |||||||
Ameren | 17 | 82 | 22% | 26% | 10% | 24% | 185 | |||
Calumet Specialty Products | 77 | 64% | 78% | 175 | ||||||
NextEra Energy | 10 | 178 | 0% | 0% | 15% | 54% | 28 | |||
NRG Energy | 13 | 12% | 61% | 9% | 60% | 104 | ||||
Renco | 38% | 5% | 12 | |||||||
Boston Scientific Corp. | 25% | 14% | 8 | |||||||
Peabody Energy | 5 | 29% | 10% | 74 | ||||||
Toyota | 33% | 19% | 99 | |||||||
Red Apple Group | 85 | 32% | 7% | 156 | ||||||
PTT Group | 30% | 18% | 35 | |||||||
Delek | 189 | 21 | 41% | 33% | 17% | 48% | 179 | |||
Barrick Gold | 51% | 26% | 73 | |||||||
Evergy Inc. | 19 | 17% | 36% | |||||||
Sylvamo | 65% | 83% | 66 | |||||||
Par Pacific Holdings | 49 | |||||||||
Energy Transfer | 34 | 18 | 15% | 60% | ||||||
J.R. Simplot | 39% | 24% | 98 | |||||||
WH Group | 22% | 30% | 59 | |||||||
Hunt Consolidated | 73 | |||||||||
Xcel Energy | 8 | 47 | 13% | 40% | ||||||
Kinder Morgan | 54 | 31 | 20% | 72% | ||||||
NiSource | 80 | 24 | 25% | 17% | 15% | 28% | 34 | |||
Cabot Corp. | 35% | 24% | 61 | |||||||
CenterPoint Energy | 109 | 35 | 34% | 8% | 18% | 45% | 161 | |||
Waste Management Inc. | 42 | 13% | 51% | |||||||
CHS Inc. | 177 | 43 | 9% | 11% | ||||||
BMW | 31% | 33% | 64 | |||||||
Pfizer | 31% | 20% | 78 | |||||||
Macquarie | 29 | 58% | 48% | 15% | 44% | 138 | ||||
PepsiCo | 20% | 77% | 55 | |||||||
Roper Technologies | 31% | 47% | 72 | |||||||
Emera | 76 | 70 | 15% | 54% | ||||||
OGE Energy | 44 | 47% | 28% | 16% | 41% | 67 | ||||
Alliant Energy | 38 | 86 | 10% | 16% | ||||||
Air Products & Chemicals | 46 | 15% | 66% | |||||||
CMS Energy | 31 | 52 | 23% | 4% | 22% | 46% | 137 | |||
Public Service Enterprise | 66 | 61 | 14% | 61% | ||||||
Intel | 21% | 36% | 97 | |||||||
Entergy | 11 | 167 | 38% | 11% | 18% | 51% | 182 | |||
National Grid | 127 | 32 | 10% | 50% | ||||||
Fortis | 52 | 121 | 20% | 55% | ||||||
OCI N.V. | 187 | 20% | 8% | 15% | 44% | 92 | ||||
PG&E Corp. | 165 | 29 | 12% | 62% | ||||||
Enterprise Products Partners | 50 | 8 | 20% | 74% | ||||||
Pinnacle West Capital | 40 | 21% | 68% | |||||||
MDU Resources | 66 | |||||||||
Graham Holdings | 23% | 50% | 87 | |||||||
Abbott Laboratories | 52% | 32% | 81 | |||||||
Black Hills Corp. | 139 | 54 | 16% | 30% | ||||||
Nestle | 44% | 42% | 91 | |||||||
General Mills | 42% | 5% | 83 | |||||||
DCP Midstream Partners | 83 | 163 | 12% | 45% | ||||||
Consolidated Edison | 175 | 55 | 18% | 68% | ||||||
Invesco | 94 | 13 | 16% | 28% | ||||||
Novo Holdings A/S | 37% | 42% | 84 | |||||||
Coca-Cola Co. | 52% | 55% | 50 | |||||||
Saputo | 64% | 85% | 49 | |||||||
Exelon | 77 | 78 | 15% | 50% | ||||||
Danone | 0% | 0% | 53 | |||||||
UGI Corp. | 53 | |||||||||
Kiewit | 57 | |||||||||
Takeda Pharmaceutical | 40% | 83% | 52 | |||||||
Alliance Resource Partners | 17 | |||||||||
U.S. Government | 6 | 15% | 44% | |||||||
Energy Capital Partners | 7 | 15% | 66% | |||||||
ArcLight Capital Partners | 20 | 17% | 59% | |||||||
LS Power | 27 | 17% | 60% | |||||||
Associated Electric Cooperative Inc | 32 | 18% | 30% | |||||||
Basin Electric Power Cooperative | 33 | 11% | 12% | |||||||
Santee Cooper | 41 | 17% | 38% | |||||||
Lower Colorado River Authority | 43 | 13% | 33% | |||||||
Prairie State Energy Campus (facility) | 45 | 68 | 8% | 7% | ||||||
CPS Energy | 49 | 151 | 19% | 78% | ||||||
Salt River Project | 55 | 12% | 41% | |||||||
SK Capital Partners | 57 | 13% | 43% | |||||||
Ares Management | 58 | 15% | 59% | |||||||
Great River Energy | 59 | 5% | 7% | |||||||
Buckeye Power | 61 | 15% | 10% | |||||||
Colstrip Power Plant (single power plant) | 62 | 5% | 31% | |||||||
Riverstone Holdings | 63 | 14% | 41% | |||||||
Laramie River (single power plant) | 64 | 11% | 11% | |||||||
Williams Companies | 65 | 46 | 11% | 39% | ||||||
Plant Scherer (single power plant) | 68 | 8% | 24% | |||||||
Cheniere Energy | 70 | 14% | 56% | |||||||
East Kentucky Power Cooperative | 71 | 18% | 9% | |||||||
Omaha Public Power District | 72 | 15% | 35% | |||||||
Hilcorp Energy | 75 | 20% | 71% | |||||||
Nebraska Public Power District | 78 | 10% | 16% | |||||||
Craig (power station) | 79 | 16% | 21% | |||||||
Seminole Electric Cooperative | 81 | 24% | 38% | |||||||
Tenaska | 82 | 11% | 15% | |||||||
Omnigen Global | 85 | 16% | 5% | |||||||
PDVSA (Petroleos de Venezuela S.A.) | 86 | 10 | 11% | 43% | ||||||
Keystone Generating Station (single power plant) | 87 | 13% | 6% | |||||||
ConocoPhillips | 88 | 15% | 71% | |||||||
Intermountain Power Agency | 89 | 17% | 21% | |||||||
BPXA | 90 | 0% | 0% | |||||||
Starwood Energy Group | 91 | 12% | 38% | |||||||
Buzzi Unicem | 93 | 11% | 39% | |||||||
TC Energy | 98 | 20% | 63% | |||||||
Oglethorpe Power | 99 | 15% | 38% | |||||||
Consol Energy | 111 | 22 | 10% | 8% | ||||||
Sempra Energy | 121 | 26 | 18% | 78% | ||||||
MPLX LP | 138 | 34 | 12% | 44% | ||||||
EnLink Midstream | 142 | 65 | 18% | 69% | ||||||
Oneok | 145 | 19 | 18% | 46% | ||||||
PUGET SOUND ENERGY | 169 | 95 | 13% | 29% | ||||||
Petro-Hunt | 184 | 84 | 22% | 63% | ||||||
Arch Resources | 198 | 7 | 19% | 11% | ||||||
Warrior Met Coal | 75 | |||||||||
Energy and Minerals Group | 64 | |||||||||
National Fuel Gas | 92 | |||||||||
Iberdrola | 69 | |||||||||
Hallador Energy | 74 | |||||||||
Alpha Metallurgical Resources | 39 | |||||||||
AltaGas | 63 | |||||||||
Foresight Energy | 30 | |||||||||
Atmos Energy | 44 | |||||||||
Westmoreland Mining LLC | 59 | |||||||||
Denbury Inc. | 88 | |||||||||
Ergon | 93 | |||||||||
ONE Gas Inc. | 51 | |||||||||
Sev.en Energy | 58 | |||||||||
Aux Sable Companies | 94 | |||||||||
Spire Inc. | 60 | |||||||||
Essential Utilities Inc. | 90 | |||||||||
EverSource Energy | 87 | |||||||||
TRANSWORLD OIL USA INC | 81 | |||||||||
Southwest Gas | 79 | |||||||||
Epic Midstream LLC | 91 | |||||||||
IFM Investors | 89 | |||||||||
SCM Group | 98 | |||||||||
Northwest Natural Holding Co | 99 | |||||||||
South Jersey Industries | 100 | |||||||||
Navajo Transitional Energy Company LLC | 15 | |||||||||
Mike Jamison; Petri E Koivula; John McNab | 25 | |||||||||
NACCO Industries | 38 | |||||||||
Global Mining Group LLC | 62 | |||||||||
Trafigura Group | 67 | |||||||||
Iron Senergy Holding LLC | 72 | |||||||||
J Clifford Forrest III | 76 | |||||||||
CBR Investments | 83 | |||||||||
Western Fuels Association | 96 | |||||||||
Boston Beer Co. | 13% | 28% | 65 |
Toxic 100 Air Rank, Greenhouse 100 Polluters Rank: the company's rank for air toxics and for greenhouse gases in 2021 -- CTIP's two most important indexes. Both are for emissions from large facilities only. Links lead to detailed information.
Greenhouse 100 Suppliers Rank: the company's rank for greenhouse gasses from the combustion of fossil fuels that the company produced in 2021. Links lead to detailed information.
EJ Poor and Minority Shares: Shares of potential exposure to air toxics (for Toxic 100 Air), water toxics (for Toxic 100 Water), or to co-pollutants of combustion (for Greenhouse 100 Polluters) borne by people living below the poverty line or by people in minority racial/ethnic groups. Near Poor refers to people living below twice the poverty line.
Toxic 100 Water Rank: the company's rank for water toxics from large facilities in 2021. Links lead to more detailed information.