PERI
Home

Berkshire Hathaway

Rank in Toxic 100: 9
Rank among all TRI companies: 17
Air releases 2020 (lbs): 2,042,411
Incineration transfers 2020 (lbs): 314,199
Total Air and Incineration Toxic Score 2020: 3,485,083
Percentage of national total 2020 toxic air and incineration score: 1.0%
EJ: Poor Share: 15%
EJ: Minority Share: 34%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 71 on the Toxic 100 Water list.
This company is rank 4 on the Greenhouse 100 list.
This company is rank 57 on the Greenhouse Suppliers 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
JOHNS MANVILLE PHENIX CITY AL 6,000 0 3,667 0.11% 35.5% 79.1%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 10 0 0 0.00% 30.0% 74.4%
CTB INC BROCK GRAIN SYSTEMS DIV KANSAS CITY MO 20 0 12,466 0.36% 29.6% 60.1%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 3,425 6,931 4,998 0.14% 29.5% 62.5%
LIQUIDPOWER FLOW IMPROVER BRYAN PLANT BRYAN TX 10 0 0 0.00% 28.3% 79.8%
WYMAN-GORDON DILLON DILLON SC 253 0 2,956 0.08% 27.8% 65.1%
THISTLE PROCESSING LLC HUNTINGTON WV 29,070 0 534,343 15.33% 26.4% 11.8% 74,866
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH 7 0 842 0.02% 26.1% 51.5%
JOHNS MANVILLE JACKSONVILLE JACKSONVILLE FL 33 0 1,001 0.03% 24.7% 66.3%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 1 0 254 0.01% 24.4% 69.5%
PCC AIRFOILS LLC DOUGLAS GA 969 0 19,752 0.57% 24.2% 41.3%
ACME BRICK CO JONESBORO JONESBORO AR 39,124 0 100 0.00% 24.1% 31.9%
ACME BRICK CO TULSA PLANT TULSA OK 41,766 0 462 0.01% 24.1% 56.6%
JOHNS MANVILLE OKLAHOMA CITY OK 1 0 7 0.00% 24.1% 59.4%
SHAW INDUSTRIES GROUP INC PLANT 1/3 DALTON GA 38 0 2,277 0.07% 24.0% 56.0%
DURACELL MANUFACTURING LAGRANGE GA 7,629 0 582 0.02% 23.4% 64.6%
UNION TANK CAR - ALEXANDRIA MANUFACTURING FACILITY ALEXANDRIA LA 230 0 101 0.00% 22.7% 53.2%
SPECIAL METALS CORP DUNKIRK NY 115 0 962 0.03% 22.4% 30.3%
WYMAN GORDON CO PRINCETON KY 6 0 278 0.01% 22.2% 17.8%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 0 0 0.00% 22.0% 60.6%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 712 0 972 0.03% 22.0% 8.8%
TEXAS HONING INC - PEARLAND PEARLAND TX 9 0 21,036 0.60% 21.9% 81.1%
LUBRIZOL ADVANCED MATERIALS INC BOWLING GREEN BOWLING GREEN OH 351 0 1 0.00% 21.7% 21.1%
ACME BRICK TILE & STONE MONTGOMERY PLANT MONTGOMERY AL 16 0 6 0.00% 20.8% 61.8%
LUBRIZOL CORP ELMENDORF TX 8,209 0 60,806 1.74% 20.6% 83.1%
JOHNS MANVILLE RICHMOND IN 16 0 10 0.00% 20.6% 20.1%
JOHNS MANVILLE HAZLETON PA 175 2,950 2,415 0.07% 20.6% 34.9%
ACME BRICK CO PERLA MALVERN AR 28,278 0 899 0.03% 20.4% 31.1%
UTLX MANUFACTURING LLC HOUSTON TX 31 0 3,034 0.09% 20.2% 71.2%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 7 0 3,089 0.09% 19.9% 65.9%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 15 0 812 0.02% 19.8% 8.6%
WYMAN-GORDON CO WORCESTER MA 4 0 547 0.02% 19.8% 52.9%
TRU RIVERBIRCH HACKLEBURG AL 0 0 0 0.00% 19.5% 8.2%
SIERRA PACIFIC POWER CO NORTH VALMY STATION VALMY NV 83,591 0 10 0.00% 19.5% 34.5% 50%
FONTAINE COMMERCIAL TRAILER INC (FORMERLY TRAILER CO ) HALEYVILLE AL 4,502 0 4 0.00% 19.3% 15.2%
BENJAMIN MOORE & CO-DALLAS MESQUITE TX 152 0 6 0.00% 19.3% 75.7%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX 32,794 14,438 37,680 1.08% 19.2% 73.4% 115,070
BENJAMIN MOORE & CO-NEWARK NEWARK NJ 143 0 11 0.00% 18.9% 68.6%
ACME BRICK CO TEXAS CLAY MALAKOFF TX 70,605 0 74 0.00% 18.7% 30.8%
DURACELL CLEVELAND TN 24,375 42 10,412 0.30% 18.6% 25.0%
JOHNS MANVILLE LA PORTE TX 66 0 3,446 0.10% 18.5% 71.5%
TITANIUM METALS CORP HENDERSON NV 15,480 0 3,701 0.11% 18.4% 57.5% 16,913
PACIFICORP WYODAK PLANT GILLETTE WY 8,953 0 1 0.00% 18.3% 18.9% 2,137,935
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 15,514 227,107 0 0.00% 18.2% 44.2%
SHULTZ STEEL CO SOUTH GATE CA 3 0 1,177 0.03% 18.0% 87.9% 20,764
TITANIUM METALS CORP TORONTO OH 23,783 0 1,853 0.05% 17.7% 7.3% 37,743
CHOLLA POWER PLANT JOSEPH CITY AZ 12,251 0 302 0.01% 17.4% 63.0% 3,819,609
CERRO FLOW PRODUCTS LLC MEXICO MO 32 0 4 0.00% 17.4% 15.6%
JOHNS MANVILLE WILLOWS CA 33,263 0 215 0.01% 17.3% 38.2%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX 21 0 26,005 0.75% 17.2% 76.2%
EXACTA AEROSPACE INC WICHITA KS 2 0 291 0.01% 16.7% 36.4%
LUBRIZOL GASTONIA NC 646 2,855 660 0.02% 16.6% 34.9%
ACME BRICK TILE & STONE BIRMINGHAM PLANT LEEDS AL 13,612 0 42 0.00% 16.5% 47.8%
GREENVILLE METALS INC TRANSFER PA 2,301 0 42,359 1.22% 16.5% 14.6%
CLAYTON MAYNARDVILLE MAYNARDVILLE TN 12,050 0 18 0.00% 16.5% 11.9%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 10,930 0 17,460 0.50% 16.2% 31.9% 31,258
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 6,891 3,460 71 0.00% 16.2% 40.9%
ACME BRICK CO-OUACHITA MALVERN AR 2,272 0 7 0.00% 16.1% 25.5%
JOHNS MANVILLE ETOWAH TN 15,256 0 3,161 0.09% 16.0% 14.4% 107,944
ROXELL USA INC ANDERSON MO 1 0 109 0.00% 15.8% 26.3%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA 6 0 4,918 0.14% 15.7% 75.3%
DESIGNED METAL CONNECTIONS GARDENA CA 3 0 21,097 0.61% 15.7% 86.4%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 1 0 1,578 0.05% 15.7% 74.3%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 204,561 0 32,608 0.94% 15.6% 21.7% 32,833
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 13,316 12,755 70 0.00% 15.5% 15.1%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY 22,960 17,188 1,719 0.05% 15.5% 12.4%
JOHNS MANVILLE CLEBURNE TX 360,236 0 48,091 1.38% 15.5% 53.4% 39,539
ALLOY PROCESSING COMPTON CA 45 0 10 0.00% 15.4% 84.0%
OTTUMWA GENERATING STATION OTTUMWA IA 53,386 0 197 0.01% 15.3% 13.1% 2,742,925
JOHNS MANVILLE PLANT 7 WATERVILLE OH 4,558 0 456 0.01% 15.3% 24.4% 50,748
ACME BRICK CO-BENNETT PLANT MILLSAP TX 145 0 3 0.00% 15.3% 33.2%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 7,489 0 47 0.00% 15.1% 24.3% 64,008
ACME BRICK CO OKLAHOMA CITY OKLAHOMA CITY OK 17 0 16 0.00% 15.1% 45.1%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 20 0 1,458 0.04% 15.1% 4.4%
AEROCRAFT HEAT TREATING CO INC PARAMOUNT CA 4 0 4,713 0.14% 15.0% 82.2%
PRESS FORGE CO PARAMOUNT CA 6 0 4,495 0.13% 15.0% 80.2%
LUBRIZOL CORP PEDRICKTOWN NJ 12,080 727 29,664 0.85% 14.9% 45.4% 27,732
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 2 0 240 0.01% 14.6% 19.1%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 1,696 0 4 0.00% 14.5% 37.2% 934,518
JOHNS MANVILLE WINDER GA 79 0 20,812 0.60% 14.3% 47.6%
CHERRY AEROSPACE SANTA ANA CA 0 0 140 0.00% 14.0% 79.5%
CHORE-TIME CAGE SYSTEMS INC DECATUR AL 3 0 836 0.02% 13.9% 29.5%
SPS TECHNOLOGIES LLC JENKINTOWN PA 4,854 0 2,452 0.07% 13.9% 45.8%
WYMAN-GORDON FORGINGS LP HOUSTON TX 244 0 481,849 13.83% 13.6% 67.3% 91,377
HACKNEY LADISH INC RUSSELLVILLE AR 3 0 4 0.00% 13.6% 22.1%
CANNON-MUSKEGON MUSKEGON MI 1,097 0 292,311 8.39% 13.5% 25.1%
LUBRIZOL LIFE SCIENCE INC VICTOR MT 25,302 0 5 0.00% 13.4% 10.0%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 15,094 0 394 0.01% 13.4% 33.1% 5,016,445
VESTA INTERMEDIATE FUNDING INC FRANKLIN WI 578 0 1 0.00% 13.2% 37.7%
PCC AIRFOILS LLC - MINERVA MINERVA OH 677 0 6,387 0.18% 13.1% 8.3%
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO POINT OF ROCKS WY 312,287 0 178 0.01% 13.0% 25.1% 11,225,008
JOHNS MANVILLE PLANT 2 DEFIANCE OH 66,559 0 7,022 0.20% 13.0% 16.4% 37,602
JOHNS MANVILLE MILAN OH 10 0 0 0.00% 13.0% 14.9%
LUBRIZOL CORP WICKLIFFE OH 123 0 4 0.00% 12.9% 33.1%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 255 0 0 0.00% 12.7% 72.1%
SUMMIT MACHINING LLC ONTARIO CA 3 0 4,122 0.12% 12.7% 78.7%
SPECIAL METALS CORP NEW HARTFORD NY 453 0 14,946 0.43% 12.7% 18.0%
PACIFICORP ENERGY-HUNTINGTON PLANT HUNTINGTON UT 21,836 0 582 0.02% 12.5% 10.4% 4,488,336
PCC AIRFOILS LLC/SMP WICKLIFFE OH 226 0 18,337 0.53% 12.5% 31.9%
FOREST RIVER INC COLLEGE AVENUE COMPLEX GOSHEN IN 73,998 0 4,253 0.12% 12.4% 25.6%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 0 1 0.00% 12.4% 78.6%
PACIFICORP HUNTER PLANT CASTLE DALE UT 42,444 0 409 0.01% 12.4% 6.0% 7,970,671
JOHNS MANVILLE BERLIN NJ 2 0 1,383 0.04% 12.4% 43.0%
PROGRESSIVE INC ARLINGTON TX 5 0 2,393 0.07% 12.3% 58.2%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 1,934 0 6 0.00% 12.3% 22.2% 1,878,162
ACME BRICK CO-ELGIN PLANT ELGIN TX 9,441 0 16 0.00% 12.1% 50.6% 26,692
ACME BRICK CO-DENTON PLANT DENTON TX 175 0 124 0.00% 12.1% 46.5% 25,480
LEMAR-SHEFFIELD SHEFFIELD IA 1 0 0 0.00% 12.0% 11.0%
JOHNS MANVILLE TUCSON AZ 166 0 158,801 4.56% 11.9% 46.5%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 15 0 4,973 0.14% 11.9% 39.8%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 66,287 3,322 56,316 1.62% 11.7% 57.5% 23,738
NYLOK LLC MACOMB MI 878 603 0 0.00% 11.7% 29.7%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 42 0 44,019 1.26% 11.7% 13.7%
CHORE-TIME GROUP MILFORD IN 6 0 895 0.03% 11.7% 22.4%
PROTECTIVE COATINGS INC KENT WA 14,018 930 5,212 0.15% 11.6% 53.7%
BROCK GRAIN SYSTEMS MILFORD IN 7 0 863 0.02% 11.6% 22.1%
PCC ROLLMET INC IRVINE CA 20 0 5,926 0.17% 11.5% 71.8%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 1 0 185 0.01% 11.5% 23.4%
PIGTEK A DIV OF CTB INC MILFORD IN 0 0 91 0.00% 11.5% 21.8%
CERRO WIRE LLC HARTSELLE AL 20 0 6 0.00% 11.5% 20.1%
JOHNS MANVILLE BREMEN IN 43 408 548 0.02% 11.4% 23.4%
ACME BRICK CO-SAN FELIPE PLANT SEALY TX 1,045 0 3 0.00% 11.1% 50.0%
PCC STRUCTURALS GROTON CT 7,003 0 678,445 19.47% 11.1% 32.9%
BENJAMIN MOORE & CO-MILFORD MILFORD MA 252 0 14 0.00% 11.1% 38.9%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 3 0 0 0.00% 11.0% 59.3%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 40,860 0 1,056 0.03% 10.9% 10.1% 4,935,284
PCC MENTOR LLC MENTOR OH 2 0 0 0.00% 10.7% 21.8%
MARMON UTILITY LLC SEYMOUR CT 22 0 2 0.00% 10.7% 38.7%
RSCC WIRE & CABLE LLC EAST GRANBY CT 10,286 0 33,276 0.95% 10.6% 42.7%
WESTERN ENTERPRISES AVON LAKE OH 15 0 0 0.00% 10.6% 16.9%
FATIGUE TECHNOLOGY FTI TUKWILA WA 1 0 662 0.02% 10.6% 52.1%
KLUNE INDUSTRIES INC SPANISH FORK UT 755 550 311,470 8.94% 10.5% 19.4%
GSC FOUNDRIES OGDEN UT 98 0 186 0.01% 10.4% 32.3%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 876 0 9 0.00% 10.4% 20.9%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 4,169 0 62,991 1.81% 10.1% 29.1% 18,675
LEMAR-DES MOINES DES MOINES IA 107 0 10,763 0.31% 10.0% 25.5%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 31 0 19,101 0.55% 10.0% 28.2%
HACKNEY LADISH INC ENID OK ENID OK 0 0 0 0.00% 9.9% 26.0%
FOREST RIVER INC COACHMEN DIV MIDDLEBURY IN 29,978 0 428 0.01% 9.8% 18.6%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 35 0 47,454 1.36% 9.7% 76.4%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 5,188 15,166 2,976 0.09% 9.5% 15.3%
PRIMUS AUBURN ALGONA WA 1 0 593 0.02% 9.4% 49.7%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 68 0 152,786 4.38% 9.4% 27.8%
WYMAN-GORDON CO BRIGHTON MI 5 0 439 0.01% 8.7% 25.8%
LUBRIZOL ADVANCED MATERIALS INC WILMINGTON MA 120 0 9,505 0.27% 8.5% 31.4%
PACIFICORP NAUGHTON PLANT KEMMERER WY 56,185 0 78 0.00% 8.3% 10.2% 2,793,995
MCWILLIAMS FORGE CO ROCKAWAY NJ 1 0 256 0.01% 8.3% 44.0%
JOHNS MANVILLE MCPHERSON KS 24 0 298 0.01% 8.1% 10.6%
JOHNS MANVILLE FERNLEY NV 31 258 327 0.01% 7.8% 40.5%
WYMAN-GORDON CO NORTH GRAFTON MA 39 0 1,339 0.04% 7.7% 27.4% 33,420
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 33 0 0 0.00% 7.2% 23.9%
FOREST RIVER INC TOPEKA COMPLEX TOPEKA IN 31,206 0 64 0.00% 6.7% 10.1%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 16 0 34,626 0.99% 6.6% 46.9%
MARMON UTILITY LLC MILFORD NH 10 4,510 1 0.00% 5.2% 15.5%
GREENVILLE TUBE CO LLC CLARKSVILLE AR 5 0 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 emitters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page