PERI
Home

U.S. Government

Rank among all TRI companies: 2
Air releases 2020 (lbs): 4,363,324
Incineration transfers 2020 (lbs): 43,133
Total Air and Incineration Toxic Score 2020: 15,089,424
Percentage of national total 2020 toxic air and incineration score: 4.4%
EJ: Poor Share: 14%
EJ: Minority Share: 35%

This company is rank 9 on the Greenhouse 100 list.
This company has information in PERI's Greenhouse Suppliers database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
LAREDO BORDER PATROL SECTOR HQ TX11589 LAREDO TX 16 0 55 0.00% 35.5% 98.3%
US DOD USAF PUERTO RICO ANG CAROLINA PR 4 1 7 0.00% 40.6% 97.7%
U.S. MARINE CORPS CHOCOLATE MOUNTAINS AERIAL GUNNERY RANGE NILAND CA 585 0 31 0.00% 10.5% 91.7%
US CUSTOMS SERVICE FIRING RANGE #TX0156 CARRIZO SPRINGS TX 2 0 0 0.00% 36.3% 91.4%
COAST GUARD EXCHENGE (CGX) AGUADILLA PR 828 0 34 0.00% 43.4% 91.4%
US CBP DEL RIO BORDER PATROL SECTOR TRAINING FACILITY TX1156 DEL RIO TX 3 0 1 0.00% 18.5% 88.7%
US ARMY 1ST ARMORED DIV & FORT BLISS RANGES FORT BLISS TX 843 0 824 0.01% 20.3% 86.7%
US CBP SANTA TERESA BORDER PATROL STATION #NM0023 SANTA TERESA NM 7 0 2 0.00% 23.1% 85.8%
US FOREST SERVICE AIR TANKER BASE SAN BERNARDINO CA 10 0 0 0.00% 27.7% 84.7%
US DOD USAF MARCH AIR RESERVE BASE MARCH ARB CA 23 0 100 0.00% 19.1% 84.2%
FEDERAL CORRECTIONAL INSTITUTION WILLIAMSBURG SALTERS SC 15 0 33 0.00% 2.7% 84.2%
U.S. ARMY SCHOFIELD BARRACKS - RANGE FACILITY SCHOFIELD BARRACKS HI 183 0 767 0.01% 15.0% 83.0%
FEDERAL CORRECTIONAL COMPLEX YAZOO CITY YAZOO CITY MS 1 0 1 0.00% 37.8% 79.9%
US DOD USAF LACKLAND AFB RANGE LACKLAND AFB TX 4 0 30 0.00% 16.2% 79.3%
US DOD USAF LACKLAND AFB LACKLAND AFB TX 7 0 15 0.00% 16.3% 78.9% 17,047
FEDERAL CORRECTIONAL COMPLEX VICTORVILLE VICTORVILLE CA 1 0 4 0.00% 14.5% 78.6%
US ARMY POHAKULOA TRAINING AREA - RANGE FACILITY HILO HI 336 0 9 0.00% 17.4% 76.2%
US DOD USAF JOINT BASE ANDREWS ANDREWS AIR FORCE BASE MD 29 0 32 0.00% 9.5% 74.5%
US PENITENTIARY ATLANTA GA 1 0 4 0.00% 18.3% 74.3%
US MARINE CORPS BASE HAWAII KANEOHE BAY MCBH KANEOHE BAY HI 14 0 10 0.00% 5.9% 74.0%
NASA JET PROPULSION LABORATORY PASADENA CA 0 0 0 0.00% 12.6% 73.3%
FEDERAL BUREAU OF PRISONS FORREST CITY AR 1 0 3 0.00% 20.7% 73.1%
US DOD USAF NELLIS AFB NELLIS AFB NV 5 0 10 0.00% 20.1% 73.0%
FEDERAL CORRECTIONAL COMPLEX BEAUMONT TX 42 0 99 0.00% 4.1% 72.4%
U.S. NAVY NORFOLK NAVAL SHIPYARD PORTSMOUTH VA 27,741 0 166 0.00% 23.4% 72.3%
US DOD USAF CREECH AFB NELLIS AFB NV 1 0 2 0.00% 18.7% 71.0%
US DOE BRYAN MOUND SPR SITE FREEPORT TX 1,885 0 67 0.00% 22.0% 69.5%
NASA JOHNSON SPACE CENTER WHITE SANDS TEST FACILITY LAS CRUCES NM 1 0 0 0.00% 23.6% 69.5%
U.S. MARINE CORPS LOGISTICS BASE ALBANY ALBANY GA 1 0 0 0.00% 32.3% 69.3%
FCC LOMPOC LOMPOC CA 1 0 2 0.00% 11.8% 69.1%
JOINT BASE ANACOSTIA BOLLING WASHINGTON DC 0 0 0 0.00% 11.8% 68.6%
US DOD USAF NELLIS AFB TEST & TRAINGING RANGE NELLIS AFB NV 390 0 741 0.00% 16.7% 67.2%
US TVA SOUTHAVEN COMBINED CYCLE PLANT SOUTHAVEN MS 60,000 0 3 0.00% 23.0% 67.2% 1,754,628
US DOE LLNL EXPERIMENTAL TEST SITE (SITE 300) TRACY CA 1 0 1 0.00% 8.6% 66.8%
MARINE CORPS LOGISTICS BASE BARSTOW YERMO ANNEX BARSTOW CA 0 0 0 0.00% 30.0% 66.6%
US TVA ALLEN COMBINED CYCLE PLANT MEMPHIS TN 4,100 0 0 0.00% 23.4% 66.1% 1,332,339
US DEFENSE LOGISTICS AGENCY DEFENSE SUPPLY CENTER RICHMOND RICHMOND VA 3,295 0 0 0.00% 20.4% 65.5%
US DOD USAF EDWARDS AFB CA EDWARDS CA 379 0 17 0.00% 19.2% 65.2%
US DHS FEDERAL LAW ENFORCEMENT TRAINING CENTER ARTESIA ARTESIA NM 81 0 72 0.00% 26.5% 65.0%
US DOD USAF KIRTLAND AIR FORCE BASE KIRTLAND AFB NM 10 0 20 0.00% 22.7% 64.1%
US DOE -SANDIA FIELD OFFICE ALBUQUERQUE NM 217 0 446 0.00% 22.4% 64.0%
US NAVY NAVAL AIR STATION CORPUS CHRISTI CORPUS CHRISTI TX 1,068 0 16 0.00% 17.0% 63.9%
US DOD NAS LEMOORE (INSTALLATION) LEMOORE CA 13 0 3 0.00% 15.6% 63.5%
US DOD USAF VANDENBERG AFB VANDENBERG AFB CA 1,033 0 2 0.00% 11.8% 63.1%
FEDERAL CORRECTIONAL INSTITUTION ESTILL ESTILL SC 0 0 0 0.00% 22.5% 62.8%
US DOD USAFR DOBBINS ARB MARIETTA GA 10 0 67 0.00% 16.2% 62.8%
FCI BENNETTSVILLE BENNETTSVILLE SC 0 0 2 0.00% 21.4% 62.8%
US DOD USAF RANDOLPH AFB RANGE RANDOLPH AFB TX 30 0 64 0.00% 12.0% 62.1%
FCI TALLADEGA TALLADEGA AL 0 0 1 0.00% 13.8% 61.7%
US DOE SANDIA NATIONAL LABS/CALIFORNIA LIVERMORE CA 0 0 0 0.00% 6.5% 61.6%
US DEPARTMENT OF THE TREASURY-BUREAU OF ENGRAVING & PRINTING WASHINGTON DC 0 0 31 0.00% 11.0% 61.6%
U.S. ARMY MANEUVER CENTER OF EXCELLENCE FORT BENNING GA 1,075 0 953 0.01% 22.7% 61.4%
US DOE LAWRENCE LIVERMORE NATIONAL LABORATORY LIVERMORE CA 0 0 0 0.00% 6.6% 61.3%
U.S. NAVAL AIR STATION NORTH ISLAND SAN DIEGO CA 23,181 0 78 0.00% 12.4% 61.2%
US BUREAU OF PRISONS FEDERAL CORRECTIONAL INSTITUTION FAIRTON NJ 34 0 66 0.00% 8.9% 60.7%
US ARMY CORPS OF ENGINEERS MCMILLAN WTP WASHINGTON AQUEDUC WASHINGTON DC 67 0 1 0.00% 10.4% 60.6%
US CBP MARFA BORDER PATROL SM ARMS RANGE #TX13811 MARFA TX 3 0 0 0.00% 13.6% 60.5%
US ARMY FORT HOOD RANGE FACILITY FORT HOOD TX 427 0 962 0.01% 10.4% 60.5%
US ARMY GARRISON YUMA PROVING GROUND YUMA AZ 19,130 0 443,076 2.94% 18.9% 60.4%
US ARMY FORT STEWART (PART) FORT STEWART GA 16,973 0 1 0.00% 14.1% 60.3% 59,146
US DOD USAF CAMP BULLIS RANGES SAN ANTONIO TX 17 0 37 0.00% 11.4% 59.8%
US DOE NATIONAL TRAINING CENTER ALBUQUERQUE NM 4 0 4 0.00% 18.3% 59.8%
U.S. NAVY NBVC NAVAL AIR STATION POINT MUGU POINT MUGU CA 5 0 4 0.00% 10.1% 59.7%
US DOD USAF BARRY M GOLDWATER RANGE GILA BEND AZ 134 0 1 0.00% 19.4% 59.6%
US ARMY GARRISON FORT BELVOIR FORT BELVOIR VA 6 0 9 0.00% 9.6% 59.6%
US COAST GUARD BASE PORTSMOUTH PORTSMOUTH VA 6 0 20 0.00% 15.4% 59.5%
US NAVY NAVAL SUPPORT FACILITY INDIAN HEAD INDIAN HEAD MD 3 0 476 0.00% 9.1% 59.5%
FCC TUCSON TUCSON AZ 1 0 2 0.00% 15.8% 59.1%
FCI THREE RIVERS THREE RIVERS TX 591 0 219 0.00% 14.2% 59.0%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE NEW ORLEANS BELLE CHASSE LA 1 0 0 0.00% 18.6% 58.7%
PENTAGON RESERVATION ARLINGTON VA 147,721 0 167,036 1.11% 10.4% 58.7%
US NAVAL SUBMARINE BASE SAN DIEGO SAN DIEGO CA 1,835 0 276 0.00% 11.4% 58.6%
JOINT BASE PEARL HARBOR-HICKAM HAWAII PEARL HARBOR HI 33,163 0 5,315 0.04% 3.7% 58.4%
FEDERAL CORRECTIONAL INSTITUTION BASTROP BASTROP TX 0 0 2 0.00% 10.4% 57.6%
U.S. MARINE CORPS BASE QUANTICO (ENTIRE FACILITY) QUANTICO VA 2,179 0 1,575 0.01% 7.6% 57.6%
US DOD USAF TRAVIS AFB TRAVIS AFB CA 75 0 70 0.00% 8.7% 57.6%
US DOJ FBI TRAINING ACADEMY QUANTICO VA 135 0 454 0.00% 7.6% 57.2%
US ARMY GARRISON FORT LEE VA - RANGES FORT LEE VA 6 0 12 0.00% 11.8% 56.4%
US DOD USAF SEYMOUR JOHNSON AFB GOLDSBORO NC 9 0 8 0.00% 22.3% 56.0%
U.S. DOD, USAF, JOINT BASE LANGLEY EUSTIS - LANGLEY AFB LANGLEY AFB VA 60 0 66 0.00% 14.8% 55.6%
US MARINE CORPS AIR STATION YUMA YUMA AZ 30 0 62 0.00% 12.1% 55.3%
CAMP STANLEY BOERNE TX 2,991 0 7,152 0.05% 10.8% 55.1%
US DOD USAF CANNON AFB MELROSE RANGE FLOYD NM 428 0 11 0.00% 22.8% 55.0%
US DOD USAF POINSETT BOMBING GUNNERY & ELECTRONIC WARFARE WEDGEFIELD SC 401 0 166 0.00% 20.1% 54.5%
US COAST GUARD ACADEMY NEW LONDON CT 1 0 5 0.00% 21.9% 53.5%
US DOD USAF JOINT BASE ELMENDORF-RICHARDSON JBER AK 22 0 259 0.00% 14.1% 53.5%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH FORT WORTH TX 5 0 1 0.00% 13.0% 53.5%
JOINT BASE LANGLEY EUSTIS-EUSTIS (JBLE-EUSTIS) RANGES FORT EUSTIS VA 6 0 7 0.00% 11.7% 53.3%
US DOE SLAC NATIONAL ACCELERATOR LABORATORY MENLO PARK CA 1 0 8 0.00% 7.8% 52.7%
US DOD USAF ROBINS AFB ROBINS AFB GA 56,753 0 153,474 1.02% 20.7% 52.6% 45,996
US DOE BIG HILL SPR SITE WINNIE TX 863 0 15 0.00% 15.5% 52.5%
FEDERAL CORRECTIONAL COMPLEX HOPEWELL VA 1 0 2 0.00% 12.8% 52.5%
US MARINE CORPS MCB CAMP PENDLETON CAMP PENDLETON CA 455 0 1,503 0.01% 9.8% 52.4%
NATIONAL SECURITY AGENCY FIRING RANGE FORT GEORGE G MEADE MD 4 0 42 0.00% 7.7% 52.3%
US ARMY PINE BLUFF ARSENAL PINE BLUFF AR 17 777 7 0.00% 20.5% 51.9%
US DOE ARGONNE NATIONAL LABORATORY LEMONT IL 0 0 0 0.00% 12.4% 51.8% 60,435
US NAVY DEFENSE FUEL SUPPORT POINT CRANEY ISLAND PORTSMOUTH VA 898 10 952 0.01% 13.2% 51.8%
US ARMY FORT IRWIN NATIONAL TRAINING CENTER FORT IRWIN CA 1,051 0 3 0.00% 8.6% 51.5%
FEDERAL CORRECTIONAL COMPLEX BUTNER NC 1 0 2 0.00% 12.5% 50.8%
U.S. ARMY FORT BRAGG FORT BRAGG NC 3,922 0 13,584 0.09% 13.1% 50.7%
US DOD USAF BARKSDALE AFB BARKSDALE AFB LA 56 0 30 0.00% 22.5% 50.3%
US BUREAU OF ENGRAVING & PRINTING WESTERN CURRENCY FACILIT FORT WORTH TX 3 0 386 0.00% 9.3% 50.1%
US DOE BAYOU CHOCTAW SPR SITE PLAQUEMINE LA 123 0 8 0.00% 19.1% 49.1%
US NAVY NAVAL STATION NORFOLK NORFOLK VA 115 186 86 0.00% 10.3% 49.1%
US NAVY JOINT EXPEDITIONARY LITTLE CREEK BASE NORFOLK VA 9 0 30 0.00% 12.0% 48.7%
US DOD USAF CANNON AFB CANNON AFB NM 320 0 3 0.00% 13.9% 48.6%
US VA MEDICAL CENTER POLICE FIRING RANGE NORTH LITTLE ROCK AR 42 0 97 0.00% 22.8% 48.3%
US DOD DFSP CHARLESTON HANAHAN SC 451 0 15 0.00% 19.8% 47.4%
YAKIMA TRAINING CENTER- RANGE YAKIMA WA 2,138 0 454 0.00% 17.5% 47.3%
FEDERAL BUREAU PRISONS EDGEFIELD EDGEFIELD SC 0 0 2 0.00% 16.2% 47.0%
US COAST GUARD BASE KETCHIKAN KETCHIKAN AK 0 0 0 0.00% 12.9% 46.8%
U.S. ARMY - FORT SILL, OK (RANGE FACILITY) FORT SILL OK 805 0 1,562 0.01% 17.8% 46.4%
US DOE SAVANNAH RIVER OPS AIKEN SC 55,012 0 9,258 0.06% 19.7% 46.3%
US ARMY FORT DRUM FORT DRUM NY 196 0 171 0.00% 9.5% 46.2% 37,654
US ARMY MANEUVER SUPPORT CENTER IMLD-PW-E FORT LEONARD WOOD MO 161 0 211 0.00% 4.7% 46.2%
US DOD USAF HOLLOMAN AFB HOLLOMAN AFB NM 1,127 0 17 0.00% 19.9% 44.8%
US ARMY JOINT BASE MYER-HENDERSON HALL (JBM-HH) FORT MYER VA 1 0 27 0.00% 8.2% 44.1%
US ARMY SIERRA ARMY DEPOT HERLONG CA 799 0 0 0.00% 8.3% 44.1% 172
U S ARMY JRTC & FORT POLK FORT POLK LA 124 0 131 0.00% 16.0% 43.9%
US DOD NAS KEY WEST KEY WEST FL 646 44 9 0.00% 9.0% 43.5%
US NAVY YORKTOWN NAVAL WEAPONS STATION BASE YORKTOWN VA 52 0 46 0.00% 11.2% 43.0%
US ARMY FORT CARSON (CANTONMENT) FORT CARSON CO 526 0 831 0.01% 11.6% 43.0%
US DOE PANTEX PLANT PANHANDLE TX 577 0 0 0.00% 14.0% 43.0%
US DOD USAF WESTOVER ARB CHICOPEE MA 15 0 12 0.00% 17.4% 42.9%
US ARMY FORT DETRICK FORT DETRICK MD 0 0 0 0.00% 9.6% 42.4%
US DOD USAF TINKER AFB TINKER AFB OK 23,757 0 208 0.00% 14.1% 42.3% 67,356
FEDERAL CORRECTIONAL COMPLEX OAKDALE LOUSIANA OAKDALE LA 1 0 0 0.00% 11.9% 42.0%
US DEPARTMENT OF ENERGY LOS ALAMOS NATIONAL LABORATORY LOS ALAMOS NM 3 0 1 0.00% 9.8% 41.9% 53,693
U.S. MARINE CORPS TWENTYNINE PALMS AIR GROUND COMBAT CENTER TWENTYNINE PALMS CA 308 0 1,011 0.01% 18.0% 41.6%
STEAD AIRANKER BASE BLM RENO NV 10 0 0 0.00% 13.0% 41.3%
US TVA ACKERMAN COMBINED CYCLE PLANT ACKERMAN MS 56,000 0 0 0.00% 25.2% 40.9%
US NAVY NAVAL AIR STATION OCEANA BASE VIRGINIA BEACH VA 578 0 608 0.00% 10.9% 40.8%
FEDERAL BUREAU OF PRISONS FCI HERLONG HERLONG CA 0 0 0 0.00% 9.1% 40.7%
US DOD USAF SHEPPARD AFB SHEPPARD AFB TX 1 0 1 0.00% 3.3% 40.6%
US ARMY CORPS OF ENGINEERS DALECARLIA WTP WASHINGTON DC 100 0 0 0.00% 5.6% 40.5%
US MARINE CORPS RECRUIT DEPOT PARRIS ISLAND (RANGES) PARRIS ISLAND SC 44 0 68 0.00% 10.4% 40.5%
US ARMY NATIONAL GUARD FORT PICKETT (RANGES) BLACKSTONE VA 53 0 9 0.00% 13.6% 40.4%
US TVA MAGNOLIA COMBINED CYCLE PLANT ASHLAND MS 97,000 0 0 0.00% 17.2% 40.1% 2,148,173
US ARMY TOBYHANNA ARMY DEPOT TOBYHANNA PA 0 0 0 0.00% 14.3% 40.1%
US ARMY NATIONAL GUARD CAMP SHELBY RANGES CAMP SHELBY MS 65 0 32 0.00% 25.5% 39.6%
COAST GUARD ATC EXCHANGE MOBILE AL 222 0 39 0.00% 18.8% 38.9%
PHOENIX MESA GATEWAY AIR TANKER BASE MESA AZ 10 0 0 0.00% 9.9% 38.9%
DOD, USAF, AVON PARK AIR FORCE RANGE AVON PARK FL 101 0 14 0.00% 16.7% 38.8%
U.S. NAVY NAVAL AIR STATION PENSACOLA PENSACOLA FL 563 0 4 0.00% 10.6% 38.7%
U.S. DOD, USAF, MACDILL AFB TAMPA FL 3 0 1 0.00% 13.7% 38.6%
US DOD USAF DOVER AFB DOVER AFB DE 216 0 10 0.00% 12.7% 38.5%
US DOE'S KANSAS CITY NATIONAL SECURITY CAMPUS (KCNSC) KANSAS CITY MO 14 0 33 0.00% 13.3% 38.5%
U.S NAVY CHEATHAM ANNEX BASE WILLIAMSBURG VA 38 0 28 0.00% 9.7% 38.2%
US DOD NSA ANNAPOLIS ANNAPOLIS MD 1 0 3 0.00% 6.9% 37.9%
US DOJ FCC ALLENWOOD ALLENWOOD PA 0 0 0 0.00% 8.1% 37.9%
U.S. ARMY JOINT BASE LEWIS-MCCHORD JBLM WA 1,663 0 1,139 0.01% 9.2% 37.9%
US ARMY GARRISON-REDSTONE HUNTSVILLE AL 3,039 0 11,620,506 77.01% 13.3% 37.7% 5,383
U.S. NAVY FLEET COMBAT TRAINING CENTER ATL DAM NECK BASE VIRGINIA BEACH VA 0 0 0 0.00% 8.9% 37.5%
US TVA CALEDONIA COMBINED CYCLE PLANT STEENS MS 170,000 0 1 0.00% 20.2% 37.2% 1,695,650
US DOE HANFORD SITE RICHLAND WA 12,165 47 13 0.00% 19.3% 36.8%
US ARMY AVIATION CENTER OF EXCELLENCE & FT RUCKER FIRING RNG FORT RUCKER AL 1,395 0 1,360 0.01% 16.8% 36.8%
NASA MARSHALL SPACE FLIGHT CENTER HUNTSVILLE AL 103 5,380 18,945 0.13% 13.7% 36.5%
U.S. NAVY NAVAL STATION MAYPORT JACKSONVILLE FL 58 0 3 0.00% 9.1% 36.5%
US COAST GUARD BASE KODIAK KODIAK AK 1 0 0 0.00% 3.7% 36.2%
US NASA GSFC WALLOPS FLIGHT FACILITY WALLOPS ISLAND VA 11 0 0 0.00% 15.0% 36.1%
US TVA LAGOON CREEK COMBUSTION TURBINE PLANT BROWNSVILLE TN 56,000 0 0 0.00% 18.4% 35.8% 1,368,280
FCI EL RENO EL RENO OK 1 0 0 0.00% 13.4% 35.7%
U.S. MARINE CORPS CHERRY POINT AIR STATION CHERRY POINT NC 21,422 0 407 0.00% 7.7% 35.3% 41,177
US DOD USAF PORTLAND ANG AFB OREGON PORTLAND OR 1 0 1 0.00% 13.9% 35.2%
HARVEY POINT DEFENSE TESTING ACTIVITY HERTFORD NC 6 0 1 0.00% 16.2% 35.2%
US ARMY FORT AP HILL BOWLING GREEN VA 938 0 294 0.00% 7.7% 35.1%
U.S. NAVY KINGS BAY NAVAL SUBMARINE BASE KINGS BAY GA 5 80 0 0.00% 14.8% 35.0%
FORT WAINWRIGHT MAIN CANTONMENT FORT WAINWRIGHT AK 378 0 34 0.00% 9.2% 34.8%
MCIEAST-MCB CAMLEJ MAIN FACILITY CAMP LEJEUNE NC 446 0 631 0.00% 16.8% 34.0%
AFETA CAMP PEARY WILLIAMSBURG VA 30 0 33 0.00% 10.7% 33.9%
US ARMY GARRISON FORT KNOX FORT KNOX KY 352 0 416 0.00% 11.6% 33.7% 40,499
US DOE BROOKHAVEN NATIONAL LABORATORY UPTON NY 1 0 0 0.00% 8.6% 33.0% 31,328
US DOD USAF KSANG 190ARW FORBES FIELD TOPEKA KS 2 0 1 0.00% 13.2% 33.0%
US NAVY NAS WHIDBEY ISLAND AULT FIELD OAK HARBOR WA 13 0 31 0.00% 8.1% 32.8%
FCC FLORENCE FLORENCE CO 2,438 0 1,655 0.01% 13.3% 32.8%
US DOD, USAF, HURLBURT FIELD HURLBURT FIELD FL 4 0 1 0.00% 11.9% 32.7%
US ARMY MCALESTER ARMY AMMUNITION PLANT MCALESTER OK 5,010 0 231 0.00% 13.6% 32.4%
FEDERAL CORRECTIONAL INSTITUTION MARIANNA MARIANNA FL 0 0 0 0.00% 16.5% 32.3%
US NAVAL AIR STATION PATUXENT RIVER PATUXENT RIVER MD 0 0 0 0.00% 8.5% 32.0%
FEDERAL MEDICAL CENTER LEXINGTON LEXINGTON KY 1 0 2 0.00% 14.1% 31.7%
US NAVY PSNS & IMF - BREMERTON SITE & NAVAL BASE KITSAP BREMERTON WA 43,503 0 498,545 3.30% 12.2% 31.1% 44,127
US DOD USAF EIELSON AFB AK EIELSON AFB AK 2,316 0 48 0.00% 8.1% 31.1% 393,852
US ARMY RED RIVER ARMY DEPOT TEXARKANA TX 8,717 0 0 0.00% 15.7% 31.0% 26,525
US AIR FORCE OFFUTT AFB NE OFFUTT AFB NE 7 0 6 0.00% 9.4% 31.0%
US TVA BROWNS FERRY NUCLEAR PLANT ATHENS AL 1 0 1 0.00% 16.0% 31.0%
FEDERAL CORRECTIONAL COMPLEX POLLOCK POLLOCK LA 0 0 0 0.00% 12.0% 30.4%
US DOE WEST HACKBERRY SPR SITE HACKBERRY LA 740 0 15 0.00% 16.7% 30.4%
US ARMY - ANNISTON ARMY DEPOT ANNISTON AL 9,197 0 1,306 0.01% 19.2% 30.3% 17,601
USDA FOREST SERVICE JEFFERSON COUNTY AIR TANKER BA BROOMFIELD CO 10 0 0 0.00% 7.9% 29.9%
US ARMY - WATERVLIET ARSENAL WATERVLIET NY 54 0 55,560 0.37% 15.3% 29.8%
FEDERAL CORRECTIONAL INSTITUTION SHERIDAN SHERIDAN OR 0 0 0 0.00% 12.6% 29.5%
US AIR FORCE/SCOTT AIR FORCE BASE SCOTT AIR FORCE BASE IL 103 0 20 0.00% 10.0% 29.2%
U.S. NAVY SAN CLEMENTE ISLAND SAN CLEMENTE ISLAND CA 7 0 0 0.00% 6.0% 28.9%
U.S. DOD USAF, ELLSWORTH AFB ELLSWORTH AFB SD 273 0 18 0.00% 11.4% 28.3%
US TVA CUMBERLAND FOSSIL PLANT CUMBERLAND CITY TN 2,345,294 0 9,401 0.06% 15.1% 28.2% 9,504,975
US ARMY NATIONAL GUARD CAMP BLANDING RANGES STARKE FL 37 0 7 0.00% 16.5% 28.2%
TONOPAH TEST RANGE OPERATIONS OFFICE TONOPAH NV 1 0 0 0.00% 16.3% 28.2%
US DOD USAF FAIRCHILD AFB FAIRCHILD AIR FORCE BASE WA 2 0 1 0.00% 10.1% 28.1%
U.S. DOD USAF EGLIN AFB FL EGLIN AFB FL 1,084 0 115 0.00% 10.1% 27.9%
US TVA GALLATIN FOSSIL PLANT GALLATIN TN 60,503 0 59 0.00% 11.0% 27.8% 2,611,370
US DOE NNSA/NFO NEVADA NATIONAL SECURITY SITE MERCURY NV 8 0 0 0.00% 13.9% 27.6%
US ARMY SCRANTON ARMY AMMUNITION PLANT SCRANTON PA 38 0 34 0.00% 21.0% 27.3%
US DOD USAF JOE FOSS FIELD ANG SD SIOUX FALLS SD 17 0 3 0.00% 13.3% 27.2%
JOINT BASE MCGUIRE-DIX-LAKEHURST LAKEHURST AREA LAKEHURST NJ 0 0 1 0.00% 8.7% 27.2%
US DOD USAF WRIGHT-PATTERSON AFB OH WRIGHT PATTERSON AFB OH 87 0 106 0.00% 16.6% 26.7% 83,250
US ARMY LAKE CITY ARMY AMMUNITION PLANT INDEPENDENCE MO 22,309 4,556 14,033 0.09% 10.4% 25.5% 39,020
US DHS MT WEATHER EOC BLUEMONT VA 2 0 2 0.00% 6.7% 25.5%
U S ARMY JOINT SYSTEMS MANUFACTURING CENTER LIMA OH 1,307 3,591 64,951 0.43% 17.2% 25.2%
US DOD USAF HILL AFB HILL AFB UT 72,067 0 448 0.00% 9.5% 24.9%
US TVA MUSCLE SHOALS MUSCLE SHOALS AL 18 0 1,192 0.01% 18.4% 24.1%
FCI BERLIN BERLIN NH 0 0 0 0.00% 17.8% 23.6%
US DOE IDAHO NATIONAL LABORATORY SITE SCOVILLE ID 1,110 2 61 0.00% 15.5% 23.6%
US ARMY HAWTHORNE ARMY DEPOT MAIN BASE HAWTHORNE NV 753 0 2 0.00% 9.6% 23.5%
US ARMY HAWTHORNE ARMY DEPOT NEW BOMB HAWTHORNE NV 257 0 3 0.00% 9.3% 23.1%
US ARMY FORT RILEY-GARRISON FORT RILEY KS 209 0 26 0.00% 11.9% 22.8% 22,373
US ARMY DUGWAY PROVING GROUND DUGWAY UT 802 0 137 0.00% 6.6% 22.3%
FCI GREENVILLE GREENVILLE IL 0 0 0 0.00% 16.7% 21.0%
US ARMY NATIONAL GUARD FORT CHAFFEE RANGES FORT CHAFFEE AR 70 0 40 0.00% 14.5% 21.0%
U.S. DOD, USAF, DARE COUNTY BOMB RANGE STUMPY POINT NC 110 0 1 0.00% 11.2% 20.9%
FEDERAL CORRECTIONAL COMPLEX TERRE HAUTE TERRE HAUTE IN 1 0 2 0.00% 14.9% 20.9%
US FOREST SERVICE REDDING AIRTANKER BASE REDDING CA 10 0 0 0.00% 15.9% 20.5%
POCATELLO AIRTANKER BASE POCATELLO ID 10 0 0 0.00% 15.0% 19.9%
US BLM GRAND JUNCTION AIR CENTER GRAND JUNCTION CO 10 0 0 0.00% 13.0% 19.9%
US DOD USAF 171 ARW PENNSYLVANIA ANG CORAOPOLIS PA 12 0 7 0.00% 11.0% 19.8%
US CBP ADVANCED TRAINING CENTER # WV0002 HARPERS FERRY WV 2 0 4 0.00% 8.2% 19.6%
U.S. MARINE CORPS MCAS CHERRY PT - BT11 BOMBING RANGE - RNGE PINEY ISLAND NC 30 0 2 0.00% 11.2% 18.7%
US DOD USAF WYOMING ANG CHEYENNE WY 18 0 2 0.00% 7.4% 18.6%
US DOD USAF GRISSOM ARB GRISSOM ARB IN 20 0 0 0.00% 19.9% 18.5%
US ARMY NATIONAL GUARD FORT INDIANTOWN GAP-WWTP ANNVILLE PA 24 0 21 0.00% 9.9% 18.1%
ARMY NATIONAL GUARD ORCHARD COMBAT TRAINING CENTER RANGES BOISE ID 28 0 74 0.00% 13.3% 18.1%
FCC HAZELTON BRUCETON MILLS WV 1 0 4 0.00% 14.4% 17.9%
US TOOELE ARMY DEPOT SOUTH STOCKTON UT 21 0 3 0.00% 4.9% 17.9%
FEDERAL CORRECTIONAL INSTITUTION SANDSTONE MN 0 0 0 0.00% 10.7% 17.7%
US ARMY LETTERKENNY ARMY DEPOT CHAMBERSBURG PA 40 0 26 0.00% 10.5% 17.4%
U.S. ARMY TOOELE ARMY DEPOT TOOELE UT 12 19,283 518 0.00% 17.5% 17.3%
US ARMY DONNELLY TRAINING AREA RANGES DELTA JUNCTION AK 420 0 9 0.00% 6.9% 17.1%
US CBP CANINE TRAINING FACILITY FIRING RANGE #VA0040 FRONT ROYAL VA 0 0 0 0.00% 9.9% 17.0%
US PENITENTIARY CANAAN WAYMART PA 51 0 43 0.00% 12.3% 16.4%
FEDERAL CORRECTIONAL INSTITUTION RAY BROOK RAY BROOK NY 0 0 0 0.00% 11.4% 16.4%
FEDERAL CORRECTIONAL INSTITUTION-ELKTON LISBON OH 0 0 1 0.00% 13.8% 15.9%
