PERI
Home

Koch Industries

Rank in Toxic 100: 58
Rank among all TRI companies: 100
Air releases 2020 (lbs): 27,992,833
Incineration transfers 2020 (lbs): 1,922,144
Total Air and Incineration Toxic Score 2020: 572,658
Percentage of national total 2020 toxic air and incineration score: 0.2%
EJ: Poor Share: 18%
EJ: Minority Share: 48%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 22 on the Toxic 100 Water list.
This company is rank 21 on the Greenhouse 100 list.
This company is rank 14 on the Greenhouse Suppliers 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
INV NYLON CHEMICALS AMERICAS ORANGE SITE ORANGE TX 177,451 947,472 27,502 4.80% 20.6% 41.2% 112,286
PHILLIPS MEDISIZE ST CROIX MEADOWS HUDSON WI 0 461,128 0 0.00% 0.0% 0.0%
PHILLIPS MEDISIZE LLC NEW RICHMOND WI 0 187,503 0 0.00% 0.0% 0.0%
INV NYLON CHEMICALS AMERICAS VICTORIA SITE VICTORIA TX 486,948 123,910 17,308 3.02% 19.3% 66.7% 1,719,306
GEORGIA-PACIFIC CHEMICALS LLC COLUMBUS OH 2,732 118,770 9,829 1.72% 20.1% 43.5%
GEORGIA-PACIFIC CHEMICALS LLC CONWAY NC 119,477 39,293 1,874 0.33% 19.5% 55.9%
KOCH SEPARATION SOLUTIONS INC WILMINGTON MA 560 17,219 1 0.00% 8.8% 30.4%
DAY INTERNATIONAL INC ARDEN NC 195,410 16,469 151 0.03% 11.4% 24.0% 50%
SRG GLOBAL COATINGS LLC NEWBERN TN 4,741 6,070 1 0.00% 19.1% 17.7%
FLINT HILLS RESOURCES PINE BEND LLC ROSEMOUNT MN 434,218 5,810 51,943 9.07% 10.9% 32.2% 3,983,427
FLINT GROUP INC ROGERS MN 26 5,048 0 0.00% 7.6% 25.9% 50%
GEORGIA-PACIFIC CHEMICALS LLC LUFKIN TX 18,113 1,783 980 0.17% 24.0% 62.3%
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL JUNCTION CITY WI 3,674 1,387 83 0.01% 10.9% 11.0%
GEORGIA-PACIFIC LLC TAYLORSVILLE MS 134,310 277 3,595 0.63% 21.9% 38.0%
GEORGIA-PACIFIC CHEMICALS LLC ALBANY OR 7,930 231 7,256 1.27% 12.1% 23.3%
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS CROSSETT AR 154,566 120 1,871 0.33% 16.8% 38.8% 362,503
FLINT HILLS RESOURCES CORPUS CHRISTI LLC FORT WORTH TERMINAL EULESS TX 3,849 118 560 0.10% 11.6% 55.9%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC WACO TERMINAL WACO TX 2,691 87 71 0.01% 29.9% 58.6%
VARN INTERNATIONAL INC A FLINT GROUP CO BATAVIA IL 586 54 2 0.00% 8.8% 37.0% 50%
ENGINEERED GLASS PRODUCTS LLC CHICAGO IL 7,096 52 3 0.00% 18.4% 68.2%
FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC HOUSTON TX 93,582 48 29,386 5.13% 21.5% 81.9% 678,759
FLINT HILLS RESOURCES CORPUS CHRISTI LLC SAN ANTONIO SAN ANTONIO TX 2,880 25 517 0.09% 23.4% 79.5%
ENGINEERED GLASS PRODUCTS LLC CHICAGO IL 545 24 0 0.00% 20.0% 69.5%
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL MILWAUKEE WI 1,775 16 503 0.09% 20.0% 56.2%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC MUSTANG RIDGE MUSTANG RIDGE TX 1,691 7 102 0.02% 14.6% 60.7%
FLINT HILLS RESOURCES MENLO LLC MENLO IA 13,912 4 336 0.06% 7.8% 8.5% 165,487
FLINT HILLS RESOURCES SHELL ROCK LLC SHELL ROCK IA 15,458 2 536 0.09% 13.5% 15.2% 175,946
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL MC FARLAND WI 2,576 1 652 0.11% 7.8% 18.0%
FLINT HILLS RESOURCES IOWA FALLS LLC IOWA FALLS IA 11,967 1 388 0.07% 11.8% 8.7% 147,219
FLINT HILLS RESOURCES PINE BEND LLC MARSHALL MARSHALL MN 5 0 108 0.02% 30.1% 33.0%
GEORGIA-PACIFIC GYPSUM LLC NEWINGTON NH NEWINGTON NH 1 0 0 0.00% 6.6% 10.1% 48,469
GEORGIA-PACIFIC GYPSUM LLC CAMDEN NJ 0 0 1 0.00% 22.3% 58.3%
GUARDIAN INDUSTRIES - GENEVA GENEVA NY 34,151 0 1 0.00% 13.1% 15.4% 105,690
GEORGIA PACIFIC PANEL PRODUCTS LLC/MOUNT JEWETT MDF MOUNT JEWETT PA 9,357 0 433 0.08% 14.1% 7.6%
GEORGIA PACIFIC WOOD PRODUCTS LLC EMPORIA PLYWOOD EMPORIA VA 29,257 0 35 0.01% 22.8% 73.0%
GEORGIA-PACIFIC BIG ISLAND MILL BIG ISLAND VA 392,436 0 1,370 0.24% 12.9% 22.9% 238,096
GEORGIA-PACIFIC WOOD PRODUCTS LLC - BROOKNEAL OSB GLADYS VA 81,905 0 897 0.16% 15.5% 28.3%
GEORGIA-PACIFIC WOOD PRODUCTS LLC DUDLEY FACILITY DUDLEY NC 59,854 0 16 0.00% 25.5% 53.9%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - CLARENDON OSB FACILITY ALCOLU SC 42,272 0 1,650 0.29% 23.3% 59.4%
INV CAMDEN PLANT LUGOFF SC 13,950 0 196,285 34.28% 16.1% 55.3% 65,521
GEORGIA-PACIFIC WOOD PRODUCTS LLC PROSPERITY COMPLEX PROSPERITY SC 74,458 0 4,952 0.86% 14.7% 39.1%
GUARDIAN INDUSTRIES LLC RICHBURG SC 19 0 5 0.00% 8.7% 31.7% 121,454
FLINT GROUP PIGMENTS BEAUFORT SC 449 0 83 0.01% 13.4% 45.8% 50%
SRG GLOBAL AUTOMOTIVE LLC COVINGTON GA 0 0 1 0.00% 18.4% 61.7%
GEORGIA-PACIFIC WOOD PRODUCTS LLC ROME LUMBER OPERATIONS ROME GA 36,000 0 0 0.00% 18.5% 28.0%
GEORGIA-PACIFIC MADISON GA PLYWOOD MADISON GA 31,741 0 8 0.00% 16.5% 39.1%
GEORGIA PACIFIC WOOD PRODUCTS LLC WARRENTON GA WARRENTON GA 47,020 0 4 0.00% 20.4% 49.0%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC RINCON GA 128,319 0 1,564 0.27% 12.3% 39.0% 539,595
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH SAVANNAH GA 1 0 0 0.00% 20.4% 54.6% 47,210
BRUNSWICK CELLULOSE LLC BRUNSWICK GA 1,010,595 0 14,897 2.60% 28.4% 61.4% 350,274
GEORGIA-PACIFIC WOOD PRODUCTS LLC ALBANY LUMBER ALBANY GA 25,000 0 0 0.00% 32.4% 70.7%
GA PAC CEDR SPRINGS CEDAR SPRINGS GA 1,135,502 0 6,139 1.07% 21.4% 36.4% 761,565
FLINT HILLS RESOURCES CAMILLA LLC PELHAM GA 6,751 0 81 0.01% 24.8% 54.6% 51,156
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 573,259 0 4,057 0.71% 20.3% 32.1% 397,443
GEORGIA PACIFIC WOOD PRODUCTS LLC - HOSFORD OSB HOSFORD FL 71,512 0 897 0.16% 25.0% 49.1% 42,492
FOLEY CELLULOSE LLC PERRY FL 626,717 0 13,466 2.35% 26.0% 42.3% 392,951
GEORGIA PACIFIC WOOD PRODUCTS LLC TALLADEGA LUMBER TALLADEGA AL 49,000 0 0 0.00% 18.3% 37.2%
GEORGIA PACIFIC WOOD PRODUCTS LLC BELK AL FAYETTE AL 28,000 0 0 0.00% 17.3% 25.6%
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 1,379,997 0 4,234 0.74% 17.1% 25.9% 535,893
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 3,972,809 0 575 0.10% 25.1% 48.4% 314,978
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PENNINGTON AL 1,461,309 0 3,737 0.65% 25.3% 61.2% 377,356
GEORGIA-PACIFIC GYPSUM LLC CUMBERLAND CITY TN 1 0 0 0.00% 15.6% 24.2% 88,909
SRG GLOBAL COATINGS LLC RIPLEY TN 1,943 0 2,019 0.35% 29.5% 53.8%
MEMPHIS CELLULOSE LLC MEMPHIS TN 6,001 0 3,366 0.59% 28.8% 71.5% 24,252
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 2,484,750 0 1,870 0.33% 21.1% 32.8% 92,022
GEORGIA-PACIFIC MONTICELLO LL C MONTICELLO MS 1,443,681 0 3,303 0.58% 21.6% 41.7% 537,832
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT MOREHEAD KY 25,043 0 13,259 2.32% 20.5% 5.5%
FLINT CPS INKS NA LLC ELIZABETHTOWN KY 2 0 0 0.00% 10.1% 21.6% 50%
FLINT GROUP PACKAGING INKS NA CORP LEBANON OH 574 0 0 0.00% 9.6% 19.1% 50%
GEORGIA-PACIFIC GYPSUM LLC WHEATFIELD IN 1 0 0 0.00% 10.2% 17.5% 53,820
SRG GLOBAL TRIM LLC EVANSVILLE IN 2,313 0 27,651 4.83% 16.1% 19.2%
GUARDIAN INDUSTRIES - CARLETON CARLETON MI 13,508 0 6 0.00% 18.0% 38.6% 154,783
DAY INTERNATIONAL INC A FLINT GROUP CO THREE RIVERS MI 16,314 0 1 0.00% 17.9% 22.2% 50%
GEORGIA-PACIFIC CHEMICALS LLC GRAYLING MI 1,829 0 14 0.00% 19.3% 6.6%
KOCH FERTILIZER FT DODGE LLC DUNCOMBE IA 660,180 0 7 0.00% 11.9% 12.9% 945,202
GEORGIA-PACIFIC GYPSUM LLC FORT DODGE IA 1 0 0 0.00% 14.8% 21.5% 37,363
FLINT HILLS RESOURCES FAIRBANK LLC FAIRBANK IA 15,057 0 395 0.07% 12.5% 12.1% 188,167
FLINT HILLS RESOURCES ARTHUR LLC ARTHUR IA 14,664 0 66 0.01% 10.6% 14.9% 169,696
FLINT HILLS RESOURCES PINE BEND LLC DUBUQUE DUBUQUE IA 0 0 2 0.00% 20.7% 21.9%
GUARDIAN INDUSTRIES - DEWITT DE WITT IA 654 0 0 0.00% 12.2% 18.7% 112,967
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 37,198 0 4 0.00% 11.6% 25.3% 352,495
PHILLIPS MEDISIZE CORP MENOMONIE WI 404 0 282 0.05% 15.1% 9.9%
FLINT HILLS RESOURCES PINE BEND LLC ST PAUL SAINT PAUL MN 1 0 26 0.00% 20.2% 52.8%
FLINT HILLS RESOURCES PINE BEND LLC SAVAGE SAVAGE MN 3 0 89 0.02% 7.4% 27.0%
FLINT HILLS RESOURCES PINE BEND LLC WEST FARGO WEST FARGO ND 2 0 25 0.00% 11.0% 17.3%
SRG GLOBAL FARMINGTON FARMINGTON MO 13 0 176 0.03% 14.6% 8.0%
SRG GLOBAL PORTAGEVILLE PORTAGEVILLE MO 1,351 0 3,065 0.54% 25.4% 25.7%
GP INDUSTRIAL PLASTERS LLC BLUE RAPIDS KS 0 0 0 0.00% 9.8% 7.3%
KOCH-GLITSCH LP WICHITA KS 97 0 31,490 5.50% 18.0% 43.8%
KOCH FERTILIZER DODGE CITY LLC DODGE CITY KS 2,876,505 0 10 0.00% 16.7% 60.4% 582,841
FLINT HILLS RESOURCES PINE BEND LLC - OMAHA 2 OMAHA NE 2 0 40 0.01% 36.5% 51.4%
KOCH FERTILIZER BEATRICE,LLC BEATRICE NE 624,015 0 8 0.00% 10.8% 11.3% 599,735
FLINT HILLS RESOURCES FAIRMONT LLC FAIRMONT NE 13,819 0 89 0.02% 8.7% 9.3% 174,612
MOLEX LLC LINCOLN NE 88,472 0 6,647 1.16% 14.6% 23.2%
KOCH FERTILIZER LLC - TAFT TERMINAL TAFT LA 34,820 0 6 0.00% 17.7% 52.0%
FLINT GROUP PACKAGING INKS NA CORP WHITE HALL AR 106 0 11 0.00% 29.6% 60.9% 50%
GEORGIA-PACIFIC WOOD PRODUCTS LLC - FORDYCE OSB FORDYCE AR 79,092 0 834 0.15% 15.0% 42.9% 34,243
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX GURDON AR 117,862 0 259 0.05% 17.9% 32.5%
MOLEX LLC MAUMELLE AR 40 0 1,058 0.18% 14.0% 34.0%
GEORGIA-PACIFIC GYPSUM LLC FLETCHER OK 1 0 0 0.00% 15.6% 37.3% 48,061
KOCH FERTILIZER ENID LLC ENID OK 4,311,174 0 845 0.15% 17.3% 31.4% 2,359,236
JOHN ZINK CO LLC TULSA OK 3,088 0 361 0.06% 20.0% 48.7%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC MUSKOGEE OK 24,105 0 3 0.00% 19.4% 43.7% 641,622
GUARDIAN INDUSTRIES LLC-CORSICANA CORSICANA TX 88 0 24 0.00% 17.5% 51.6% 114,842
FLINT HILLS RESOURCES LONGVIEW LLC LONGVIEW TX 169,056 0 7 0.00% 21.4% 61.3%
CAMDEN PLYWOOD & LUMBER CAMDEN TX 57,451 0 3 0.00% 19.4% 38.1%
GEORGIA-PACIFIC CORRIGAN PLYWOOD CORRIGAN TX 27,609 0 0 0.00% 21.3% 40.1%
GEORGIA-PACIFIC BUILDING PRODUCTS LLC DIBOLL TX 66,209 0 33 0.01% 19.7% 45.9%
GEORGIA-PACIFIC PINELAND COMPLEX PINELAND TX 69,008 0 0 0.00% 23.6% 23.3%
KOCH HEAT TRANSFER CO LP HOUSTON TX 7 0 2,854 0.50% 12.7% 67.4%
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY MC QUEENEY TX 1 0 0 0.00% 12.4% 51.7% 42,668
FLINT HILLS RESOURCES INGLESIDE LLC INGLESIDE TX 1,464 0 231 0.04% 13.0% 58.5%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT CORPUS CHRISTI TX 45,938 0 10,682 1.87% 24.2% 90.5% 506,872
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT CORPUS CHRISTI TX 380,887 0 19,050 3.33% 18.1% 74.5% 2,540,551
FLINT HILLS RESOURCES CORPUS CHRISTI LLC AUSTIN TERMINAL AUSTIN TX 3,712 0 219 0.04% 21.0% 72.9%
GEORGIA-PACIFIC GYPSUM LLC QUANAH TX 1 0 0 0.00% 14.6% 34.4% 39,773
GEORGIA-PACIFIC GYPSUM LLC SWEETWATER TX 0 0 0 0.00% 14.9% 41.8% 47,588
GEORGIA-PACIFIC GYPSUM LLC - LOVELL PLANT LOVELL WY 1 0 0 0.00% 13.7% 13.1% 33,500
GEORGIA-PACIFIC GYPSUM LLC NORTH LAS VEGAS NV 1 0 1 0.00% 15.2% 61.4%
GUARDIAN INDUSTRIES LLC KINGSBURG CA 1,787 0 11 0.00% 23.5% 75.8% 117,047
GEORGIA-PACIFIC GYPSUM LLC ANTIOCH CA 4 0 7 0.00% 11.6% 64.0% 41,707
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CLATSKANIE OR 342,547 0 818 0.14% 12.3% 16.2% 286,866
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 807,987 0 21,742 3.80% 16.0% 13.8% 350,846
GEORGIA-PACIFIC CHEMICALS LLC EUGENE OR 6,714 0 8,862 1.55% 12.0% 19.5%
GEORGIA-PACIFIC GYPSUM LLC TACOMA WA 1 0 2 0.00% 11.3% 43.8% 38,732

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 emitters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page