PERI
Home

Koch Industries

Rank in Toxic 100: 58
Rank among all TRI companies: 100
Air releases 2020 (lbs): 27,992,833
Incineration transfers 2020 (lbs): 1,922,144
Total Air and Incineration Toxic Score 2020: 572,658
Percentage of national total 2020 toxic air and incineration score: 0.2%
EJ: Poor Share: 18%
EJ: Minority Share: 48%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 22 on the Toxic 100 Water list.
This company is rank 21 on the Greenhouse 100 list.
This company is rank 14 on the Greenhouse Suppliers 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Manganese compounds 5,876 0 12,000 70,512,660 507 0.09% 26.7% 55.9% 55.9% 42.8% 7.8%
Acetaldehyde 546,375 0 7,900 4,316,362,500 19,370 3.38% 25.1% 52.8% 50.8% 38.8% 7.2%
Ozone 5,194 0 19 98,686 4 0.00% 23.8% 52.6% 89.4% 9.5% 79.4%
Chlorine 5,553 0 23,000 127,719,000 3,524 0.62% 28.5% 52.1% 70.3% 58.5% 8.4%
Benzo[g,h,i]perylene 20 1 20,000 402,019 9 0.00% 23.5% 52.0% 85.9% 10.2% 74.6%
Propionaldehyde 23,400 0 440 10,296,000 3 0.00% 25.1% 49.2% 48.2% 43.7% 0.3%
Acrolein 1,602 0 180,000 288,360,000 732 0.13% 23.5% 47.3% 56.1% 47.7% 5.3%
Chloroform 22,500 0 82,000 1,845,000,000 12,330 2.15% 26.0% 46.9% 42.3% 35.8% 5.7%
Polycyclic aromatic compounds 1,206 6 390,000 470,884,440 1,528 0.27% 22.3% 46.9% 64.4% 17.8% 43.1%
Methanol 12,123,064 17,650 0 2,183,944 14 0.00% 22.8% 46.8% 44.1% 34.0% 5.6%
Hydrogen sulfide 1,724,292 10 1,800 3,103,725,600 36,274 6.33% 22.0% 46.1% 44.5% 32.9% 7.5%
Vinyl acetate 333 0 18 5,994 0 0.00% 18.9% 45.1% 67.2% 6.5% 58.6%
Propylene 219,258 0 1 263,110 12 0.00% 21.3% 45.0% 69.3% 24.4% 40.9%
Chloromethane 42,006 0 640 26,883,840 49 0.01% 22.3% 44.8% 41.4% 38.8% 1.3%
Cresol (mixed isomers) 144,998 61,498 6 1,029,059 2 0.00% 21.8% 44.0% 46.8% 31.1% 11.6%
Acrylonitrile 124 0 240,000 29,760,000 179 0.03% 18.9% 43.6% 65.0% 6.6% 55.9%
Nickel 98 0 930,000 90,759,165 4,074 0.71% 19.8% 43.5% 57.5% 27.3% 20.7%
Acetonitrile 13,503 0 58 783,174 5 0.00% 18.8% 43.2% 63.6% 7.4% 53.7%
n-Butyl alcohol (1-Butanol) 990 1,400 10 9,900 0 0.00% 20.4% 42.9% 5.5% 1.9% 1.4%
Methyl isobutyl ketone 5,073 0 1 6,088 0 0.00% 20.3% 42.8% 5.6% 1.9% 1.4%
Cyclohexane 238,880 467,202 1 268,062 1 0.00% 19.1% 42.4% 58.1% 12.3% 42.7%
1,3-Butadiene 48,851 268 110,000 5,374,270,000 44,119 7.70% 20.8% 42.3% 57.9% 17.2% 36.8%
Chlorine dioxide 31,080 0 18,000 559,440,000 754 0.13% 19.0% 42.2% 37.2% 26.6% 6.3%
Ethylene 15,805 0 1 8,851 1 0.00% 19.8% 42.2% 72.9% 18.5% 48.5%
m-Xylene 8,438 0 35 295,330 3 0.00% 18.8% 42.0% 76.3% 3.5% 71.6%
o-Xylene 3,082 0 35 107,870 1 0.00% 18.5% 41.5% 75.6% 3.3% 71.1%
Benzene 90,234 390,820 28,000 5,817,168,000 46,312 8.09% 19.1% 41.1% 66.2% 13.7% 48.1%
Hydrogen fluoride (Hydrofluoric acid) 66 0 250 16,500 0 0.00% 18.3% 40.7% 74.4% 2.9% 70.1%
p-Xylene 32,498 0 35 1,137,430 13 0.00% 18.2% 40.7% 74.8% 2.9% 70.5%
Anthracene 175 1 3 578 0 0.00% 18.1% 40.6% 71.2% 5.4% 63.0%
Lead 215 0 23,000 4,949,469 37 0.01% 19.6% 40.5% 44.9% 29.7% 11.2%
Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like 0 0 1,400,000,000 555,874 3 0.00% 18.2% 40.3% 63.8% 9.4% 51.9%
Chlorobenzene 500 41,772 4 31,500 0 0.00% 22.6% 40.3% 41.9% 22.5% 15.3%
Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 10,208,622 582 7 71,461,541 210 0.04% 18.1% 40.1% 49.4% 13.5% 28.6%
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) 4,511 0 7,000 31,579,100 113 0.02% 17.6% 39.5% 43.5% 30.5% 7.5%
Nitric acid 5,684 421 270 1,534,680 32 0.01% 17.6% 39.5% 28.0% 12.0% 11.0%
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 842,100 0 180 151,578,000 372 0.07% 18.2% 39.0% 38.6% 27.7% 6.8%
Phenol 260,309 22,388 18 4,785,768 13 0.00% 17.9% 38.7% 35.1% 20.1% 9.7%
Biphenyl 2,709 0 800 2,167,200 27 0.00% 17.3% 38.6% 69.1% 3.9% 62.6%
Manganese 42 0 12,000 501,000 29 0.01% 18.5% 38.6% 44.9% 15.8% 17.7%
Cumene 8,729 161 9 76,815 1 0.00% 16.9% 37.5% 65.0% 6.4% 54.5%
Mercury compounds 92 0 12,000 1,098,350 3 0.00% 17.1% 37.4% 37.5% 19.7% 9.3%
Copper 4 0 1,500 6,000 0 0.00% 18.1% 37.3% 44.0% 17.6% 16.7%
Formaldehyde 250,843 114,668 46,000 11,566,385,360 53,754 9.39% 17.0% 37.3% 34.0% 20.2% 8.1%
Chromium 49 0 43,000,000 465,142,180 31,367 5.48% 17.9% 37.2% 44.3% 17.3% 17.2%
Hydrogen cyanide 164,028 184 4,400 721,745,200 9,974 1.74% 16.6% 36.7% 57.2% 10.2% 40.5%
Copper compounds (this category does not include copper phthalocyanine compounds that are substituted with only hydrogen, and/or chlorine, and/or brom 498 0 1,500 747,000 13 0.00% 16.7% 36.1% 32.1% 18.5% 5.3%
Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 242,864 0 3,500 850,024,000 9,163 1.60% 16.0% 35.9% 60.4% 8.6% 47.4%
Nitrate compounds (water dissociable; reportable only when in aqueous solution) 78,010 0 1 49,146 0 0.00% 14.1% 35.8% 26.8% 2.7% 18.4%
Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processi 308 0 43,000,000 7,059,641,100 248,149 43.33% 16.6% 35.6% 49.3% 36.2% 7.6%
1,2,4-Trimethylbenzene 16,180 3,442 58 941,137 23 0.00% 16.2% 35.5% 56.6% 11.2% 38.8%
Toluene 171,639 2,136 1 120,891 3 0.00% 14.9% 34.7% 40.7% 9.9% 25.0%
Diisocyanates 191 16,638 350,000 198,241,050 220 0.04% 14.1% 34.5% 23.2% 12.9% 6.7%
Antimony compounds 170 0 12,000 2,040,000 152 0.03% 16.1% 34.3% 55.3% 43.9% 5.7%
Xylene (mixed isomers) 82,752 2,184 35 2,908,605 77 0.01% 15.6% 34.2% 53.1% 11.6% 33.8%
Naphthalene 2,250 730 12,000 27,108,000 1,000 0.17% 15.3% 33.7% 52.9% 11.5% 33.9%
Ethylbenzene 15,772 646 890 14,319,210 377 0.07% 15.1% 33.6% 51.5% 11.5% 32.5%
Formic acid 23,734 120 1 11,927 0 0.00% 13.8% 33.4% 25.1% 5.5% 16.5%
n-Hexane (Hexane) 77,022 246 5 385,110 11 0.00% 15.1% 33.3% 51.9% 13.9% 29.5%
Lead compounds 2,441 0 23,000 56,145,650 373 0.07% 14.0% 30.9% 38.3% 18.3% 11.1%
Vanadium compounds 83 0 140 11,620 0 0.00% 14.3% 30.8% 36.1% 19.3% 7.2%
Styrene 7,025 7,860 4 51,320 0 0.00% 11.7% 30.7% 22.8% 9.4% 8.7%
Nickel compounds 843 0 930,000 784,000,230 22,835 3.99% 13.8% 30.3% 28.9% 10.0% 10.1%
Epichlorohydrin 1,827 0 4,300 7,856,100 790 0.14% 12.3% 30.1% 19.9% 1.8% 10.4%
Carbonyl sulfide 3,016 0 350 1,055,600 17 0.00% 13.4% 29.4% 41.3% 13.5% 16.6%
Diethanolamine 0 0 1,200 372 0 0.00% 10.2% 28.1% 22.1% 9.0% 4.2%
Carbon disulfide 5,448 0 5 27,240 0 0.00% 12.3% 27.1% 36.5% 13.7% 10.6%
Zinc compounds 4,661 0 100 466,120 6 0.00% 12.1% 26.5% 33.4% 14.0% 8.9%
Selenium compounds 26 0 180 4,680 0 0.00% 11.3% 24.9% 32.9% 12.4% 8.4%
Tetrachloroethylene 23,818 0 930 22,150,740 1,369 0.24% 11.0% 24.6% 34.8% 10.2% 13.8%
Ethylene glycol 3,020 9,480 9 89,580 2 0.00% 11.0% 24.3% 33.5% 11.9% 10.3%
Cobalt compounds 25 0 17,000,000 425,000,000 21,092 3.68% 10.6% 23.7% 31.7% 11.4% 8.5%
1,2-Dibromoethane (Ethylene dibromide) 6 0 2,100,000 12,600,000 998 0.17% 10.4% 23.3% 31.1% 11.1% 8.3%
Molybdenum trioxide 130 0 15,000 1,950,000 218 0.04% 10.3% 23.1% 30.9% 10.9% 8.3%
Certain glycol ethers 616 2,524 180 110,921 10 0.00% 9.9% 22.5% 30.8% 10.1% 9.5%
N,N-Dimethylformamide 38 479 120 4,560 1 0.00% 8.8% 18.9% 30.4% 7.4% 12.1%
Phenanthrene 16 3 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-Bromopropane 88,362 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 35,900 35 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dibenzofuran 610 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 522 477 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyanide compounds 0 107,480 4,400 457,745,200 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nicotine and salts 0 648,631 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page