PERI
Home

Clean Harbors Inc.

Rank among all TRI companies: 310
Air releases 2020 (lbs): 181,019
Incineration transfers 2020 (lbs): 9,213,673
Total Air and Incineration Toxic Score 2020: 88,419
EJ: Poor Share: 18%
EJ: Minority Share: 66%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 63 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air RSEI hazard.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Asbestos (friable) 71 0 170,000,000 12,020,227,723 237 0.27% 17.6% 40.6% 52.4% 2.2% 43.3%
Ethylene oxide 158 2,515 11,000,000 1,754,390,000 1,826 2.07% 21.5% 42.1% 62.1% 28.7% 29.6%
Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processi 208 0 43,000,000 1,702,172,548 35,931 40.64% 17.4% 38.9% 72.3% 17.8% 49.4%
Cadmium 52 0 6,400,000 330,880,000 1,370 1.55% 17.2% 38.6% 70.5% 17.0% 48.5%
Polycyclic aromatic compounds 842 17 390,000 330,077,513 22,327 25.25% 22.3% 43.0% 65.6% 26.1% 33.1%
Cadmium compounds 51 0 6,400,000 329,152,000 28 0.03% 12.9% 32.9% 27.9% 10.9% 12.3%
Heptachlor 54 59 4,600,000 248,078,000 127 0.14% 18.9% 39.8% 57.3% 21.4% 32.2%
Toxaphene 168 251,268 1,100,000 184,855,000 73 0.08% 15.8% 36.9% 44.5% 13.5% 26.7%
Arsenic 11 0 15,000,000 168,450,000 8,403 9.50% 17.4% 38.9% 72.6% 17.8% 49.8%
Formaldehyde 2,142 37,745 46,000 98,557,300 721 0.82% 21.8% 42.2% 70.3% 28.5% 38.1%
Chlordane 268 268,204 360,000 96,490,803 32 0.04% 14.6% 35.8% 37.6% 10.6% 22.8%
1,2-Dichloroethane 865 12,412 93,000 80,537,070 5,978 6.76% 11.9% 25.8% 42.8% 8.6% 15.0%
Chloroform 745 13,342 82,000 61,151,500 3,544 4.01% 13.1% 27.2% 46.1% 11.9% 15.2%
Cobalt compounds 3 0 17,000,000 55,279,096 73 0.08% 25.1% 47.1% 55.1% 43.1% 9.1%
Urethane 54 1,065 1,000,000 54,870,000 50 0.06% 18.1% 39.1% 62.2% 18.7% 39.3%
Nickel compounds 52 0 930,000 48,212,271 22 0.02% 20.6% 42.4% 43.0% 30.7% 9.1%
1,1,2,2-Tetrachloroethane 183 6,262 210,000 38,402,700 546 0.62% 13.1% 28.1% 17.2% 6.6% 6.1%
Benzene 1,089 133,320 28,000 31,754,800 1,475 1.67% 13.6% 29.4% 52.2% 11.2% 24.5%
Nickel 25 0 930,000 22,971,000 1,856 2.10% 17.4% 38.9% 72.7% 17.7% 50.0%
Lindane 191 254,627 110,000 21,167,300 9 0.01% 15.7% 36.9% 46.5% 13.3% 28.7%
Aldrin 1 246 18,000,000 18,540,000 292 0.33% 22.0% 42.3% 72.8% 29.1% 40.1%
Arsenic compounds 1 0 15,000,000 18,000,000 0 0.00% 20.5% 45.8% 54.3% 1.8% 45.4%
Polychlorinated biphenyls 49 830 360,000 17,740,649 40 0.04% 17.2% 38.3% 64.0% 14.6% 44.4%
Lead compounds 674 0 23,000 15,504,237 539 0.61% 15.3% 34.0% 62.3% 14.4% 37.4%
1,4-Dioxane 816 8,968 18,000 14,699,700 1,278 1.45% 12.2% 26.0% 44.8% 9.6% 15.0%
Acrylamide 25 2,047 360,000 9,036,000 11 0.01% 19.6% 40.5% 65.5% 23.2% 38.2%
Benzidine 0 2 240,000,000 7,200,000 0 0.00% 14.8% 36.3% 37.4% 1.3% 29.8%
Hydrazine 0 0 18,000,000 5,400,000 72 0.08% 34.8% 53.1% 78.8% 66.7% 10.2%
Trichloroethylene 352 18,061 15,000 5,302,050 30 0.03% 21.5% 39.7% 54.4% 30.1% 20.7%
Ethylbenzene 2,408 322,137 890 4,094,231 191 0.22% 16.0% 33.2% 57.1% 26.2% 17.1%
Thioacetamide 1 33 6,100,000 3,538,000 0 0.00% 12.8% 33.5% 31.2% 1.1% 24.1%
Nitroglycerin 2 4,586 2,100,000 3,507,000 56 0.06% 20.6% 41.5% 72.4% 25.8% 42.4%
Mercury compounds 283 0 12,000 3,399,059 105 0.12% 17.5% 39.0% 72.4% 18.1% 49.2%
Carbon tetrachloride 159 4,699 21,000 3,338,370 69 0.08% 18.1% 39.4% 71.2% 18.0% 48.8%
Nitrobenzene 22 341 140,000 3,036,600 6 0.01% 19.2% 40.2% 67.9% 22.2% 41.4%
Dicyclopentadiene 166 1,729 18,000 3,013,200 158 0.18% 12.7% 26.5% 46.9% 9.0% 17.1%
N-Nitrosodiethylamine 0 3 150,000,000 3,000,000 0 0.00% 9.2% 28.5% 20.1% 0.9% 14.0%
N-Nitroso-N-ethylurea 0 3 140,000,000 2,800,000 0 0.00% 9.0% 28.3% 19.6% 0.8% 13.6%
Hexachlorobenzene 2 127 1,600,000 2,512,000 43 0.05% 20.6% 41.4% 72.5% 25.8% 42.5%
4,4'-Methylenedianiline 0 87 1,600,000 2,240,000 14 0.02% 24.2% 43.9% 73.6% 35.1% 35.5%
Naphthalene 184 10,797 12,000 2,215,200 13 0.01% 19.8% 40.3% 60.9% 40.6% 16.4%
2,4-Dinitrotoluene 7 87 320,000 2,198,400 8 0.01% 17.0% 38.4% 69.3% 15.5% 49.1%
Tetrachloroethylene 157 87,378 930 2,043,275 3 0.00% 15.4% 33.0% 45.2% 20.1% 19.7%
Toluene-2,4-diisocyanate 32 59,945 50,000 1,625,000 2 0.00% 19.3% 40.2% 63.9% 22.4% 37.4%
Chloroprene 1 37 1,100,000 1,540,000 0 0.00% 10.5% 32.3% 14.5% 0.3% 9.9%
2,6-Dinitrotoluene 2 0 680,000 1,360,000 0 0.00% 10.5% 32.1% 14.5% 0.3% 9.8%
Diisocyanates 3 54,983 350,000 1,235,500 3 0.00% 18.1% 39.6% 69.3% 20.1% 44.4%
Diaminotoluene (mixed isomers) (Toluenediamine) 0 4 3,900,000 1,053,000 24 0.03% 16.4% 37.4% 68.6% 12.2% 52.6%
Pyridine 825 69,822 1,000 825,810 83 0.09% 11.7% 25.4% 43.6% 8.6% 14.7%
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 4,536 32,550 180 816,636 21 0.02% 17.4% 38.8% 72.6% 17.7% 49.9%
Dichloromethane (Methylene chloride) 19,860 116,007 36 715,132 282 0.32% 20.6% 41.8% 71.7% 22.5% 37.8%
Ethylene glycol 56,239 232,478 9 498,686 80 0.09% 18.9% 38.7% 66.3% 19.6% 33.6%
Certain glycol ethers 76 11,727 180 452,751 1 0.00% 20.1% 40.6% 66.7% 42.9% 18.9%
1,4-Dichlorobenzene (p-Dichlorobenzene) 109 10,837 3,900 423,813 2 0.00% 13.6% 29.4% 23.3% 8.0% 10.9%
Acetonitrile 6,834 27,730 58 396,439 155 0.18% 14.4% 31.0% 65.0% 22.2% 30.1%
Xylene (mixed isomers) 9,786 925,601 35 344,896 24 0.03% 18.6% 37.9% 65.5% 37.3% 18.5%
Vinyl chloride 10 76 31,000 331,700 31 0.04% 19.2% 40.2% 71.8% 20.8% 46.9%
Lead 13 0 23,000 310,224 40 0.05% 11.2% 23.2% 33.3% 9.5% 7.9%
Hexachloroethane 22 232 14,000 307,860 1 0.00% 18.7% 39.8% 69.3% 20.8% 43.9%
Acrylonitrile 1 26 240,000 288,000 15 0.02% 18.8% 40.0% 72.3% 20.8% 46.9%
Chlorine 11 1 23,000 280,600 11 0.01% 34.3% 52.8% 77.4% 65.5% 9.9%
Carbaryl 311 7,040 880 273,636 0 0.00% 14.2% 35.6% 34.4% 9.5% 20.7%
Chlorophenols 2 560 120,000 259,200 1 0.00% 17.3% 38.7% 70.4% 17.4% 47.9%
Pentachlorophenol 14 994 18,000 253,800 1 0.00% 20.2% 41.0% 70.1% 24.7% 41.2%
N-Nitrosopiperidine 0 3 9,600,000 192,000 0 0.00% 9.3% 28.7% 20.5% 0.9% 14.4%
Benzo[g,h,i]perylene 9 33 20,000 191,358 10 0.01% 19.2% 41.3% 39.3% 17.1% 14.7%
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) 26 0 7,000 185,010 8 0.01% 17.5% 39.0% 72.4% 18.0% 49.4%
1,3-Dichloropropylene (1,3-Dichloropropene) 12 4 14,000 170,800 2 0.00% 13.7% 29.3% 22.3% 7.1% 10.9%
N,N-Dimethylformamide 1,209 9,258 120 145,043 14 0.02% 13.1% 28.5% 55.4% 16.2% 23.4%
1,1,2-Trichloroethane 25 950 5,700 141,930 4 0.00% 15.8% 34.5% 48.9% 13.6% 30.6%
Captan 116 4,822 1,200 138,600 0 0.00% 17.1% 38.3% 46.7% 16.7% 26.0%
Manganese compounds 11 0 12,000 132,360 0 0.00% 19.9% 41.6% 66.8% 26.2% 36.4%
Methyl tert-butyl ether 1,285 83,593 93 124,913 9 0.01% 13.9% 30.1% 52.7% 11.8% 25.9%
Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 16,923 6,235 7 118,467 11 0.01% 17.4% 38.7% 71.9% 16.5% 50.6%
N-Nitrosodi-n-butylamine 0 3 5,700,000 114,000 0 0.00% 9.3% 28.7% 20.5% 0.9% 14.4%
Aluminum (fume or dust) 25 6,214 700 94,710 0 0.00% 21.6% 43.0% 66.2% 30.5% 31.8%
Diazinon 17 17,325 5,000 90,350 0 0.00% 21.3% 41.8% 66.8% 27.5% 35.8%
Molybdenum trioxide 6 1 15,000 90,000 0 0.00% 10.5% 32.0% 14.5% 0.3% 9.8%
Beryllium compounds 0 0 8,600,000 86,000 0 0.00% 8.9% 28.2% 19.4% 0.8% 13.4%
Hydroquinone 0 46 60,000 84,000 1 0.00% 21.2% 41.8% 72.9% 27.1% 41.8%
Acrylic acid 22 307 3,500 80,150 0 0.00% 18.4% 39.6% 69.9% 20.2% 45.2%
Antimony 6 0 12,000 72,000 6 0.01% 17.4% 38.9% 72.7% 17.7% 50.0%
1,3-Butadiene 1 0 110,000 55,000 2 0.00% 20.9% 41.5% 73.0% 26.3% 42.8%
Phthalic anhydride 289 17,098 180 51,935 0 0.00% 14.4% 35.7% 37.0% 10.3% 22.4%
Antimony compounds 4 0 12,000 51,720 0 0.00% 25.0% 47.0% 52.7% 43.4% 6.6%
Copper compounds (this category does not include copper phthalocyanine compounds that are substituted with only hydrogen, and/or chlorine, and/or brom 30 0 1,500 44,978 0 0.00% 18.9% 40.4% 68.8% 22.5% 41.7%
o-Toluidine 0 15 180,000 41,400 1 0.00% 16.6% 37.7% 69.5% 13.0% 52.5%
Barium 6 0 7,000 41,300 0 0.00% 10.5% 32.0% 14.5% 0.3% 9.8%
2,4-D 198 256,351 200 39,878 0 0.00% 16.1% 37.5% 54.6% 13.5% 36.7%
Methoxychlor 182 255,127 200 36,386 0 0.00% 17.4% 38.6% 47.8% 17.6% 26.3%
Selenium 183 0 180 32,915 0 0.00% 10.7% 33.7% 15.0% 0.2% 10.3%
Triethylamine 64 2,321 500 32,415 0 0.00% 28.3% 47.5% 74.4% 47.0% 24.7%
Propylene oxide 1 5 13,000 31,200 2 0.00% 19.1% 40.2% 71.9% 20.8% 46.9%
Thiourea 0 24 1,000,000 30,000 0 0.00% 11.5% 31.8% 27.4% 1.0% 20.7%
Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 3 38,190 3,500 29,960 0 0.00% 20.1% 41.1% 72.0% 24.6% 43.1%
Vinyl acetate 1,499 4,119 18 26,992 0 0.00% 15.1% 36.7% 42.1% 11.7% 26.1%
Zinc compounds 264 0 100 26,364 2 0.00% 17.4% 38.9% 72.6% 17.7% 49.9%
2-Nitropropane 0 1 20,000 24,000 0 0.00% 34.0% 52.6% 76.7% 64.8% 9.8%
Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like 0 3 1,400,000,000 21,267 0 0.00% 19.1% 40.6% 67.4% 21.8% 41.5%
Hexachloro-1,3-butadiene (Hexachlorobutadiene) 2 354 7,900 17,775 0 0.00% 17.3% 38.7% 71.4% 16.4% 50.2%
Titanium tetrachloride 1 259 35,000 17,500 0 0.00% 37.0% 54.5% 84.8% 71.1% 12.3%
n-Hexane (Hexane) 3,360 193,680 5 16,940 1 0.00% 13.4% 29.3% 53.9% 13.4% 25.0%
Toluene diisocyanate (mixed isomers) 0 14,589 50,000 16,500 0 0.00% 17.6% 39.1% 72.1% 18.4% 48.9%
n-Butyl alcohol (1-Butanol) 1,414 113,793 10 14,525 1 0.00% 12.1% 26.1% 39.1% 8.3% 13.4%
Acetaldehyde 2 0 7,900 14,220 2 0.00% 17.1% 38.4% 70.8% 14.5% 52.0%
Amitrole 0 1 680,000 13,600 0 0.00% 9.0% 28.3% 19.7% 0.8% 13.6%
Diallate 0 0 61,000 12,200 1 0.00% 17.1% 38.4% 71.1% 15.0% 51.8%
1,2-Phenylenediamine 0 0 120,000 12,000 0 0.00% 17.0% 38.3% 72.5% 15.0% 53.3%
Toluene 15,227 3,884,446 1 11,261 1 0.00% 19.2% 38.9% 67.3% 39.6% 19.1%
Toluene-2,6-diisocyanate 0 538 50,000 10,000 0 0.00% 34.3% 52.8% 77.4% 65.4% 9.9%
1,2,4-Trimethylbenzene 165 21,824 58 9,622 0 0.00% 11.9% 25.0% 28.6% 7.3% 8.1%
Ethylene thiourea 0 0 46,000 9,200 0 0.00% 16.6% 37.6% 69.3% 12.8% 52.5%
Chlorothalonil 0 26 7,700 8,470 0 0.00% 23.7% 45.0% 46.8% 37.8% 6.0%
S,S,S-Tributyltrithiophosphate (Tribufos) 0 0 84,000 8,400 0 0.00% 26.5% 48.1% 57.2% 47.7% 6.8%
Aniline 1 90 5,700 8,151 0 0.00% 20.5% 41.0% 72.5% 24.8% 44.0%
Hexachlorophene 2 593 3,300 6,468 0 0.00% 20.7% 41.5% 72.3% 25.9% 42.2%
Pronamide 0 3 26,000 5,980 0 0.00% 17.2% 38.6% 71.5% 15.7% 51.3%
Warfarin and salts 2 285 3,300 5,214 0 0.00% 17.2% 38.7% 70.8% 16.9% 49.3%
Vinylidene chloride (1,1-Dichloroethylene) 284 215 18 5,108 0 0.00% 20.7% 41.5% 69.6% 25.4% 40.4%
Phenol 258 7,124 18 4,663 0 0.00% 13.9% 28.9% 16.4% 5.9% 6.3%
Picric acid 0 1 3,500 4,200 0 0.00% 34.0% 52.6% 76.7% 64.8% 9.8%
Aldicarb 0 1 20,000 4,000 0 0.00% 17.3% 38.6% 71.6% 15.8% 51.2%
Methanol 17,394 555,471 0 3,927 0 0.00% 15.0% 31.9% 51.3% 22.8% 17.8%
1,2-Dichloropropane 0 0 13,000 3,900 0 0.00% 17.3% 38.7% 71.5% 15.8% 51.1%
Permethrin 0 0 9,600 3,840 0 0.00% 21.2% 41.8% 72.9% 27.2% 41.9%
o-Toluidine hydrochloride 0 3 180,000 3,600 0 0.00% 10.7% 30.9% 25.2% 1.0% 18.6%
Di(2-ethylhexyl) phthalate 0 376 8,600 3,440 0 0.00% 21.2% 41.8% 72.9% 27.1% 41.9%
Selenium compounds 18 0 180 3,179 0 0.00% 17.9% 39.2% 72.1% 18.4% 49.3%
Maleic anhydride 1 0 5,000 3,000 0 0.00% 21.9% 42.5% 73.4% 29.6% 39.7%
Silver compounds 15 0 200 2,996 0 0.00% 17.5% 39.0% 72.4% 18.1% 49.3%
Styrene 780 14,826 4 2,782 0 0.00% 12.6% 27.1% 46.1% 8.2% 19.2%
2-Methoxyethanol 12 4,293 180 2,527 0 0.00% 15.4% 31.7% 30.7% 11.3% 15.1%
Methyl isobutyl ketone 1,644 189,373 1 2,518 0 0.00% 17.2% 35.3% 60.8% 31.3% 17.4%
Thiophanate-methyl 0 0 12,000 2,400 0 0.00% 35.0% 53.2% 79.5% 67.2% 10.3%
Hydrogen sulfide 0 15 1,800 2,160 0 0.00% 34.1% 52.6% 76.9% 65.0% 9.9%
Butyl acrylate 1 44 3,500 2,100 0 0.00% 19.6% 40.6% 72.8% 23.2% 45.2%
Propoxur 1 250,666 3,700 1,850 0 0.00% 34.4% 52.8% 77.7% 65.6% 10.1%
2-Ethoxyethanol 100 2,849 18 1,814 0 0.00% 17.1% 38.2% 51.0% 16.9% 30.0%
Dibutyl phthalate 180 9,005 10 1,810 0 0.00% 15.6% 36.8% 43.1% 13.2% 25.7%
Carbofuran 1 21 1,200 1,560 0 0.00% 10.5% 32.4% 14.6% 0.3% 9.9%
Cyanide compounds 0 14,736 4,400 1,540 0 0.00% 17.6% 39.1% 72.1% 18.5% 48.7%
Triallate 0 1 7,200 1,440 0 0.00% 17.1% 38.4% 71.2% 15.1% 51.7%
2,4,6-Trichlorophenol 0 55 11,000 1,430 0 0.00% 17.4% 38.8% 72.7% 17.7% 50.0%
Allyl chloride 0 0 3,500 1,400 0 0.00% 17.2% 38.5% 71.5% 15.5% 51.4%
Ethylidene dichloride (1,1-Dichloroethane) 2 0 570 1,311 0 0.00% 17.3% 38.6% 71.3% 15.4% 51.3%
Trichlorofluoromethane (CFC-11) 247 352 5 1,240 0 0.00% 27.5% 47.2% 59.9% 46.7% 10.4%
1,3-Dichlorobenzene (m-Dichlorobenzene) 61 50 18 1,098 0 0.00% 12.9% 27.7% 15.7% 6.1% 5.1%
Cumene 123 705 9 1,089 0 0.00% 13.5% 28.3% 16.8% 6.7% 5.8%
Silver 5 0 200 1,040 0 0.00% 10.5% 32.0% 14.5% 0.3% 9.8%
N-Nitrosodiphenylamine 0 0 4,900 980 0 0.00% 17.1% 38.5% 71.3% 15.3% 51.6%
Epichlorohydrin 0 6 4,300 860 0 0.00% 17.3% 38.7% 71.7% 16.1% 50.9%
Malathion 59 39,174 14 846 0 0.00% 18.8% 39.7% 55.9% 21.2% 30.9%
Quintozene (Pentachloronitrobenzene) 0 3 26,000 780 0 0.00% 10.2% 29.9% 23.2% 0.9% 16.8%
Cumene hydroperoxide 0 1 640 768 0 0.00% 34.2% 52.7% 77.1% 65.2% 9.9%
Dicofol 0 0 2,500 750 0 0.00% 34.3% 52.8% 77.4% 65.4% 9.9%
Phosphorus (yellow or white) 0 0 50,000 674 0 0.00% 15.4% 35.3% 57.6% 2.8% 47.1%
Hydramethylnon 0 0 3,300 660 0 0.00% 35.5% 53.5% 80.6% 68.3% 10.4%
Chlorobenzene 179 31,334 4 631 0 0.00% 15.0% 31.7% 32.5% 11.3% 16.8%
Zinc (fume or dust) 5 1 100 610 0 0.00% 25.8% 47.9% 54.9% 45.9% 6.4%
Diethanolamine 0 1,178 1,200 564 0 0.00% 22.5% 42.7% 73.2% 30.6% 39.1%
Trifluralin 1 62 770 562 0 0.00% 22.3% 42.6% 73.0% 30.0% 39.5%
Cyclohexane 940 10,167 1 546 0 0.00% 11.9% 26.0% 42.6% 8.7% 14.5%
Peracetic acid 0 15 4,500 540 0 0.00% 25.7% 47.8% 54.7% 45.6% 6.5%
Methyl parathion 0 1 5,000 500 0 0.00% 17.3% 38.6% 72.7% 16.7% 51.3%
Nitric acid 2 14,402 270 500 0 0.00% 20.4% 41.2% 71.5% 25.7% 41.7%
Methoxone (MCPA) 2 1 230 460 0 0.00% 10.5% 32.3% 14.5% 0.3% 9.9%
1,2-Dichlorobenzene (o-Dichlorobenzene) 35 10,363 11 388 0 0.00% 13.8% 29.3% 22.2% 8.4% 9.4%
Propargite 0 0 3,300 330 0 0.00% 26.3% 48.0% 56.7% 47.3% 6.7%
Bendiocarb 0 0 800 320 0 0.00% 21.2% 41.9% 72.9% 27.2% 41.8%
Cresol (mixed isomers) 52 3,962 6 302 0 0.00% 18.8% 39.7% 58.3% 21.2% 33.2%
Linuron 2 580 130 280 0 0.00% 17.2% 38.5% 70.8% 15.5% 50.6%
Diphenylamine 8 23 33 277 0 0.00% 17.2% 38.5% 72.5% 15.5% 52.9%
Vanadium compounds 2 0 140 275 0 0.00% 23.9% 45.6% 55.3% 37.4% 14.4%
1,3-Phenylenediamine 1 8 170 255 0 0.00% 22.6% 42.7% 73.3% 30.5% 39.6%
Biphenyl 0 0 800 240 0 0.00% 17.3% 38.7% 71.9% 16.3% 50.9%
tert-Butyl alcohol (tert-Butanol) 341 3,596 1 239 0 0.00% 11.8% 25.6% 44.2% 9.0% 14.8%
Methyl acrylate 1 6 180 234 0 0.00% 18.9% 40.0% 72.6% 21.3% 46.7%
Methyl methacrylate 40 619 5 206 0 0.00% 18.2% 39.3% 67.6% 19.4% 43.7%
m-Cresol 25 1,117 6 152 0 0.00% 20.4% 41.0% 64.5% 25.0% 35.8%
Thiram 2 17 67 143 0 0.00% 36.1% 53.9% 82.3% 69.5% 11.0%
Ethyl acrylate 0 262 73 102 0 0.00% 21.1% 41.7% 72.8% 26.8% 42.1%
Chloroacetic acid 0 0 500 100 0 0.00% 34.1% 52.7% 77.0% 65.1% 9.9%
Mecoprop 0 0 1,000 100 0 0.00% 26.1% 48.0% 56.0% 46.7% 6.6%
p-Phenylenediamine 0 0 1,000 100 0 0.00% 17.0% 38.3% 72.5% 15.0% 53.3%
Methacrylonitrile 0 3 5,000 100 0 0.00% 9.1% 28.3% 19.8% 0.8% 13.7%
1,1,1-Trichloroethane 141 3,438 1 99 0 0.00% 15.2% 31.8% 34.9% 14.1% 16.4%
Dimethoate 0 0 450 90 0 0.00% 35.1% 53.2% 79.5% 67.3% 10.3%
sec-Butyl alcohol (2-Butanol) 692 9,222 0 83 0 0.00% 11.8% 25.5% 44.2% 8.5% 15.0%
Hydrogen fluoride (Hydrofluoric acid) 0 1,261 250 83 0 0.00% 33.9% 52.6% 76.5% 64.7% 9.8%
Bifenthrin 0 0 250 50 0 0.00% 34.6% 53.0% 78.3% 66.2% 10.1%
Benomyl 0 1 240 48 0 0.00% 16.3% 37.3% 68.2% 11.8% 52.6%
1,2-Dichloroethylene 0 18 110 44 0 0.00% 20.7% 41.5% 72.8% 26.0% 42.6%
2-Methyllactonitrile (Acetone cyanohydrin) 0 750 350 35 0 0.00% 17.4% 38.8% 72.7% 17.7% 50.0%
Sodium nitrite 0 2,872 10 34 0 0.00% 20.7% 41.5% 72.8% 25.9% 42.7%
Chloromethane 0 871 640 32 0 0.00% 9.8% 29.3% 22.0% 0.9% 15.7%
Ethylenebisdithiocarbamic acid, salts and esters 0 0 250 25 0 0.00% 28.3% 48.8% 62.9% 52.2% 7.8%
2-Phenylphenol 0 1 190 25 0 0.00% 25.9% 47.8% 55.4% 46.1% 6.6%
4-Nitrophenol (p-Nitrophenol) 0 5 760 23 0 0.00% 10.3% 30.1% 23.7% 0.9% 17.2%
Ethylene 33 2 1 19 0 0.00% 20.5% 41.3% 72.3% 24.7% 43.7%
Carbon disulfide 2 115 5 14 0 0.00% 28.8% 48.2% 75.5% 49.3% 23.3%
Nitrate compounds (water dissociable; reportable only when in aqueous solution) 0 19,810 1 12 0 0.00% 17.8% 39.2% 71.9% 18.9% 48.1%
Atrazine 0 0 56 11 0 0.00% 34.6% 52.9% 78.2% 66.1% 10.1%
Dichlorobenzene (mixed isomers) 1 127 18 11 0 0.00% 19.5% 40.5% 72.2% 22.3% 45.6%
Pendimethalin 1 18 10 10 0 0.00% 21.3% 41.9% 72.7% 27.5% 41.4%
2,4-D 2-ethylhexyl ester 0 0 100 10 0 0.00% 17.4% 38.8% 72.7% 17.4% 50.3%
p-Cresol 0 33 6 8 0 0.00% 21.7% 42.2% 73.0% 28.4% 40.9%
4,4'-Isopropylidenediphenol 0 116 20 8 0 0.00% 22.3% 42.6% 73.1% 30.1% 39.6%
Myclobutanil 0 0 40 8 0 0.00% 34.3% 52.8% 77.4% 65.4% 9.9%
Dicamba 3 514 2 7 0 0.00% 10.5% 32.0% 14.5% 0.3% 9.8%
Dichlorodifluoromethane (CFC-12) 0 1 5 6 0 0.00% 23.7% 45.0% 46.8% 37.8% 6.0%
Formic acid 7 6,470 1 4 0 0.00% 22.4% 42.9% 71.2% 31.1% 36.2%
Acetophenone 0 2 10 4 0 0.00% 20.8% 41.5% 72.8% 26.1% 42.6%
m-Xylene 0 10 35 4 0 0.00% 17.3% 38.8% 72.7% 17.3% 50.5%
o-Cresol 0 50 6 2 0 0.00% 21.6% 42.1% 73.0% 28.1% 41.1%
Fluorine 0 0 17 2 0 0.00% 25.8% 47.9% 54.9% 45.9% 6.4%
3-Iodo-2-propynyl butylcarbamate 0 4 14 1 0 0.00% 17.3% 38.8% 72.7% 17.3% 50.5%
2,4,5-Trichlorophenol 0 42 10 1 0 0.00% 17.4% 38.8% 72.7% 17.6% 50.0%
Freon 113 (CFC-113) 0 0 5 1 0 0.00% 25.8% 47.9% 54.9% 45.9% 6.4%
Chloroethane 1 4 0 0 0 0.00% 22.9% 43.4% 73.6% 32.4% 37.3%
Propylene 0 0 1 0 0 0.00% 17.3% 38.7% 72.7% 17.2% 50.6%
Piperonyl butoxide 0 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Fluorouracil (5-Fluorouracil) 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Trypan blue 0 814 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pentachloroethane 2 89 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl sulfate 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isobutyraldehyde 0 30,396 100 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Methyl chlorocarbonate 0 3 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol A 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzoyl peroxide 0 124 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Safrole 0 3 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Quinone 21 22 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-Bromopropane 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 2 3 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 179 1,749 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tris(2,3-dibromopropyl) phosphate 0 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Sodium dimethyldithiocarbamate 8 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl phthalate 0 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dibenzofuran 0 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Perfluorooctanoic acid 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
