PERI
Home

Tesla Inc.

Rank in Toxic 100: 87
Rank among all TRI companies: 171
Air releases 2020 (lbs): 303,836
Incineration transfers 2020 (lbs): 105,808
Total Air and Incineration Toxic Score 2020: 236,729
EJ: Poor Share: 11%
EJ: Minority Share: 41%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Cobalt compounds 643 0 17,000,000 10,931,000,000 212,248 89.66% 11.3% 29.7% 37.9% 2.1% 25.6%
Nickel 1 0 930,000 930,000 103 0.04% 12.4% 31.6% 66.6% 5.7% 42.2%
Nickel compounds 647 0 930,000 601,710,000 11,670 4.93% 11.3% 29.7% 37.9% 2.1% 25.6%
Polycyclic aromatic compounds 16 8 390,000 9,321,000 977 0.41% 5.3% 13.2% 82.7% 3.0% 19.6%
Lead 0 0 23,000 2,300 0 0.00% 12.4% 31.6% 66.6% 5.7% 42.2%
Lead compounds 0 0 23,000 6,900 2 0.00% 7.5% 17.6% 76.8% 4.4% 25.6%
Naphthalene 2,676 0 12,000 32,112,120 8,428 3.56% 6.2% 15.0% 80.0% 3.6% 22.1%
Manganese 30 0 12,000 360,000 6 0.00% 11.2% 29.2% 36.8% 2.1% 24.4%
Manganese compounds 1 0 12,000 12,000 3 0.00% 6.9% 16.3% 75.3% 4.8% 23.4%
Mercury compounds 0 0 12,000 3,600 1 0.00% 7.0% 16.6% 77.9% 4.1% 24.2%
N,N-Dimethylaniline 281 0 2,700 758,700 1 0.00% 10.2% 24.1% 25.5% 1.6% 12.1%
Copper 2 0 1,500 3,000 0 0.00% 11.1% 28.8% 36.2% 2.1% 23.7%
Tetrachloroethylene 815 0 930 757,950 13 0.01% 11.2% 29.2% 36.8% 2.1% 24.4%
Biphenyl 0 0 800 280 0 0.00% 11.1% 29.0% 36.5% 2.1% 24.0%
Certain glycol ethers 102,685 0 180 18,483,318 2,615 1.10% 6.4% 15.8% 77.7% 3.5% 22.3%
Zinc compounds 26 0 100 2,622 1 0.00% 6.8% 16.4% 78.1% 4.0% 23.9%
1,2,4-Trimethylbenzene 42,689 0 58 2,475,981 604 0.26% 6.1% 14.8% 80.5% 3.5% 21.9%
n-Butyl alcohol (1-Butanol) 15,072 0 10 150,720 44 0.02% 6.3% 15.2% 79.5% 3.7% 22.4%
Cumene 4,485 0 9 39,468 12 0.00% 6.3% 15.3% 79.4% 3.7% 22.5%
Ethylene glycol 12 0 9 101 0 0.00% 6.3% 15.3% 78.6% 3.5% 22.0%
Methyl methacrylate 3,667 0 5 18,335 2 0.00% 6.2% 15.4% 77.7% 3.3% 21.5%
n-Hexane (Hexane) 5 0 5 27 0 0.00% 11.1% 29.0% 36.5% 2.1% 24.0%
Propylene 104 0 1 125 0 0.00% 11.0% 28.4% 35.5% 2.0% 22.9%
Toluene 6,223 0 1 4,356 0 0.00% 11.1% 29.0% 36.5% 2.1% 24.0%
Benzoyl peroxide 454 8,494 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lithium carbonate 2 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 123,298 97,306 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page