PERI
Home

Solvay

Rank in Toxic 100: 46
Rank among all TRI companies: 90
Air releases 2019 (lbs): 821,770
Incineration transfers 2019 (lbs): 3,411,566
Total Air and Incineration Toxic Score 2019: 765,976
Percentage of national total 2019 toxic air and incineration score: 0.2%
EJ: Poor Share: 15%
EJ: Minority Share: 58%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Ethylene oxide 250 0 11,000,000 2,749,010,000 506,090 66.07% 15.1% 35.1% 66.0% 14.9% 41.9%
4,4'-Methylenedianiline 1 133 1,600,000 1,280,000 32 0.00% 13.6% 32.8% 41.3% 26.0% 10.2%
Polycyclic aromatic compounds 23 0 390,000 9,137,700 116 0.02% 12.3% 30.6% 33.5% 19.5% 8.6%
Acrylamide 477 402 360,000 171,558,000 9,837 1.28% 14.6% 35.5% 39.6% 18.1% 13.0%
Polychlorinated biphenyls (PCBs) 0 758 360,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Acrylonitrile 35,792 713,169 240,000 8,590,080,000 171,671 22.41% 12.8% 31.4% 33.5% 19.6% 8.6%
4,4'-Diaminodiphenylether 3 133 140,000 434,000 11 0.00% 13.6% 32.8% 41.3% 26.0% 10.2%
Chloroform 7,588 146,598 82,000 968,770,140 8,517 1.11% 19.5% 38.3% 43.9% 21.4% 18.0%
Hydroquinone 871 22,928 60,000 52,260,000 2,621 0.34% 24.5% 44.4% 70.6% 64.7% 3.4%
Formaldehyde 1,228 14,903 46,000 56,488,000 37,483 4.89% 13.6% 31.9% 73.6% 3.6% 49.2%
1,4-Dioxane 0 1 18,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Propylene oxide 1,331 0 13,000 17,306,900 867 0.11% 15.8% 36.7% 63.6% 15.5% 39.7%
Naphthalene 163 64 12,000 1,958,400 327 0.04% 16.9% 39.0% 61.7% 8.6% 38.2%
Allyl alcohol 407 0 12,000 4,884,000 265 0.03% 17.9% 40.3% 43.6% 32.9% 6.0%
Catechol 1,080 1,883 9,000 9,720,000 586 0.08% 27.0% 46.7% 80.4% 77.0% 2.1%
Maleic anhydride 115 0 5,000 575,000 7 0.00% 16.3% 36.1% 5.2% 1.2% 1.8%
Hydrogen cyanide 104,848 0 4,400 461,331,200 23,938 3.13% 12.6% 29.7% 45.9% 25.9% 12.5%
Epichlorohydrin 2,193 0 4,300 9,427,750 869 0.11% 13.4% 34.4% 46.6% 22.0% 15.0%
1,4-Dichlorobenzene 5,172 90,030 3,900 20,172,360 522 0.07% 29.1% 53.4% 39.9% 2.4% 30.7%
Acrylic acid 2,246 3,152 3,500 7,861,000 1,518 0.20% 17.3% 34.5% 51.2% 35.3% 9.1%
Butyl acrylate 44 0 3,500 155,082 1 0.00% 12.7% 33.1% 14.9% 7.4% 4.4%
Hydrogen sulfide 254 0 1,800 457,722 6 0.00% 12.4% 32.6% 13.9% 7.9% 3.4%
Diethanolamine 66 330 1,200 79,320 7 0.00% 14.3% 33.4% 75.1% 45.0% 22.9%
Ethylbenzene 35 0 890 31,150 0 0.00% 14.9% 32.9% 50.3% 5.4% 42.4%
Aluminum (fume or dust) 0 16,181 700 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chloromethane 20,328 20,129 640 25,891,840 282 0.04% 15.3% 33.2% 8.0% 4.4% 1.5%
Chloroacetic acid 1,501 18 500 750,400 69 0.01% 13.4% 34.4% 46.7% 22.1% 15.0%
Propargyl alcohol 6 0 500 3,000 0 0.00% 14.2% 32.2% 49.5% 5.0% 41.9%
Triethylamine 3,705 60,000 500 1,852,500 10 0.00% 16.0% 35.8% 5.3% 1.0% 2.1%
Nitric acid 47 0 270 12,744 1 0.00% 18.3% 40.9% 57.4% 11.9% 39.7%
Hydrogen fluoride 3,880 0 250 970,000 117 0.02% 26.0% 47.7% 68.0% 61.1% 3.4%
Methyl acrylate 243 0 180 43,740 4 0.00% 13.4% 34.7% 45.4% 20.8% 15.0%
Hydrochloric acid 2,816 0 180 506,844 54 0.01% 17.3% 34.6% 48.9% 32.7% 9.3%
Glycol Ethers 1,313 5 180 236,340 28 0.00% 15.6% 35.3% 66.3% 13.0% 48.0%
1,3-Phenylenediamine 1 133 170 119 0 0.00% 13.6% 32.8% 41.3% 26.0% 10.2%
N,N-Dimethylformamide 16,182 449,500 120 1,941,894 34 0.00% 12.6% 31.1% 32.0% 18.4% 8.3%
Zinc compounds 111 0 100 11,100 0 0.00% 15.3% 33.5% 5.0% 1.3% 1.4%
1,2,4-Trimethylbenzene 36 0 58 2,111 1 0.00% 14.4% 35.2% 80.8% 12.8% 50.5%
Dichloromethane 750 0 36 27,000 3 0.00% 16.4% 40.0% 50.2% 9.8% 25.3%
Xylene (mixed isomers) 4,074 1,000 35 142,587 3 0.00% 14.0% 34.2% 42.2% 8.9% 23.7%
Diphenylamine 77 5,680 33 2,535 0 0.00% 12.7% 33.5% 14.2% 8.5% 3.3%
4,4'-Isopropylidenediphenol 176 0 20 3,520 0 0.00% 13.5% 30.2% 4.2% 0.8% 1.6%
Phenol 7,651 57,868 18 137,718 26 0.00% 13.9% 32.0% 70.6% 4.6% 46.8%
2-Ethoxyethanol 12 25,440 18 216 0 0.00% 10.2% 23.4% 30.0% 16.8% 7.0%
Ethylene glycol 3,155 0 9 27,764 2 0.00% 13.4% 34.6% 45.6% 21.0% 15.0%
Ammonia 6,941 0 7 48,587 2 0.00% 17.7% 37.5% 54.4% 34.9% 14.6%
m-Cresol 9 0 6 49 0 0.00% 21.2% 47.3% 51.8% 41.5% 5.2%
Freon 113 13,581 19,525 5 67,906 1 0.00% 18.5% 36.9% 39.7% 20.9% 14.3%
Styrene 194 0 4 681 0 0.00% 12.8% 33.5% 15.0% 7.8% 4.3%
Chlorobenzene 306,778 330,803 4 1,073,723 44 0.01% 19.1% 38.6% 37.2% 30.5% 3.5%
Methyl isobutyl ketone 45,850 599,501 1 55,020 1 0.00% 23.1% 43.0% 55.4% 51.5% 2.3%
Toluene 53,446 499,057 1 37,412 0 0.00% 15.9% 35.6% 6.3% 1.8% 2.1%
Ethylene 28,115 0 1 15,744 0 0.00% 22.3% 39.6% 40.4% 21.3% 15.1%
Formic acid 850 0 1 425 0 0.00% 16.3% 36.1% 5.2% 1.1% 1.8%
Chloroethane (Ethyl chloride) 160 56,432 0 19,807 0 0.00% 24.8% 44.4% 72.5% 68.1% 2.4%
Methanol 60,158 207,255 0 10,828 1 0.00% 15.8% 35.0% 61.8% 20.2% 29.4%
1-Chloro-1,1-difluoroethane 1,169 0 0 82 0 0.00% 16.5% 32.6% 47.1% 27.5% 11.2%
Trichloroacetyl chloride 9 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol-A (TBBPA) 447 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 105 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 71,956 66,454 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 1,746 2,102 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page