PERI
Home

LyondellBasell

Rank in Toxic 100: 2
Rank among all TRI companies: 3
Air releases 2019 (lbs): 5,150,105
Incineration transfers 2019 (lbs): 3,138,112
Total Air and Incineration Toxic Score 2019: 12,599,132
Percentage of national total 2019 toxic air and incineration score: 3.7%
EJ: Poor Share: 16%
EJ: Minority Share: 68%

This company is rank 3 on the Toxic 100 Water list.
This company is rank 74 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Hydrogen cyanide 87,030 0 4,400 382,932,000 31,760 0.25% 19.6% 42.5% 77.9% 20.1% 51.4%
Mercury 10 0 12,000 122,400 10 0.00% 19.3% 42.0% 77.2% 19.9% 51.0%
Acrolein 17 85,509 180,000 12,699,720,000 616 0.00% 16.9% 38.6% 45.2% 19.1% 20.4%
Hydrogen sulfide 21,215 0 1,800 38,187,000 3,815 0.03% 20.5% 44.0% 79.9% 18.9% 55.3%
Lead 2 0 23,000 55,200 4 0.00% 16.6% 37.4% 70.8% 18.5% 47.1%
Chromium compounds 47 0 43,000,000 505,250,000 34,908 0.28% 16.6% 37.4% 70.8% 18.5% 47.1%
Barium compounds 29 0 7,000 203,000 14 0.00% 16.6% 37.4% 70.8% 18.5% 47.1%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 227,145 16 0.00% 16.6% 37.4% 70.8% 18.5% 47.1%
1,2-Butylene oxide 5 0 180 900 0 0.00% 16.6% 37.4% 70.8% 18.5% 47.1%
1,2,4-Trimethylbenzene 9,152 14 58 530,879 31 0.00% 16.8% 37.8% 71.7% 18.4% 48.2%
Acetaldehyde 71,132 0 7,900 561,942,800 36,594 0.29% 16.6% 37.4% 70.9% 18.0% 47.8%
Ammonia 72,433 0 7 507,031 39 0.00% 17.1% 38.0% 71.5% 17.9% 48.5%
Allyl alcohol 606 42,754 12,000 430,488,000 481 0.00% 17.2% 38.1% 71.1% 17.8% 48.5%
Acetonitrile 34,112 27,593 58 2,008,366 173 0.00% 17.7% 38.7% 72.8% 17.3% 50.8%
Cyclohexane 5,996 4 1 3,478 0 0.00% 21.5% 45.5% 81.8% 17.1% 60.0%
Phenol 210 242 18 3,780 0 0.00% 17.8% 38.8% 73.3% 16.9% 51.9%
Ethylbenzene 41,422 2,934 890 38,570,108 3,247 0.03% 18.5% 40.0% 74.6% 16.9% 53.1%
1,3-Butadiene 180,548 23 110,000 19,860,309,700 981,221 7.79% 17.5% 38.4% 72.8% 16.9% 51.6%
Acetophenone 10,434 181 10 105,240 11 0.00% 18.4% 39.4% 74.1% 16.5% 53.2%
Xylene (mixed isomers) 27,938 11,345 35 1,367,163 128 0.00% 21.5% 45.4% 81.7% 16.3% 61.1%
Propylene oxide 81,395 8 13,000 1,058,135,000 91,268 0.72% 16.4% 36.3% 68.4% 16.3% 47.1%
Biphenyl 43 0 800 34,760 6 0.00% 22.3% 46.9% 83.7% 16.3% 63.1%
Toluene 39,592 1,594,291 1 29,745 3 0.00% 20.3% 43.2% 78.6% 16.2% 58.0%
Methyl tert-butyl ether 18,882 501 93 1,756,026 194 0.00% 18.6% 39.7% 74.5% 16.2% 54.0%
Naphthalene 37,481 1,026 12,000 449,886,000 34,211 0.27% 18.3% 39.2% 73.6% 16.2% 53.2%
Cumene 13,950 61 9 123,272 13 0.00% 18.7% 39.7% 74.6% 16.1% 54.3%
Benzene 120,672 24,029 28,000 3,780,197,963 272,242 2.16% 18.9% 40.6% 74.6% 15.9% 54.2%
Tetrachloroethylene (Perchloroethylene) 13,420 0 930 12,480,601 1,928 0.02% 19.3% 40.4% 75.6% 15.5% 56.1%
Maleic anhydride 801 22,914 5,000 4,005,500 579 0.00% 19.3% 40.4% 75.5% 15.4% 56.0%
Chlorine 5,267 0 23,000 121,141,000 13,461 0.11% 16.7% 37.5% 69.4% 15.3% 49.2%
sec-Butyl alcohol 70 0 0 8 0 0.00% 19.4% 40.5% 75.7% 15.0% 56.9%
Anthracene 84 0 3 277 0 0.00% 19.3% 40.3% 75.9% 14.8% 57.5%
Methyl iodide 1,200 0 290,000 348,000,000 45,500 0.36% 16.7% 37.5% 69.0% 14.6% 49.7%
Molybdenum trioxide 1,850 5,929 15,000 27,750,000 2,090 0.02% 15.0% 33.9% 64.4% 14.5% 44.5%
Methanol 173,806 166,199 0 57,541 2 0.00% 15.3% 34.6% 55.8% 14.3% 36.7%
n-Hexane 306,729 660,344 5 1,537,917 41 0.00% 18.1% 39.8% 70.3% 14.2% 49.8%
Vinyl acetate 83,358 201,615 18 3,533,625 141 0.00% 16.5% 37.2% 68.6% 14.2% 49.9%
Ethylene oxide 7,073 0 11,000,000 77,803,000,000 11,021,334 87.48% 16.0% 35.8% 67.6% 14.1% 48.2%
N,N-Dimethylformamide 763 0 120 91,558 9 0.00% 16.7% 37.4% 68.9% 14.1% 50.4%
Ethylene glycol 3,775 0 9 33,220 5 0.00% 15.9% 35.7% 67.4% 13.6% 48.4%
Propylene (Propene) 776,116 13 1 931,340 31 0.00% 15.7% 35.1% 59.0% 13.6% 40.9%
Diethanolamine 7,837 0 1,200 9,404,400 1,316 0.01% 24.7% 50.8% 88.7% 13.1% 72.9%
Polycyclic aromatic compounds 345 2,308 390,000 134,678,700 16,983 0.13% 24.9% 51.0% 88.9% 12.7% 73.6%
2-Ethoxyethanol 825 0 18 14,850 2 0.00% 15.2% 34.6% 65.5% 12.7% 47.4%
n-Butyl alcohol 1,068 0 10 10,680 2 0.00% 15.2% 34.5% 65.2% 12.7% 47.2%
tert-Butyl alcohol 55,453 30,096 10 554,530 65 0.00% 13.8% 31.2% 58.3% 12.5% 40.8%
2-Methoxyethanol 1,511 0 180 271,980 40 0.00% 14.9% 34.1% 64.4% 12.4% 46.7%
Titanium tetrachloride 984 234,336 35,000 35,595,000 0 0.00% 6.2% 30.3% 53.3% 12.3% 16.9%
Glycol Ethers 3,487 0 180 627,660 91 0.00% 14.6% 33.7% 63.7% 12.1% 46.2%
Styrene 218,617 23,677 4 785,721 34 0.00% 15.7% 35.0% 44.5% 12.1% 26.2%
Zinc compounds 643 0 100 64,300 4 0.00% 12.9% 30.4% 22.0% 11.9% 4.6%
Formic acid 341 0 1 171 0 0.00% 12.8% 29.6% 55.1% 11.7% 38.1%
Dicyclopentadiene 7,848 162 18,000 141,266,700 4,335 0.03% 17.5% 36.7% 66.8% 11.7% 51.7%
Propionaldehyde 6,970 0 440 3,066,800 101 0.00% 10.5% 25.8% 46.6% 10.2% 31.3%
Ethylene 2,577,948 0 1 1,443,651 32 0.00% 13.6% 32.4% 45.3% 10.1% 30.8%
Lead compounds 1 0 23,000 18,630 0 0.00% 17.9% 43.1% 25.7% 4.9% 16.4%
Methyl methacrylate 4,787 0 5 23,934 0 0.00% 18.1% 43.7% 25.5% 4.4% 16.7%
Isoprene 11,209 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 479 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 901 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hydroquinone 0 2 60,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzo(g,h,i)perylene 0 0 20,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 186 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page