PERI
Home

Exxon Mobil

Rank in Toxic 100: 25
Rank among all TRI companies: 42
Air releases 2019 (lbs): 8,157,313
Incineration transfers 2019 (lbs): 451,992
Total Air and Incineration Toxic Score 2019: 1,758,433
Percentage of national total 2019 toxic air and incineration score: 0.5%
EJ: Poor Share: 21%
EJ: Minority Share: 70%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 38 on the Toxic 100 Water list.
This company is rank 10 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
N,N-Dimethylformamide 2,401 720 120 288,120 29 0.00% 31.3% 54.9% 86.2% 83.6% 1.4%
Methyl isobutyl ketone 112,043 215 1 134,452 13 0.00% 32.6% 57.1% 85.7% 82.7% 1.8%
Sodium nitrite 3,400 0 10 34,000 4 0.00% 32.2% 56.4% 84.5% 81.8% 1.5%
Bromine 680 0 2,100 1,428,000 156 0.01% 30.7% 54.0% 84.6% 81.8% 1.5%
Acetonitrile 12,199 0 58 707,542 77 0.00% 30.7% 54.0% 84.6% 81.8% 1.5%
Formic acid 9 0 1 5 0 0.00% 30.6% 53.8% 84.4% 81.5% 1.5%
Dicyclopentadiene 5,294 1,700 18,000 95,292,000 4,333 0.25% 31.3% 55.1% 87.3% 81.4% 4.6%
Glycol Ethers 260 0 180 46,800 3 0.00% 31.4% 55.2% 84.2% 81.3% 1.5%
1,2-Dibromoethane 727 0 2,100,000 1,526,700,000 74,723 4.25% 31.8% 55.8% 83.7% 80.8% 1.6%
Cresol (mixed isomers) 1,017 0 6 5,899 0 0.00% 31.9% 56.2% 84.3% 80.2% 2.8%
Cobalt compounds 67 0 17,000,000 1,139,000,000 37,920 2.16% 31.1% 54.8% 82.6% 79.5% 1.6%
Methyl acrylate 136 414 180 24,480 2 0.00% 26.2% 43.6% 81.3% 78.4% 1.5%
Vinyl acetate 33,026 2,713 18 594,468 51 0.00% 26.3% 44.3% 81.2% 78.2% 1.5%
Lead compounds 2,835 0 23,000 65,201,113 5,385 0.31% 29.8% 52.7% 83.3% 77.3% 4.4%
Butyl acrylate 117 414 3,500 409,500 37 0.00% 25.9% 44.0% 79.9% 76.7% 1.6%
Phthalic anhydride 10,200 2,300 180 1,836,000 78 0.00% 28.7% 50.9% 79.0% 75.4% 1.9%
Anthracene 66 49 3 218 0 0.00% 30.2% 54.0% 82.0% 71.6% 8.5%
n-Hexane 1,308,063 33,179 5 6,540,343 441 0.03% 28.0% 50.5% 80.4% 69.3% 9.0%
Copper 1,650 0 1,500 2,475,000 75 0.00% 28.0% 50.5% 76.4% 69.0% 5.4%
1,2,4-Trimethylbenzene 40,657 60,896 58 2,358,110 139 0.01% 28.4% 51.4% 77.4% 67.7% 7.4%
Maleic anhydride 18,340 32 5,000 91,700,000 2,086 0.12% 24.8% 45.0% 68.1% 62.8% 2.5%
Chromium 1,039 0 43,000,000 10,655,400,000 209,534 11.92% 24.9% 45.2% 68.1% 62.8% 2.6%
Vanadium compounds 394 0 140 55,160 1 0.00% 25.6% 47.1% 67.6% 61.5% 2.8%
Styrene 10,455 390 4 36,593 2 0.00% 26.9% 49.3% 80.1% 60.0% 17.7%
Antimony compounds 345 0 12,000 4,140,000 24 0.00% 24.2% 44.0% 65.2% 59.4% 2.8%
Methyl tert-butyl ether 23,716 0 93 2,205,621 100 0.01% 25.4% 47.4% 71.0% 59.2% 9.3%
Cyclohexane 49,531 0 1 28,728 2 0.00% 25.5% 47.5% 75.9% 56.6% 16.7%
Hydrochloric acid 275,139 0 180 49,525,020 1,234 0.07% 22.5% 42.6% 67.2% 50.7% 13.2%
Molybdenum trioxide 1,498 0 15,000 22,470,000 1,270 0.07% 21.6% 40.6% 62.7% 49.7% 9.8%
Ammonia 681,683 48 7 4,771,781 175 0.01% 24.2% 46.0% 74.4% 49.2% 22.2%
Ethylene glycol 8,251 2,300 9 72,605 2 0.00% 24.4% 46.5% 57.1% 47.8% 4.2%
Chlorine 7,586 0 23,000 174,478,000 3,336 0.19% 22.9% 44.1% 70.9% 47.5% 20.3%
Naphthalene 48,937 39,423 12,000 1,015,776,000 41,808 2.38% 23.5% 45.1% 74.8% 44.0% 27.6%
Ethylbenzene 73,191 2,818 890 65,542,092 4,768 0.27% 23.0% 44.3% 72.3% 43.7% 25.0%
Hydrogen sulfide 186,056 0 1,800 334,900,800 14,610 0.83% 22.0% 42.6% 69.9% 42.1% 24.2%
Acetaldehyde 46,822 0 7,900 369,895,380 14,431 0.82% 20.1% 40.3% 60.3% 40.7% 16.0%
Ethylene 1,250,409 0 1 700,229 29 0.00% 20.3% 39.5% 69.2% 40.4% 25.3%
Biphenyl 445 250 800 356,000 15 0.00% 19.9% 40.1% 59.7% 39.3% 16.7%
Diethanolamine 19,485 17 1,200 23,382,000 678 0.04% 20.0% 40.4% 58.4% 38.6% 15.5%
Chromium compounds 104 0 43,000,000 1,145,090,000 8,557 0.49% 18.1% 36.8% 54.6% 36.8% 14.2%
Xylene (mixed isomers) 433,420 14,117 35 15,248,827 1,093 0.06% 21.6% 42.8% 72.1% 36.4% 32.1%
n-Butyl alcohol 62 0 10 620 0 0.00% 18.7% 38.4% 55.9% 36.0% 16.0%
Methanol 156,726 232,814 0 28,226 3 0.00% 20.8% 41.8% 71.5% 31.9% 35.8%
Propionaldehyde 2,270 0 440 998,800 18 0.00% 13.7% 30.7% 50.5% 31.8% 14.1%
Copper compounds 164 0 1,500 246,000 1 0.00% 17.6% 36.7% 53.1% 31.4% 17.9%
Propylene (Propene) 824,586 5 1 989,504 51 0.00% 20.0% 40.4% 71.0% 30.3% 36.8%
Benzene 205,666 5,181 28,000 5,769,055,600 413,500 23.52% 20.0% 40.6% 69.2% 30.2% 34.8%
Chloromethane 73,570 122 640 47,084,800 4,889 0.28% 20.2% 41.1% 73.4% 29.9% 39.8%
Boron trifluoride 200 0 5,000 1,000,000 24 0.00% 16.4% 35.3% 48.7% 29.1% 15.3%
Cumene 3,934 4,274 9 34,659 3 0.00% 19.7% 40.3% 69.6% 28.7% 37.0%
Nickel compounds 9,680 0 930,000 9,002,400,000 301,690 17.16% 18.9% 38.9% 67.7% 28.3% 35.0%
Toluene 581,703 25,023 1 408,156 36 0.00% 19.5% 40.1% 69.6% 26.2% 39.0%
1,3-Butadiene 108,001 295 110,000 11,880,102,300 420,701 23.92% 19.5% 39.5% 69.5% 25.4% 39.8%
Mercury compounds 456 0 12,000 5,467,320 178 0.01% 17.8% 37.5% 66.4% 24.1% 37.7%
Tetrachloroethylene (Perchloroethylene) 3,718 60 930 3,457,746 151 0.01% 17.9% 38.0% 65.6% 23.9% 37.2%
Hydrogen cyanide 248,330 3 4,400 1,092,652,000 28,352 1.61% 17.9% 38.0% 67.6% 21.7% 41.2%
Polycyclic aromatic compounds 802 9,413 390,000 1,361,223,630 10,536 0.60% 19.0% 37.6% 64.9% 21.5% 38.6%
Phenol 31,722 328 18 571,032 48 0.00% 18.9% 39.5% 70.1% 20.6% 45.3%
Sulfuric acid 1,002,004 0 3,500 3,507,015,050 71,251 4.05% 14.5% 31.7% 55.8% 19.3% 30.9%
Benzo(g,h,i)perylene 31 1,528 20,000 9,554,756 10 0.00% 13.2% 28.9% 44.2% 19.3% 19.9%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 794,603 39 0.00% 17.3% 36.9% 64.6% 19.2% 40.9%
Carbon disulfide 5,940 784 5 29,700 1 0.00% 13.6% 30.2% 52.4% 18.7% 28.0%
tert-Butyl alcohol 17,422 1 10 174,220 9 0.00% 17.5% 37.9% 69.8% 18.2% 46.9%
Carbonyl sulfide 109,532 0 350 38,336,200 1,399 0.08% 17.3% 37.3% 68.4% 17.7% 45.8%
Formaldehyde 44,600 0 46,000 2,051,600,000 78,270 4.45% 17.2% 37.4% 68.8% 17.2% 46.8%
Dibutyl phthalate 120 66 10 1,200 0 0.00% 17.2% 37.3% 68.7% 17.1% 46.8%
Chlorodifluoromethane (HCFC-22) 11,194 0 0 784 0 0.00% 17.7% 38.0% 70.2% 16.6% 49.2%
Zinc compounds 1,887 0 100 188,709 4 0.00% 9.6% 23.7% 38.4% 13.5% 18.0%
Hydrogen fluoride 8,117 0 250 2,029,250 44 0.00% 10.0% 24.4% 33.0% 9.0% 15.9%
Isoprene 15,187 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Methyl methacrylate 0 6 5 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 9,287 3,222 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 8,710 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diisocyanates 0 6,872 350,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page