PERI
Home

Dow Inc.

Rank in Toxic 100: 6
Rank among all TRI companies: 7
Air releases 2019 (lbs): 5,891,006
Incineration transfers 2019 (lbs): 9,027,609
Total Air and Incineration Toxic Score 2019: 6,858,422
Percentage of national total 2019 toxic air and incineration score: 2.0%
EJ: Poor Share: 19%
EJ: Minority Share: 49%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 2 on the Toxic 100 Water list.
This company is rank 39 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Diisocyanates 84 1,412,900 350,000 29,400,000 3,729 0.05% 14.3% 33.4% 59.7% 17.3% 35.9%
2,4,6-Trichlorophenol 10 1,111,603 11,000 110,000 5 0.00% 20.8% 52.0% 75.7% 12.0% 59.7%
Acrylic acid 36,651 1,104,733 3,500 1,942,183,985 8,220 0.12% 24.5% 45.0% 52.4% 19.0% 28.5%
Glycol Ethers 21,061 887,426 180 135,458,280 160 0.00% 13.6% 30.4% 28.9% 12.8% 10.9%
Chlorobenzene 15,159 843,810 4 53,102 1 0.00% 17.3% 40.3% 65.1% 12.5% 48.0%
Aniline 3,119 697,050 5,700 17,778,300 306 0.00% 14.5% 34.2% 52.1% 21.4% 26.3%
Methanol 135,085 616,585 0 116,206 1 0.00% 18.2% 38.3% 50.2% 17.5% 27.6%
Toluene 84,541 275,997 1 117,252 2 0.00% 17.4% 35.8% 32.6% 14.7% 12.1%
Benzene 93,640 261,959 28,000 2,622,218,760 46,258 0.67% 18.7% 37.2% 49.9% 31.2% 14.7%
Dichloromethane 3,875 163,768 36 5,899,500 6 0.00% 15.2% 35.9% 20.3% 3.9% 10.3%
Nitrobenzene 1,266 162,521 140,000 177,240,000 6,321 0.09% 11.0% 26.1% 41.5% 21.7% 15.2%
Hydroquinone 295 162,399 60,000 4,059,900,000 1,537 0.02% 21.0% 40.5% 59.0% 42.6% 13.2%
Chloromethane 26,108 160,200 640 119,237,120 354 0.01% 17.3% 34.7% 19.4% 9.7% 5.5%
Methyl acrylate 20,670 156,167 180 3,722,809 80 0.00% 22.6% 41.7% 43.4% 22.4% 16.7%
Xylene (mixed isomers) 24,783 138,170 35 983,255 32 0.00% 16.8% 37.6% 35.7% 14.3% 15.9%
Acetaldehyde 25,830 118,488 7,900 615,933,375 5,628 0.08% 17.9% 37.6% 54.9% 25.8% 24.8%
Ethyl acrylate 10,060 108,639 73 8,074,034 126 0.00% 34.2% 54.9% 35.6% 16.0% 13.0%
Vinyl acetate 177,327 78,752 18 3,191,894 52 0.00% 20.7% 40.5% 47.7% 22.1% 21.1%
Ethylene glycol 13,266 77,665 9 116,737 5 0.00% 16.8% 34.1% 30.2% 15.4% 8.1%
Acrylonitrile 1,919 69,700 240,000 17,174,880,000 120,119 1.75% 28.4% 47.5% 43.7% 15.7% 14.7%
Styrene 6,200 45,702 4 167,952 3 0.00% 36.5% 58.0% 34.1% 17.4% 10.1%
o-Cresol 327 43,187 6 1,897 0 0.00% 17.6% 41.5% 56.6% 3.9% 48.7%
1,3-Phenylenediamine 0 41,581 170 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phthalic anhydride 24 39,807 180 2,983,861 1 0.00% 21.7% 41.3% 57.9% 45.1% 9.6%
1,2-Dichloropropane 4,087 38,344 13,000 53,131,000 2,282 0.03% 20.6% 48.4% 69.3% 18.8% 46.6%
Pentachlorophenol 2 38,331 18,000 36,000 2 0.00% 20.8% 52.0% 75.7% 12.0% 59.7%
Butyl acrylate 83,196 30,853 3,500 291,536,350 9,855 0.14% 20.3% 41.1% 57.3% 22.0% 29.6%
Ethylbenzene 8,375 17,247 890 9,311,963 227 0.00% 17.1% 37.2% 39.6% 19.4% 15.5%
Naphthalene 4,369 16,454 12,000 230,310,120 1,186 0.02% 21.4% 40.2% 46.3% 27.9% 14.4%
Toluene diisocyanate (mixed isomers) 10 14,778 50,000 500,000 145 0.00% 11.2% 27.0% 49.9% 26.9% 13.4%
Methyl methacrylate 78,179 13,265 5 390,973 32 0.00% 21.5% 42.3% 58.3% 18.8% 33.5%
2,4-Dichlorophenol 12 12,777 330 3,960 0 0.00% 16.6% 40.8% 64.2% 10.3% 50.3%
Biphenyl 929 10,681 800 743,200 21 0.00% 16.7% 35.4% 35.3% 21.8% 8.5%
Nitrate compounds (water dissociable) 36 9,583 1 23 0 0.00% 21.7% 41.0% 19.2% 11.5% 1.2%
Nonylphenol ethoxylates 6,844 8,261 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
n-Butyl alcohol 73,239 8,224 10 732,390 20 0.00% 17.9% 38.6% 57.1% 19.6% 32.6%
Propylene (Propene) 299,220 6,464 1 359,065 7 0.00% 19.1% 39.0% 51.0% 24.2% 22.2%
Nonylphenol 7,387 5,217 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ammonia 1,510,976 3,207 7 10,576,831 352 0.01% 21.8% 39.8% 47.1% 33.7% 8.9%
Diethanolamine 5,246 2,185 1,200 6,295,200 62 0.00% 16.5% 33.3% 51.9% 42.6% 7.1%
n-Hexane 23,990 1,360 5 119,955 3 0.00% 16.8% 35.8% 41.3% 25.1% 11.5%
Ethylene 2,514,582 1,348 1 1,408,166 20 0.00% 20.1% 39.1% 48.2% 27.6% 16.4%
N-Methylolacrylamide 171 1,287 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dicyclopentadiene 1,288 1,207 18,000 23,183,640 357 0.01% 22.7% 40.5% 48.1% 33.4% 10.7%
Butyraldehyde 6,819 843 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexane 2,815 796 1 1,632 0 0.00% 17.4% 35.8% 35.8% 22.8% 8.2%
Anthracene 1,269 754 3 4,188 0 0.00% 17.5% 35.4% 50.7% 36.8% 9.9%
1,1,1,2-Tetrachloroethane 368 750 2,600 2,906,800 36 0.00% 14.7% 34.4% 14.9% 3.1% 5.5%
Phenol 1,671 657 18 30,078 1 0.00% 21.2% 53.4% 77.3% 12.2% 61.0%
Acrylamide 2 544 360,000 720,000 36 0.00% 16.9% 37.2% 34.2% 19.7% 13.1%
Allyl chloride 460 517 3,500 1,610,000 46 0.00% 15.0% 36.5% 29.3% 5.6% 18.4%
Trichloroethylene 65 409 15,000 975,000 41 0.00% 20.7% 51.9% 75.6% 12.0% 59.6%
Isoprene 3,882 266 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Polycyclic aromatic compounds 1,701 242 390,000 663,252,720 12,527 0.18% 20.3% 39.7% 31.8% 14.6% 12.2%
Isobutyraldehyde 773 239 100 77,300 3 0.00% 17.8% 39.0% 60.9% 25.9% 29.9%
Cyanide compounds 0 216 4,400 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Propylene oxide 63,530 158 13,000 827,450,000 15,237 0.22% 18.8% 39.7% 48.8% 22.1% 22.3%
1,2,4-Trimethylbenzene 2,174 131 58 126,095 4 0.00% 17.5% 38.8% 35.2% 14.4% 15.6%
Maleic anhydride 1,391 125 5,000 6,955,150 2,047 0.03% 39.0% 59.7% 24.7% 13.2% 5.3%
1,3-Butadiene 18,908 105 110,000 2,079,874,500 30,802 0.45% 19.9% 39.2% 52.2% 32.3% 16.4%
Chloroethane (Ethyl chloride) 536 100 0 223 0 0.00% 15.9% 33.4% 28.4% 18.5% 4.8%
Hexachlorobenzene 42 95 1,600,000 67,676,800 412 0.01% 14.4% 34.6% 57.8% 9.4% 45.1%
Carbon tetrachloride 227 90 21,000 4,767,000 220 0.00% 20.7% 52.0% 75.6% 12.0% 59.6%
Methyl isobutyl ketone 21,826 84 1 26,191 1 0.00% 20.4% 39.8% 23.2% 11.0% 5.8%
Pyridine 7 80 1,000 7,000 0 0.00% 14.9% 34.2% 17.3% 6.1% 5.0%
1,2-Dichloroethylene 35 64 110 3,850 0 0.00% 20.8% 52.2% 75.9% 12.0% 59.9%
2,4-D [Acetic acid, 2,4-dichlorophenoxy-] 3 49 200 600 0 0.00% 14.5% 34.0% 13.7% 2.8% 4.5%
m-Xylene 14,626 46 35 511,910 88 0.00% 34.0% 53.9% 24.1% 12.9% 5.1%
1,2-Dichloroethane 734 43 93,000 68,262,000 692 0.01% 19.4% 47.2% 68.6% 12.4% 52.3%
Allyl alcohol 26,375 43 12,000 316,500,000 6,278 0.09% 17.5% 35.3% 46.7% 35.7% 7.7%
2,3-Dichloropropene 50 42 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Epichlorohydrin 3,962 31 4,300 17,036,600 593 0.01% 20.4% 45.9% 65.2% 22.6% 38.8%
Hexachloro-1,3-butadiene 9 30 7,900 71,100 3 0.00% 20.8% 52.0% 75.7% 12.0% 59.6%
Propionaldehyde 29,005 28 440 12,762,200 409 0.01% 17.1% 37.8% 61.2% 21.6% 34.0%
Vinylidene chloride 27 21 18 864 0 0.00% 17.7% 43.2% 44.2% 7.3% 31.7%
Hydrogen cyanide 35,069 17 4,400 154,303,600 10,331 0.15% 17.2% 38.6% 72.9% 18.0% 49.8%
Tetrachloroethylene (Perchloroethylene) 1,077 16 930 1,004,400 38 0.00% 15.1% 35.6% 19.3% 3.7% 9.4%
Cumene 94 15 9 827 0 0.00% 16.3% 39.6% 62.8% 11.1% 48.1%
N-Methyl-2-pyrrolidone 434 15 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,2,3-Trichloropropane 465 10 12,000 5,580,000 248 0.00% 20.7% 51.4% 74.7% 12.9% 57.7%
1,3-Dichloropropylene 1,017 10 14,000 14,238,000 607 0.01% 21.0% 52.7% 76.4% 12.1% 60.3%
Chloroform 39 9 82,000 3,198,000 132 0.00% 20.6% 51.6% 75.3% 11.9% 59.3%
Nitric acid 1,614 8 270 435,780 9 0.00% 16.8% 34.6% 40.2% 21.9% 13.4%
Pentachlorobenzene 19 4 1,300 24,510 0 0.00% 13.9% 33.3% 56.5% 9.2% 44.1%
1,1,2-Trichloroethane 34 4 5,700 193,800 9 0.00% 20.8% 52.0% 75.7% 12.0% 59.7%
Dinitrobutyl phenol (Dinoseb) 0 4 1,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hydrochloric acid 128,375 4 180 23,107,505 528 0.01% 17.2% 37.8% 47.7% 27.7% 15.5%
Sulfuric acid 26,085 4 3,500 91,296,547 3,345 0.05% 17.1% 37.3% 66.0% 27.7% 33.4%
Formaldehyde 74,049 2 46,000 3,406,249,860 48,256 0.70% 17.9% 37.3% 49.7% 26.2% 19.2%
Hexachloroethane 7 2 14,000 98,000 5 0.00% 20.7% 52.0% 75.7% 12.0% 59.6%
1,1,1-Trichloroethane 0 1 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethylene oxide 30,591 1 11,000,000 336,501,000,000 6,461,095 94.21% 18.7% 38.2% 49.3% 30.6% 14.6%
Acrolein 2,659 1 180,000 478,620,000 9,562 0.14% 17.2% 34.9% 52.2% 38.6% 10.3%
Chlorine 13,180 1 23,000 303,140,000 9,835 0.14% 19.9% 44.6% 61.0% 21.7% 35.2%
Formic acid 229 0 1 115 0 0.00% 17.0% 38.4% 69.1% 16.8% 47.0%
Acetonitrile 6,915 0 58 401,070 15 0.00% 14.5% 34.0% 13.8% 2.9% 4.5%
Phosgene 685 0 12,000 8,220,000 48 0.00% 14.1% 34.0% 57.2% 9.3% 44.7%
Chlorodifluoromethane (HCFC-22) 15,620 0 0 1,093 0 0.00% 20.3% 37.2% 49.1% 40.5% 5.0%
tert-Butyl alcohol 829 0 10 8,290 1 0.00% 22.7% 43.9% 46.4% 37.0% 5.2%
Pentachloroethane 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
sec-Butyl alcohol 10 0 0 1 0 0.00% 16.9% 38.0% 62.2% 20.5% 36.0%
Chloroacetic acid 44 0 500 22,000 1 0.00% 14.5% 34.0% 13.7% 2.9% 4.5%
1,1,2,2-Tetrachloroethane 34 0 210,000 7,140,000 332 0.00% 20.8% 52.0% 75.7% 12.0% 59.7%
Quinoline 1 0 3,000,000 3,000,000 106 0.00% 14.5% 34.1% 13.6% 2.7% 4.4%
Benzyl chloride 1,876 0 180,000 337,680,000 29,812 0.43% 19.1% 39.0% 21.5% 12.9% 2.7%
4,4'-Methylenedianiline 111 0 1,600,000 177,600,000 4,672 0.07% 22.7% 57.9% 81.7% 12.8% 64.6%
1,2-Butylene oxide 647 0 180 116,460 5 0.00% 20.8% 52.1% 75.8% 12.0% 59.8%
Bis(2-chloro-1-methethyl)ether 1,096 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Ethoxyethanol 1,095 0 18 19,710 0 0.00% 17.5% 41.3% 59.4% 4.8% 51.1%
Triethylamine 57 0 500 28,500 1 0.00% 12.5% 29.8% 29.4% 12.1% 8.5%
1,4-Dioxane 6,333 0 18,000 113,994,000 849 0.01% 17.7% 36.7% 53.0% 32.1% 17.0%
Dimethyl phthalate 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Glycidol 352 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
3-Chloro-2-methyl-1-propene 137 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cresol (mixed isomers) 115 0 6 667 0 0.00% 19.6% 39.0% 20.2% 13.3% 1.4%
2,4-D 2-ethylhexyl ester 1 0 100 100 0 0.00% 14.5% 34.1% 13.6% 2.7% 4.4%
Aluminum (fume or dust) 23 0 700 16,100 0 0.00% 13.2% 29.7% 16.1% 6.1% 5.8%
Lead 3 0 23,000 74,084 2 0.00% 17.0% 35.1% 54.8% 46.6% 3.8%
Mercury 21 0 12,000 248,400 5 0.00% 17.0% 35.1% 54.8% 46.6% 3.8%
Titanium tetrachloride 288 0 35,000 10,080,000 0 0.00% 21.1% 45.0% 34.2% 0.0% 28.5%
Sodium nitrite 1 0 10 10 0 0.00% 19.1% 38.9% 21.4% 12.8% 2.6%
Phosphorus (yellow or white) 304 0 50,000 15,203,550 326 0.00% 17.0% 35.1% 54.8% 46.6% 3.8%
Bromine 4 0 2,100 8,400 0 0.00% 13.8% 33.2% 56.4% 9.2% 44.0%
Hydrogen sulfide 10,920 0 1,800 19,655,280 450 0.01% 22.4% 41.2% 43.7% 23.6% 16.1%
Chromium compounds 11 0 43,000,000 118,250,000 221 0.00% 17.4% 41.1% 61.5% 5.5% 52.9%
Copper compounds 30 0 1,500 45,000 0 0.00% 19.5% 36.0% 9.4% 2.8% 4.6%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 316,956 5 0.00% 15.7% 33.8% 37.5% 21.3% 11.6%
Lead compounds 30 0 23,000 680,800 4 0.00% 15.0% 34.2% 53.5% 11.9% 38.2%
Mercury compounds 16 0 12,000 186,000 1 0.00% 14.8% 33.8% 55.4% 14.0% 38.1%
Nickel compounds 54 0 930,000 50,638,500 569 0.01% 18.4% 37.6% 41.3% 22.6% 14.3%
Silver compounds 49 0 200 9,800 1 0.00% 21.7% 41.0% 19.2% 11.5% 1.2%
Zinc compounds 1,523 0 100 152,278 3 0.00% 20.6% 41.8% 49.7% 22.2% 23.4%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page