PERI
Home

Mitsubishi Group

Rank among all TRI companies: 505
Air releases 2019 (lbs): 375,883
Incineration transfers 2019 (lbs): 3,483
Total Air and Incineration Toxic Score 2019: 40,459
EJ: Poor Share: 12%
EJ: Minority Share: 42%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 59 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ADELANTO PLANT 19 ADELANTO CA 3 0 6 0.01% 26.2% 83.2%
AGC CHEMICALS AMERICAS INC DOWNINGTOWN PA 6 0 1 0.00% 10.3% 31.7%
AGC FLAT GLASS N AMERICA INC RICHMOND KY 5 0 0 0.00% 18.6% 19.4% 94,868
AGC FLAT GLASS NA ABINGDON PLANT ABINGDON VA 20 0 0 0.00% 15.5% 8.0%
AGC FLAT GLASS NA SPRING HILL PLANT SPRING HILL KS 5 250 0 0.00% 8.2% 23.7% 103,900
AGC-GREENLAND FLATGLASS PLANT CHURCH HILL TN 250 0 0 0.00% 17.9% 7.3% 130,930
ANAHEIM PLANT 16 ANAHEIM CA 6 0 170 0.42% 16.3% 81.2%
CABAZON PLANT 11 CABAZON CA 1 0 1 0.00% 18.9% 62.7%
CLEANPART EAST SOUTHBRIDGE MA 259 0 2 0.00% 19.0% 36.1%
CLEANPART SOUTH RICHARDSON TX 425 0 23 0.06% 13.1% 58.2%
CLEANPART SOUTHWEST PHOENIX AZ 78 0 5 0.01% 21.1% 64.0%
CORONA PLANT 30 CORONA CA 6 0 56 0.14% 11.1% 67.8%
DIANAL AMERICA INC PASADENA TX 4,252 0 2 0.01% 13.7% 60.1%
EL CAJON PLANT 29 EL CAJON CA 3 0 33 0.08% 15.4% 49.3%
ESCONDIDO PLANT 36 ESCONDIDO CA 3 0 20 0.05% 13.6% 59.9%
EVANSTON CARBON FIBER EVANSTON WY 2,123 0 31 0.08% 14.5% 14.3%
GARDENA PLANT 25 ROSEWOOD CA 13 0 532 1.31% 21.2% 92.6%
HAWAIIAN ROCK PRODUCTS ROAD PAVING SAIPAN MP 2 0 1 0.00% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS-GUAM MANGILAO GU 9 0 34 0.08% 0.0% 0.0%
HESPERIA PLANT 31 HESPERIA CA 1 0 6 0.02% 23.7% 73.0%
INDIANA PACKERS CORP DELPHI IN 10 0 0 0.00% 14.5% 18.2%
IRVINE PLANT 21 IRVINE CA 5 0 83 0.20% 13.3% 66.8%
IRWINDALE PLANT 13 IRWINDALE CA 5 0 108 0.27% 14.6% 87.1%
LOS ANGELES PLANT 15 LOS ANGELES CA 6 0 54 0.13% 21.1% 87.3%
LUCITE INTERNATIONAL INC MEMPHIS TN 83,525 0 108 0.27% 24.7% 64.0% 48,300
LUCITE INTERNATIONAL INC NEDERLAND TX 17,023 3,016 970 2.40% 11.6% 42.3% 110,441
MATHESON TRI-GAS INC-PALM PALM PA 189 1 0 0.00% 6.9% 18.4%
MATHESON TRIGAS LONGMONT CO BRANCH LONGMONT CO 2 0 0 0.00% 9.9% 32.6%
MCPP - BELLEVUE BELLEVUE OH 500 0 30 0.07% 11.7% 9.7%
MIRAMAR PLANT 33 SAN DIEGO CA 10 0 93 0.23% 15.8% 55.1%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA 22,444 0 244 0.60% 22.0% 58.3%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC SACRAMENTO CA 84,628 0 9,499 23.48% 17.3% 54.1%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH 5,927 0 1,224 3.03% 5.6% 23.9%
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL 4,614 0 29 0.07% 19.0% 47.3% 34,158
MITSUBISHI POLYESTER FILM INC GREER SC 61,887 216 25,959 64.16% 10.0% 33.4% 34,203
MORENO VALLEY PLANT 2 MORENO VALLEY CA 9 0 85 0.21% 16.2% 77.6%
MURRIETA PLANT 27 MURRIETA CA 4 0 21 0.05% 10.4% 55.7%
NEVADA READY MIX BONANZA LAS VEGAS NV 8 0 96 0.24% 24.2% 74.0%
NEVADA READY MIX LONE MOUNTAIN LAS VEGAS NV 4 0 26 0.06% 11.6% 50.7%
NOLTEX LLC LA PORTE TX 60,222 0 22 0.05% 16.0% 66.0%
NORTH HOLLYWOOD PLANT 22 NORTH HOLLYWOOD CA 4 0 122 0.30% 16.2% 71.4%
OTAY MESA PLANT 28 SAN DIEGO CA 5 0 13 0.03% 11.2% 79.6%
PALMDALE PLANT 39 PALMDALE CA 1 0 1 0.00% 15.2% 84.0%
PARAMOUNT PLANT 23 PARAMOUNT CA 2 0 87 0.21% 16.5% 87.1%
PASADENA PLANT 14 PASADENA CA 2 0 69 0.17% 15.7% 77.4%
POMONA PLANT 5 POMONA CA 5 0 105 0.26% 14.3% 82.1%
RIALTO PLANT 24 RIALTO CA 9 0 82 0.20% 12.8% 81.8%
RIVERSIDE PLANT 1 RIVERSIDE CA 8 0 63 0.16% 14.5% 79.3%
ROBERTSON'S READY MIX FONTANA PLANT 4 FONTANA CA 9 0 83 0.20% 14.2% 83.0%
ROBERTSON'S READY MIX LAKE FOREST PLANT 18 FOOTHILL RANCH CA 2 0 18 0.04% 8.1% 59.3%
ROBERTSON'S READY MIX SANTA ANA PLANT 17 SANTA ANA CA 2 0 62 0.15% 17.9% 87.9%
SANTA FE SPRINGS PLANT 10 SANTA FE SPRINGS CA 2 0 68 0.17% 14.5% 84.9%
SERVICE ROCK PRODUCTS INC - 4TH STREET HENDERSON NV 0 0 1 0.00% 15.6% 56.7%
SERVICE ROCK PRODUCTS INC-LONE MOUNTAIN NV FACILITY LAS VEGAS NV 1 0 6 0.01% 12.1% 51.3%
SUN CITY PLANT 8 SUN CITY CA 7 0 30 0.08% 17.1% 72.1%
THERMALEX INC MONTGOMERY AL 16,527 0 41 0.10% 17.8% 57.4%
THOUSAND PALMS PLANT 26 THOUSAND PALMS CA 2 0 4 0.01% 15.1% 57.4%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BERWICK PA 1,981 0 0 0.00% 12.5% 11.5%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BIRMINGHAM AL 2 0 0 0.00% 20.5% 73.8%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BELLVILLE TX 8,819 0 29 0.07% 10.7% 46.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page