PERI
Home

Argos

Rank among all TRI companies: 1,793
Air releases 2019 (lbs): 199,135
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 608
EJ: Poor Share: 23%
EJ: Minority Share: 49%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
PLANT 84 - FLORENCE FLORENCE SC 0 0 1,840 0 0.03% 29.8% 64.0% 78.9% 76.3% 0.9%
SAVANNAH CONCRETE PLANT SAVANNAH GA 0 0 3,910 1 0.11% 26.7% 51.6% 74.4% 65.3% 5.3%
ARGOS RED OAK CONCRETE PLANT COLLEGE PARK GA 0 0 3,450 0 0.07% 18.9% 40.9% 79.2% 63.8% 9.8%
ARGOS MACON CONCRETE PLANT MACON GA 0 0 5,290 1 0.16% 32.2% 54.1% 68.2% 62.6% 1.9%
ARGOS PHENIX CITY CONCRETE PLANT PHENIX CITY AL 0 0 2,760 0 0.03% 32.4% 54.3% 71.1% 60.1% 6.8%
ARGOS STOCKBRIDGE CONCRETE PLANT STOCKBRIDGE GA 0 0 690 0 0.01% 15.8% 37.8% 73.6% 55.3% 10.9%
ARGOS ROCKY MOUNT CONCRETE PLANT ROCKY MOUNT NC 0 0 1,840 0 0.02% 14.5% 35.7% 65.7% 54.0% 6.9%
ARGOS AUGUSTA CONCRETE CO AUGUSTA GA 0 0 2,530 0 0.03% 28.6% 52.0% 61.3% 53.7% 4.8%
ARGOS READY MIX GREENVILLE CONCRETE PLANT GREENVILLE NC 0 0 2,760 0 0.03% 33.9% 54.7% 63.4% 53.2% 6.1%
ARGOS READY MIX PLUM ST CONCRETE PLANT DURHAM NC 0 0 1,380 0 0.04% 29.1% 50.8% 74.0% 52.1% 15.8%
ARGOS NORTHEAST COLUMBIA PLANT COLUMBIA SC 0 0 1,610 0 0.05% 14.7% 32.1% 61.3% 50.4% 4.5%
ARGOS READY MIX GOLDSBORO CONCRETE PLANT GOLDSBORO NC 0 0 2,070 0 0.03% 31.4% 56.0% 63.1% 49.9% 7.1%
ARGOS LAGRANGE CONCRETE PLANT LAGRANGE GA 0 0 4,600 0 0.05% 29.0% 55.9% 58.4% 49.9% 5.0%
DOWNTOWN CONCRETE PLANT WINSTON SALEM NC 0 0 2,070 0 0.06% 27.4% 44.5% 70.3% 49.2% 17.4%
OXFORD CONCRETE PLANT OXFORD GA 0 0 2,300 0 0.05% 14.4% 34.9% 65.2% 48.9% 10.4%
65TH ST PLANT LITTLE ROCK AR 0 0 630 0 0.01% 24.7% 50.5% 65.5% 48.8% 13.2%
ARGOS HIGH POINT CONCRETE PLANT HIGH POINT NC 0 0 1,610 0 0.04% 30.4% 57.7% 68.5% 48.2% 13.4%
ARGOS USA LLC DILLON CONCRETE PLANT DILLON SC 0 0 1,150 0 0.01% 27.9% 56.3% 61.1% 45.5% 3.7%
ARGOS EDGEWOOD READY MIX PLANT JACKSONVILLE FL 0 0 4,600 1 0.09% 23.7% 48.4% 57.7% 44.9% 7.8%
ARGOS COLUMBUS CONCRETE PLANT COLUMBUS GA 0 0 3,910 0 0.07% 20.0% 40.6% 60.6% 44.4% 8.6%
ARGOS SMYRNA CONCRETE PLANT ATLANTA GA 0 0 2,300 0 0.08% 13.8% 31.2% 62.8% 42.4% 11.8%
ARGOS 50TH STREET READY MIX PLANT TAMPA FL 0 0 3,450 1 0.18% 22.8% 46.5% 69.7% 40.5% 27.7%
ARGOS CEMENT LLC ATLANTA GA 1 0 15,231 2 0.25% 13.9% 31.0% 61.8% 40.1% 12.3%
ARGOS GLENWOOD AVE CONCRETE PLANT ATLANTA GA 1 0 14,490 5 0.89% 14.8% 27.6% 53.4% 38.8% 7.3%
ARGOS WARNER ROBINS CONCRETE PLANT WARNER ROBINS GA 0 0 8,970 1 0.11% 20.3% 39.3% 54.7% 38.4% 9.0%
ARGOS NORTH CHARLESTON CONCRETE PLANT NORTH CHARLESTON SC 0 0 2,070 0 0.02% 18.7% 37.0% 51.3% 38.1% 9.2%
CARDER ROAD READY MIX ORLANDO FL 0 0 8,280 3 0.42% 22.5% 48.5% 69.5% 37.6% 27.5%
BRUNSWICK CONCRETE PLANT BRUNSWICK GA 0 0 2,300 0 0.02% 29.1% 50.1% 48.4% 37.5% 5.7%
REAMES RD CONCRETE PLANT CHARLOTTE NC 0 0 4,830 1 0.17% 9.4% 27.3% 57.3% 37.5% 12.3%
BYRON READY MIX BYRON GA 0 0 1,150 0 0.02% 20.2% 38.4% 45.9% 36.8% 4.6%
ARGOS GEORGETOWN CONCRETE PLANT GEORGETOWN SC 0 0 1,150 0 0.01% 24.0% 51.0% 45.0% 36.7% 2.2%
ARGOS CEMENT HARLEYVILLE PLANT HARLEYVILLE SC 1,781 0 14,361,742 47 7.71% 19.0% 39.8% 45.3% 36.6% 4.0% 629,165
ARGOS POOLER CONCRETE PLANT POOLER GA 0 0 6,210 0 0.06% 12.4% 33.6% 50.1% 36.0% 8.7%
ARGOS SOUTH ST PETE READY MIX PLANT SAINT PETERSBURG FL 0 0 3,680 1 0.14% 16.6% 39.8% 48.6% 35.8% 8.2%
ARGOS GARNER CONCRETE PLANT GARNER NC 0 0 2,530 0 0.05% 14.0% 32.4% 53.9% 34.7% 13.8%
ARGOS READY MIX HWY 55 CONCRETE PLANT DURHAM NC 0 0 3,680 1 0.10% 11.1% 24.5% 56.5% 34.4% 10.1%
ARGOS KNIGHTDALE CONCRETE PLANT KNIGHTDALE NC 0 0 2,070 0 0.05% 12.1% 30.8% 54.6% 33.3% 15.2%
ARGOS JACKSON SC CONCRETE PLANT JACKSON SC 0 0 2,300 0 0.02% 17.6% 38.8% 43.1% 33.2% 5.1%
ARGOS LAWRENCEVILLE CONCRETE PLANT LAWRENCEVILLE GA 0 0 4,600 1 0.25% 13.0% 31.1% 61.5% 30.6% 19.7%
ARGOS KEY RD CONCRETE PLANT COLUMBIA SC 0 0 1,150 0 0.03% 24.0% 41.9% 40.8% 30.4% 4.3%
JACKSONVILLE PLANT JACKSONVILLE AR 0 0 536 0 0.01% 16.8% 37.7% 40.5% 29.5% 5.4%
ROOSEVELT READY MIX PLANT JACKSONVILLE FL 0 0 2,990 1 0.10% 15.8% 40.0% 49.5% 29.4% 12.2%
MYKAWA PLANT HOUSTON TX 0 0 1,028 0 0.07% 23.0% 51.0% 86.8% 29.1% 53.5%
ARGOS NEW BERLIN READY MIX PLANT JACKSONVILLE FL 0 0 4,370 0 0.05% 13.5% 33.8% 46.2% 28.9% 9.5%
ARGOS NEW BERN CONCRETE PLANT NEW BERN NC 0 0 1,840 0 0.03% 20.6% 46.4% 48.2% 28.8% 12.7%
ARGOS MARIETTA CONCRETE PLANT MARIETTA GA 0 0 5,520 2 0.32% 11.4% 27.7% 50.8% 28.7% 14.5%
WAXAHACHIE PLANT WAXAHACHIE TX 0 0 292 0 0.00% 14.2% 32.7% 68.0% 28.7% 35.3%
ARLINGTON NEW YORK PLANT ARLINGTON TX 0 0 1,063 0 0.05% 11.5% 33.8% 74.6% 28.2% 33.6%
ARGOS DORAVILLE CONCRETE PLANT DORAVILLE GA 0 0 3,680 1 0.24% 15.0% 35.0% 63.5% 27.1% 24.7%
ARGOS HEBRON RD CONCRETE PLANT CHARLOTTE NC 0 0 4,830 1 0.18% 15.6% 35.3% 57.7% 27.1% 24.0%
ARGOS READY MIX BRYAN PARK CONCRETE PLANT RICHMOND VA 0 0 5,520 1 0.13% 11.9% 28.7% 41.4% 27.1% 9.8%
YOUNG RD PLANT NORTH LITTLE ROCK AR 0 0 485 0 0.01% 14.9% 33.1% 37.5% 27.1% 5.0%
ALEXANDER PLANT ALEXANDER AR 0 0 460 0 0.01% 15.6% 34.5% 40.1% 26.9% 8.6%
ARGOS ARMOUR DRIVE READY MIX ATLANTA GA 1 0 17,250 8 1.36% 14.3% 26.9% 48.8% 26.4% 12.0%
GREENSPOINT PLANT HOUSTON TX 0 0 1,635 0 0.07% 22.6% 54.5% 85.0% 26.1% 54.8%
ARGOS DALLAS CONCRETE PLANT DALLAS GA 0 0 5,060 1 0.18% 12.0% 30.5% 40.3% 25.7% 8.9%
ARGOS PEACHTREE CITY READY MIX CONCRETE PEACHTREE CITY GA 0 0 1,840 0 0.03% 9.6% 24.1% 38.1% 24.7% 7.2%
ARGOS CEMENT LLC - ROBERTA PLANT CALERA AL 15,796 0 1,323,847 6 1.01% 11.7% 29.8% 34.5% 24.6% 6.2% 992,542
MESQUITE PLANT MESQUITE TX 0 0 1,058 0 0.04% 13.2% 36.7% 69.6% 24.6% 38.3%
ARGOS ATHENS CONCRETE PLANT ATHENS GA 0 0 3,450 1 0.11% 30.5% 49.1% 39.7% 24.3% 9.2%
ARGOS MARTINEZ CONCRETE PLANT MARTINEZ GA 0 0 1,610 0 0.04% 10.1% 23.4% 36.6% 24.3% 6.6%
78TH STREET READY MIX PLANT RIVERVIEW FL 0 0 7,820 1 0.22% 16.4% 36.9% 54.7% 23.9% 27.1%
ARGOS LEXINGTON CONCRETE PLANT LEXINGTON SC 0 0 1,150 0 0.03% 12.6% 30.2% 34.8% 23.5% 6.3%
READY MIXED CONCRETE #64 CONWAY CONWAY SC 0 0 1,840 0 0.01% 17.4% 41.7% 30.6% 23.3% 4.8%
CONWAY PLANT CONWAY AR 0 0 269 0 0.00% 29.0% 51.6% 35.0% 23.1% 8.1%
ARGOS READY MIX CAPITAL BLVD CONCRETE PLANT WAKE FOREST NC 0 0 690 0 0.01% 10.1% 23.8% 42.0% 22.8% 11.4%
ARGOS AUBURNDALE PLANT WINTER HAVEN FL 0 0 4,600 1 0.08% 27.5% 52.9% 46.1% 22.7% 20.1%
ARGOS READY MIX MOORESVILLE CONCRETE PLANT MOORESVILLE NC 0 0 690 0 0.01% 12.6% 30.8% 40.3% 22.6% 11.3%
ARGOS UNIVERSITY READY MIX PLANT JACKSONVILLE FL 0 0 5,980 1 0.17% 19.4% 41.9% 50.0% 22.5% 16.8%
IRVING PLANT IRVING TX 0 0 1,681 0 0.04% 11.6% 33.3% 69.4% 22.3% 28.8%
HOLMES RD PLANT HOUSTON TX 0 0 2,105 1 0.15% 16.3% 35.7% 70.7% 22.1% 37.0%
ARGOS CLEMMONSVILLE CONCRETE PLANT WINSTON SALEM NC 0 0 1,610 0 0.02% 14.1% 32.4% 39.6% 21.9% 9.8%
MANATEE READY MIX PLANT PALMETTO FL 0 0 7,130 1 0.11% 24.5% 49.6% 55.1% 21.5% 31.2%
JERSEY VILLAGE PLANT HOUSTON TX 0 0 1,780 1 0.14% 14.9% 37.1% 70.7% 21.1% 39.4%
MIDLOTHIAN PLANT MIDLOTHIAN TX 0 0 679 0 0.01% 12.7% 32.8% 61.9% 21.0% 32.8%
ARGOS DEERFIELD BEACH CONCRETE PLANT DEERFIELD BEACH FL 0 0 3,910 1 0.10% 13.3% 33.6% 50.3% 20.8% 24.5%
ARGOS USA LEESBURG FL 0 0 3,450 0 0.03% 16.2% 38.7% 35.9% 20.7% 14.1%
TERRELL PLANT TERRELL TX 0 0 409 0 0.00% 14.8% 40.1% 56.9% 20.1% 31.7%
SOUTHSIDE PLANT FORT WORTH TX 0 0 294 0 0.01% 17.6% 44.9% 73.6% 20.0% 49.0%
ARGOS READY MIX SMITHFIELD CONCRETE PLANT SMITHFIELD NC 0 0 6,210 0 0.05% 14.0% 36.2% 38.9% 19.7% 15.1%
CINCO PLANT RICHMOND TX 0 0 918 0 0.07% 8.6% 23.2% 67.3% 19.6% 25.9%
ARGOS USA LLC FORT MILL CONCRETE PLANT FORT MILL SC 0 0 2,530 1 0.10% 9.7% 23.2% 37.6% 19.6% 10.4%
ARGOS ALPHARETTA READY MIX ALPHARETTA GA 0 0 4,140 1 0.18% 8.0% 22.4% 47.9% 19.4% 15.6%
ARGOS PERSHING RD CONCRETE PLANT RALEIGH NC 0 0 4,600 1 0.19% 11.8% 24.6% 33.7% 19.4% 8.1%
TAFT READY MIX PLANT ORLANDO FL 0 0 6,440 1 0.19% 16.2% 39.9% 65.6% 18.8% 39.8%
RICHMOND PLANT RICHMOND TX 0 0 380 0 0.01% 8.2% 23.8% 67.6% 18.6% 28.2%
ARGOS READY MIX LELAND CONCRETE PLANT LELAND NC 0 0 4,370 0 0.05% 15.2% 32.5% 32.3% 18.4% 6.6%
ARGOS LAKELAND CONCRETE PLANT LAKELAND FL 0 0 4,600 1 0.13% 18.9% 45.9% 49.2% 18.3% 26.5%
ARGOS YULEE CONCRETE PLANT YULEE FL 0 0 2,300 0 0.01% 19.3% 33.7% 28.3% 18.1% 5.9%
ARGOS AUBURN CONCRETE PLANT AUBURN AL 0 0 3,450 0 0.02% 22.7% 34.8% 32.3% 18.0% 2.3%
DALLAS PLANT DALLAS TX 0 0 93 0 0.00% 16.4% 33.7% 56.6% 17.9% 29.6%
ARGOS DAYTONA CONCRETE PLANT DAYTONA BEACH FL 0 0 5,520 0 0.07% 16.8% 37.4% 32.6% 17.3% 10.3%
ARGOS SUNNYVALE CONCRETE PLANT WILMINGTON NC 0 0 2,990 0 0.04% 24.2% 47.0% 38.0% 17.3% 17.4%
ARGOS NEWBERRY PLANT NEWBERRY FL 50,420 0 66,237,404 319 52.55% 19.3% 37.1% 35.8% 17.0% 9.8% 880,012
ARGOS USA POINCIANA HAINES CITY FL 0 0 2,760 0 0.04% 16.4% 42.7% 60.4% 17.0% 39.7%
ARGOS SANFORD CONCRETE PLANT SANFORD FL 0 0 5,290 1 0.10% 16.3% 33.0% 46.2% 16.6% 22.6%
ARGOS READY MIX DENVER CONCRETE PLANT DENVER NC 0 0 3,450 0 0.04% 11.3% 30.0% 30.2% 16.6% 8.1%
RENWICK PLANT HOUSTON TX 0 0 1,946 2 0.26% 31.2% 57.3% 81.7% 16.5% 58.2%
HOCKLEY PLANT HOCKLEY TX 0 0 17 0 0.00% 11.8% 29.1% 64.4% 16.3% 35.9%
ARGOS CARTERSVILLE CONCRETE PLANT CARTERSVILLE GA 0 0 3,450 0 0.07% 16.5% 38.5% 33.8% 16.0% 12.6%
ARGOS FRIENDSHIP CONCRETE PLANT BUFORD GA 0 0 5,290 1 0.12% 8.2% 21.7% 41.0% 15.8% 14.6%
HURST PLANT FORT WORTH TX 0 0 823 0 0.03% 11.3% 31.2% 52.0% 15.7% 26.4%
ARGOS CLERMONT CONCRETE PLANT CLERMONT FL 0 0 3,680 0 0.07% 10.2% 26.8% 45.7% 15.6% 22.1%
SOUTHERN EQUIPMENT CO (DBA RMCC) - FUQUA-VARINA - PLANT #10 FUQUAY VARINA NC 0 0 1,840 0 0.02% 10.1% 24.3% 31.9% 15.6% 10.6%
AVALON ROAD RM WINTER GARDEN FL 0 0 6,210 0 0.07% 13.5% 32.6% 51.7% 15.6% 28.3%
GAINESVILLE READY MIX PLANT GAINESVILLE FL 0 0 7,820 1 0.15% 36.3% 54.3% 46.7% 15.6% 12.6%
ARGOS CHAPEL HILL CONCRETE PLANT CARRBORO NC 0 0 1,840 0 0.05% 23.4% 35.2% 35.3% 15.0% 8.9%
ARGOS APEX CONCRETE PLANT APEX NC 0 0 3,450 0 0.05% 7.8% 19.6% 36.6% 14.9% 11.6%
ARGOS KISSIMMEE CONCRETE PLANT KISSIMMEE FL 0 0 2,990 0 0.06% 15.9% 40.2% 68.8% 14.9% 49.1%
ARGOS CEMENT LLC TAMPA FL 0 0 438,038 38 6.25% 14.6% 33.3% 42.9% 14.8% 22.3%
ARGOS READY MIX STATESVILLE CONCRETE PLANT STATESVILLE NC 0 0 1,380 0 0.01% 12.8% 30.7% 30.0% 14.6% 10.4%
RICHARDSON PLANT RICHARDSON TX 0 0 948 0 0.03% 11.4% 28.0% 55.1% 14.5% 26.2%
ARGOS READY MIX CARY CONCRETE PLANT CARY NC 0 0 3,910 1 0.16% 9.4% 24.3% 41.3% 14.4% 13.8%
PROJECT BONNIE DALLAS TX 0 0 451 0 0.01% 19.1% 44.2% 75.5% 14.3% 53.9%
BAYTOWN PLANT BAYTOWN TX 0 0 803 0 0.02% 14.6% 31.0% 60.8% 14.3% 42.8%
CR210 CONCRETE PLANT SAINT JOHNS FL 0 0 5,060 0 0.07% 9.7% 23.2% 33.1% 14.1% 10.1%
TUF-CRETE PLANT CONROE TX 0 0 1,063 0 0.05% 12.6% 29.5% 54.4% 14.1% 33.7%
E ORLANDO READY MIX PLANT ORLANDO FL 0 0 6,210 1 0.19% 15.7% 37.1% 65.6% 13.8% 45.6%
ARGOS JEFFERSON CONCRETE PLANT JEFFERSON GA 0 0 2,530 0 0.02% 12.6% 30.6% 35.3% 13.7% 14.3%
INDIAN TRAIL CONCRETE PLANT INDIAN TRAIL NC 0 0 2,760 0 0.06% 8.6% 21.9% 31.9% 13.7% 10.7%
SARASOTA READY MIX PLANT SARASOTA FL 0 0 10,120 1 0.12% 15.5% 34.7% 33.8% 13.4% 16.3%
TOMBALL PLANT TOMBALL TX 0 0 713 0 0.03% 9.4% 25.0% 54.7% 13.1% 30.6%
KATY PLANT KATY TX 0 0 833 0 0.01% 8.8% 22.1% 57.9% 13.0% 31.3%
ARGOS CUMMING CONCRETE PLANT CUMMING GA 0 0 2,530 0 0.07% 7.6% 19.1% 43.0% 12.8% 13.7%
ARGOS BUNNELL READY MIX PLANT BUNNELL FL 0 0 8,510 1 0.10% 12.3% 37.8% 29.4% 12.6% 11.3%
FULTON PLANT HOUSTON TX 0 0 2,029 1 0.17% 26.7% 52.4% 85.5% 12.5% 69.7%
PLANO PLANT PLANO TX 0 0 120 0 0.00% 11.2% 24.2% 51.5% 12.5% 20.7%
ELLINGTON PLANT HOUSTON TX 0 0 1,272 0 0.07% 18.3% 40.6% 78.2% 12.1% 60.0%
ARGOS LINEBAUGH READY MIX PLANT TAMPA FL 0 0 6,900 2 0.34% 12.6% 33.4% 55.2% 12.0% 37.4%
FORT WORTH PLANT FORT WORTH TX 0 0 294 0 0.01% 17.2% 42.5% 65.7% 12.0% 48.9%
BAYPORT PLANT LA PORTE TX 0 0 1,145 0 0.02% 13.0% 29.8% 55.5% 11.9% 38.4%
ARGOS READY MIX N MYRTLE BEACH CONCRETE PLANT LITTLE RIVER SC 0 0 1,380 0 0.00% 14.0% 34.2% 22.5% 11.8% 6.7%
PROJECT 101 PORTABLE PLANT FORT WORTH TX 0 0 524 0 0.01% 6.0% 20.0% 46.1% 11.6% 22.5%
LEWISVILLE PLANT LEWISVILLE TX 0 0 1,088 0 0.02% 11.6% 29.8% 59.6% 11.1% 36.0%
ARGOS HICKORY CONCRETE PLANT HICKORY NC 0 0 3,450 0 0.05% 19.1% 44.6% 35.8% 11.0% 17.2%
FARRIS SAGINAW PLANT SAGINAW TX 0 0 531 0 0.01% 8.4% 26.0% 52.5% 10.5% 35.0%
MELISSA PLANT MELISSA TX 0 0 483 0 0.01% 7.1% 21.4% 39.9% 10.5% 18.9%
ARGOS GAINESVILLE CONCRETE PLANT GAINESVILLE GA 0 0 1,610 0 0.02% 19.8% 43.3% 59.8% 10.3% 43.3%
COPPELL PLANT COPPELL TX 0 0 412 0 0.01% 7.1% 22.7% 53.8% 10.1% 25.4%
ARGOS PONDELLA READY MIX PLANT CAPE CORAL FL 0 0 4,140 0 0.08% 14.9% 35.7% 42.4% 10.1% 30.3%
ARGOS MIAMI READY MIX & BLOCK PLANT MIAMI FL 0 0 5,520 1 0.22% 13.8% 36.5% 88.3% 10.1% 76.6%
ARGOS OCALA CONCRETE PLANT OCALA FL 0 0 8,970 0 0.05% 14.1% 33.1% 33.0% 10.1% 16.2%
ARGOS CANTON CONCRETE PLANT CANTON GA 0 0 3,910 1 0.13% 11.0% 24.9% 32.9% 10.0% 16.8%
FRISCO PLANT FRISCO TX 0 0 973 0 0.07% 5.7% 14.5% 52.4% 9.9% 15.2%
ARGOS SAN ANTONIO READY MIX PLANT SAN ANTONIO FL 0 0 5,520 0 0.07% 12.6% 30.9% 34.0% 9.5% 18.8%
PROSPER PLANT PROSPER TX 0 0 798 0 0.02% 6.8% 17.4% 43.2% 9.4% 18.0%
ALLIANCE PLANT FORT WORTH TX 0 0 683 0 0.01% 8.0% 22.8% 41.8% 9.3% 23.0%
ARGOS READY MIX SURFSIDE CONCRETE PLANT MYRTLE BEACH SC 0 0 5,980 0 0.07% 17.7% 36.3% 24.8% 9.1% 10.1%
ARGOS USA - MARTINSBURG MARTINSBURG WV 47,420 0 1,754,994 12 1.90% 16.5% 33.6% 19.7% 9.1% 5.9% 1,026,935
PORT CHARLOTTE CONCRETE PLANT PORT CHARLOTTE FL 0 0 7,130 1 0.09% 14.7% 35.0% 20.7% 8.1% 9.4%
SOUTHLAKE MCR PLANT SOUTHLAKE TX 0 0 1,175 0 0.03% 6.9% 17.1% 37.7% 8.1% 18.8%
TARPON SPRINGS RM TARPON SPRINGS FL 0 0 3,680 0 0.07% 17.3% 37.1% 28.2% 7.7% 14.8%
DENTON PLANT DENTON TX 0 0 315 0 0.00% 10.0% 25.9% 39.3% 7.4% 21.3%
GREEN MEADOWS READY MIX PLANT FORT MYERS FL 0 0 6,670 0 0.07% 12.4% 29.6% 32.2% 7.2% 21.4%
ARGOS PUERTO RICO CORP DORADO PR 83,695 0 1,933,083 105 17.24% 46.6% 74.0% 98.6% 7.2% 98.3% 220,637
LARGO READY MIX PLANT LARGO FL 0 0 4,600 1 0.17% 11.2% 33.9% 26.3% 7.1% 11.9%
ARGOS READY MIX SCOTTS HILL CONCRETE PLANT WILMINGTON NC 0 0 5,060 0 0.05% 11.7% 23.3% 14.9% 6.9% 4.5%
NAPLES READY MIX PLANT NAPLES FL 0 0 6,440 0 0.06% 10.9% 29.0% 34.1% 5.5% 25.9%
ARGOS BROOKSVILLE PLANT BROOKSVILLE FL 0 0 2,990 0 0.02% 14.2% 37.3% 19.8% 4.9% 10.2%
ARGOS PUNTA GORDA CONCRETE PLANT PUNTA GORDA FL 0 0 2,990 0 0.04% 13.9% 36.9% 18.9% 4.6% 11.1%
SOUTH SARASOTA READY MIX SARASOTA FL 0 0 5,980 0 0.07% 9.8% 23.4% 17.1% 2.3% 11.5%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page