PERI
Home

Illinois Tool Works

Rank among all TRI companies: 269
Air releases 2019 (lbs): 103,477
Incineration transfers 2019 (lbs): 208,463
Total Air and Incineration Toxic Score 2019: 141,263
EJ: Poor Share: 12%
EJ: Minority Share: 15%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ITW SEXTON INC DECATUR AL 14,962 0 5,459,350 604 0.43% 21.1% 47.4% 40.7% 21.4% 15.9%
ITW POLYMERS SEALANTS NA IRVING TX 7,166 0 416,461 100 0.07% 16.2% 44.4% 76.8% 10.4% 58.9%
ITW PROFESSIONAL AUTOMOTIVE PRODUCTS LAKELAND FL 111 0 3,885 0 0.00% 18.7% 43.5% 37.7% 12.8% 20.9%
PASLODE PONTOTOC PONTOTOC MS 15,185 0 18,222 0 0.00% 17.9% 41.6% 38.4% 24.8% 14.9%
ITW REFRIGERATION NA FORT WORTH TX 3 0 2,227,680 367 0.26% 16.6% 40.2% 67.9% 9.8% 52.5%
ILLINOIS TOOL WORKS ELECTRONIC ASSEMBLY EQUIPMENT (ITWEAE) CAMDENTON MO 0 0 458 0 0.00% 17.0% 37.3% 8.0% 1.3% 3.2%
ITW SPECIALTY FILMS CHICAGO HEIGHTS IL 14,678 0 11,785 2 0.00% 18.2% 36.9% 69.1% 44.6% 20.5%
ITW BEDFORD WIRE BEDFORD HEIGHTS OH 446 0 120,420 16 0.01% 17.0% 36.3% 57.5% 48.4% 4.4%
ILLINOIS TOOL WORKS CODING PRODUCTS DIV KALKASKA MI 13,905 108,952 7,940 0 0.00% 15.1% 36.3% 7.5% 0.8% 3.2%
DIAGRAPH MARKING & CODING MARION IL 871 0 30,485 1 0.00% 18.4% 34.9% 15.2% 8.0% 1.9%
ITW POLYMERS SEALANTS NA HOUSTON TX 756 0 4,929,972 2,163 1.53% 15.3% 34.7% 72.2% 20.0% 41.5%
ITW PERFORMANCE POLYMERS CLEARWATER FL 1,959 0 6,857 2 0.00% 12.7% 33.5% 31.3% 8.3% 13.4%
MILLER ELECTRIC (CENTRAL) APPLETON WI 201 0 7,152 2 0.00% 12.0% 32.9% 20.9% 3.5% 7.4%
HOBART BROTHERS FILLER METALS OPERATION - PIQUA PIQUA OH 29 0 2,184,000 68 0.05% 12.9% 32.8% 13.5% 6.5% 1.8%
HOBART PLANT 27 TROY OH 69 0 567,028,000 27,303 19.33% 13.2% 31.8% 16.3% 8.2% 2.9%
ITW FOOD EQUIPMENT GROUP LLC SIDNEY OH 288 0 3,690,340,000 97,685 69.15% 11.0% 31.5% 11.2% 4.3% 2.6%
HOBART BROTHERS CO KINGS CHAPEL TROY OH 1 0 12,000 0 0.00% 12.6% 31.3% 16.7% 7.8% 2.4%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH 72 0 242,705,100 8,791 6.22% 12.8% 31.1% 16.8% 8.3% 2.7%
MILLER ELECTRIC - PSD SOUTH APPLETON WI 5 0 104 0 0.00% 11.8% 31.0% 20.4% 3.1% 7.2%
ITW POLYMERS SEALANTS NA GARDEN GROVE CA 500 0 29,000 18 0.01% 13.3% 30.8% 70.7% 3.1% 39.4%
AVERY WEIGH-TRONIX LLC FAIRMONT MN 0 0 920 0 0.00% 15.1% 29.8% 10.9% 0.6% 7.6%
VULCAN-HART A DIV OF ITW FOOD EQUIPMENT GROUP LLC BALTIMORE MD 3 0 38,400 10 0.01% 12.6% 29.5% 42.8% 28.8% 6.6%
DIAGRAPH MARKING & CODING FRANKFORT IL 1,131 0 5,655 1 0.00% 13.2% 28.6% 52.7% 29.2% 18.8%
ITW CONVERTED PRODUCTS BLOOMFIELD CT 1,285 0 900 0 0.00% 13.1% 28.5% 51.7% 24.1% 21.4%
ITW HARTNESS GREENVILLE SC 5 0 50,364,860 4,055 2.87% 10.7% 26.7% 32.9% 16.6% 8.5%
MAGNAFLUX DE WITT IA 0 0 12 0 0.00% 11.9% 24.3% 13.1% 3.6% 6.1%
ITW PRO BRANDS OLATHE KS 794 0 7,936 1 0.00% 10.2% 24.2% 32.4% 8.9% 16.3%
MILLER ELECTRIC GREENVILLE APPLETON WI 5 0 7,500 1 0.00% 9.6% 22.8% 18.7% 1.9% 6.7%
ITW PERFORMANCE POLYMERS DANVERS MA 5,482 92,792 20,090 3 0.00% 10.9% 22.6% 28.1% 6.2% 15.0%
UNITED SILICONE INC LANCASTER NY 339 0 91,990 3 0.00% 10.0% 22.3% 18.2% 9.5% 4.4%
PERMATEX SOLON SOLON OH 510 1,575 4,300 1 0.00% 10.1% 20.9% 37.2% 23.1% 3.3%
ITW PERFORMANCE POLYMERS MONTGOMERYVILLE PA 295 456 20,335 2 0.00% 8.9% 20.0% 33.1% 13.3% 7.9%
ITW EVERCOAT CINCINNATI OH 2,440 4,688 8,799 1 0.00% 8.7% 19.9% 27.7% 12.0% 5.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA 18,258 0 328,815 63 0.04% 8.3% 18.3% 26.8% 9.5% 7.3%
ITW/FOILMARK INC NEWBURYPORT MA 140 0 85 0 0.00% 7.7% 18.3% 18.9% 2.9% 10.1%
ITWCOVID SECURITY GROUP CRANBURY NJ 1,584 0 1,428 0 0.00% 7.2% 17.6% 39.1% 8.5% 13.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page