PERI
Home

WestRock

Rank among all TRI companies: 227
Air releases 2019 (lbs): 14,733,607
Incineration transfers 2019 (lbs): 4,366
Total Air and Incineration Toxic Score 2019: 185,781
EJ: Poor Share: 23%
EJ: Minority Share: 52%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 20 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
WESTROCK CP LLC WEST POINT VA Acetaldehyde 24,850 24,850 0 0 7,900 196,316,501 453 0.24% 9.5% 21.5% 28.6% 18.0% 5.0%
WESTROCK CP LLC HOPEWELL VA Acetaldehyde 10,500 10,500 0 0 7,900 82,950,000 377 0.20% 14.0% 30.7% 48.9% 35.8% 7.2%
WESTROCK VIRGINIA CORP COVINGTON VA Acetaldehyde 47,830 47,830 0 0 7,900 377,857,000 1,028 0.55% 18.6% 40.6% 21.9% 14.9% 2.6%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Acetaldehyde 58,158 58,158 0 0 7,900 459,448,516 7,935 4.27% 23.8% 50.9% 41.7% 32.3% 4.0%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Acetaldehyde 49,780 49,780 0 0 7,900 393,262,000 3,376 1.82% 22.1% 41.3% 51.4% 35.4% 12.4%
WESTROCK CP LLC FLORENCE SC Acetaldehyde 13,930 13,930 0 0 7,900 110,047,000 198 0.11% 23.2% 48.1% 51.7% 45.9% 2.7%
WESTROCK FERNANDINA BEACH FL Acetaldehyde 23,562 23,562 0 0 7,900 186,138,457 566 0.30% 13.9% 32.1% 37.5% 23.2% 8.4%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Acetaldehyde 51,855 51,855 0 0 7,900 409,654,500 1,337 0.72% 19.8% 41.9% 32.7% 18.2% 7.3%
WESTROCK CP,LLC STEVENSON AL Acetaldehyde 50,480 50,480 0 0 7,900 398,792,000 860 0.46% 19.3% 43.0% 14.3% 4.9% 4.8%
WESTROCK MILL CO LLC DEMOPOLIS AL Acetaldehyde 13,900 13,900 0 0 7,900 109,810,000 90 0.05% 20.0% 44.5% 56.8% 53.8% 0.5%
WESTROCK COATED BOARD LLC COTTONTON AL Acetaldehyde 124,895 124,895 0 0 7,900 986,670,500 1,782 0.96% 21.6% 43.0% 57.5% 44.4% 7.9%
WESTROCK CP LLC HODGE LA Acetaldehyde 18,850 18,850 0 0 7,900 148,915,000 957 0.52% 27.7% 47.0% 43.3% 38.5% 2.6%
WESTROCK TEXAS LP EVADALE TX Acetaldehyde 33,814 33,814 0 0 7,900 267,130,600 2,509 1.35% 14.1% 30.5% 33.6% 19.2% 10.9%
WESTROCK TACOMA MILL TACOMA WA Acetaldehyde 10,396 10,396 0 0 7,900 82,130,454 3,362 1.81% 11.7% 25.8% 43.5% 8.5% 13.4%
WESTROCK LONGVIEW LLC LONGVIEW WA Acetaldehyde 54,013 54,013 0 0 7,900 426,702,700 3,621 1.95% 15.4% 35.9% 18.7% 1.0% 10.4%
WESTROCK CP LLC WEST POINT VA Ammonia 129,300 129,300 0 0 7 905,097 2 0.00% 9.6% 21.7% 29.0% 18.5% 5.0%
WESTROCK CP LLC HOPEWELL VA Ammonia 54,600 54,600 0 0 7 382,200 2 0.00% 13.9% 30.4% 48.6% 35.5% 7.1%
WESTROCK VIRGINIA CORP COVINGTON VA Ammonia 206,411 206,411 0 0 7 1,444,877 1 0.00% 16.9% 37.9% 15.8% 9.8% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Ammonia 58,340 58,340 0 0 7 408,382 2 0.00% 23.2% 48.5% 53.7% 44.6% 4.1%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Ammonia 156,380 156,380 0 0 7 1,094,660 7 0.00% 15.9% 32.7% 42.2% 29.9% 8.1%
WESTROCK CP LLC FLORENCE SC Ammonia 58,978 58,978 0 0 7 412,846 1 0.00% 23.6% 48.4% 52.2% 46.1% 2.9%
WESTROCK FERNANDINA BEACH FL Ammonia 130,035 130,035 0 0 7 910,249 3 0.00% 14.1% 32.3% 38.3% 23.7% 8.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Ammonia 80,656 80,656 0 0 7 564,592 2 0.00% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK CP,LLC STEVENSON AL Ammonia 112 112 0 0 7 784 0 0.00% 19.2% 43.3% 14.7% 5.5% 4.6%
WESTROCK MILL CO LLC DEMOPOLIS AL Ammonia 149,259 149,259 0 0 7 1,044,813 0 0.00% 26.6% 51.4% 64.8% 62.1% 0.7%
WESTROCK COATED BOARD LLC COTTONTON AL Ammonia 251,030 251,030 0 0 7 1,757,210 4 0.00% 21.5% 42.9% 57.1% 44.1% 7.8%
WESTROCK CP LLC HODGE LA Ammonia 88,615 88,615 0 0 7 620,305 3 0.00% 28.4% 47.7% 45.2% 40.2% 2.7%
WESTROCK TEXAS LP EVADALE TX Ammonia 142,632 142,632 0 0 7 998,424 8 0.00% 15.6% 33.0% 38.5% 22.4% 12.4%
WESTROCK TACOMA MILL TACOMA WA Ammonia 58,227 58,227 0 0 7 407,589 18 0.01% 11.5% 25.6% 43.3% 8.4% 13.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Ammonia 145,527 145,527 0 0 7 1,018,689 9 0.00% 14.9% 34.8% 18.3% 1.0% 10.0%
WESTROCK CP LLC WEST POINT VA Barium compounds 608 608 0 0 7,000 4,254,600 10 0.01% 9.7% 21.8% 29.3% 18.7% 5.1%
WESTROCK CP LLC HOPEWELL VA Barium compounds 556 556 0 0 7,000 3,892,000 19 0.01% 13.9% 30.4% 48.6% 35.5% 7.1%
WESTROCK VIRGINIA CORP COVINGTON VA Barium compounds 1,450 1,450 0 0 7,000 10,150,000 8 0.00% 16.5% 37.2% 14.2% 8.4% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Barium compounds 450 450 0 0 7,000 3,151,050 15 0.01% 23.1% 48.3% 55.1% 46.0% 4.1%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Barium compounds 1,240 1,240 0 0 7,000 8,680,000 56 0.03% 15.4% 32.1% 41.6% 29.5% 7.8%
WESTROCK CP LLC FLORENCE SC Barium compounds 1,380 1,380 0 0 7,000 9,660,000 17 0.01% 23.6% 48.5% 52.2% 46.1% 2.9%
WESTROCK FERNANDINA BEACH FL Barium compounds 1,342 1,342 0 0 7,000 9,396,800 32 0.02% 14.1% 32.5% 38.6% 23.9% 8.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Barium compounds 343 343 0 0 7,000 2,401,000 7 0.00% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK CP,LLC STEVENSON AL Barium compounds 521 521 0 0 7,000 3,647,000 7 0.00% 19.4% 42.7% 14.6% 5.0% 5.0%
WESTROCK MILL CO LLC DEMOPOLIS AL Barium compounds 717 717 0 0 7,000 5,019,000 2 0.00% 26.8% 51.5% 64.9% 62.2% 0.7%
WESTROCK COATED BOARD LLC COTTONTON AL Barium compounds 1,040 1,040 0 0 7,000 7,280,000 15 0.01% 21.5% 42.9% 57.1% 44.1% 7.8%
WESTROCK CP LLC HODGE LA Barium compounds 276 276 0 0 7,000 1,932,000 9 0.01% 28.4% 47.7% 45.3% 40.2% 2.7%
WESTROCK TEXAS LP EVADALE TX Barium compounds 129 129 0 0 7,000 903,000 8 0.00% 15.6% 33.0% 38.5% 22.4% 12.4%
WESTROCK TACOMA MILL TACOMA WA Barium compounds 696 696 0 0 7,000 4,872,000 218 0.12% 11.5% 25.5% 43.3% 8.4% 13.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Barium compounds 240 240 0 0 7,000 1,680,000 15 0.01% 14.8% 34.6% 18.3% 1.0% 9.9%
WESTROCK-PUERTO RICO INC GUAYNABO PR Benzo(g,h,i)perylene 48 48 0 0 20,000 964,600 24 0.01% 38.5% 65.4% 99.0% 9.4% 98.6%
WESTROCK CP LLC WEST POINT VA Benzo(g,h,i)perylene 2 2 0 0 20,000 41,400 0 0.00% 9.3% 20.9% 27.3% 16.8% 5.0%
WESTROCK VIRGINIA CORP COVINGTON VA Benzo(g,h,i)perylene 3 3 0 0 20,000 62,200 0 0.00% 17.2% 38.2% 15.9% 10.0% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Benzo(g,h,i)perylene 1 1 0 0 20,000 18,800 0 0.00% 23.6% 49.5% 52.9% 43.8% 4.3%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Benzo(g,h,i)perylene 3 3 0 0 20,000 60,000 0 0.00% 16.1% 33.0% 43.0% 30.5% 8.2%
WESTROCK CP LLC FLORENCE SC Benzo(g,h,i)perylene 1 1 0 0 20,000 20,400 0 0.00% 21.3% 46.4% 46.0% 42.4% 1.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Benzo(g,h,i)perylene 3 3 0 0 20,000 60,000 0 0.00% 19.1% 40.9% 32.9% 18.1% 7.3%
WESTROCK CHATTANOOGA TN MILL CHATTANOOGA TN Benzo(g,h,i)perylene 0 0 0 0 20,000 3 0 0.00% 17.4% 37.5% 29.7% 19.2% 5.9%
WESTROCK MN CORP SAINT PAUL MN Benzo(g,h,i)perylene 0 0 0 0 20,000 6 0 0.00% 14.7% 29.6% 36.1% 14.4% 8.2%
WESTROCK TACOMA MILL TACOMA WA Benzo(g,h,i)perylene 1 1 0 0 20,000 20,400 1 0.00% 12.1% 26.7% 44.4% 8.9% 14.1%
WESTROCK LONGVIEW LLC LONGVIEW WA Benzo(g,h,i)perylene 3 3 0 0 20,000 50,800 0 0.00% 16.3% 37.5% 19.5% 1.0% 10.9%
WESTROCK CP LLC WEST POINT VA Catechol 0 0 0 0 9,000 900 0 0.00% 9.6% 21.6% 28.7% 18.1% 5.0%
WESTROCK LONGVIEW LLC LONGVIEW WA Catechol 0 0 0 0 9,000 1,800 0 0.00% 15.2% 35.4% 18.6% 1.0% 10.2%
WESTROCK CP LLC WEST POINT VA Chlorine 12 12 0 0 23,000 269,100 4 0.00% 6.7% 17.0% 19.3% 10.7% 3.5%
WESTROCK VIRGINIA CORP COVINGTON VA Chlorine 485 485 0 0 23,000 11,155,000 20 0.01% 17.9% 39.5% 19.4% 12.8% 2.6%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Chlorine 1,391 1,391 0 0 23,000 31,993,000 97 0.05% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK MILL CO LLC DEMOPOLIS AL Chlorine 510 510 0 0 23,000 11,730,000 5 0.00% 26.0% 50.8% 64.0% 61.3% 0.7%
WESTROCK TEXAS LP EVADALE TX Chlorine 36 36 0 0 23,000 823,400 8 0.00% 15.2% 32.3% 37.3% 21.6% 12.1%
WESTROCK TACOMA MILL TACOMA WA Chlorine 17 17 0 0 23,000 391,000 28 0.02% 12.8% 26.6% 41.0% 8.1% 13.2%
WESTROCK CP LLC WEST POINT VA Chlorine dioxide 75 75 0 0 18,000 1,348,200 6 0.00% 8.2% 19.4% 24.3% 14.7% 4.3%
WESTROCK VIRGINIA CORP COVINGTON VA Chlorine dioxide 3,925 3,925 0 0 18,000 70,650,000 65 0.04% 16.8% 37.7% 15.3% 9.3% 2.4%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Chlorine dioxide 21,029 21,029 0 0 18,000 378,522,000 1,148 0.62% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK MILL CO LLC DEMOPOLIS AL Chlorine dioxide 9,085 9,085 0 0 18,000 163,530,000 61 0.03% 26.7% 51.5% 64.9% 62.2% 0.7%
WESTROCK TEXAS LP EVADALE TX Chlorine dioxide 1,615 1,615 0 0 18,000 29,070,000 243 0.13% 15.6% 33.0% 38.5% 22.4% 12.4%
WESTROCK TACOMA MILL TACOMA WA Chlorine dioxide 19 19 0 0 18,000 343,980 24 0.01% 12.7% 26.6% 41.2% 8.1% 13.2%
WESTROCK CP LLC WEST POINT VA Cresol (mixed isomers) 254 254 0 0 6 1,476 0 0.00% 8.5% 19.8% 25.0% 15.1% 4.5%
WESTROCK VIRGINIA CORP COVINGTON VA Cresol (mixed isomers) 9,147 9,147 0 0 6 53,050 0 0.00% 17.1% 38.1% 15.8% 9.8% 2.4%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Cresol (mixed isomers) 5,573 5,573 0 0 6 32,321 0 0.00% 15.8% 32.7% 42.4% 30.1% 8.1%
WESTROCK FERNANDINA BEACH FL Cresol (mixed isomers) 17,931 17,931 0 0 6 103,999 0 0.00% 13.7% 31.7% 36.3% 22.3% 8.3%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Cresol (mixed isomers) 19,380 19,380 0 0 6 112,404 0 0.00% 18.9% 40.6% 32.5% 17.8% 7.3%
WESTROCK MILL CO LLC DEMOPOLIS AL Cresol (mixed isomers) 16 16 0 0 6 93 0 0.00% 18.1% 42.4% 54.4% 51.3% 0.4%
WESTROCK CP LLC HODGE LA Cresol (mixed isomers) 12,700 12,700 0 0 6 73,660 0 0.00% 28.4% 47.6% 44.8% 39.9% 2.6%
WESTROCK TEXAS LP EVADALE TX Cresol (mixed isomers) 437 437 0 0 6 2,535 0 0.00% 15.3% 32.5% 36.9% 21.6% 11.8%
WESTROCK LONGVIEW LLC LONGVIEW WA Cresol (mixed isomers) 11,303 11,303 0 0 6 65,557 0 0.00% 15.6% 36.1% 18.9% 1.0% 10.4%
WESTROCK CP LLC WEST POINT VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 24,851 0 0.00% 9.7% 21.8% 29.3% 18.7% 5.1%
WESTROCK CP LLC HOPEWELL VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 15,377 0 0.00% 13.9% 30.4% 48.6% 35.5% 7.2%
WESTROCK VIRGINIA CORP COVINGTON VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 60,136 0 0.00% 16.5% 37.2% 14.3% 8.5% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 20,327 0 0.00% 23.1% 48.3% 55.1% 46.0% 4.1%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 51,508 0 0.00% 15.4% 32.1% 41.6% 29.5% 7.8%
WESTROCK CP LLC FLORENCE SC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 32,488 0 0.00% 23.6% 48.5% 52.2% 46.1% 2.9%
WESTROCK FERNANDINA BEACH FL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 40,774 0 0.00% 14.1% 32.4% 38.5% 23.9% 8.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 33,483 0 0.00% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK CP,LLC STEVENSON AL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 13,820 0 0.00% 19.4% 42.7% 14.6% 4.9% 5.0%
WESTROCK MILL CO LLC DEMOPOLIS AL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 27,721 0 0.00% 26.8% 51.5% 64.9% 62.2% 0.7%
WESTROCK COATED BOARD LLC COTTONTON AL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 76,608 0 0.00% 21.5% 42.9% 57.1% 44.1% 7.8%
WESTROCK CP LLC HODGE LA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 32,241 0 0.00% 28.4% 47.7% 45.2% 40.2% 2.7%
WESTROCK TEXAS LP EVADALE TX Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 47,627 0 0.00% 15.6% 33.0% 38.5% 22.4% 12.4%
WESTROCK TACOMA MILL TACOMA WA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 38,495 2 0.00% 11.5% 25.5% 43.3% 8.4% 13.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 30,220 0 0.00% 14.8% 34.6% 18.3% 1.0% 10.0%
WESTROCK CP LLC WEST POINT VA Formaldehyde 11,045 11,045 0 0 46,000 508,048,380 1,196 0.64% 9.6% 21.7% 28.9% 18.3% 5.0%
WESTROCK CP LLC HOPEWELL VA Formaldehyde 5,220 5,220 0 0 46,000 240,120,000 1,131 0.61% 14.0% 30.6% 48.8% 35.7% 7.2%
WESTROCK VIRGINIA CORP COVINGTON VA Formaldehyde 13,316 13,316 0 0 46,000 612,549,800 537 0.29% 16.9% 37.8% 15.5% 9.5% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Formaldehyde 5,633 5,633 0 0 46,000 259,112,480 1,275 0.69% 23.3% 48.7% 53.5% 44.3% 4.1%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Formaldehyde 9,923 9,923 0 0 46,000 456,458,000 2,858 1.54% 15.6% 32.3% 41.8% 29.7% 7.9%
WESTROCK CP LLC FLORENCE SC Formaldehyde 8,648 8,648 0 0 46,000 397,785,000 663 0.36% 23.6% 48.4% 52.2% 46.1% 2.9%
WESTROCK FERNANDINA BEACH FL Formaldehyde 17,994 17,994 0 0 46,000 827,704,680 2,621 1.41% 14.0% 32.2% 38.0% 23.5% 8.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Formaldehyde 5,606 5,606 0 0 46,000 257,876,000 808 0.43% 19.2% 41.0% 32.4% 17.8% 7.3%
WESTROCK MILL CO LLC DEMOPOLIS AL Formaldehyde 9,157 9,157 0 0 46,000 421,222,000 152 0.08% 26.1% 50.8% 64.1% 61.4% 0.7%
WESTROCK COATED BOARD LLC COTTONTON AL Formaldehyde 45,076 45,076 0 0 46,000 2,073,478,520 4,004 2.16% 21.5% 43.0% 57.3% 44.3% 7.9%
WESTROCK CP LLC HODGE LA Formaldehyde 11,501 11,501 0 0 46,000 529,046,000 2,464 1.33% 28.4% 47.7% 45.2% 40.2% 2.7%
WESTROCK TEXAS LP EVADALE TX Formaldehyde 23,034 23,034 0 0 46,000 1,059,564,000 8,234 4.43% 15.5% 32.9% 38.2% 22.3% 12.3%
WESTROCK TACOMA MILL TACOMA WA Formaldehyde 7,476 7,476 0 0 46,000 343,875,300 14,612 7.87% 11.6% 25.7% 43.4% 8.5% 13.4%
WESTROCK LONGVIEW LLC LONGVIEW WA Formaldehyde 8,475 8,475 0 0 46,000 389,868,400 3,298 1.78% 15.0% 35.1% 18.4% 1.0% 10.1%
WESTROCK CP LLC WEST POINT VA Formic acid 1 1 0 0 1 0 0 0.00% 9.7% 21.8% 29.3% 18.7% 5.1%
WESTROCK VIRGINIA CORP COVINGTON VA Formic acid 0 0 0 0 1 0 0 0.00% 16.5% 37.2% 14.3% 8.5% 2.4%
WESTROCK TEXAS LP EVADALE TX Formic acid 39 39 0 0 1 19 0 0.00% 15.6% 33.0% 38.5% 22.4% 12.4%
AGI SHOREWOOD GROUP (MULTI PACKAGAING SOLUTIONS) EAST FLAT ROCK NC Glycol Ethers 3,902 3,902 4,366 4,366 180 702,360 30 0.02% 19.9% 42.8% 32.1% 4.9% 22.5%
MULTI PACKAGING SOLUTIONS INDIANAPOLIS IN Glycol Ethers 1,371 1,371 0 0 180 246,780 30 0.02% 25.0% 47.4% 47.6% 25.5% 17.2%
WESTROCK CP LLC WEST POINT VA Hydrochloric acid 44,677 44,677 0 0 180 8,041,824 20 0.01% 9.7% 21.8% 29.3% 18.7% 5.1%
WESTROCK CP LLC HOPEWELL VA Hydrochloric acid 30,400 30,400 0 0 180 5,472,000 27 0.01% 13.9% 30.4% 48.6% 35.5% 7.1%
WESTROCK VIRGINIA CORP COVINGTON VA Hydrochloric acid 208,000 208,000 0 0 180 37,440,000 30 0.02% 16.5% 37.2% 14.2% 8.4% 2.4%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Hydrochloric acid 4,830 4,830 0 0 180 869,369 4 0.00% 23.1% 48.3% 55.1% 46.0% 4.1%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Hydrochloric acid 80,800 80,800 0 0 180 14,544,000 93 0.05% 15.4% 32.1% 41.6% 29.5% 7.8%
WESTROCK CP LLC FLORENCE SC Hydrochloric acid 45,900 45,900 0 0 180 8,262,000 14 0.01% 23.6% 48.5% 52.2% 46.1% 2.9%
WESTROCK FERNANDINA BEACH FL Hydrochloric acid 167,317 167,317 0 0 180 30,117,100 101 0.05% 14.1% 32.5% 38.6% 23.9% 8.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Hydrochloric acid 77,068 77,068 0 0 180 13,872,240 42 0.02% 18.6% 40.2% 32.0% 17.4% 7.2%
WESTROCK CP,LLC STEVENSON AL Hydrochloric acid 16,500 16,500 0 0 180 2,970,000 6 0.00% 19.4% 42.7% 14.6% 5.0% 5.0%
WESTROCK COATED BOARD LLC COTTONTON AL Hydrochloric acid 61,505 61,505 0 0 180 11,070,900 24 0.01% 21.5% 42.9% 57.1% 44.1% 7.8%
WESTROCK CP LLC HODGE LA Hydrochloric acid 54,700 54,700 0 0 180 9,846,000 48 0.03% 28.4% 47.7% 45.3% 40.2% 2.7%
WESTROCK TEXAS LP EVADALE TX Hydrochloric acid 17,400 17,400 0 0 180 3,132,000 26 0.01% 15.6% 33.0% 38.5% 22.4% 12.4%
WESTROCK TACOMA MILL TACOMA WA Hydrochloric acid 26,970 26,970 0 0 180 4,854,600 217 0.12% 11.5% 25.5% 43.3% 8.4% 13.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Hydrochloric acid 170,000 170,000 0 0 180 30,600,000 268 0.14% 14.8% 34.6% 18.3% 1.0% 9.9%
WESTROCK - SOLVAY LLC SYRACUSE NY Hydrogen sulfide 993 993 0 0 1,800 1,787,400 150 0.08% 19.9% 39.8% 30.3% 14.4% 7.1%
WESTROCK CP LLC WEST POINT VA Hydrogen sulfide 49,991 49,991 0 0 1,800 89,982,900 492 0.27% 7.7% 18.7% 22.7% 13.4% 4.0%
WESTROCK CP LLC HOPEWELL VA Hydrogen sulfide 20,100 20,100 0 0 1,800 36,180,000 175 0.09% 13.9% 30.5% 48.7% 35.6% 7.2%
WESTROCK VIRGINIA CORP COVINGTON VA Hydrogen sulfide 89,300 89,300 0 0 1,800 160,740,000 1,940 1.04% 19.4% 41.8% 24.7% 17.1% 2.7%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Hydrogen sulfide 412,854 412,854 0 0 1,800 743,137,308 46,313 24.93% 23.9% 51.2% 40.0% 30.5% 3.9%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Hydrogen sulfide 90,590 90,590 0 0 1,800 163,062,000 1,436 0.77% 21.5% 40.4% 50.4% 34.8% 12.0%
WESTROCK CP LLC FLORENCE SC Hydrogen sulfide 35,600 35,600 0 0 1,800 64,080,000 318 0.17% 22.1% 47.0% 50.0% 44.9% 2.3%
WESTROCK SOUTHEAST LLC DUBLIN GA Hydrogen sulfide 9,598 9,598 0 0 1,800 17,275,860 277 0.15% 33.7% 56.0% 47.5% 40.5% 5.7%
WESTROCK FERNANDINA BEACH FL Hydrogen sulfide 62,960 62,960 0 0 1,800 113,328,126 663 0.36% 13.1% 28.8% 28.1% 16.7% 7.7%
WESTROCK CP LLC JACKSONVILLE FL Hydrogen sulfide 4,668 4,668 0 0 1,800 8,402,922 817 0.44% 13.7% 35.6% 49.2% 33.4% 9.2%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Hydrogen sulfide 82,003 82,003 0 0 1,800 147,605,400 702 0.38% 22.7% 46.2% 33.9% 19.7% 7.6%
WESTROCK MILL CO LLC DEMOPOLIS AL Hydrogen sulfide 37,980 37,980 0 0 1,800 68,364,000 184 0.10% 19.6% 44.2% 56.2% 53.2% 0.5%
WESTROCK COATED BOARD LLC COTTONTON AL Hydrogen sulfide 43,676 43,676 0 0 1,800 78,616,800 188 0.10% 21.3% 43.0% 56.5% 43.7% 7.7%
WESTROCK CP LLC HODGE LA Hydrogen sulfide 82,800 82,800 0 0 1,800 149,040,000 3,065 1.65% 25.1% 44.8% 37.1% 32.7% 2.2%
WESTROCK TEXAS LP EVADALE TX Hydrogen sulfide 74,200 74,200 0 0 1,800 133,560,000 1,446 0.78% 14.3% 30.7% 34.2% 19.6% 11.1%
WESTROCK TACOMA MILL TACOMA WA Hydrogen sulfide 32,712 32,712 0 0 1,800 58,881,600 3,518 1.89% 12.6% 26.5% 41.7% 8.2% 13.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Hydrogen sulfide 82,900 82,900 0 0 1,800 149,220,000 2,056 1.11% 18.0% 40.9% 20.1% 1.0% 12.0%
WESTROCK CONVERTING LLC SHELDON SPRINGS VT Lead compounds 0 0 0 0 23,000 8,510 0 0.00% 8.8% 22.7% 7.8% 1.4% 1.7%
WESTROCK - SOLVAY LLC SYRACUSE NY Lead compounds 2 2 0 0 23,000 35,420 3 0.00% 19.9% 39.7% 30.1% 14.3% 7.0%
WESTROCK CONVERTING CO LLC STROUDSBURG MILL DELAWARE WATER GAP PA Lead compounds 0 0 0 0 23,000 5,819 0 0.00% 9.8% 23.5% 28.3% 9.8% 14.1%
WESTROCK CP LLC WEST POINT VA Lead compounds 33 33 0 0 23,000 747,730 2 0.00% 9.7% 21.8% 29.3% 18.7% 5.1%
WESTROCK CP LLC HOPEWELL VA Lead compounds 13 13 0 0 23,000 296,700 1 0.00% 13.9% 30.4% 48.6% 35.5% 7.1%
WESTROCK VIRGINIA CORP COVINGTON VA Lead compounds 128 128 0 0 23,000 2,944,000 2 0.00% 16.5% 37.2% 14.2% 8.4% 2.4%
WESTROCK / SEVEN HILLS LLC LYNCHBURG VA Lead compounds 0 0 0 0 23,000 6,164 0 0.00% 16.5% 36.5% 34.8% 26.6% 3.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Lead compounds 50 50 0 0 23,000 1,141,260 5 0.00% 23.1% 48.3% 55.1% 46.0% 4.1%
WESTROCK CONTAINER LLC COWPENS SC Lead compounds 0 0 0 0 23,000 11,454 0 0.00% 17.0% 39.2% 33.4% 23.3% 5.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Lead compounds 39 39 0 0 23,000 897,000 6 0.00% 15.4% 32.1% 41.6% 29.5% 7.8%
KAPSTONE CHARLESTON KRAFT LLC SUMMERVILLE LUMBER MILL SUMMERVILLE SC Lead compounds 16 16 0 0 23,000 368,000 42 0.02% 21.7% 41.0% 39.3% 27.3% 5.8%
WESTROCK CP LLC FLORENCE SC Lead compounds 26 26 0 0 23,000 602,600 1 0.00% 23.6% 48.5% 52.2% 46.1% 2.9%
