PERI
Home

Vulcan Materials

Rank among all TRI companies: 2,077
Air releases 2019 (lbs): 275
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 278
EJ: Poor Share: 17%
EJ: Minority Share: 75%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
VULCAN MATERIALS CO - IRWINDALE IRWINDALE CA Polycyclic aromatic compounds 0 0 0 0 390,000 85,020 40 14.29% 17.3% 41.8% 84.0% 2.6% 68.5%
VULCAN MATERIALS CO - IRWINDALE IRWINDALE CA Benzo(g,h,i)perylene 0 0 0 0 20,000 160 0 0.03% 17.1% 41.4% 84.0% 2.7% 68.1%
VULCAN MATERIALS CO WEST 43RD PHOENIX AZ Polycyclic aromatic compounds 0 0 0 0 390,000 121,680 49 17.80% 26.5% 57.5% 82.8% 6.1% 72.3%
BLUE WING RM SAN ANTONIO TX Lead compounds 0 0 0 0 23,000 1,012 0 0.04% 20.5% 45.5% 82.5% 5.1% 74.8%
VULCAN MATERIALS CO WEST 43RD PHOENIX AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 200 0 0.03% 26.4% 57.2% 82.1% 6.1% 71.5%
VULCAN MATERIALS CO SUN VALLEY SUN VALLEY CA Polycyclic aromatic compounds 0 0 0 0 390,000 78,000 31 11.13% 18.9% 44.9% 82.0% 2.4% 72.1%
VULCAN MATERIALS CO WEST BROADWAY PHOENIX AZ Polycyclic aromatic compounds 0 0 0 0 390,000 164,970 24 8.74% 15.4% 41.1% 81.9% 7.6% 69.5%
VULCAN MATERIALS CO WEST BROADWAY PHOENIX AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 260 0 0.02% 15.7% 41.3% 81.3% 7.6% 68.8%
VULCAN MATERIALS CO SUN VALLEY SUN VALLEY CA Benzo(g,h,i)perylene 0 0 0 0 20,000 160 0 0.03% 18.7% 44.3% 81.2% 2.5% 70.8%
S&G CONCRETE GRANTLEY AVE BALTIMORE MD Lead 0 0 0 0 23,000 665 1 0.25% 21.6% 39.8% 80.0% 71.8% 3.6%
HWY 211 RM SAN ANTONIO TX Lead compounds 0 0 0 0 23,000 621 0 0.01% 16.9% 39.0% 79.5% 5.9% 69.9%
VULCAN MATERIALS CO WEST 43RD PHOENIX AZ Propylene (Propene) 77 77 0 0 1 92 0 0.02% 25.7% 55.4% 79.2% 6.2% 68.0%
VULCAN MATERIALS CO WEST BROADWAY PHOENIX AZ Propylene (Propene) 105 105 0 0 1 126 0 0.01% 16.6% 41.9% 78.0% 7.5% 65.2%
MONTGOMERY ROAD READYMIX SAN ANTONIO TX Lead compounds 0 0 0 0 23,000 1,081 0 0.01% 13.8% 33.2% 75.6% 7.7% 63.9%
VIRGINIA CONCRETE DUMFRIES PLANT DUMFRIES VA Lead 0 0 0 0 23,000 619 0 0.10% 15.2% 30.5% 72.5% 28.1% 32.4%
VULCAN MATERIALS CARROLL CANYON SAN DIEGO CA Polycyclic aromatic compounds 0 0 0 0 390,000 88,920 42 15.27% 10.1% 21.7% 71.9% 3.8% 23.2%
VULCAN MATERIALS CARROLL CANYON SAN DIEGO CA Benzo(g,h,i)perylene 0 0 0 0 20,000 160 0 0.03% 10.2% 21.8% 71.2% 3.8% 23.2%
TCS MATERIALS HAMPTON 58TH ST READY-MIX HAMPTON VA Lead 0 0 0 0 23,000 543 0 0.03% 19.8% 41.6% 71.0% 60.0% 4.9%
VIRGINIA CONCRETE QUEENS CHAPEL PLANT WASHINGTON DC Lead 0 0 0 0 23,000 1,394 1 0.47% 12.3% 25.8% 70.9% 43.9% 18.7%
TCS MATERIALS RICHMOND PLANT RICHMOND VA Lead 0 0 0 0 23,000 798 0 0.06% 25.4% 47.8% 68.6% 51.6% 10.7%
VULCAN MATERIALS CARROLL CANYON SAN DIEGO CA Naphthalene 6 6 0 0 12,000 67,488 40 14.51% 10.4% 22.5% 68.2% 4.1% 24.0%
VIRGINIA CONCRETE WOODBRIDGE PLANT WOODBRIDGE VA Lead 0 0 0 0 23,000 462 0 0.08% 9.1% 23.0% 63.1% 23.3% 25.4%
TCS MATERIALS NEWPORT NEWS NEWPORT NEWS VA Lead 0 0 0 0 23,000 389 0 0.03% 10.5% 37.4% 61.9% 44.1% 10.0%
SCHERTZ READYMIX CONCRETE NEW BRAUNFELS TX Lead compounds 0 0 0 0 23,000 874 0 0.02% 12.1% 29.1% 61.6% 10.4% 46.1%
VULCAN OSUNA ASPHALT ALBUQUERQUE NM Polycyclic aromatic compounds 0 0 0 0 390,000 51,090 5 1.88% 13.8% 30.1% 61.3% 2.2% 50.6%
VULCAN OSUNA ASPHALT ALBUQUERQUE NM Benzo(g,h,i)perylene 0 0 0 0 20,000 100 0 0.00% 14.0% 30.3% 61.3% 2.2% 50.6%
VULCAN MATERIALS-SATICOY OXNARD CA Benzo(g,h,i)perylene 0 0 0 0 20,000 80 0 0.00% 9.8% 23.2% 61.1% 2.1% 51.6%
VULCAN MATERIALS-SATICOY OXNARD CA Polycyclic aromatic compounds 0 0 0 0 390,000 37,830 4 1.42% 9.7% 22.8% 60.6% 2.1% 51.2%
THOMAS CONCRETE - TUCKER TUCKER GA Lead compounds 0 0 0 0 23,000 3,657 1 0.49% 12.9% 29.8% 59.6% 33.3% 15.1%
SPECHT RD RM SAN ANTONIO TX Lead compounds 0 0 0 0 23,000 621 0 0.01% 10.8% 26.3% 59.4% 7.7% 46.0%
VIRGINIA CONCRETE EDSALL ROAD PLANT SPRINGFIELD VA Lead 0 0 0 0 23,000 1,822 1 0.38% 8.6% 22.3% 58.8% 18.1% 22.0%
VIRGINIA CONCRETE-SOUTHWEST DC PLANT WASHINGTON DC Lead 0 0 0 0 23,000 2,187 2 0.70% 14.8% 25.3% 58.3% 37.7% 12.3%
NEWINGTON CONCRETE PLANT LORTON VA Lead 0 0 0 0 23,000 55 0 0.01% 8.5% 19.8% 57.5% 22.7% 19.0%
S&G CONCRETE BROOKLYN PLANT BALTIMORE MD Lead 0 0 0 0 23,000 879 0 0.13% 19.2% 40.3% 55.5% 34.7% 13.3%
VULCAN MATERIALS CO SUN CITY EL MIRAGE AZ Polycyclic aromatic compounds 0 0 0 0 390,000 83,070 22 7.76% 15.0% 40.2% 54.8% 9.2% 42.2%
VIRGINIA CONCRETE CO INC-CHANTILLY CHANTILLY VA Lead 0 0 0 0 23,000 115 0 0.01% 6.3% 15.8% 54.7% 13.1% 16.4%
VULCAN MATERIALS CO SUN CITY EL MIRAGE AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 140 0 0.01% 15.0% 39.9% 54.5% 9.1% 42.0%
VIRGINIA CONCRETE DULLES PLANT STERLING VA Lead 0 0 0 0 23,000 2,231 1 0.23% 6.3% 16.9% 54.3% 12.7% 19.2%
VIRGINIA CONCRETE SHIRLINGTON PLANT ARLINGTON VA Lead 0 0 0 0 23,000 2,378 3 0.95% 9.7% 19.6% 52.2% 20.1% 20.6%
VIRGINIA CONCRETE FALLS CHURCH PLANT FALLS CHURCH VA Lead 0 0 0 0 23,000 124 0 0.01% 6.6% 15.5% 49.6% 13.6% 17.5%
TCS MATERIALS CHESTER PLANT CHESTER VA Lead 0 0 0 0 23,000 543 0 0.02% 12.5% 30.3% 49.3% 32.8% 9.6%
VIRGINIA CONCRETE GAINESVILLE PLANT GAINESVILLE VA Lead 0 0 0 0 23,000 99 0 0.00% 4.8% 13.2% 47.2% 11.7% 16.4%
S&G CONCRETE ODENTON ODENTON MD Lead 0 0 0 0 23,000 416 0 0.05% 8.1% 18.0% 46.8% 26.8% 9.2%
VIRGINIA CONCRETE COCHRAN MILL LEESBURG VA Lead 0 0 0 0 23,000 1,231 0 0.15% 5.1% 12.9% 46.4% 9.8% 15.4%
VIRGINIA CONCRETE SPOTSYLVANIA PLANT FREDERICKSBURG VA Lead 0 0 0 0 23,000 587 0 0.02% 7.6% 19.2% 39.0% 21.3% 11.3%
VULCAN MATERIALS CO BLACK ANGUS TUCSON AZ Propylene (Propene) 33 33 0 0 1 40 0 0.00% 12.3% 28.8% 39.0% 4.7% 27.3%
S&G CONCRETE EDGEWOOD EDGEWOOD MD Lead 0 0 0 0 23,000 676 0 0.04% 7.9% 21.2% 38.8% 24.8% 6.6%
VULCAN MATERIALS CO BLACK ANGUS TUCSON AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 80 0 0.00% 10.7% 26.2% 37.1% 4.7% 25.5%
VULCAN MATERIALS CO BLACK ANGUS TUCSON AZ Polycyclic aromatic compounds 0 0 0 0 390,000 51,090 2 0.56% 10.3% 25.4% 36.6% 4.7% 25.0%
VULCAN MATERIALS CO QUEEN CREEK PLANT FLORENCE AZ Propylene (Propene) 33 33 0 0 1 40 0 0.00% 9.2% 28.8% 36.4% 3.7% 22.9%
VULCAN MATERIALS CO QUEEN CREEK PLANT FLORENCE AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 80 0 0.00% 9.4% 30.2% 36.1% 3.5% 23.0%
VULCAN MATERIALS CO QUEEN CREEK PLANT FLORENCE AZ Polycyclic aromatic compounds 0 0 0 0 390,000 51,090 2 0.81% 9.4% 30.4% 36.0% 3.5% 23.0%
VULCAN MATERIALS CO VAL VISTA MESA AZ Propylene (Propene) 18 18 0 0 1 22 0 0.00% 10.8% 26.2% 32.1% 2.9% 21.1%
TCS MATERIALS GLOUCESTER READY-MIX GLOUCESTER VA Lead 0 0 0 0 23,000 184 0 0.00% 10.5% 25.1% 30.0% 18.8% 5.9%
VULCAN MATERIALS CO VAL VISTA MESA AZ Benzo(g,h,i)perylene 0 0 0 0 20,000 60 0 0.00% 9.6% 24.0% 29.4% 2.4% 19.0%
TCS MATERIALS NEW KENT READY-MIX WEST POINT VA Lead 0 0 0 0 23,000 398 0 0.00% 10.1% 20.5% 29.4% 18.0% 5.1%
VULCAN MATERIALS CO VAL VISTA MESA AZ Polycyclic aromatic compounds 0 0 0 0 390,000 29,250 4 1.34% 9.3% 23.3% 28.7% 2.3% 18.4%
VIRGINIA CONCRETE - STEPHENS CITY STEPHENS CITY VA Lead 0 0 0 0 23,000 419 0 0.01% 9.1% 23.8% 22.1% 5.6% 10.7%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page