PERI
Home

Gerdau

Rank among all TRI companies: 221
Air releases 2019 (lbs): 106,474
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 196,985
EJ: Poor Share: 14%
EJ: Minority Share: 39%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by un-revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Zinc compounds 30,352 30,352 0 0 100 3,035,200 340 0.17% 10.7% 31.7% 28.3% 14.3% 9.0%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Zinc compounds 16,294 16,294 0 0 100 1,629,429 17 0.01% 18.9% 32.7% 41.2% 23.3% 12.9%
GERDAU-FORT SMITH MILL FORT SMITH AR Zinc compounds 12,608 12,608 0 0 100 1,260,750 3 0.00% 18.6% 42.9% 28.6% 4.5% 10.1%
GERDAU MACSTEEL MONROE MONROE MI Zinc compounds 7,660 7,660 0 0 100 766,000 15 0.01% 21.9% 41.0% 25.2% 12.0% 5.6%
GERDAU WILTON WILTON IA Zinc compounds 6,411 6,411 0 0 100 641,100 1 0.00% 14.6% 31.7% 23.6% 7.9% 9.9%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Zinc compounds 5,029 5,029 0 0 100 502,930 9 0.00% 14.2% 35.3% 67.2% 22.1% 36.6%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Zinc compounds 2,942 2,942 0 0 100 294,165 45 0.02% 10.1% 30.9% 62.1% 41.2% 14.2%
GERDAU-FORT SMITH MILL FORT SMITH AR Manganese compounds 2,831 2,831 0 0 12,000 33,972,000 161 0.08% 16.3% 38.8% 26.2% 4.5% 8.3%
GERDAU MACSTEEL MONROE MONROE MI Manganese compounds 2,797 2,797 0 0 12,000 33,564,000 1,079 0.55% 23.0% 42.4% 24.7% 11.4% 5.4%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Manganese compounds 2,280 2,280 0 0 12,000 27,360,000 956 0.49% 10.7% 30.8% 30.1% 15.0% 9.8%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Manganese compounds 1,981 1,981 0 0 12,000 23,777,520 241 0.12% 18.9% 32.7% 41.2% 23.3% 12.9%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Zinc compounds 1,865 1,865 0 0 100 186,500 5 0.00% 12.2% 27.6% 36.1% 12.5% 8.1%
GERDAU SPECIAL STEEL NA JACKSON MI Zinc compounds 1,396 1,396 0 0 100 139,600 1 0.00% 14.3% 32.1% 16.3% 6.9% 4.7%
GERDAU WILTON WILTON IA Manganese compounds 1,287 1,287 0 0 12,000 15,444,000 52 0.03% 13.5% 30.4% 21.7% 7.0% 9.4%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Manganese compounds 1,178 1,178 0 0 12,000 14,137,920 539 0.27% 12.5% 31.3% 61.3% 20.6% 32.7%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Lead compounds 987 987 0 0 23,000 22,695,480 230 0.12% 18.9% 32.7% 41.2% 23.3% 12.9%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Lead compounds 923 923 0 0 23,000 21,229,000 609 0.31% 10.7% 30.5% 30.6% 15.2% 10.1%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Manganese compounds 904 904 0 0 12,000 10,848,000 761 0.39% 13.2% 29.5% 37.3% 12.9% 8.8%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Lead compounds 712 712 0 0 23,000 16,371,510 302 0.15% 14.2% 35.3% 67.3% 22.1% 36.6%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Mercury compounds 649 649 0 0 12,000 7,782,600 144 0.07% 14.2% 35.3% 67.3% 22.1% 36.6%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Chromium compounds 333 333 0 0 43,000,000 429,570,000 10,944 5.56% 10.8% 30.3% 31.0% 15.4% 10.3%
GERDAU WILTON WILTON IA Lead compounds 330 330 0 0 23,000 7,590,000 17 0.01% 14.6% 31.7% 23.6% 7.9% 9.9%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Copper compounds 296 296 0 0 1,500 444,000 6 0.00% 10.9% 29.2% 33.5% 16.5% 11.4%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Lead compounds 282 282 0 0 23,000 6,488,438 541 0.27% 10.3% 30.6% 59.9% 39.2% 14.0%
GERDAU SPECIAL STEEL NA JACKSON MI Manganese compounds 279 279 0 0 12,000 3,348,000 17 0.01% 14.3% 32.1% 16.3% 7.0% 4.7%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Manganese compounds 262 262 0 0 12,000 3,149,640 487 0.25% 10.1% 30.9% 62.1% 41.2% 14.2%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Mercury compounds 239 239 0 0 12,000 2,872,680 71 0.04% 11.5% 28.7% 46.7% 26.9% 12.3%
GERDAU MACSTEEL MONROE MONROE MI Chromium compounds 237 237 0 0 43,000,000 305,214,000 10,144 5.15% 23.1% 42.5% 24.7% 11.4% 5.3%
CHAPARRAL (VA) INC PETERSBURG VA Manganese compounds 218 218 0 0 12,000 2,616,000 97 0.05% 15.8% 36.1% 57.6% 45.4% 7.8%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Copper compounds 205 205 0 0 1,500 307,575 3 0.00% 18.9% 32.6% 41.5% 23.4% 13.1%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Chromium compounds 192 192 0 0 43,000,000 247,976,700 2,514 1.28% 18.9% 32.7% 41.2% 23.3% 12.9%
GERDAU MACSTEEL MONROE MONROE MI Lead compounds 188 188 0 0 23,000 4,324,000 84 0.04% 21.9% 41.0% 25.2% 12.0% 5.6%
GERDAU-FORT SMITH MILL FORT SMITH AR Chromium compounds 188 188 0 0 43,000,000 242,133,000 1,878 0.95% 15.5% 37.4% 25.4% 4.4% 7.6%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Chromium compounds 162 162 0 0 43,000,000 696,600,000 133,208 67.62% 13.5% 30.2% 37.7% 13.1% 9.1%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Nickel compounds 154 154 0 0 930,000 143,406,000 3,925 1.99% 11.3% 29.0% 48.7% 28.8% 12.5%
GERDAU-FORT SMITH MILL FORT SMITH AR Copper compounds 128 128 0 0 1,500 192,600 1 0.00% 17.6% 41.2% 27.7% 4.5% 9.4%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Chromium compounds 119 119 0 0 43,000,000 154,000,200 6,738 3.42% 12.3% 30.9% 60.7% 20.4% 32.2%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Lead compounds 119 119 0 0 23,000 2,737,000 336 0.17% 13.4% 30.0% 37.6% 13.0% 9.0%
GERDAU WILTON WILTON IA Chromium compounds 114 114 0 0 43,000,000 147,060,000 614 0.31% 13.0% 29.8% 20.8% 6.5% 9.1%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Copper compounds 108 108 0 0 1,500 162,365 3 0.00% 14.1% 35.2% 67.2% 22.2% 36.5%
GERDAU MACSTEEL MONROE MONROE MI Copper compounds 104 104 0 0 1,500 155,850 3 0.00% 22.6% 41.9% 24.8% 11.6% 5.5%
CHAPARRAL (VA) INC PETERSBURG VA Lead compounds 89 89 0 0 23,000 2,047,000 113 0.06% 15.9% 36.3% 57.9% 45.7% 7.8%
CHAPARRAL (VA) INC PETERSBURG VA Mercury compounds 89 89 0 0 12,000 1,068,000 59 0.03% 15.9% 36.3% 57.9% 45.7% 7.8%
GERDAU WILTON WILTON IA Copper compounds 89 89 0 0 1,500 133,500 0 0.00% 14.1% 31.2% 22.8% 7.5% 9.7%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Chlorine 81 81 0 0 23,000 1,863,000 47 0.02% 12.1% 27.4% 36.0% 12.5% 8.1%
CHAPARRAL (VA) INC PETERSBURG VA Nickel compounds 67 67 0 0 930,000 62,310,000 546 0.28% 15.2% 34.0% 54.6% 41.9% 7.7%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Mercury compounds 62 62 0 0 12,000 744,600 128 0.07% 13.5% 30.2% 37.7% 13.1% 9.1%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Nickel compounds 53 53 0 0 930,000 49,290,000 850 0.43% 10.8% 29.6% 32.5% 16.0% 11.0%
GERDAU SPECIAL STEEL NA JACKSON MI Chromium compounds 49 49 0 0 43,000,000 63,210,000 295 0.15% 14.2% 31.9% 16.2% 6.9% 4.7%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Mercury compounds 48 48 0 0 12,000 576,000 7 0.00% 10.9% 28.4% 34.7% 16.9% 12.0%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Nickel compounds 39 39 0 0 930,000 36,271,265 669 0.34% 14.2% 35.3% 67.3% 22.1% 36.6%
CHAPARRAL (VA) INC PETERSBURG VA Chromium compounds 36 36 0 0 43,000,000 46,440,000 1,389 0.71% 15.8% 36.0% 57.4% 45.1% 7.8%
GERDAU SPECIAL STEEL NA JACKSON MI Lead compounds 36 36 0 0 23,000 828,000 4 0.00% 14.4% 32.2% 16.3% 7.0% 4.7%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Cadmium compounds 34 34 0 0 6,400,000 219,776,000 2,236 1.13% 18.9% 32.7% 41.2% 23.3% 12.9%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Cadmium compounds 34 34 0 0 6,400,000 218,956,800 4,041 2.05% 14.2% 35.3% 67.3% 22.1% 36.6%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Chromium compounds 33 33 0 0 43,000,000 42,286,200 8,373 4.25% 10.0% 31.0% 62.7% 41.7% 14.3%
GERDAU MACSTEEL MONROE MONROE MI Vanadium compounds 31 31 0 0 140 4,340 0 0.00% 23.4% 42.9% 24.5% 11.3% 5.3%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Barium compounds 30 30 0 0 7,000 210,210 2 0.00% 18.9% 33.0% 41.0% 23.6% 12.5%
GERDAU-FORT SMITH MILL FORT SMITH AR Vanadium compounds 24 24 0 0 140 3,290 0 0.00% 15.7% 37.9% 25.7% 4.4% 7.9%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Copper compounds 23 23 0 0 1,500 34,890 6 0.00% 10.0% 31.1% 63.5% 42.5% 14.4%
GERDAU SPECIAL STEEL NA JACKSON MI Mercury compounds 22 22 0 0 12,000 264,000 1 0.00% 13.6% 31.1% 16.2% 6.7% 4.7%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Nickel compounds 19 19 0 0 930,000 17,391,000 164 0.08% 18.9% 32.8% 41.1% 23.4% 12.8%
GERDAU MACSTEEL MONROE MONROE MI Barium compounds 18 18 0 0 7,000 126,000 4 0.00% 23.0% 42.4% 24.7% 11.5% 5.4%
GERDAU SPECIAL STEEL NA JACKSON MI Copper compounds 18 18 0 0 1,500 27,000 0 0.00% 14.4% 32.3% 16.3% 7.0% 4.7%
GERDAU MACSTEEL MONROE MONROE MI Nickel compounds 16 16 0 0 930,000 14,415,000 412 0.21% 22.8% 42.2% 24.8% 11.5% 5.4%
GERDAU-FORT SMITH MILL FORT SMITH AR Nickel compounds 15 15 0 0 930,000 13,801,200 54 0.03% 16.7% 39.7% 26.7% 4.5% 8.6%
GERDAU WILTON WILTON IA Mercury compounds 14 14 0 0 12,000 168,000 0 0.00% 14.7% 31.8% 23.7% 8.0% 9.9%
GERDAU SPECIAL STEEL NA JACKSON MI Nickel compounds 12 12 0 0 930,000 11,160,000 62 0.03% 14.6% 32.4% 16.3% 7.0% 4.7%
GERDAU WILTON WILTON IA Nickel compounds 11 11 0 0 930,000 10,230,000 31 0.02% 13.8% 30.8% 22.2% 7.2% 9.5%
GERDAU-FORT SMITH MILL FORT SMITH AR Lead compounds 11 11 0 0 23,000 241,960 1 0.00% 17.7% 41.2% 27.7% 4.5% 9.3%
GERDAU AMERISTEEL US INC ARLINGTON TN Manganese 9 9 0 0 12,000 108,000 6 0.00% 7.6% 18.5% 33.0% 24.3% 6.0%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Copper 6 6 0 0 1,500 9,000 1 0.00% 13.7% 30.6% 38.0% 13.2% 9.1%
GERDAU WILTON WILTON IA Barium compounds 5 5 0 0 7,000 35,000 0 0.00% 11.5% 28.2% 18.4% 5.3% 8.4%
GERDAU SPECIAL STEEL NA JACKSON MI Vanadium compounds 3 3 0 0 140 420 0 0.00% 15.7% 33.8% 16.3% 7.4% 4.8%
GERDAU AMERISTEEL US INC ARLINGTON TN Nickel 2 2 0 0 930,000 1,860,000 103 0.05% 7.6% 18.5% 33.0% 24.3% 6.0%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Nickel 1 1 0 0 930,000 930,000 187 0.09% 13.6% 30.2% 37.8% 13.1% 9.1%
GERDAU-FORT SMITH MILL FORT SMITH AR Molybdenum trioxide 1 1 0 0 15,000 14,250 0 0.00% 16.7% 39.6% 26.7% 4.5% 8.6%
GERDAU-FORT SMITH MILL FORT SMITH AR Mercury compounds 0 0 0 0 12,000 5,881 0 0.00% 18.7% 43.0% 28.7% 4.5% 10.1%
GERDAU MACSTEEL MONROE MONROE MI Mercury compounds 0 0 0 0 12,000 2,676 0 0.00% 19.6% 38.0% 26.1% 13.1% 6.3%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Mercury compounds 0 0 0 0 12,000 1,920 0 0.00% 18.9% 32.6% 41.3% 23.3% 13.0%
GERDAU AMERISTEEL ST PAUL MILL SAINT PAUL MN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 201,334 40 0.02% 13.6% 30.3% 37.8% 13.1% 9.1%
CHAPARRAL (VA) INC PETERSBURG VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 263,410 2 0.00% 15.1% 33.7% 54.3% 41.4% 7.7%
GERDAU LONG STEEL NA-CHARLOTTE MILL CHARLOTTE NC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 204,275 5 0.00% 11.5% 28.7% 46.7% 27.0% 12.3%
GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL JACKSON TN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 243,738 1 0.00% 18.6% 38.4% 37.1% 27.2% 5.9%
GERDAU AMERISTEEL CARTERSVILLE STEEL MILL CARTERSVILLE GA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 160,514 2 0.00% 10.9% 28.4% 34.7% 16.9% 12.0%
CHAPARRAL STEEL MIDLOTHIAN LP MIDLOTHIAN TX Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 338,651 3 0.00% 14.2% 35.3% 67.3% 22.1% 36.5%
GERDAU WILTON WILTON IA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 129,139 0 0.00% 14.7% 31.8% 23.7% 7.9% 9.9%
GERDAU-FORT SMITH MILL FORT SMITH AR Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 109,656 0 0.00% 18.7% 43.0% 28.7% 4.5% 10.1%
GERDAU MACSTEEL MONROE MONROE MI Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 107,106 1 0.00% 16.5% 34.0% 27.4% 14.6% 7.1%
GERDAU SPECIAL STEEL NA JACKSON MI Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 13,184 0 0.00% 13.5% 31.0% 16.2% 6.7% 4.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page