PERI
Home

Veolia Environnement

Rank among all TRI companies: 352
Air releases 2019 (lbs): 84,840
Incineration transfers 2019 (lbs): 26,227,578
Total Air and Incineration Toxic Score 2019: 79,112
EJ: Poor Share: 17%
EJ: Minority Share: 62%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Maneb 1 0 60,000 60,000 3 0.00% 24.2% 46.3% 63.5% 55.2% 3.3%
Zineb 2 0 20 40 0 0.00% 24.9% 46.8% 62.2% 53.7% 2.9%
Trifluralin 4 0 770 3,311 0 0.00% 23.5% 45.1% 61.5% 53.0% 3.2%
Polycyclic aromatic compounds 1 2,617 390,000 257,400 15 0.02% 23.6% 45.2% 61.6% 52.7% 3.6%
Thiram 11 0 67 737 0 0.00% 24.8% 46.3% 62.1% 52.5% 4.1%
Propoxur 3 0 3,700 11,100 1 0.00% 22.9% 44.3% 60.6% 52.2% 3.0%
Heptachlor 1 0 4,600,000 6,440,000 459 0.58% 23.0% 44.4% 60.9% 51.9% 3.7%
Metribuzin 1 0 77 77 0 0.00% 21.7% 42.8% 59.7% 51.4% 3.2%
6-Chloro-N-ethyl-N'-(1-methylethyl)1,3,5- triazine-2,4-diamine 14 0 56 784 0 0.00% 23.6% 45.0% 60.6% 51.4% 3.7%
Sodium nitrite 3 0 10 30 0 0.00% 22.2% 43.4% 59.6% 51.2% 3.1%
Nitrate compounds (water dissociable) 10 655 1 6 0 0.00% 22.1% 43.3% 59.5% 51.2% 3.1%
Peroxyacetic acid 1 0 4,500 4,500 1 0.00% 21.4% 42.3% 59.1% 50.9% 3.2%
Methyl tert-butyl ether 1 0 93 93 0 0.00% 21.3% 42.3% 59.1% 50.8% 3.2%
Nitric acid 381 0 270 102,870 12 0.02% 21.3% 42.2% 59.0% 50.7% 3.2%
Cobalt compounds 0 0 17,000,000 6,800,000 808 1.02% 21.3% 42.2% 59.0% 50.7% 3.2%
Arsenic compounds 0 0 15,000,000 1,500,000 178 0.23% 21.3% 42.2% 59.0% 50.7% 3.2%
Silver compounds 1 0 200 200 0 0.00% 21.3% 42.2% 59.0% 50.7% 3.2%
Cadmium 0 0 6,400,000 640,000 76 0.10% 21.3% 42.2% 59.0% 50.7% 3.2%
Chlorine dioxide 130 0 18,000 2,340,000 278 0.35% 21.3% 42.2% 59.0% 50.7% 3.2%
Chromium compounds 0 0 43,000,000 1,634,000 194 0.25% 21.3% 42.2% 59.0% 50.7% 3.2%
Aluminum (fume or dust) 0 0 700 210 0 0.00% 21.3% 42.2% 59.0% 50.7% 3.2%
Lead compounds 0 0 23,000 6,900 1 0.00% 21.3% 42.2% 59.0% 50.7% 3.2%
Carbaryl 6 0 880 5,280 0 0.00% 22.2% 43.3% 59.9% 50.6% 4.1%
Dimethoate 9 0 450 4,050 0 0.00% 22.6% 43.7% 60.6% 50.6% 4.8%
Aldrin 2 0 18,000,000 30,600,000 1,350 1.71% 22.4% 43.3% 60.2% 49.9% 5.1%
Methoxychlor 2 0 200 360 0 0.00% 22.2% 43.1% 60.0% 49.8% 5.0%
Hydrogen fluoride 353 11 250 88,250 7 0.01% 21.1% 41.9% 58.7% 49.8% 3.9%
Hydrochloric acid 5,946 0 180 1,070,280 79 0.10% 21.1% 41.9% 58.5% 49.7% 3.8%
1-(4-Chlorophenoxy)-3,3-dimethyl-1-(1H-1,2,4-triazol-1-yl)-2-butanone 4 0 29 116 0 0.00% 22.3% 43.2% 59.5% 49.4% 4.8%
Toxaphene 1 0 1,100,000 550,000 47 0.06% 21.7% 42.6% 59.0% 49.3% 4.5%
Chlordane 7 0 360,000 2,448,000 174 0.22% 21.4% 42.1% 58.7% 48.4% 5.2%
N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 1 0 10 8 0 0.00% 21.7% 42.4% 59.3% 48.3% 5.8%
Cyanide compounds 6 0 4,400 26,400 2 0.00% 21.4% 42.1% 58.6% 48.2% 5.2%
2,4-D [Acetic acid, 2,4-dichlorophenoxy-] 15 0 200 3,000 0 0.00% 21.4% 42.0% 58.7% 48.1% 5.4%
Acrolein 8 0 180,000 1,440,000 76 0.10% 21.5% 42.1% 58.9% 47.8% 5.9%
2,4-Dichlorophenol 19 0 330 6,270 0 0.00% 21.0% 41.3% 57.9% 45.2% 7.4%
Copper compounds 7 0 1,500 10,500 0 0.00% 19.9% 40.1% 57.6% 45.1% 7.7%
Diallate 7 0 61,000 427,000 12 0.01% 21.4% 41.4% 58.2% 44.1% 8.8%
Styrene 6 440 4 21 0 0.00% 19.8% 39.5% 57.9% 43.7% 9.2%
Carbon disulfide 4 0 5 20 0 0.00% 19.5% 39.3% 56.6% 42.9% 8.8%
Mercury compounds 32 0 12,000 384,276 7 0.01% 19.3% 39.0% 56.7% 42.7% 9.3%
Lindane 12 0 110,000 1,320,000 50 0.06% 20.0% 39.6% 56.7% 41.8% 9.8%
Nickel compounds 18 0 930,000 16,740,000 244 0.31% 18.6% 38.0% 55.9% 39.9% 11.4%
Toluene diisocyanate (mixed isomers) 10 0 50,000 500,000 13 0.02% 18.2% 37.0% 55.0% 37.1% 13.1%
Methyl methacrylate 13 0 5 65 0 0.00% 18.0% 36.6% 55.2% 36.7% 13.7%
Pyridine 36 79,700 1,000 36,000 1 0.00% 18.4% 37.2% 54.9% 36.5% 13.4%
m-Cresol 18 950 6 104 0 0.00% 17.7% 35.9% 55.3% 36.3% 14.3%
Zinc compounds 49 0 100 4,900 0 0.00% 17.5% 36.2% 54.7% 35.5% 14.8%
Glycol Ethers 57 60,585 180 10,260 0 0.00% 17.8% 36.2% 54.5% 34.6% 15.0%
N,N-Dimethylformamide 47 0 120 5,640 0 0.00% 17.8% 36.0% 54.5% 34.1% 15.5%
Phenol 21 950 18 378 0 0.00% 17.3% 35.4% 54.3% 33.9% 15.7%
Cyclohexane 25 3,644 1 15 0 0.00% 17.1% 35.1% 53.6% 32.2% 16.6%
Ethylene glycol 90 0 9 792 0 0.00% 17.2% 35.3% 53.6% 32.1% 16.7%
Methyl acrylate 3 0 180 558 0 0.00% 16.9% 34.7% 53.4% 31.4% 17.1%
Manganese compounds 1 0 12,000 12,000 0 0.00% 16.4% 34.4% 53.4% 31.0% 18.2%
Vanadium compounds 1 0 140 140 0 0.00% 16.4% 34.4% 53.4% 31.0% 18.2%
Antimony compounds 61 0 12,000 732,000 6 0.01% 16.4% 34.4% 53.4% 31.0% 18.2%
Diisocyanates 32 153 350,000 11,200,000 244 0.31% 16.8% 34.8% 53.0% 30.9% 17.3%
Formaldehyde 41 42 46,000 1,886,000 35 0.04% 16.6% 34.4% 53.1% 30.5% 17.8%
Chloroform 55 0 82,000 4,510,000 92 0.12% 16.5% 34.2% 52.6% 29.4% 18.4%
Benzene 59 42 28,000 1,652,000 33 0.04% 16.5% 34.1% 52.6% 29.3% 18.5%
Hydrazine 0 0 18,000,000 540,000 15 0.02% 11.0% 22.6% 45.7% 28.2% 10.4%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 50,679 1 0.00% 16.1% 33.6% 52.3% 28.1% 19.6%
Polychlorinated biphenyls (PCBs) 3 14,701 360,000 1,116,000 17 0.02% 16.0% 33.5% 52.2% 27.7% 19.8%
Acetaldehyde 5 0 7,900 39,500 1 0.00% 15.7% 32.8% 52.1% 27.1% 20.3%
Ethyl acrylate 7 0 73 511 0 0.00% 15.7% 32.8% 52.1% 27.1% 20.3%
2-Ethoxyethanol 8 0 18 144 0 0.00% 15.7% 32.8% 52.1% 27.1% 20.3%
Naphthalene 15 19 12,000 180,000 2 0.00% 15.7% 32.7% 52.2% 27.1% 20.4%
Thioacetamide 8 0 6,100,000 48,800,000 675 0.85% 15.7% 32.7% 52.2% 27.1% 20.4%
p-Xylene 4 0 35 140 0 0.00% 15.8% 32.9% 52.1% 27.1% 20.3%
Hydroquinone 3 0 60,000 180,000 2 0.00% 15.6% 32.6% 52.2% 27.1% 20.4%
Thiodicarb 3 0 19,000 57,000 1 0.00% 15.8% 32.9% 52.1% 27.1% 20.3%
Butyl acrylate 7 0 3,500 24,500 0 0.00% 15.8% 32.9% 52.1% 27.1% 20.3%
Allyl alcohol 5 0 12,000 60,000 1 0.00% 15.6% 32.5% 52.2% 27.1% 20.4%
Vinyl acetate 27 0 18 486 0 0.00% 15.6% 32.5% 52.2% 27.1% 20.4%
Acrylamide 6 0 360,000 2,160,000 34 0.04% 15.8% 33.0% 52.1% 27.1% 20.2%
1,4-Dioxane 12 0 18,000 216,000 3 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
Vinylidene chloride 2 0 18 36 0 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
Propargyl alcohol 5 0 500 2,500 0 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
Acrylic acid 3 0 3,500 10,500 0 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
sec-Butyl alcohol 5 0 0 1 0 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
Aldicarb 6 0 20,000 120,000 2 0.00% 15.8% 33.0% 52.1% 27.1% 20.2%
Cumene hydroperoxide 5 0 640 3,200 0 0.00% 15.8% 33.1% 52.0% 27.1% 20.2%
Urethane (Ethyl Carbamate) 8 0 1,000,000 8,000,000 134 0.17% 15.9% 33.1% 52.0% 27.1% 20.2%
Toluene-2,4-diisocyanate 10 0 50,000 500,000 8 0.01% 15.9% 33.1% 52.0% 27.1% 20.2%
Biphenyl 4 0 800 3,200 0 0.00% 15.9% 33.1% 52.0% 27.1% 20.2%
Amitrole 7 0 680,000 4,760,000 82 0.10% 15.9% 33.2% 52.0% 27.1% 20.2%
N-Nitroso-N-ethylurea 5 0 140,000,000 700,000,000 12,113 15.31% 15.9% 33.2% 52.0% 27.1% 20.2%
Chlorobenzilate 6 0 280,000 1,680,000 29 0.04% 15.9% 33.2% 52.0% 27.1% 20.2%
Crotonaldehyde 6 0 190,000 1,140,000 13 0.02% 15.5% 32.2% 52.2% 27.1% 20.5%
Benzyl chloride 10 0 180,000 1,800,000 32 0.04% 15.9% 33.2% 51.9% 27.1% 20.1%
1, 1-Dimethyl hydrazine 5 0 3,600,000 18,000,000 323 0.41% 15.9% 33.2% 51.9% 27.1% 20.1%
Trichloroethylene 40 56 15,000 600,000 11 0.01% 15.9% 33.2% 51.9% 27.1% 20.1%
Hexachlorophene 15 0 3,300 49,500 1 0.00% 15.9% 33.2% 51.9% 27.1% 20.1%
2,4,5-Trichlorophenol 12 0 10 120 0 0.00% 15.9% 33.2% 51.9% 27.1% 20.1%
Hexachlorobenzene 12 0 1,600,000 19,200,000 357 0.45% 16.0% 33.3% 51.9% 27.0% 20.1%
Maleic anhydride 30 0 5,000 150,000 3 0.00% 15.9% 33.3% 51.9% 27.0% 20.1%
2-Methyllactonitrile 5 0 350 1,750 0 0.00% 15.9% 33.3% 51.9% 27.0% 20.1%
tert-Butyl alcohol 4 0 10 40 0 0.00% 15.9% 33.3% 51.9% 27.0% 20.1%
1,3-Dichlorobenzene 3 0 18 54 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
2,4-Dinitrophenol 16 0 500 8,000 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
2,4,6-Trichlorophenol 673 0 11,000 7,403,000 137 0.17% 16.0% 33.3% 51.9% 27.0% 20.1%
Pentachlorophenol 31 0 18,000 558,000 10 0.01% 16.0% 33.3% 51.9% 27.0% 20.1%
Chlorophenols 451 0 120,000 54,120,000 1,001 1.27% 16.0% 33.3% 51.9% 27.0% 20.1%
1,2,4-Trichlorobenzene 9 0 18 162 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Formic acid 12 80 1 6 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Epichlorohydrin 6 0 4,300 25,800 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
1,2-Dichlorobenzene 10 0 11 110 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Chloroethane (Ethyl chloride) 10 144 0 4 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Benzotrichloride 6 0 13,000,000 78,000,000 1,448 1.83% 16.0% 33.3% 51.9% 27.0% 20.1%
1,4-Dichlorobenzene 15 0 3,900 58,500 1 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
1,2-Dichloroethane 222 20 93,000 20,646,000 384 0.49% 16.0% 33.3% 51.9% 27.0% 20.1%
1,1,2,2-Tetrachloroethane 24 0 210,000 5,040,000 94 0.12% 16.0% 33.3% 51.9% 27.0% 20.1%
2,4-Dinitrotoluene 7 0 320,000 2,240,000 42 0.05% 16.0% 33.3% 51.9% 27.0% 20.1%
2-Nitropropane 7 0 20,000 140,000 3 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
1,1,2-Trichloroethane 157 0 5,700 894,900 17 0.02% 16.0% 33.3% 51.9% 27.0% 20.1%
Methyl isocyanate 5 0 3,500 17,500 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Nitrobenzene 5 0 140,000 700,000 13 0.02% 16.0% 33.3% 51.9% 27.0% 20.1%
Ethylene oxide 6 0 11,000,000 66,000,000 1,230 1.56% 16.0% 33.3% 51.9% 27.0% 20.1%
CFC-12 76 0 5 380 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Hexachloro-1,3-butadiene 4 0 7,900 31,600 1 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
m-Dinitrobenzene 7 0 10,000 70,000 1 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Hydrogen cyanide 6 0 4,400 26,400 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Chlorodifluoromethane (HCFC-22) 3 0 0 0 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Pentachlorobenzene 0 0 1,300 260 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
1,1,1,2-Tetrachloroethane 14 0 2,600 36,400 1 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Sodium fluoroacetate 6 0 50,000 300,000 6 0.01% 16.0% 33.3% 51.9% 27.0% 20.1%
Sodium azide 5 0 250 1,250 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Hexachloroethane 4 0 14,000 56,000 1 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Carbon tetrachloride 20 0 21,000 420,000 8 0.01% 16.0% 33.3% 51.9% 27.0% 20.1%
1-Chloro-1,1-difluoroethane 8 0 0 1 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
Malononitrile 6 0 50,000 300,000 6 0.01% 16.0% 33.3% 51.9% 27.0% 20.1%
1,1,1-Trichloroethane 40 0 1 28 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
CFC-11 9 0 5 45 0 0.00% 16.0% 33.3% 51.9% 27.0% 20.1%
3,3'-Dichlorobenzidine 6 0 1,200,000 7,200,000 79 0.10% 15.4% 32.1% 52.2% 27.0% 20.5%
o-Cresol 10 0 6 58 0 0.00% 15.4% 32.0% 52.2% 27.0% 20.5%
Cresol (mixed isomers) 10 0 6 58 0 0.00% 15.4% 32.0% 52.2% 27.0% 20.5%
Thiourea 14 0 1,000,000 14,000,000 152 0.19% 15.4% 32.0% 52.2% 27.0% 20.5%
p-Cresol 8 0 6 46 0 0.00% 15.3% 31.9% 52.2% 27.0% 20.5%
Warfarin and salts 9 0 3,300 29,700 0 0.00% 15.2% 31.7% 52.1% 26.9% 20.6%
Methyl hydrazine 5 0 1,100,000 5,500,000 46 0.06% 15.0% 31.2% 52.0% 26.8% 20.6%
1,2-Diphenylhydrazine 6 0 790,000 4,740,000 33 0.04% 14.6% 30.6% 51.7% 26.5% 20.7%
Diethanolamine 3 0 1,200 3,600 0 0.00% 14.5% 30.4% 51.6% 26.3% 20.7%
Hydrazine sulfate 0 0 18,000,000 2,160,000 59 0.07% 11.1% 23.8% 44.3% 26.1% 11.3%
Dicyclopentadiene 40 0 18,000 720,000 4 0.00% 14.0% 29.4% 50.9% 25.7% 20.8%
o-Toluidine 7 0 180,000 1,260,000 6 0.01% 13.9% 29.1% 50.7% 25.5% 20.8%
o-Toluidine hydrochloride 7 0 180,000 1,260,000 6 0.01% 13.9% 29.1% 50.7% 25.5% 20.8%
3,3'-Dimethoxybenzidine (Dianisidine) 6 0 14,000 84,000 0 0.00% 13.8% 29.0% 50.7% 25.5% 20.8%
Ethylene thiourea 6 0 46,000 276,000 1 0.00% 13.6% 28.6% 50.3% 25.1% 20.9%
4-Dimethylaminoazobenzene 6 0 4,600,000 27,600,000 113 0.14% 13.6% 28.6% 50.3% 25.1% 20.9%
Benzidine 6 0 240,000,000 1,440,000,000 5,322 6.73% 13.4% 28.2% 50.0% 24.8% 20.9%
p-Phenylenediamine 4 0 1,000 4,000 0 0.00% 13.2% 27.8% 49.6% 24.5% 20.9%
3,3'-Dimethylbenzidine 6 0 9,200,000 55,200,000 169 0.21% 13.0% 27.3% 49.2% 24.1% 21.0%
2,4-Diaminotoluene 9 0 3,900,000 35,100,000 107 0.14% 13.0% 27.3% 49.2% 24.1% 21.0%
Diphenylamine 4 0 33 132 0 0.00% 12.8% 26.9% 48.9% 23.8% 21.0%
4,4'-Methylenedianiline 22 0 1,600,000 35,200,000 98 0.12% 12.8% 26.9% 48.9% 23.8% 21.0%
Sulfuric acid 58,327 0 3,500 204,144,500 49,425 62.47% 16.7% 35.6% 67.8% 23.2% 34.2%
Chloromethane 1 0 640 640 0 0.00% 17.6% 37.6% 73.8% 22.8% 41.6%
Ozone 237 0 19 4,511 3 0.00% 17.0% 36.4% 71.2% 22.6% 38.0%
Chlorobenzene 333 248,157 4 1,166 0 0.00% 17.4% 38.8% 30.8% 21.6% 4.6%
o-Xylene 401 1,180,605 35 14,035 1 0.00% 16.7% 37.4% 33.5% 21.2% 6.6%
n-Butyl alcohol 273 2,150,596 10 2,730 0 0.00% 17.4% 39.3% 29.6% 21.2% 3.8%
Tetrachloroethylene (Perchloroethylene) 296 48,771 930 275,280 18 0.02% 17.3% 38.9% 29.9% 21.1% 4.2%
Triethylamine 263 33,981 500 131,500 5 0.01% 17.5% 40.7% 28.8% 21.0% 3.8%
m-Xylene 260 493,338 35 9,100 1 0.00% 17.5% 39.7% 29.0% 20.9% 3.7%
Ethylenebisdithiocarbamic acid, salts and esters 6 0 250 1,500 0 0.00% 10.5% 22.7% 44.2% 19.3% 21.3%
Hydrogen sulfide 4,396 43 1,800 7,913,682 587 0.74% 20.0% 41.4% 74.5% 19.1% 48.8%
n-Hexane 168 23,799 5 840 0 0.00% 11.6% 24.1% 53.7% 19.1% 19.3%
Acetonitrile 570 3,510,908 58 33,060 8 0.01% 12.1% 26.0% 50.4% 17.2% 18.7%
Ethylbenzene 344 930,802 890 306,160 41 0.05% 13.0% 28.7% 42.5% 16.6% 13.8%
Methyl isobutyl ketone 436 1,847,884 1 523 0 0.00% 11.7% 25.5% 46.9% 15.8% 16.8%
Toluene 728 5,581,095 1 510 0 0.00% 11.3% 24.6% 50.4% 15.2% 19.8%
Xylene (mixed isomers) 606 1,141,413 35 21,210 4 0.01% 10.7% 23.4% 49.3% 14.6% 18.8%
Methanol 1,228 7,891,964 0 221 0 0.00% 10.4% 22.5% 51.7% 14.0% 21.4%
Dichloromethane 3,955 483,192 36 142,380 57 0.07% 9.5% 20.4% 52.1% 12.9% 21.8%
Mercury 1 0 12,000 13,799 1 0.00% 19.3% 41.9% 62.0% 10.1% 44.8%
Ammonia 53 0 7 368 0 0.00% 27.4% 54.2% 88.7% 4.5% 82.5%
Titanium tetrachloride 67 0 35,000 2,345,000 0 0.00% 7.3% 24.3% 24.6% 4.3% 16.6%
Trypan blue 9 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pentachloroethane 22 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl sulfate 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isoprene 16 74 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Thiosemicarbazide 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Methyl chlorocarbonate 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 2 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
beta-Naphthylamine 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzoyl Peroxide 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzal chloride 7 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzoyl chloride 12 410 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Quinone 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chloromethyl methyl ether 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Methylpyridine 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
trans-1,4-Dichloro-2-butene 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 7 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
alpha-Naphthylamine 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethyleneimine (Aziridine) 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,2-Dichloro-1,1,1-trifluoroethane 12 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
C.I. Solvent Yellow 34 (Auramine) 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
3-Chloropropionitrile 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Nitroso-N-methylurea 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 1,371 345,294 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Aluminum oxide (fibrous forms) 4 735 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diepoxybutane 6 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Nitrosomethylvinylamine 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Osmium tetroxide 5 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Aluminum phosphide 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
MIXTURE 255 149,709 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nicotine and salts 26 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page