PERI
Home

PQ Group Holdings

Rank among all TRI companies: 490
Air releases 2019 (lbs): 105,911
Incineration transfers 2019 (lbs): 82,589
Total Air and Incineration Toxic Score 2019: 41,840
EJ: Poor Share: 18%
EJ: Minority Share: 74%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Dioxin and dioxin-like compounds 0 0 1,400,000,000 164,340 4 0.01% 18.4% 37.6% 62.6% 35.1% 22.8%
Chromium compounds 1 0 43,000,000 5,805,000 1,047 2.50% 18.0% 38.8% 45.9% 17.0% 21.8%
Nickel 5 0 930,000 4,650,000 3,771 9.01% 13.0% 27.8% 54.5% 13.3% 28.1%
Acrylonitrile 2 6 240,000 408,000 39 0.09% 27.4% 48.9% 84.8% 82.2% 1.6%
o-Toluidine 0 1 180,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzyl chloride 1 22 180,000 234,000 5 0.01% 24.8% 45.0% 73.6% 69.2% 2.2%
Acrolein 0 0 180,000 50,400 6 0.01% 25.7% 48.1% 84.7% 62.5% 19.6%
Chloroform 1 1 82,000 41,000 4 0.01% 27.3% 48.8% 84.4% 81.8% 1.6%
Hydroquinone 2 41 60,000 116,400 2 0.00% 22.3% 42.4% 67.5% 49.3% 14.5%
Toluene diisocyanate (mixed isomers) 1 20 50,000 50,000 1 0.00% 22.4% 41.4% 63.1% 57.1% 2.9%
Formaldehyde 0 0 46,000 1,380 0 0.00% 21.1% 44.4% 79.7% 20.1% 53.8%
Benzene 60 49 28,000 1,693,160 156 0.37% 27.2% 48.7% 84.3% 81.5% 1.7%
Lead 47 0 23,000 1,072,030 151 0.36% 20.7% 43.7% 78.6% 19.9% 52.6%
Chlorine 273 0 23,000 6,279,000 72 0.17% 22.3% 41.2% 62.7% 56.7% 2.9%
Lead compounds 2 0 23,000 46,000 1 0.00% 22.3% 41.2% 62.7% 56.7% 2.9%
Carbon tetrachloride 0 1 21,000 8,400 1 0.00% 27.2% 48.7% 84.3% 81.6% 1.6%
1,4-Dioxane 0 0 18,000 1,800 0 0.00% 22.4% 41.5% 63.3% 57.3% 2.9%
Trichloroethylene 1 1 15,000 15,000 2 0.00% 27.4% 49.0% 85.0% 82.4% 1.5%
Naphthalene 0 3 12,000 4,800 0 0.00% 22.6% 41.7% 63.7% 57.8% 2.8%
Allyl alcohol 1 5 12,000 7,320 1 0.00% 23.6% 46.5% 82.4% 41.9% 36.4%
Mercury compounds 2 0 12,000 18,240 0 0.00% 18.0% 37.2% 62.5% 32.6% 25.1%
Catechol 1 10 9,000 4,500 0 0.00% 22.6% 41.7% 63.8% 57.8% 2.8%
Acetaldehyde 17 9 7,900 137,697 16 0.04% 26.8% 48.8% 85.5% 73.6% 10.2%
Barium compounds 2,241 0 7,000 15,688,750 37 0.09% 24.3% 51.6% 35.1% 16.5% 12.3%
Aniline 0 5 5,700 1,140 0 0.00% 23.8% 43.5% 67.2% 61.6% 2.7%
Maleic anhydride 10 19 5,000 50,550 6 0.02% 24.6% 46.4% 73.3% 33.2% 36.8%
Acrylic acid 3 54 3,500 10,710 0 0.00% 25.2% 46.2% 77.7% 67.8% 7.7%
Allyl chloride 0 1 3,500 1,400 0 0.00% 27.9% 49.7% 86.8% 84.4% 1.4%
Sulfuric acid 88,137 0 3,500 308,479,255 36,365 86.91% 18.3% 39.4% 76.5% 18.3% 46.3%
Hydrogen sulfide 2,548 1 1,800 4,585,500 117 0.28% 23.3% 45.5% 76.9% 34.0% 39.3%
Copper 6 0 1,500 8,565 6 0.02% 12.8% 27.5% 53.8% 12.7% 28.1%
Copper compounds 0 0 1,500 495 0 0.00% 18.3% 39.2% 46.4% 17.1% 22.2%
Tetrachloroethylene (Perchloroethylene) 0 1 930 372 0 0.00% 27.2% 48.7% 84.3% 81.6% 1.6%
Ethylbenzene 81 4 890 72,446 2 0.00% 25.9% 46.6% 78.1% 74.4% 2.0%
Chloromethane 2 2 640 1,472 0 0.00% 27.4% 48.9% 84.8% 82.2% 1.5%
Triethylamine 23 81,898 500 11,500 1 0.00% 26.1% 48.8% 77.1% 62.7% 11.4%
Nitric acid 160 0 270 43,111 6 0.02% 24.2% 46.0% 71.6% 32.1% 36.1%
Silver 4 0 200 730 1 0.00% 13.0% 27.8% 54.5% 13.3% 28.1%
Phthalic anhydride 0 8 180 54 0 0.00% 22.3% 41.2% 62.8% 56.8% 2.9%
Hydrochloric acid 2,888 0 180 519,912 17 0.04% 17.6% 37.2% 68.1% 26.5% 32.0%
Vanadium compounds 6 0 140 901 0 0.00% 15.8% 35.7% 77.1% 14.0% 46.1%
N,N-Dimethylformamide 0 8 120 48 0 0.00% 26.7% 47.9% 81.7% 78.6% 1.7%
Xylene (mixed isomers) 16 13 35 560 0 0.00% 25.7% 46.4% 77.4% 73.3% 2.2%
Vinyl acetate 27 69 18 489 0 0.00% 25.3% 47.8% 84.2% 58.3% 23.1%
Phenol 0 9 18 7 0 0.00% 22.4% 42.6% 68.2% 48.3% 16.1%
tert-Butyl alcohol 5 10 10 50 0 0.00% 27.0% 48.5% 84.0% 79.1% 3.6%
Dibutyl phthalate 0 1 10 1 0 0.00% 18.1% 37.3% 62.7% 32.9% 25.1%
Ethylene glycol 1 23 9 8 0 0.00% 22.1% 42.1% 67.1% 48.1% 15.2%
Ammonia 3,480 1 7 24,358 2 0.01% 12.5% 28.2% 55.2% 11.2% 27.2%
p-Cresol 1 13 6 4 0 0.00% 22.6% 43.2% 69.8% 47.0% 19.0%
m-Cresol 1 23 6 5 0 0.00% 22.9% 43.6% 70.3% 47.8% 18.8%
Cresol (mixed isomers) 0 8 6 2 0 0.00% 22.9% 42.1% 64.6% 58.7% 2.8%
Carbon disulfide 323 4 5 1,613 0 0.00% 23.1% 43.5% 69.9% 48.7% 17.9%
Methyl methacrylate 0 2 5 1 0 0.00% 27.6% 49.3% 85.6% 83.0% 1.5%
n-Hexane 70 7 5 348 0 0.00% 25.9% 46.7% 78.4% 74.7% 2.0%
Styrene 0 5 4 2 0 0.00% 26.2% 48.2% 83.5% 67.5% 13.8%
Methyl isobutyl ketone 0 46 1 0 0 0.00% 27.8% 49.6% 86.5% 84.1% 1.4%
Propylene (Propene) 0 0 1 0 0 0.00% 21.4% 45.0% 80.4% 20.0% 54.6%
Toluene 75 63 1 53 0 0.00% 26.0% 46.8% 78.6% 75.0% 2.0%
Cyclohexane 24 27 1 14 0 0.00% 27.6% 49.2% 85.7% 83.1% 1.5%
Chloroethane (Ethyl chloride) 0 2 0 0 0 0.00% 22.3% 41.2% 62.8% 56.7% 2.9%
Methanol 5,122 44 0 922 0 0.00% 20.7% 44.0% 51.9% 15.4% 29.4%
sec-Butyl alcohol 4 17 0 1 0 0.00% 27.6% 49.2% 85.4% 82.8% 1.5%
Benzal chloride 1 16 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 232 18 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page