PERI
Home

Merck KGaA (EMD)

Rank among all TRI companies: 416
Air releases 2019 (lbs): 68,152
Incineration transfers 2019 (lbs): 1,001,993
Total Air and Incineration Toxic Score 2019: 56,412
EJ: Poor Share: 17%
EJ: Minority Share: 41%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
1,2-Dichloroethylene 15 1,259 110 1,628 0 0.00% 8.2% 21.1% 41.5% 2.0% 25.5%
Acetonitrile 8,494 114,539 58 492,675 186 0.33% 17.7% 34.2% 36.5% 24.3% 6.5%
Ammonia 3,406 0 7 23,844 1 0.00% 16.9% 36.0% 33.5% 22.9% 7.7%
Arsenic compounds 76 0 15,000,000 1,143,000,000 24,132 42.78% 12.4% 30.2% 34.5% 5.7% 10.0%
Chloroform 1,382 43,339 82,000 113,324,000 31,724 56.24% 20.1% 38.9% 45.3% 35.7% 4.1%
Copper 5 0 1,500 7,500 0 0.00% 11.4% 27.6% 14.6% 3.5% 10.0%
Dichloromethane 32,249 275,617 36 1,256,886 81 0.14% 16.6% 33.3% 34.3% 22.3% 6.5%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethylene glycol 31 0 9 269 0 0.00% 20.1% 40.9% 44.0% 34.0% 6.4%
Fluorine 3 0 17 50 0 0.00% 11.4% 27.6% 14.7% 3.5% 9.9%
Formaldehyde 5 3,012 46,000 138,792,120 248 0.44% 16.9% 36.0% 52.1% 35.1% 10.4%
Formic acid 10 500 1 5 0 0.00% 18.2% 34.6% 35.0% 25.4% 4.4%
Glycol Ethers 283 0 180 50,958 5 0.01% 21.3% 45.9% 73.6% 29.1% 38.4%
Hydrogen fluoride 473 0 250 118,250 3 0.01% 11.9% 28.7% 16.0% 3.6% 10.9%
Mercury compounds 0 0 12,000 1,080 0 0.00% 21.2% 42.0% 57.6% 48.3% 3.8%
Methanol 16,452 89,627 0 2,961 0 0.00% 22.9% 44.3% 51.8% 40.8% 5.7%
Methyl tert-butyl ether 1,503 6,716 93 139,779 3 0.01% 7.4% 24.5% 21.2% 2.6% 8.8%
N,N-Dimethylformamide 255 4,502 120 30,600 5 0.01% 11.2% 27.3% 50.9% 13.2% 30.5%
n-Butyl alcohol 7 0 10 74 0 0.00% 6.9% 24.0% 20.5% 2.6% 8.6%
n-Hexane 2,220 0 5 11,100 4 0.01% 18.3% 34.8% 35.2% 25.5% 4.2%
N-Methyl-2-pyrrolidone 882 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Naphthalene 4 0 12,000 48,000 8 0.01% 5.9% 14.3% 43.3% 9.1% 14.0%
Nitric acid 5 0 270 1,350 0 0.00% 7.7% 20.9% 46.7% 31.3% 9.1%
Phosphine 1 0 12,000 12,000 0 0.00% 11.4% 27.6% 14.7% 3.5% 9.9%
Pyridine 10 0 1,000 10,000 5 0.01% 18.2% 34.6% 35.0% 25.4% 4.4%
Selenium compounds 11 0 180 2,034 0 0.00% 12.9% 30.7% 17.5% 3.8% 12.6%
Toluene 275 462,882 1 193 0 0.00% 7.3% 24.5% 21.2% 2.6% 8.8%
Triethylamine 94 0 500 47,000 6 0.01% 22.7% 44.2% 59.1% 49.5% 4.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page