PERI
Home

Greif Inc.

Rank among all TRI companies: 1,088
Air releases 2019 (lbs): 502,730
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 4,923
EJ: Poor Share: 16%
EJ: Minority Share: 44%

You can also view this company's penalties in Violation Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
1,2,4-Trimethylbenzene 21,156 0 58 1,227,039 42 0.85% 22.2% 46.8% 43.2% 18.4% 21.2%
sec-Butyl alcohol 11,509 0 0 1,381 0 0.00% 21.6% 46.1% 43.7% 17.7% 22.3%
Xylene (mixed isomers) 12,616 0 35 441,560 1 0.02% 20.9% 44.6% 32.6% 23.5% 6.1%
Zinc compounds 20 0 100 1,967 0 0.01% 16.3% 37.7% 69.5% 13.7% 51.3%
Lead 7 0 23,000 155,968 6 0.11% 17.7% 36.9% 55.4% 12.6% 31.4%
Ethyl acrylate 2 0 73 137 0 0.00% 15.4% 36.4% 66.8% 12.0% 50.7%
Acrylic acid 21 0 3,500 71,960 11 0.22% 15.4% 36.3% 66.8% 12.3% 50.3%
Methyl acrylate 9 0 180 1,571 0 0.00% 15.7% 36.2% 66.9% 13.0% 49.7%
Butyl acrylate 2 0 3,500 8,652 1 0.02% 15.2% 35.4% 65.4% 12.2% 49.1%
Glycol Ethers 139,638 0 180 25,134,921 3,693 75.00% 15.9% 34.4% 44.5% 18.9% 19.9%
Diethanolamine 4 0 1,200 5,352 0 0.01% 13.5% 33.6% 61.2% 8.5% 49.2%
Hydrogen sulfide 825 0 1,800 1,485,000 35 0.71% 14.9% 33.5% 16.4% 9.0% 2.4%
Toluene diisocyanate (mixed isomers) 10 0 50,000 488,500 40 0.81% 15.3% 33.3% 62.2% 14.8% 43.7%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 135,268 0 0.01% 14.2% 33.0% 28.2% 20.6% 3.8%
Methanol 275,395 0 0 49,571 0 0.00% 14.1% 32.9% 28.0% 20.4% 3.8%
Acetaldehyde 41,308 0 7,900 326,333,200 635 12.89% 14.0% 32.6% 27.8% 20.2% 3.8%
Lead compounds 1 0 23,000 20,700 1 0.02% 13.8% 32.2% 60.9% 40.7% 13.0%
Formic acid 12 0 1 6 0 0.00% 15.0% 32.1% 60.6% 13.9% 43.0%
Diisocyanates 16 0 350,000 5,719,000 423 8.60% 15.0% 31.8% 60.1% 13.6% 42.8%
Toluene-2,4-diisocyanate 7 0 50,000 345,000 24 0.48% 14.8% 31.4% 59.4% 13.4% 42.4%
Benzyl chloride 1 0 180,000 117,000 8 0.17% 14.8% 31.2% 59.1% 13.2% 42.2%
Toluene-2,6-diisocyanate 1 0 50,000 49,500 3 0.07% 14.7% 30.9% 58.5% 13.0% 41.9%
Methyl methacrylate 171 0 5 856 0 0.00% 14.9% 30.2% 52.3% 34.9% 13.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page