PERI
Home

Cargill

Rank among all TRI companies: 263
Air releases 2019 (lbs): 4,848,606
Incineration transfers 2019 (lbs): 523
Total Air and Incineration Toxic Score 2019: 148,805
EJ: Poor Share: 14%
EJ: Minority Share: 26%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 11 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Hispanic Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Ammonia 161,047 44 7 1,127,329 9 0.01% 12.4% 41.0% 59.9% 4.2% 52.8%
Nitric acid 10 0 270 2,700 0 0.00% 7.9% 40.5% 59.7% 6.3% 50.9%
Hydrogen sulfide 21,238 0 1,800 38,229,210 931 0.63% 18.2% 40.7% 66.9% 22.5% 41.3%
Epichlorohydrin 1,000 0 4,300 4,300,000 269 0.18% 16.8% 49.2% 45.7% 6.3% 37.2%
Peroxyacetic acid 12,656 0 4,500 56,952,000 3,401 2.29% 44.1% 67.2% 73.2% 45.1% 24.9%
n-Hexane 3,430,225 12 5 17,151,123 865 0.58% 20.1% 41.5% 43.5% 14.9% 20.8%
Cyclohexane 729,483 0 1 423,100 19 0.01% 20.8% 42.9% 45.6% 19.5% 18.7%
Methanol 68,775 209 0 12,379 0 0.00% 18.8% 39.0% 47.4% 23.9% 18.3%
Lead compounds 5 0 23,000 110,400 1 0.00% 15.6% 34.2% 39.6% 19.3% 14.6%
Zinc compounds 2 0 100 200 0 0.00% 7.3% 27.0% 19.8% 1.2% 13.3%
Manganese compounds 2 0 12,000 19,080 0 0.00% 7.8% 27.3% 19.6% 1.4% 12.8%
Hydrogen cyanide 7,212 0 4,400 31,731,040 767 0.52% 12.8% 30.4% 28.1% 10.2% 11.7%
Propionaldehyde 6,085 0 440 2,677,286 53 0.04% 12.8% 30.3% 27.5% 10.2% 11.2%
Mercury 5 0 12,000 54,792 1 0.00% 12.8% 30.4% 26.8% 9.6% 11.2%
Isobutyraldehyde 21,575 0 100 2,157,500 40 0.03% 12.8% 30.2% 27.3% 10.2% 11.1%
Formaldehyde 24,871 2 46,000 1,144,043,000 7,284 4.89% 12.7% 30.6% 25.5% 9.0% 10.6%
Acrolein 44,728 0 180,000 8,051,053,320 90,612 60.89% 12.9% 30.4% 25.4% 9.3% 10.5%
Toluene 62 220 1 43 0 0.00% 12.8% 30.0% 24.9% 9.2% 10.3%
Formic acid 10 0 1 5 0 0.00% 12.8% 30.0% 24.5% 9.0% 10.2%
Benzene 60 0 28,000 1,671,040 39 0.03% 12.8% 30.0% 24.3% 8.9% 10.1%
Lead 8 0 23,000 193,430 5 0.00% 13.8% 31.8% 27.6% 11.8% 9.5%
Acetaldehyde 246,890 0 7,900 1,950,434,792 28,592 19.21% 13.8% 32.0% 23.8% 10.8% 7.0%
Hydrochloric acid 19,231 0 180 3,461,544 95 0.06% 16.6% 36.0% 26.0% 14.2% 5.5%
Methyl tert-butyl ether 3,237 37 93 301,041 1 0.00% 11.1% 29.8% 10.2% 1.4% 4.2%
Propylene oxide 50,189 0 13,000 652,450,760 15,783 10.61% 13.9% 31.1% 20.8% 9.8% 4.1%
Nickel 3 0 930,000 2,790,000 37 0.02% 10.4% 30.0% 10.1% 3.7% 2.3%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page