PERI
Home

U.S. Government

Rank among all TRI companies: 19
Air releases 2018 (lbs): 6,469,207
Incineration transfers 2018 (lbs): 190,463
Total Air and Incineration Toxic Score 2018: 3,245,985
Percentage of national total 2018 toxic air and incineration score: 0.9%
EJ: Poor Share: 15%
EJ: Minority Share: 29%

This company is rank 6 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
LAREDO BORDER PATROL SECTOR HQ TX11589 LAREDO TX 11 0 38 0.00% 38.5% 74.6% 98.2% 0.2% 98.1%
US DOD USAF BARRY M GOLDWATER RANGE GILA BEND AZ 117 0 1 0.00% 32.4% 64.9% 66.9% 0.5% 39.6%
US DOD USAF PUERTO RICO ANG CAROLINA PR 4 0 60 0.00% 39.4% 63.4% 97.9% 12.1% 96.7%
US CUSTOMS SERVICE FIRING RANGE #TX0156 CARRIZO SPRINGS TX 4 0 1 0.00% 30.8% 59.6% 92.1% 0.1% 88.2%
MCCREARY US PENITENTARY PINE KNOT KY 5 0 6 0.00% 30.5% 57.0% 11.8% 6.0% 3.3%
US FOREST SERVICE AIR TANKER BASE SAN BERNARDINO CA 10 0 0 0.00% 29.3% 54.7% 84.1% 10.3% 65.3%
US CBP ROOSVILLE PORT OF ENTRY #MT0008 EUREKA MT 0 0 0 0.00% 24.9% 53.6% 10.0% 0.1% 4.6%
U.S. DOD, USAF, HILL AFB UTTR ACTIVITIES, RANGE UTTR UT 104 0 0 0.00% 26.1% 53.3% 68.3% 1.9% 59.5%
US MEDICAL CENTER FOR FEDERAL PRISONERS SPRINGFIELD 922140 U SPRINGFIELD MO 1 0 6 0.00% 28.4% 53.0% 20.9% 6.1% 7.3%
MCIEAST-MCB CAMLEJ MAIN FACILITY CAMP LEJEUNE NC 3,114 0 664 0.02% 12.7% 52.5% 32.8% 11.5% 14.4%
FCI MANCHESTER MANCHESTER KY 1 0 0 0.00% 31.6% 52.5% 11.1% 5.9% 3.7%
U S ARMY JRTC & FORT POLK FORT POLK LA 432 0 445 0.01% 17.0% 51.8% 45.4% 22.4% 16.3%
US DOD USAF CANNON AFB MELROSE RANGE FLOYD NM 83 0 2 0.00% 23.4% 51.6% 54.7% 5.0% 45.2%
US CBP DEL RIO BORDER PATROL SECTOR TRAINING FACILITY TX1156 DEL RIO TX 4 0 1 0.00% 19.0% 51.1% 89.3% 0.3% 88.4%
ATWATER FEDERAL PRISON ATWATER CA 3 0 3 0.00% 23.5% 50.2% 70.6% 4.2% 56.2%
U.S. DOD, USAF, SEYMOUR JOHNSON AFB GOLDSBORO NC 4 0 3 0.00% 23.8% 49.1% 57.4% 38.1% 10.5%
FEDERAL CORRECTIONAL INSTITUTION ESTILL ESTILL SC 0 0 0 0.00% 19.6% 49.0% 64.7% 55.8% 6.8%
NASA JOHNSON SPACE CENTER WHITE SANDS TEST FACILITY LAS CRUCES NM 1 0 0 0.00% 26.3% 49.0% 68.8% 2.4% 64.0%
US ARMY 1ST ARMORED DIV & FORT BLISS RANGES FORT BLISS TX 5,753 0 2,748 0.08% 21.4% 48.0% 86.6% 4.6% 79.5%
US TVA ALLEN FOSSIL PLANT MEMPHIS TN 32,364 0 16 0.00% 25.7% 47.8% 68.1% 59.2% 5.4% 1,628,052
US CBP SANTA TERESA BORDER PATROL STATION #NM0023 SANTA TERESA NM 3 0 1 0.00% 23.8% 47.7% 85.5% 2.4% 81.0%
US TVA ACKERMAN COMBINED CYCLE PLANT ACKERMAN MS 49,000 0 0 0.00% 25.7% 47.3% 40.2% 36.2% 1.6%
US DOD USAF MARCH AIR RESERVE BASE MARCH ARB CA 29 0 123 0.00% 19.2% 47.0% 83.7% 12.8% 63.2%
MARINE CORPS LOGISTICS BASE BARSTOW YERMO ANNEX BARSTOW CA 1 0 0 0.00% 30.1% 47.0% 64.9% 13.1% 42.3%
US DOD USAF LAUGHLIN AFB LAUGHLIN AFB TX 391 0 37 0.00% 21.2% 47.0% 85.4% 2.1% 81.6%
U.S. NAVAL BASE SAN DIEGO SAN DIEGO CA 151 0 14 0.00% 18.2% 46.7% 89.6% 2.7% 79.1%
U.S. NAVY NORFOLK NAVAL SHIPYARD PORTSMOUTH VA 0 0 2 0.00% 23.2% 46.1% 68.7% 57.1% 5.7%
US DOD DFSP CHARLESTON HANAHAN SC 741 0 47 0.00% 20.7% 45.9% 48.4% 28.0% 14.5%
US TVA SOUTHAVEN COMBINED CYCLE PLANT SOUTHAVEN MS 31,000 0 2 0.00% 24.4% 45.8% 66.9% 56.7% 6.7% 1,536,142
FCI MCDOWELL WELCH WV 24 0 6 0.00% 23.4% 45.8% 17.4% 12.0% 2.7%
US DOD USAF KIRTLAND AIR FORCE BASE KIRTLAND AFB NM 3 0 3 0.00% 23.0% 45.5% 63.6% 3.5% 50.5%
US DOE BRYAN MOUND SPR SITE FREEPORT TX 1,664 0 60 0.00% 19.9% 45.5% 67.9% 12.9% 52.9%
YAKIMA TRAINING CENTER- RANGE YAKIMA WA 638 0 132 0.00% 17.8% 45.2% 46.1% 1.3% 39.4%
US ARMY NATIONAL GUARD CAMP SHELBY RANGES CAMP SHELBY MS 92 0 49 0.00% 24.7% 45.1% 41.4% 34.9% 3.3%
U.S. DOD USAF KINGSLEY FIELD ANG KLAMATH FALLS OR 1 0 0 0.00% 21.3% 45.0% 23.7% 0.5% 14.6%
US DHS FEDERAL LAW ENFORCEMENT TRAINING CENTER ARTESIA ARTESIA NM 103 0 91 0.00% 26.4% 45.0% 66.6% 1.0% 61.6%
US PENITENTIARY LEE PENNINGTON GAP VA 1 0 0 0.00% 23.0% 45.0% 14.0% 8.9% 3.9%
FEDERAL BUREAU OF PRISONS USP BIG SANDY INEZ KY 1 0 0 0.00% 23.8% 44.9% 5.8% 3.1% 1.2%
US ARMY PUEBLO CHEMICAL DEPOT PUEBLO CO 2 0 0 0.00% 22.4% 44.9% 52.5% 2.6% 47.3%
U.S. ARMY MANEUVER CENTER OF EXCELLENCE FORT BENNING GA 586 0 505 0.02% 22.3% 44.9% 62.0% 46.0% 10.5%
US DOD USAF LACKLAND AFB LACKLAND AFB TX 16 0 31 0.00% 20.2% 44.9% 81.3% 6.7% 70.7% 34,052
US DEFENSE LOGISTICS AGENCY DEFENSE SUPPLY CENTER RICHMOND RICHMOND VA 3,689 0 1 0.00% 20.9% 44.8% 65.1% 41.4% 17.3%
FEDERAL CORRECTIONAL INSTITUTION JESUP JESUP GA 0 0 0 0.00% 18.0% 44.7% 25.7% 15.0% 7.3%
US ARMY FORT STEWART (PART) FORT STEWART GA 11,789 0 1,180 0.04% 10.5% 44.4% 59.5% 34.6% 16.3% 50,637
US TVA PARADISE FOSSIL PLANT DRAKESBORO KY 779,677 0 2,667 0.08% 20.6% 44.3% 8.5% 3.6% 2.6% 6,557,165
US DOE IDAHO NATIONAL LABORATORY SITE SCOVILLE ID 2,899 31 29 0.00% 15.7% 44.1% 23.1% 0.1% 20.6%
US TVA JOHNSONVILLE FOSSIL PLANT NEW JOHNSONVILLE TN 11 0 0 0.00% 20.0% 43.8% 9.9% 4.7% 2.3% 456,786
US NAVY NAVAL AIR STATION MERIDIAN MERIDIAN MS 2 0 0 0.00% 23.0% 43.8% 48.8% 43.0% 3.4%
US ARMY SCRANTON ARMY AMMUNITION PLANT SCRANTON PA 42 0 41 0.00% 22.4% 43.8% 27.7% 6.5% 13.6%
US DOD USAF EDWARDS AFB CA EDWARDS CA 4 0 0 0.00% 20.6% 43.5% 63.5% 14.9% 41.0%
US CBP MARFA BORDER PATROL SM ARMS RANGE #TX13811 MARFA TX 2 0 0 0.00% 16.6% 43.3% 59.3% 0.3% 54.9%
US VA MEDICAL CENTER POLICE FIRING RANGE NORTH LITTLE ROCK AR 52 0 93 0.00% 22.1% 43.2% 47.6% 37.1% 6.0%
US DOD NAS LEMOORE (INSTALLATION) LEMOORE CA 14 0 5 0.00% 19.6% 43.1% 66.4% 6.5% 52.3%
U.S. MARINE CORPS TWENTYNINE PALMS AIR GROUND COMBAT CENTER TWENTYNINE PALMS CA 1,515 0 4,611 0.14% 17.7% 42.9% 39.1% 8.8% 21.4%
US TVA MUSCLE SHOALS MUSCLE SHOALS AL 18 0 1,175 0.04% 19.2% 42.9% 22.9% 14.8% 4.6%
US DOE PORTSMOUTH GASEOUS DIFFUSION PLANT PIKETON OH 30 0 0 0.00% 21.1% 42.8% 7.0% 2.7% 1.3% 13,751
US TVA JOHN SEVIER COMBINED CYCLE PLANT ROGERSVILLE TN 36,054 0 1 0.00% 19.3% 42.7% 9.2% 2.3% 4.4% 1,874,357
US ARMY - ANNISTON ARMY DEPOT ANNISTON AL 15,170 0 533,203 16.43% 19.1% 42.6% 27.9% 21.5% 2.8% 19,880
US TVA CALEDONIA COMBINED CYCLE PLANT STEENS MS 440,000 0 2 0.00% 21.3% 42.5% 37.6% 33.6% 2.1% 1,499,245
US DOE SAVANNAH RIVER OPS AIKEN SC 41,814 3 17,594 0.54% 20.4% 42.4% 45.4% 36.9% 5.1%
US ARMY PINE BLUFF ARSENAL PINE BLUFF AR 4 6,677 2 0.00% 22.2% 42.4% 53.0% 47.2% 3.7%
US DOD USAF MCCONNELL AFB MCCONNELL AFB KS 212 0 3 0.00% 18.5% 42.3% 46.0% 16.1% 17.9%
US TVA LAGOON CREEK COMBUSTION TURBINE PLANT BROWNSVILLE TN 21,000 0 0 0.00% 19.4% 42.3% 34.7% 27.2% 4.2% 1,539,336
US FOREST SERVICE REDMOND AIR TANKER BASE REDMOND OR 10 0 0 0.00% 18.7% 42.0% 22.9% 0.3% 18.2%
US DOD USAF ROBINS AFB ROBINS AFB GA 86,271 0 132,295 4.08% 22.0% 41.7% 51.7% 40.6% 5.8% 50,304
US DOD USAF ARNOLD AFB ARNOLD AFB TN 220 0 0 0.00% 16.3% 41.6% 12.0% 2.9% 4.7%
US ARMY HOLSTON ARMY AMMUNITION PLANT KINGSPORT TN 39,919 0 5,902 0.18% 18.9% 41.4% 7.6% 2.1% 2.3% 188,751
US ARMY LONE STAR ARMY AMMUNITION PLANT TEXARKANA TX 110 0 13 0.00% 17.2% 41.1% 26.7% 16.3% 6.6%
US DOD USAF DOVER AFB DOVER AFB DE 255 0 12 0.00% 13.6% 41.1% 36.0% 17.1% 13.2%
US DOD USAF CANNON AFB CANNON AFB NM 333 0 5 0.00% 13.3% 41.0% 47.5% 8.2% 28.1%
US DOD USAF NELLIS AFB TEST & TRAINGING RANGE NELLIS AFB NV 340 0 616 0.02% 17.8% 41.0% 66.8% 16.3% 39.1%
US TVA MAGNOLIA COMBINED CYCLE PLANT ASHLAND MS 49,000 0 0 0.00% 18.6% 40.9% 39.6% 33.7% 3.2% 2,250,118
POCATELLO AIRTANKER BASE POCATELLO ID 10 0 0 0.00% 15.6% 40.3% 19.4% 0.5% 11.3%
FEDERAL CORRECTIONAL INSTITUTION - GILMER GLENVILLE WV 0 0 1 0.00% 17.8% 40.2% 12.6% 6.3% 3.0%
US DOD USAF BANGOR ANG BANGOR ME 1 0 2 0.00% 23.0% 40.1% 7.5% 1.1% 1.6%
FCI BENNETTSVILLE BENNETTSVILLE SC 22 0 71 0.00% 21.3% 39.8% 64.6% 49.7% 6.2%
US ARMY NATIONAL GUARD CAMP BOWIE RANGES BROWNWOOD TX 159 0 109 0.00% 14.5% 39.8% 32.6% 3.5% 27.9%
US CBP FRONTIER PORT OF ENTRY #WA0049 NORTHPORT WA 0 0 0 0.00% 16.3% 39.7% 13.3% 0.2% 7.1%
TWIN FALLS AIRTANKER BASE TWIN FALLS ID 10 0 0 0.00% 15.9% 39.6% 24.1% 1.1% 19.6%
US BUREAU OF PRISONS ALDERSON FEDERAL PRISON CAMP ALDERSON WV 368 0 72 0.00% 17.8% 39.5% 7.9% 3.1% 1.4%
US TVA CUMBERLAND FOSSIL PLANT CUMBERLAND CITY TN 2,650,095 0 9,783 0.30% 15.7% 39.5% 28.2% 13.8% 8.5% 10,169,358
HARVEY POINT DEFENSE TESTING ACTIVITY HERTFORD NC 5 0 1 0.00% 17.8% 39.5% 34.0% 28.0% 4.2%
US ARMY FORT DRUM FORT DRUM NY 554 0 464 0.01% 9.5% 39.3% 45.6% 14.3% 22.6% 37,802
FEDERAL BUREAU OF PRISONS FORREST CITY AR 2 0 10 0.00% 18.0% 39.2% 73.5% 66.8% 4.2%
US FOREST SERVICE REDDING AIRTANKER BASE REDDING CA 10 0 0 0.00% 16.8% 39.1% 19.9% 1.1% 10.8%
US ARMY FORT IRWIN NATIONAL TRAINING CENTER FORT IRWIN CA 473 0 1 0.00% 5.4% 39.1% 50.5% 19.8% 15.8%
US ARMY RED RIVER ARMY DEPOT TEXARKANA TX 41,132 0 8,052 0.25% 16.5% 39.0% 31.3% 18.8% 8.1% 27,002
US DOE NATIONAL TRAINING CENTER ALBUQUERQUE NM 11 0 12 0.00% 19.1% 39.0% 59.3% 3.2% 46.4%
FEDERAL CORRECTIONAL INSTITUTION BECKLEY BEAVER WV 0 0 0 0.00% 16.2% 38.6% 15.1% 9.1% 2.6%
US TVA WATTS BAR NUCLEAR PLANT SPRING CITY TN 2 0 0 0.00% 18.0% 38.5% 8.6% 2.5% 3.9%
US MARINE CORPS AIR STATION YUMA YUMA AZ 20 0 30 0.00% 12.9% 38.5% 56.4% 4.8% 45.6%
FEDERAL CORRECTIONAL INSTITUTION BASTROP BASTROP TX 0 0 1 0.00% 11.7% 38.3% 56.6% 9.1% 43.8%
US NASA GSFC WALLOPS FLIGHT FACILITY WALLOPS ISLAND VA 117 0 9 0.00% 16.3% 38.3% 35.1% 26.6% 5.9%
FEDERAL CORRECTIONAL INSTITUTION MARIANNA MARIANNA FL 1 0 0 0.00% 19.6% 38.3% 33.3% 25.7% 5.0%
U.S. ARMY FORT BRAGG FORT BRAGG NC 2,002 0 6,185 0.19% 14.5% 38.2% 51.1% 26.3% 16.0%
US ARMY NATIONAL GUARD FORT CHAFFEE RANGES FORT CHAFFEE AR 253 0 140 0.00% 16.5% 38.1% 20.2% 3.6% 6.1%
FEDERAL BUREAU OF PRISONS US PENITENTIARY LEAVENWORTH KS 2 0 6 0.00% 17.9% 37.8% 26.9% 11.2% 10.0%
TONOPAH TEST RANGE OPERATIONS OFFICE TONOPAH NV 2 0 0 0.00% 12.2% 37.6% 21.9% 5.1% 14.9%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE NEW ORLEANS BELLE CHASSE LA 2 0 1 0.00% 18.5% 37.6% 57.7% 40.0% 11.3%
US ARMY NATIONAL GUARD CAMP GRAYLING JMTC NORTH RANGES CAMP GRAYLING MI 116 0 13 0.00% 16.4% 37.5% 6.1% 0.7% 1.9%
US DOD USAF TINKER AFB TINKER AFB OK 39,730 29 346,449 10.67% 14.2% 37.4% 41.7% 17.0% 13.1% 80,843
US TVA SHAWNEE FOSSIL PLANT WEST PADUCAH KY 244,604 0 741 0.02% 17.4% 37.4% 14.5% 8.6% 2.8% 7,309,312
U.S. MARINE CORPS BARRY M. GOLDWATER RANGE COMPLEX YUMA AZ 8 0 2 0.00% 14.2% 37.3% 51.2% 2.5% 44.3%
U.S. ARMY - FORT SILL, OK (RANGE FACILITY) FORT SILL OK 1,057 0 1,964 0.06% 15.3% 37.3% 44.6% 17.6% 14.2%
PHILADELPHIA NAVAL SHIPYARD PHILADELPHIA PA 17,179 0 242,617 7.47% 19.4% 37.1% 51.0% 28.2% 12.7%
US NAVY NAVAL AIR STATION CORPUS CHRISTI CORPUS CHRISTI TX 2,650 0 38 0.00% 15.5% 37.0% 64.0% 5.7% 52.9%
US DOE WEST HACKBERRY SPR SITE HACKBERRY LA 710 0 15 0.00% 16.5% 37.0% 29.5% 20.3% 4.9%
FEDERAL CORRECTIONAL INSTITUTION ASHLAND KY ASHLAND KY 6 0 10 0.00% 19.2% 36.5% 10.8% 4.0% 3.5%
US ARMY AVIATION CENTER OF EXCELLENCE & FT RUCKER FIRING RNG FORT RUCKER AL 1,450 0 1,397 0.04% 16.6% 36.4% 36.1% 18.3% 11.2%
US DOD USAF WESTOVER ARB CHICOPEE MA 21 0 27 0.00% 18.3% 36.4% 42.4% 11.5% 26.1%
US NAVY NSWC CRANE DIV INSTALLATION ACTIVITY-INSTALLATION CRANE IN 54,443 0 9,567 0.29% 16.4% 36.4% 8.7% 1.6% 2.5% 24,185
US ARMY NATIONAL GUARD CAMP BLANDING RANGES STARKE FL 163 0 30 0.00% 17.2% 36.4% 27.7% 15.9% 6.8%
US ARMY NATIONAL GUARD CAMP GRAYLING JMTC SOUTH CAMP GRAYLING MI 32 0 10 0.00% 16.9% 36.4% 6.7% 0.9% 2.1%
US TVA BROWNS FERRY NUCLEAR PLANT ATHENS AL 1 0 1 0.00% 16.8% 36.3% 31.3% 18.2% 9.0%
FCC TUCSON TUCSON AZ 2 0 3 0.00% 16.4% 36.1% 58.4% 5.1% 46.4%
U.S. ARMY JOINT BASE LEWIS-MCCHORD JBLM WA 1,249 0 1,140 0.04% 14.5% 36.0% 44.0% 9.2% 15.7%
FCC FLORENCE FLORENCE CO 1 0 1 0.00% 15.9% 35.8% 32.6% 5.5% 22.2%
US DOD USAF VANDENBERG AFB VANDENBERG AFB CA 107 0 0 0.00% 13.5% 35.6% 64.0% 4.2% 50.7%
US DOE PADUCAH SITE KEVIL KY 42 0 0 0.00% 16.3% 35.6% 14.0% 8.4% 2.6%
US ARMY MCALESTER ARMY AMMUNITION PLANT MCALESTER OK 52,260 0 1,477 0.05% 15.6% 35.5% 32.5% 2.5% 4.9%
FEDERAL BUREAU PRISONS EDGEFIELD EDGEFIELD SC 0 0 2 0.00% 16.5% 35.3% 47.1% 37.0% 6.8%
US DOE BIG HILL SPR SITE WINNIE TX 486 0 8 0.00% 16.3% 35.3% 52.2% 28.1% 19.6%
US COAST GUARD ACADEMY NEW LONDON CT 1 0 2 0.00% 20.0% 35.2% 45.7% 12.0% 26.6%
US ARMY - WATERVLIET ARSENAL WATERVLIET NY 46 0 46,156 1.42% 17.5% 35.2% 30.1% 13.3% 8.4%
US ARMY NATIONAL GUARD FORT PICKETT (RANGES) BLACKSTONE VA 164 0 26 0.00% 14.4% 35.2% 39.9% 33.2% 4.1%
U.S. DOD USAF, ELLSWORTH AFB ELLSWORTH AFB SD 34 0 4 0.00% 12.6% 35.1% 33.1% 7.4% 13.0%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH FORT WORTH TX 6 0 1 0.00% 14.0% 35.0% 52.5% 12.1% 34.6%
FCI THREE RIVERS THREE RIVERS TX 1 0 0 0.00% 15.3% 35.0% 58.1% 4.6% 52.2%
FEDERAL CORRECTIONAL COMPLEX OAKDALE LOUSIANA OAKDALE LA 1 0 0 0.00% 19.9% 34.8% 38.3% 20.2% 16.5%
U.S. DOD, USAF, DARE COUNTY BOMB RANGE STUMPY POINT NC 136 0 1 0.00% 9.9% 34.7% 22.7% 7.3% 11.8%
FEDERAL CORRECTIONAL INSTITUTION SANDSTONE MN 0 0 0 0.00% 12.3% 34.6% 17.2% 4.3% 4.1%
NNSA Y-12 NATIONAL SECURITY COMPLEX OAK RIDGE TN 47,441 1,786 1,041 0.03% 15.2% 34.6% 15.3% 5.9% 4.8% 51,011
FEDERAL CORRECTIONAL COMPLEX TERRE HAUTE TERRE HAUTE IN 2 0 3 0.00% 15.1% 34.5% 22.6% 10.7% 4.2%
US DOD USAF WRIGHT-PATTERSON AFB OH WRIGHT PATTERSON AFB OH 49 0 60 0.00% 16.7% 34.4% 26.7% 14.3% 5.0% 89,403
US ARMY DUGWAY PROVING GROUND DUGWAY UT 371 0 59 0.00% 8.2% 34.2% 21.3% 0.5% 16.3%
FCI OXFORD GRAND MARSH WI 2 0 1 0.00% 14.0% 34.0% 15.9% 5.2% 6.6%
US DOE PANTEX PLANT PANHANDLE TX 484 0 0 0.00% 13.6% 34.0% 42.6% 6.8% 29.7%
U.S. DOD, USAF, MACDILL AFB TAMPA FL 3 0 1 0.00% 14.8% 34.0% 38.2% 14.1% 17.4%
FEDERAL CORRECTIONAL INSTITUTION SHERIDAN SHERIDAN OR 1 0 3 0.00% 13.8% 33.9% 29.4% 1.7% 20.9%
US BUREAU OF PRISONS FCI SCHUYLKILL MINERSVILLE PA 27 0 52 0.00% 12.5% 33.9% 11.9% 4.3% 6.1%
US DOE WASTE ISOLATION PILOT PLANT CARLSBAD NM 4,362 0 12 0.00% 14.1% 33.9% 59.1% 1.3% 54.1%
US COAST GUARD BASE KETCHIKAN KETCHIKAN AK 1 0 1 0.00% 15.0% 33.7% 47.8% 1.0% 7.6%
US ARMY BLUE GRASS ARMY DEPOT RICHMOND KY 1,209 0 1,111 0.03% 16.9% 33.6% 12.4% 4.8% 3.0%
US ARMY TOBYHANNA ARMY DEPOT TOBYHANNA PA 0 0 0 0.00% 14.6% 33.5% 41.2% 16.4% 20.9%
US DOD USAF PORTLAND ANG AFB OREGON PORTLAND OR 2 0 6 0.00% 15.8% 33.5% 36.1% 6.6% 15.5%
U.S. MARINE CORPS MCAS CHERRY PT - BT11 BOMBING RANGE - RNGE PINEY ISLAND NC 150 0 8 0.00% 11.8% 33.5% 18.0% 9.6% 4.5%
US PENITENTIARY ATLANTA GA 2 0 11 0.00% 18.4% 33.5% 74.8% 59.3% 10.4%
FEDERAL CORRECTIONAL INSTITUTION-ELKTON LISBON OH 0 0 1 0.00% 14.5% 33.1% 15.3% 7.9% 3.4%
US TVA KINGSTON FOSSIL PLANT HARRIMAN TN 460,192 0 4,368 0.13% 14.8% 33.1% 10.5% 3.2% 3.3% 3,520,942
US DOE OAK RIDGE NATIONAL LABORATORY OAK RIDGE TN 116 214 1 0.00% 14.5% 33.0% 15.0% 5.6% 4.8% 36,325
U.S. NAVY KINGS BAY NAVAL SUBMARINE BASE KINGS BAY GA 8 0 0 0.00% 13.8% 32.9% 35.2% 23.7% 6.7%
US DOE'S KANSAS CITY NATIONAL SECURITY CAMPUS (KCNSC) KANSAS CITY MO 44 0 101 0.00% 14.1% 32.6% 38.9% 21.8% 10.4%
US BLM GRAND JUNCTION AIR CENTER GRAND JUNCTION CO 2 0 0 0.00% 14.2% 32.5% 19.2% 0.7% 15.0%
U.S. DOD USAF EGLIN AFB FL EGLIN AFB FL 702 0 416 0.01% 12.6% 32.5% 30.6% 9.9% 11.0%
FEDERAL CORRECTIONAL COMPLEX POLLOCK POLLOCK LA 0 0 0 0.00% 12.5% 32.5% 31.5% 21.0% 8.0%
U.S. DOD, USAF, JOINT BASE LANGLEY EUSTIS - LANGLEY AFB LANGLEY AFB VA 260 0 277 0.01% 14.6% 32.5% 55.1% 41.2% 6.4%
US ARMY FORT CAMPBELL FORT CAMPBELL KY 10,503 0 25,218 0.78% 8.6% 32.5% 43.5% 17.7% 16.3% 50,944
US DOD USAF HILL AFB HILL AFB UT 59,173 0 372 0.01% 9.5% 32.3% 24.5% 1.8% 17.2%
FCI BERLIN BERLIN NH 0 0 0 0.00% 19.2% 32.3% 24.0% 14.4% 8.7%
US ARMY FORT HOOD RANGE FACILITY FORT HOOD TX 1,250 0 2,636 0.08% 9.1% 32.1% 59.2% 25.5% 26.2%
FCI EL RENO EL RENO OK 1 0 0 0.00% 13.6% 31.9% 36.0% 8.3% 14.8%
US DOE HANFORD SITE RICHLAND WA 13,103 0 15 0.00% 15.5% 31.9% 34.5% 2.9% 22.2%
FCC HAZELTON BRUCETON MILLS WV 2 0 10 0.00% 14.8% 31.9% 17.0% 8.7% 4.9%
US ARMY IOWA ARMY AMMUNITION PLANT MIDDLETOWN IA 184,506 88,342 1,006,640 31.01% 13.7% 31.8% 12.0% 4.5% 3.7%
US DOD, USAF, HURLBURT FIELD HURLBURT FIELD FL 2 0 1 0.00% 12.9% 31.8% 32.4% 11.2% 11.6%
FCI TALLADEGA TALLADEGA AL 0 0 1 0.00% 13.7% 31.7% 63.4% 55.1% 5.5%
U.S. DOD USAF BUCKLEY AFB CO AURORA CO 393 2 649 0.02% 11.6% 31.6% 56.1% 12.7% 35.2%
US ARMY POHAKULOA TRAINING AREA - RANGE FACILITY HILO HI 344 0 9 0.00% 17.3% 31.5% 76.7% 0.6% 13.3%
ARMY NATIONAL GUARD ORCHARD COMBAT TRAINING CENTER RANGES BOISE ID 478 0 1,261 0.04% 13.9% 31.4% 18.2% 1.7% 10.5%
US TVA BULL RUN FOSSIL PLANT CLINTON TN 77,165 0 1,185 0.04% 13.6% 31.3% 14.1% 4.8% 4.0% 1,459,026
US DOD USAF FAIRCHILD AFB FAIRCHILD AIR FORCE BASE WA 127 0 7 0.00% 8.9% 31.2% 28.5% 8.8% 10.8%
U.S. DOD, USAF SELFRIDGE AIR NATIONAL GUARD BASE MI HARRISON TOWNSHIP MI 1 0 0 0.00% 15.1% 31.2% 31.1% 21.9% 3.5%
US TVA GALLATIN FOSSIL PLANT GALLATIN TN 159,105 0 2,521 0.08% 12.6% 31.0% 28.8% 15.7% 8.3% 5,544,576
US DOD USAF PEORIA IL ANG PEORIA IL 10 0 3 0.00% 13.7% 30.9% 19.0% 10.9% 3.4%
US ARMY RADFORD ARMY AMMUNITION PLANT RADFORD VA 77,793 1 375,308 11.56% 16.0% 30.8% 14.0% 5.4% 3.0% 144,686
US AIR FORCE PATRICK AFB FL PATRICK AFB FL 195 0 0 0.00% 13.5% 30.7% 22.7% 8.2% 9.4%
US ARMY NATIONAL GUARD CAMP ROBERTS RANGES CAMP ROBERTS CA 53 0 12 0.00% 11.6% 30.6% 37.7% 1.6% 31.7%
US NAVY JOINT EXPEDITIONARY LITTLE CREEK BASE NORFOLK VA 1 0 4 0.00% 12.7% 30.5% 47.8% 26.1% 10.5%
FCC LOMPOC LOMPOC CA 1 0 3 0.00% 13.0% 30.4% 69.5% 6.5% 53.7%
FCI MEMPHIS MEMPHIS TN 0 0 2 0.00% 14.3% 30.3% 66.6% 55.5% 8.5%
US AIR FORCE OFFUTT AFB NE OFFUTT AFB NE 7 0 2 0.00% 10.6% 30.3% 31.9% 7.8% 17.0%
U.S. MARINE CORPS MCB CAMP PENDLETON CAMP PENDLETON CA 526 0 1,681 0.05% 10.6% 30.2% 51.1% 4.5% 35.5%
FEDERAL PRISON CAMP DULUTH MN 0 0 0 0.00% 14.0% 30.1% 13.0% 3.5% 2.8%
US NAVY NWSY DEFENSE FUEL SUPPLY POINT YORKTOWN YORKTOWN VA 118 0 38 0.00% 13.0% 30.1% 48.4% 31.4% 9.0%
U.S. NAVAL AIR STATION NORTH ISLAND SAN DIEGO CA 27,839 620 35 0.00% 13.3% 30.0% 60.3% 6.8% 39.6%
NASA MARSHALL SPACE FLIGHT CENTER HUNTSVILLE AL 102 0 18,168 0.56% 14.3% 29.9% 36.8% 23.3% 6.6%
US ARMY FORT CARSON (CANTONMENT) FORT CARSON CO 451 0 694 0.02% 12.6% 29.8% 41.3% 8.7% 23.2%
US ARMY NATIONAL GUARD CAMP ATTERBURY RANGES EDINBURGH IN 111 0 52 0.00% 13.4% 29.5% 15.2% 4.6% 5.4%
FCI GREENVILLE GREENVILLE IL 1 0 0 0.00% 15.5% 29.5% 19.8% 11.1% 4.2%
