PERI
Home

Toyota

Rank among all TRI companies: 676
Air releases 2018 (lbs): 563,648
Incineration transfers 2018 (lbs): 37,325
Total Air and Incineration Toxic Score 2018: 21,070
EJ: Poor Share: 15%
EJ: Minority Share: 20%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
BERMCO ALUMN BIRMINGHAM AL Chlorine 284 0 332 1.58% 26.3% 61.4%
CULLMAN CASTING CORP CULLMAN AL Styrene 3,226 0 0 0.00% 15.2% 10.9%
CULLMAN CASTING CORP CULLMAN AL Lead compounds 49 0 50 0.24% 15.1% 10.9%
BERMCO ALUMN BIRMINGHAM AL Aluminum (fume or dust) 101 0 4 0.02% 26.2% 61.2%
BERMCO ALUMN BIRMINGHAM AL Manganese compounds 1 0 0 0.00% 20.6% 52.2%
BERMCO ALUMN BIRMINGHAM AL Copper compounds 3 0 0 0.00% 20.7% 52.4%
BERMCO ALUMN BIRMINGHAM AL Hydrochloric acid 2,827 0 26 0.12% 26.3% 61.3%
BERMCO ALUMN BIRMINGHAM AL Dioxin and dioxin-like compounds 0 0 3 0.02% 25.8% 60.5%
BERMCO ALUMN BIRMINGHAM AL Lead compounds 1 0 1 0.01% 26.3% 61.4%
BERMCO ALUMN BIRMINGHAM AL Zinc compounds 8 0 0 0.00% 27.4% 63.1%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Beryllium 1 0 564 2.68% 12.9% 37.5%
TOYOTA INDUSTRIES COMPRESSOR PARTS AMERICA CO PENDERGRASS GA Copper 19 0 1 0.01% 12.7% 36.8%
CASCADE CORP WARNER ROBINS GA Manganese 250 0 213 1.01% 20.9% 53.8%
TOYOTA INDUSTRIES COMPRESSOR PARTS AMERICA CO PENDERGRASS GA Manganese 31 0 17 0.08% 12.7% 37.3%
TOYOTA INDUSTRIES COMPRESSOR PARTS AMERICA CO PENDERGRASS GA Lead 122 0 130 0.62% 12.7% 37.3%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Nickel 1 0 58 0.28% 12.9% 37.5%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Zinc compounds 5 0 0 0.00% 12.9% 37.5%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Copper 9 0 1 0.00% 12.9% 36.9%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Chromium 6 0 3,835 18.20% 12.9% 37.2%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Manganese 1 0 0 0.00% 12.9% 37.5%
TD AUTOMOTIVE COMPRESSOR GEORGIA LLC PENDERGRASS GA Lead 0 0 0 0.00% 12.9% 37.5%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Sodium nitrite 0 3,302 0 0.00% 0.0% 0.0%
PREMIUM COMPOSITE TECHNOLOGY NA FRANKLIN IN Styrene 1,075 0 0 0.00% 11.0% 12.9%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Naphthalene 912 10 81 0.38% 10.5% 8.5%
HOIST MATERIAL HANDLING INC EAST CHICAGO IN Ethylene glycol 76,186 0 164 0.78% 28.2% 80.4%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Nitric acid 10 0 0 0.00% 11.0% 8.8%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Diisocyanates 31 1,076 122 0.58% 10.5% 8.3%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Glycol Ethers 16,544 282 29 0.14% 10.2% 8.1%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Chromium 157 0 4,192 19.90% 10.4% 8.1%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Lead compounds 1 0 0 0.00% 10.4% 8.1%
HOIST MATERIAL HANDLING INC EAST CHICAGO IN Lead 9 0 20 0.10% 22.6% 69.7%
TOYOTA INDUSTRIAL EQUIPMENT MFG INC COLUMBUS IN Manganese 345 0 87 0.41% 13.3% 18.6%
TOYOTA INDUSTRIAL EQUIPMENT MFG INC COLUMBUS IN Nickel 0 0 0 0.00% 13.3% 18.6%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Ethylbenzene 5,256 35 40 0.19% 10.7% 8.6%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN 1,2,4-Trimethylbenzene 19,040 14,762 5 0.03% 11.9% 9.8%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Ethylene glycol 1,131 0 0 0.00% 10.1% 8.0%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Methyl isobutyl ketone 49,847 141 0 0.00% 12.9% 10.6%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Toluene 4,763 262 0 0.00% 10.4% 8.3%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Xylene (mixed isomers) 17,540 294 5 0.02% 10.7% 8.7%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Benzene 376 51 56 0.27% 13.0% 10.7%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN n-Butyl alcohol 35,641 396 2 0.01% 12.6% 10.3%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Methanol 9,971 5,964 0 0.00% 12.8% 10.5%
TOYOTA INDUSTRIAL EQUIPMENT MFG INC COLUMBUS IN Chromium 0 0 0 0.00% 13.3% 18.6%
TOYOTA BOSHOKU INDIANA LLC PRINCETON IN Toluene-2,6-diisocyanate 7 82 13 0.06% 12.5% 36.9%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Zinc compounds 1,177 0 1 0.01% 10.4% 8.1%
TOYOTA BOSHOKU INDIANA LLC PRINCETON IN Manganese 59 0 12 0.06% 13.2% 10.8%
TOYOTA BOSHOKU INDIANA LLC PRINCETON IN Toluene-2,4-diisocyanate 32 356 58 0.27% 12.5% 36.8%
TOYOTA BOSHOKU INDIANA LLC PRINCETON IN Diisocyanates 15 164 89 0.42% 13.2% 10.8%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Nitrate compounds (water dissociable) 0 251 0 0.00% 0.0% 0.0%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Nickel compounds 40 0 462 2.19% 10.4% 8.1%
TOYOTA MOTOR MANUFACTURING INDIANA INC PRINCETON IN Manganese compounds 296 0 39 0.18% 10.6% 8.4%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Manganese compounds 255 0 24 0.11% 16.2% 20.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Copper 10 0 0 0.00% 13.0% 18.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Benzene 10 0 4 0.02% 13.2% 18.9%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Nitric acid 255 0 1 0.00% 16.2% 20.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Diisocyanates 5 0 13 0.06% 16.5% 20.9%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Glycol Ethers 12,291 0 18 0.08% 15.3% 20.2%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Lead compounds 1 0 0 0.00% 16.5% 20.9%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Zinc compounds 255 0 0 0.00% 16.2% 20.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Toluene 4,045 0 0 0.00% 14.7% 19.8%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Ethylene glycol 255 0 0 0.00% 16.1% 20.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Nickel compounds 255 0 1,861 8.83% 16.2% 20.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY 1,2,4-Trimethylbenzene 64,810 0 29 0.14% 14.3% 19.6%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Xylene (mixed isomers) 6,745 0 2 0.01% 15.4% 20.2%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Methanol 14,187 0 0 0.00% 14.5% 19.7%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY n-Butyl alcohol 51,044 0 5 0.02% 14.1% 19.5%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Ethylbenzene 2,058 0 16 0.08% 14.9% 19.9%
TOYOTA MOTOR MANUFACTURING KENTUCKY INC GEORGETOWN KY Cumene 3,328 0 0 0.00% 15.1% 20.1%
MICHIGAN AUTOMOTIVE COMPRESSOR INC PARMA MI Xylene (mixed isomers) 498 403 0 0.00% 14.8% 17.4%
BODINE ALUMINUM INC TROY MO Copper 183 0 2 0.01% 9.4% 10.5%
MOST INC TROY MO Dioxin and dioxin-like compounds 0 0 1 0.00% 9.9% 10.1%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Glycol Ethers 13,418 0 22 0.10% 16.0% 26.3%
AUTO PARTS MANUFACTURING MISSISSIPPI INC GUNTOWN MS Manganese compounds 128 0 26 0.12% 18.0% 26.7%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Manganese compounds 19 0 2 0.01% 16.6% 26.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Methanol 1,779 0 0 0.00% 14.4% 23.7%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Benzene 15 0 4 0.02% 16.5% 26.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS n-Hexane 1,156 0 0 0.00% 16.5% 26.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Toluene 2,319 0 0 0.00% 13.9% 22.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Zinc compounds 77 0 0 0.00% 16.6% 26.9%
AUTO PARTS MANUFACTURING MISSISSIPPI INC GUNTOWN MS Nitric acid 117 0 1 0.00% 18.0% 26.7%
TOYOTA BOSHOKU MISSISSIPPI LLC MANTACHIE MS Toluene-2,6-diisocyanate 20 153 10 0.05% 16.3% 22.1%
TOYOTA BOSHOKU MISSISSIPPI LLC MANTACHIE MS Toluene-2,4-diisocyanate 68 663 33 0.16% 16.7% 23.0%
TOYOTA BOSHOKU MISSISSIPPI LLC MANTACHIE MS Diisocyanates 10 204 41 0.20% 16.1% 21.3%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Xylene (mixed isomers) 752 0 0 0.00% 14.8% 24.4%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS n-Butyl alcohol 21,734 0 2 0.01% 13.8% 22.8%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Ethylene glycol 91 0 0 0.00% 16.4% 26.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Ethylbenzene 32 0 0 0.00% 14.5% 23.8%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Cumene 205 0 0 0.00% 14.3% 23.6%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS 1,2,4-Trimethylbenzene 14,702 0 6 0.03% 13.2% 21.9%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Naphthalene 5 0 0 0.00% 16.1% 26.7%
TOYOTA MOTOR MANUFACTURING MISSISSIPPI INC BLUE SPRINGS MS Nickel 1 0 6 0.03% 16.6% 26.9%
THE RAYMOND CORP GREENE NY Lead 3 0 1 0.00% 14.0% 7.0%
THE RAYMOND CORP GREENE NY Manganese 500 0 93 0.44% 13.7% 6.8%
CASCADE CORP FINDLAY OH Chromium 86 0 2,719 12.91% 15.5% 14.1%
CASCADE CORP FINDLAY OH Nickel 137 0 3,288 15.60% 15.5% 14.2%
CASCADE CORP FINDLAY OH Manganese 86 0 24 0.12% 15.4% 14.1%
CASCADE CORP SPRINGFIELD OH Manganese 152 0 95 0.45% 19.7% 20.8%
CASCADE CORP FAIRVIEW OR Manganese 120 0 872 4.14% 18.4% 39.6%
TOYOTA BOSHOKU TENNESSEE LLC JACKSON TN Manganese 1 0 0 0.00% 20.7% 42.7%
MOST INC JACKSON TN Dioxin and dioxin-like compounds 0 0 6 0.03% 17.9% 37.5%
BODINE ALUMINUM- TENNESSEE JACKSON TN Zinc 0 0 0 0.00% 17.3% 38.6%
TOYOTA BOSHOKU TENNESSEE LLC JACKSON TN Chromium 0 0 1 0.00% 20.7% 42.7%
TOYOTA BOSHOKU TENNESSEE LLC JACKSON TN Nickel 0 0 0 0.00% 20.7% 42.7%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Ethylene glycol 3 0 0 0.00% 19.1% 81.2%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Toluene 1,290 0 0 0.00% 18.4% 80.5%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX n-Hexane 24 0 0 0.00% 19.9% 82.1%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Xylene (mixed isomers) 2,441 153 3 0.01% 20.2% 82.6%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Glycol Ethers 24,388 5,679 202 0.96% 20.8% 83.2%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Manganese compounds 155 0 28 0.13% 16.8% 78.5%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Nickel compounds 7 0 94 0.44% 16.8% 78.5%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Zinc compounds 509 0 3 0.01% 20.3% 82.3%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Ethylbenzene 593 5 8 0.04% 16.9% 78.8%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Cumene 1,092 5 0 0.00% 20.1% 82.3%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX 1,2,4-Trimethylbenzene 27,109 345 42 0.20% 20.6% 83.3%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Methanol 8,004 0 0 0.00% 17.2% 79.0%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX n-Butyl alcohol 32,108 2,286 5 0.02% 16.9% 78.7%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Benzene 197 0 87 0.41% 17.1% 78.9%
TOYOTA MOTOR MANUFACTURING TEX AS INC SAN ANTONIO TX Naphthalene 44 0 12 0.06% 19.6% 82.0%
TOYOTA MOTOR MANUFACTURING WEST VIRGINIA INC BUFFALO WV Lead 0 0 0 0.00% 18.8% 8.8%
TOYOTA MOTOR MANUFACTURING WEST VIRGINIA INC BUFFALO WV Nickel 5 0 72 0.34% 18.8% 8.8%
TOYOTA MOTOR MANUFACTURING WEST VIRGINIA INC BUFFALO WV Chromium 19 0 564 2.68% 18.8% 8.8%
TOYOTA MOTOR MANUFACTURING WEST VIRGINIA INC BUFFALO WV Copper 9 0 0 0.00% 18.4% 8.6%
TOYOTA MOTOR MANUFACTURING WEST VIRGINIA INC BUFFALO WV Manganese 24 0 4 0.02% 18.8% 8.8%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page