PERI
Home

Stone Canyon Industries

Rank among all TRI companies: 719
Air releases 2018 (lbs): 454,773
Incineration transfers 2018 (lbs): 43,831
Total Air and Incineration Toxic Score 2018: 17,680
EJ: Poor Share: 17%
EJ: Minority Share: 52%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
MAUSER USA LLC WHITE HALL AR Glycol Ethers 67,431 0 168 0.95% 28.6% 56.1%
BWAY CORP HOMERVILLE GA n-Butyl alcohol 7,700 0 1 0.01% 31.0% 36.1%
BWAY CORP HOMERVILLE GA sec-Butyl alcohol 700 0 0 0.00% 29.9% 36.6%
BWAY CORP HOMERVILLE GA 1,2,4-Trimethylbenzene 4,150 0 3 0.02% 32.3% 35.4%
BWAY CORP HOMERVILLE GA Xylene (mixed isomers) 4,350 0 2 0.01% 30.3% 36.4%
BWAY CORP HOMERVILLE GA Glycol Ethers 59,552 0 168 0.95% 31.7% 35.7%
BWAY CORP CHICAGO IL n-Butyl alcohol 10,724 0 63 0.36% 23.2% 81.8%
ALCO SPRING INDUSTRIES CHICAGO HEIGHTS IL Lead 0 0 0 0.00% 19.6% 68.9%
BWAY CORP CHICAGO IL 1,2,4-Trimethylbenzene 2,594 0 85 0.48% 23.6% 83.5%
BWAY CORP CHICAGO IL Ethylbenzene 2,439 0 1,068 6.04% 22.6% 79.6%
BWAY CORP CHICAGO IL Toluene 9,376 0 4 0.02% 23.0% 81.3%
BWAY CORP CHICAGO IL Xylene (mixed isomers) 2,097 0 24 0.14% 21.1% 73.5%
BWAY CORP CHICAGO IL Glycol Ethers 23,268 0 2,273 12.86% 23.0% 81.4%
MIDLAND DIVISON OF AMERICAN INDUSTRIES JERSEYVILLE IL Nickel 10 0 162 0.92% 13.0% 28.7%
BWAY CORP CHICAGO IL Methyl isobutyl ketone 2,081 0 1 0.01% 22.1% 77.6%
MIDLAND DIVISON OF AMERICAN INDUSTRIES JERSEYVILLE IL Manganese 57 0 13 0.08% 12.5% 26.0%
MIDLAND DIVISON OF AMERICAN INDUSTRIES JERSEYVILLE IL Lead 0 0 0 0.00% 12.4% 25.5%
MIDLAND DIVISON OF AMERICAN INDUSTRIES JERSEYVILLE IL Propylene (Propene) 5 0 0 0.00% 13.6% 32.6%
AMERICAN INDUSTRIES MIDWEST INDEPENDENCE MO Lead 0 0 0 0.00% 23.3% 33.0%
MAUSER PACKAGING SOLUTIONS HARRISBURG NC Glycol Ethers 24,840 1,405 680 3.85% 11.2% 48.9%
MAGNUS LLC FREMONT NE Lead 1,877 0 2,257 12.76% 12.9% 20.2%
MAGNUS LLC FREMONT NE Antimony 61 0 56 0.32% 12.9% 20.2%
MAGNUS LLC FREMONT NE Copper 1,326 0 99 0.56% 13.0% 20.2%
MAGNUS LLC FREMONT NE Nickel compounds 4 0 193 1.09% 12.9% 20.2%
MAGNUS LLC FREMONT NE Zinc compounds 2,028 0 11 0.06% 12.9% 20.2%
B-WAY PACKAGING INC TRENTON NJ Methyl isobutyl ketone 1,194 4,180 0 0.00% 9.6% 42.6%
B-WAY PACKAGING INC TRENTON NJ Xylene (mixed isomers) 994 1,099 4 0.02% 9.6% 42.6%
B-WAY PACKAGING INC TRENTON NJ Ethylbenzene 302 334 33 0.19% 9.6% 42.6%
B-WAY PACKAGING INC TRENTON NJ n-Butyl alcohol 473 523 1 0.00% 9.6% 42.6%
MAUSER CORP WOODBRIDGE NJ Glycol Ethers 16,022 0 959 5.43% 14.4% 61.3%
MAUSER CORP WOODBRIDGE NJ Xylene (mixed isomers) 3,782 0 44 0.25% 14.4% 61.3%
MAUSER CORP WOODBRIDGE NJ Toluene 2,112 0 1 0.00% 14.5% 61.4%
MAUSER CORP WOODBRIDGE NJ Ethylbenzene 786 0 243 1.37% 14.5% 61.4%
MAUSER CORP WOODBRIDGE NJ 1,2,4-Trimethylbenzene 2,513 0 42 0.24% 14.0% 61.0%
B-WAY PACKAGING INC TRENTON NJ 1,2,4-Trimethylbenzene 117 129 1 0.00% 9.4% 42.6%
MAUSER CORP WOODBRIDGE NJ n-Butyl alcohol 2,963 0 10 0.06% 14.5% 61.3%
B-WAY PACKAGING INC TRENTON NJ Glycol Ethers 1,442 2,164 31 0.17% 9.6% 42.6%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH n-Butyl alcohol 2,250 0 4 0.02% 12.4% 19.6%
MAUSER - MASON MASON OH Glycol Ethers 114,656 0 3,914 22.14% 7.7% 23.8%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH 1,2,4-Trimethylbenzene 755 0 6 0.04% 12.5% 20.0%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH Methyl isobutyl ketone 875 0 0 0.00% 12.6% 20.0%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH Ethylbenzene 810 0 134 0.76% 12.9% 20.6%
SECO MACHINE NORTH CANTON OH Diisocyanates 2 0 57 0.32% 9.0% 11.5%
MAUSER - MASON MASON OH sec-Butyl alcohol 26,621 0 1 0.00% 7.8% 23.8%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH Glycol Ethers 9,600 0 306 1.73% 12.0% 18.9%
BWAY CORP BWAY PACKAGING DIV CINCINNATI OH Xylene (mixed isomers) 3,280 0 20 0.11% 12.7% 20.2%
AMER IND SHARON PA Lead 0 0 0 0.00% 29.6% 25.3%
MAUSER USA LLC WARREN FACILITY WARREN PA Glycol Ethers 23,290 0 159 0.90% 14.5% 5.2%
AMER IND SHARON PA Nickel 10 0 471 2.66% 29.1% 24.9%
AMER IND SHARON PA Manganese 78 0 71 0.40% 30.2% 25.8%
MAUSER CORP HOUSTON TX Formaldehyde 323 124 3,505 19.83% 22.9% 80.5%
MAUSER CORP HOUSTON TX n-Butyl alcohol 3,205 5,948 8 0.05% 23.5% 81.5%
MAUSER CORP HOUSTON TX 1,2,4-Trimethylbenzene 0 0 0 0.00% 25.6% 84.9%
MAUSER CORP HOUSTON TX Ethylbenzene 1,051 3,690 258 1.46% 24.1% 82.4%
MAUSER CORP HOUSTON TX Phenol 3,042 1,410 12 0.07% 23.5% 81.6%
MAUSER CORP HOUSTON TX Xylene (mixed isomers) 5,556 22,826 52 0.30% 24.6% 83.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page