PERI
Home

Magna International

Rank among all TRI companies: 820
Air releases 2018 (lbs): 173,307
Incineration transfers 2018 (lbs): 56,776
Total Air and Incineration Toxic Score 2018: 12,810
EJ: Poor Share: 15%
EJ: Minority Share: 32%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
COSMA CASTING MICHIGAN BATTLE CREEK MI Lead 2 0 1 0.01% 17.5% 23.3%
COSMA CASTING MICHIGAN BATTLE CREEK MI Copper 48 0 1 0.01% 17.6% 23.6%
NASCOTE INDUSTRIES INC BELVIDERE IL Methyl methacrylate 1,910 3,373 1 0.01% 17.1% 39.9%
KAMTEK INC BIRMINGHAM AL Zinc compounds 4 0 0 0.00% 19.9% 56.6%
KAMTEK INC BIRMINGHAM AL Manganese 184 0 222 1.73% 20.9% 57.6%
BOWLING GREEN METALFORMING BOWLING GREEN KY Manganese compounds 1,966 0 437 3.41% 18.6% 22.0%
BOWLING GREEN METALFORMING BOWLING GREEN KY Copper 6 0 0 0.00% 18.5% 22.0%
BOWLING GREEN METALFORMING BOWLING GREEN KY Chromium 6 0 1,630 12.72% 18.6% 22.0%
BOWLING GREEN METALFORMING BOWLING GREEN KY Nickel compounds 6 0 104 0.81% 18.6% 22.0%
BOWLING GREEN METALFORMING BOWLING GREEN KY Glycol Ethers 9,316 0 28 0.22% 18.5% 22.0%
VEHTEK SYSTEMS INC BOWLING GREEN OH Copper 5 0 0 0.00% 19.6% 22.3%
VEHTEK SYSTEMS INC BOWLING GREEN OH Manganese 28 0 12 0.09% 19.5% 22.4%
LEXAMAR CORP BOYNE CITY MI Methyl isobutyl ketone 36 0 0 0.00% 10.3% 6.9%
LEXAMAR CORP BOYNE CITY MI Ethylbenzene 101 15 1 0.00% 10.1% 7.2%
LEXAMAR CORP BOYNE CITY MI Xylene (mixed isomers) 703 84 0 0.00% 10.1% 7.2%
LEXAMAR CORP BOYNE CITY MI 1,2,4-Trimethylbenzene 901 33 0 0.00% 9.8% 7.6%
LEXAMAR CORP BOYNE CITY MI n-Butyl alcohol 487 0 0 0.00% 10.3% 6.9%
LEXAMAR CORP BOYNE CITY MI Methanol 462 0 0 0.00% 10.4% 6.9%
DECOSTAR INDUSTRIES INC CARROLLTON GA 1,2,4-Trimethylbenzene 6,975 3,866 12 0.09% 25.5% 51.3%
DECOSTAR INDUSTRIES INC CARROLLTON GA n-Butyl alcohol 2,890 6,217 1 0.01% 25.0% 50.7%
DECOSTAR INDUSTRIES INC CARROLLTON GA Ethylbenzene 3,200 2,087 114 0.89% 24.5% 50.0%
DECOSTAR INDUSTRIES INC CARROLLTON GA Methyl isobutyl ketone 9,669 16,962 0 0.00% 23.7% 48.7%
DECOSTAR INDUSTRIES INC CARROLLTON GA Toluene 1,571 1,379 0 0.00% 25.8% 51.8%
DECOSTAR INDUSTRIES INC CARROLLTON GA N-Methyl-2-pyrrolidone 607 496 0 0.00% 0.0% 0.0%
DECOSTAR INDUSTRIES INC CARROLLTON GA Xylene (mixed isomers) 17,142 13,864 21 0.16% 24.7% 50.1%
DECOSTAR INDUSTRIES INC CARROLLTON GA Diisocyanates 46 426 1,987 15.51% 25.9% 52.1%
DECOSTAR INDUSTRIES INC CARROLLTON GA Glycol Ethers 10,369 2,506 61 0.47% 24.3% 49.6%
EAGLE BEND MANUFACTURING INC CLINTON TN Manganese 97 0 91 0.71% 17.2% 10.7%
EXCELSIOR SPRINGS SEATING SYSTEMS EXCELSIOR SPRINGS MO Diisocyanates 0 0 9 0.07% 10.9% 16.3%
MAGNA-ENGINEERED GLASS HOLLAND MI Diisocyanates 59 0 2,009 15.68% 10.0% 41.1%
MAGNA MIRRORS-HOLLAND DIV (SOUTH) HOLLAND MI Xylene (mixed isomers) 2,725 0 12 0.09% 12.1% 47.1%
DEXSYS LANSING MI Glycol Ethers 1,418 752 10 0.08% 21.0% 41.5%
DEXSYS LANSING MI Xylene (mixed isomers) 2,072 140 3 0.02% 21.0% 41.5%
DEXSYS LANSING MI Methyl isobutyl ketone 99 28 0 0.00% 22.1% 44.2%
DEXSYS LANSING MI Ethylbenzene 575 71 20 0.16% 21.1% 41.6%
DEXSYS LANSING MI 1,2,4-Trimethylbenzene 3,063 3 6 0.05% 21.2% 42.3%
DEXSYS LANSING MI n-Butyl alcohol 875 28 0 0.00% 21.0% 41.5%
LMV AUTOMOTIVE SYSTEMS LIBERTY MO Nickel 69 0 3,548 27.70% 10.3% 25.8%
LMV AUTOMOTIVE SYSTEMS LIBERTY MO Manganese 50 0 33 0.26% 10.4% 25.8%
LMV AUTOMOTIVE SYSTEMS LIBERTY MO Copper 234 0 18 0.14% 10.2% 25.4%
MONTEZUMA MANUFACTURING MONTEZUMA IA Chromium 3 0 782 6.10% 9.7% 6.6%
MONTEZUMA MANUFACTURING MONTEZUMA IA Nickel 1 0 13 0.10% 9.7% 6.6%
MONTEZUMA MANUFACTURING MONTEZUMA IA Manganese 1 0 0 0.00% 9.7% 6.6%
NASCOTE INDUSTRIES NASHVILLE IL Methyl isobutyl ketone 8,040 0 0 0.00% 10.8% 6.7%
NASCOTE INDUSTRIES NASHVILLE IL 1,2,4-Trimethylbenzene 5,480 0 1 0.01% 10.5% 6.2%
NASCOTE INDUSTRIES NASHVILLE IL Cumene 391 0 0 0.00% 10.9% 7.0%
NASCOTE INDUSTRIES NASHVILLE IL Ethylbenzene 730 0 3 0.02% 10.9% 7.0%
NASCOTE INDUSTRIES NASHVILLE IL n-Butyl alcohol 4,030 0 0 0.00% 10.9% 6.9%
NASCOTE INDUSTRIES NASHVILLE IL Toluene 1,916 0 0 0.00% 10.8% 6.8%
NASCOTE INDUSTRIES NASHVILLE IL Cyclohexane 1,726 0 0 0.00% 10.9% 6.9%
NASCOTE INDUSTRIES NASHVILLE IL Xylene (mixed isomers) 2,761 0 0 0.00% 10.8% 6.8%
NASCOTE INDUSTRIES NASHVILLE IL Chlorine dioxide 10 0 1 0.01% 10.7% 6.7%
NASCOTE INDUSTRIES NASHVILLE IL Glycol Ethers 964 0 1 0.01% 10.8% 6.8%
NASCOTE INDUSTRIES NASHVILLE IL Methanol 2,210 0 0 0.00% 11.0% 7.2%
NASCOTE INDUSTRIES NASHVILLE IL Naphthalene 112 0 5 0.04% 10.6% 6.5%
COSMA BODY ASSEMBLY MICHIGAN NEW HUDSON MI Manganese 75 0 100 0.78% 11.3% 28.8%
COSMA BODY ASSEMBLY MICHIGAN NEW HUDSON MI Antimony 1 0 2 0.02% 11.3% 28.8%
MAGNA MIRRORS CORP-NEWAYGO NEWAYGO MI n-Butyl alcohol 2,709 0 0 0.00% 15.7% 14.7%
MAGNA MIRRORS CORP-NEWAYGO NEWAYGO MI 1,2,4-Trimethylbenzene 6,655 0 5 0.04% 15.8% 14.0%
MAGNA MIRRORS CORP-NEWAYGO NEWAYGO MI Xylene (mixed isomers) 3,163 0 2 0.01% 15.8% 14.5%
MAGNA MIRRORS CORP-NEWAYGO NEWAYGO MI Glycol Ethers 6,497 0 19 0.15% 15.8% 14.5%
NORPLAS INDUSTRIES INC NORTHWOOD OH Toluene 5,043 302 0 0.00% 20.2% 29.2%
NORPLAS INDUSTRIES INC NORTHWOOD OH Ethylbenzene 2,369 332 150 1.17% 20.1% 29.0%
NORPLAS INDUSTRIES INC NORTHWOOD OH 1,2,4-Trimethylbenzene 7,989 755 28 0.22% 20.3% 29.2%
NORPLAS INDUSTRIES INC NORTHWOOD OH Naphthalene 334 12 249 1.95% 20.4% 29.6%
NORPLAS INDUSTRIES INC NORTHWOOD OH n-Butyl alcohol 6,071 302 4 0.03% 20.3% 29.5%
NORPLAS INDUSTRIES INC NORTHWOOD OH Methanol 1,863 145 0 0.00% 20.2% 29.2%
NORPLAS INDUSTRIES INC NORTHWOOD OH Methyl isobutyl ketone 2,086 453 0 0.00% 19.9% 28.6%
NORPLAS INDUSTRIES INC NORTHWOOD OH Cyclohexane 580 0 0 0.00% 20.5% 29.7%
NORPLAS INDUSTRIES INC NORTHWOOD OH Xylene (mixed isomers) 18,890 2,115 45 0.35% 20.2% 29.1%
NORPLAS INDUSTRIES INC NORTHWOOD OH Cumene 600 30 0 0.00% 20.3% 29.4%
DRIVE AUTOMOTIVE INDUSTRIES OF AMERICA INC PIEDMONT SC Manganese 3 0 3 0.02% 13.3% 39.6%
SHELBY FOAM SYSTEM SHELBY TOWNSHIP MI Diisocyanates 6 0 535 4.18% 8.5% 20.0%
LOUISVILLE SEATING SYSTEMS SHEPHERDSVILLE KY Diisocyanates 17 0 344 2.68% 12.8% 17.2%
SPRING HILL SEATING SPRING HILL TN Diisocyanates 6 0 122 0.96% 8.5% 20.6%
WILLIAMSBURG MANUFACTURING WILLIAMSBURG IA Nickel 0 0 0 0.00% 13.6% 17.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page