PERI
Home

Kuraray

Rank among all TRI companies: 657
Air releases 2018 (lbs): 532,107
Incineration transfers 2018 (lbs): 92,166
Total Air and Incineration Toxic Score 2018: 22,136
EJ: Poor Share: 20%
EJ: Minority Share: 28%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
CALGON CARBON CORP CATLETTSBURG KY Dichloromethane 323 0 0 0.00% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Phenol 104 0 0 0.00% 21.1% 7.1%
CALGON CARBON CORP CATLETTSBURG KY Toluene 192 0 0 0.00% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Nitrobenzene 304 0 419 1.89% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY 1,2-Dichloropropane 162 0 21 0.09% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Benzo(g,h,i)perylene 1 0 0 0.00% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Benzene 606 0 166 0.75% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY 2,4-Dinitrophenol 97 0 0 0.00% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY 2,6-Dinitrotoluene 1,414 0 9,464 42.75% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Lead 32 0 7 0.03% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Manganese 151 0 18 0.08% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Sulfuric acid 5,151 0 177 0.80% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Mercury 7 0 1 0.00% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Hydrochloric acid 8,484 0 15 0.07% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Dioxin and dioxin-like compounds 0 0 1 0.01% 21.1% 7.3%
CALGON CARBON CORP CATLETTSBURG KY Polycyclic aromatic compounds 6 0 15 0.07% 21.0% 7.3%
CALGON CARBON CORP CATLETTSBURG KY 2,4-Dinitrotoluene 1,443 0 4,634 20.93% 21.1% 7.2%
CALGON CARBON CORP NEVILLE ISLAND PLANT PITTSBURGH PA Ammonia 29,288 0 31 0.14% 11.2% 19.9%
CALGON CARBON CORP NEVILLE ISLAND PLANT PITTSBURGH PA Copper compounds 11 0 2 0.01% 11.2% 20.0%
CALGON CARBON CORP NEVILLE ISLAND PLANT PITTSBURGH PA Zinc compounds 11 0 0 0.00% 11.2% 19.9%
CALGON CARBON CORP PEARL RIVER PLANT BAY SAINT LOUIS MS Lead compounds 18 0 2 0.01% 17.9% 32.5%
CALGON CARBON CORP PEARL RIVER PLANT BAY SAINT LOUIS MS Hydrochloric acid 1,616 0 1 0.01% 17.9% 32.4%
CALGON CARBON CORP PEARL RIVER PLANT BAY SAINT LOUIS MS Mercury 4 0 0 0.00% 17.9% 32.5%
KURARAY AMERICA BAYPORT PASADENA TX Acetaldehyde 1,676 0 1,540 6.96% 15.5% 64.6%
KURARAY AMERICA BAYPORT PASADENA TX Vinyl acetate 3,023 0 6 0.03% 13.6% 60.2%
KURARAY AMERICA BAYPORT PASADENA TX Methanol 34,940 0 1 0.00% 14.9% 63.2%
KURARAY AMERICA BAYPORT PASADENA TX Ethylene 3,773 0 0 0.00% 15.6% 64.9%
KURARAY AMERICA INC LAPORTE TX Acrolein 1 1,747 15 0.07% 17.1% 67.4%
KURARAY AMERICA INC LAPORTE TX Methyl acrylate 52 0 1 0.00% 17.3% 68.1%
KURARAY AMERICA INC LAPORTE TX Hydroquinone 0 3 0 0.00% 0.0% 0.0%
KURARAY AMERICA INC LAPORTE TX Acetaldehyde 7,297 21,914 5,513 24.90% 17.6% 69.2%
KURARAY AMERICA INC LAPORTE TX Methanol 88,764 2,903 2 0.01% 17.7% 69.3%
KURARAY AMERICA INC LAPORTE TX Ethylene 32,573 0 2 0.01% 17.6% 69.1%
KURARAY AMERICA INC LAPORTE TX Vinyl acetate 34,564 65,594 51 0.23% 17.3% 68.0%
KURARAY AMERICA INC LAPORTE TX Methyl methacrylate 716 5 0 0.00% 17.1% 67.2%
KURARAY AMERICA INC SEPTON BU PASADENA TX Cyclohexane 9,064 0 1 0.00% 15.0% 60.8%
KURARAY AMERICA INC SEPTON BU PASADENA TX n-Hexane 189 0 0 0.00% 14.8% 59.8%
KURARAY AMERICA INC SEPTON BU PASADENA TX Styrene 271 0 0 0.00% 13.4% 54.4%
KURARAY AMERICA INC SEPTON BU PASADENA TX Isoprene 1,308 0 0 0.00% 0.0% 0.0%
KURARAY AMERICA INC SEPTON BU PASADENA TX Methanol 25 0 0 0.00% 13.9% 55.6%
KURARAY AMERICA INC-WASHINGTON WV WASHINGTON WV Methanol 1,965 0 0 0.00% 18.8% 5.5%
KURARAY AMERICA INC-WASHINGTON WV WASHINGTON WV Butyraldehyde 11,584 0 0 0.00% 0.0% 0.0%
KURARAY AMERICA-EVAL BU PASADENA TX Vinyl acetate 7,064 0 12 0.05% 14.4% 58.7%
KURARAY AMERICA-EVAL BU PASADENA TX Acetaldehyde 19 0 15 0.07% 15.1% 61.4%
KURARAY AMERICA-EVAL BU PASADENA TX Ethylene 25,812 0 2 0.01% 14.9% 60.3%
KURARAY AMERICA-EVAL BU PASADENA TX Methanol 10,953 0 0 0.00% 14.6% 58.8%
KURARAY AMERICA-FAYETTEVILLE FAYETTEVILLE NC Methanol 35,946 0 0 0.00% 22.4% 52.2%
KURARAY AMERICA-FAYETTEVILLE FAYETTEVILLE NC Butyraldehyde 171,103 0 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page