PERI
Home

American Axle & Manufacturing

Rank among all TRI companies: 574
Air releases 2018 (lbs): 8,482
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 30,773
EJ: Poor Share: 22%
EJ: Minority Share: 27%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
METALDYNE SINTERFORGED PRODUCTS LLC NORTH VERNON IN Copper 1,372 0 23 0.08% 18.5% 8.7%
GREDE-BROWNTOWN BROWNTOWN WI Manganese 1,334 0 80 0.26% 10.4% 10.9%
GREDE II - BREWTON BREWTON AL Copper 1,045 0 45 0.15% 37.6% 66.1%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Phenol 709 0 0 0.00% 16.5% 6.5%
METALDYNE TWINSBURG OH Copper 663 0 113 0.37% 11.3% 30.3%
METALDYNE TWINSBURG OH Lead 600 0 1,726 5.61% 11.6% 30.4%
GREDE II-BISCOE BISCOE NC Copper 551 0 15 0.05% 16.0% 41.1%
AAM POWERTRAIN SUBIACO SUBIACO AR Copper 228 0 4 0.01% 25.3% 16.0%
GREDE II - COLUMBIANA COLUMBIANA AL Copper 214 0 18 0.06% 12.5% 32.0%
GREDE-BROWNTOWN BROWNTOWN WI Lead 190 0 19 0.06% 10.4% 11.3%
AAM POWERTRAIN PARIS PARIS AR Manganese 172 0 60 0.19% 33.8% 19.9%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Zinc compounds 164 0 0 0.00% 16.4% 6.4%
AAM POWERTRAIN SUBIACO SUBIACO AR Nickel 159 0 2,188 7.11% 24.8% 15.8%
GREDE-BROWNTOWN BROWNTOWN WI Copper 150 0 1 0.00% 10.2% 9.9%
GREDE HOLDINGS LLC WAUWATOSA WI Lead 150 0 1,179 3.83% 18.7% 43.4%
AMERICAN AXLE & MANUFACTURING INC REEDSBURG WI Manganese 120 0 8 0.02% 13.7% 10.2%
COLFOR MANUFACTURING INC-MALVERN MALVERN OH Manganese 66 0 25 0.08% 13.4% 10.5%
GREDE-BROWNTOWN BROWNTOWN WI Chromium 58 0 559 1.82% 10.3% 9.8%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Manganese 50 0 6 0.02% 14.9% 17.7%
COLFOR MANUFACTURING INC-MALVERN MALVERN OH Nickel 47 0 1,392 4.52% 13.4% 10.5%
COLFOR MANUFACTURING INC-MALVERN MALVERN OH Chromium 45 0 1,857 6.04% 13.4% 10.5%
GREDE HOLDINGS LLC WAUWATOSA WI Manganese 37 0 100 0.33% 19.6% 45.7%
AAM POWERTRAIN PARIS PARIS AR Chromium 33 0 13,998 45.49% 33.8% 19.9%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Manganese 30 0 1 0.00% 16.4% 6.4%
GREDE LLC NEW CASTLE IN Lead 28 0 5 0.02% 18.8% 10.6%
MSP INDUSTRIES OXFORD MI Ethylene glycol 27 0 0 0.00% 9.2% 16.6%
AMERICAN AXLE & MANUFACTURING INC REEDSBURG WI Zinc compounds 24 0 0 0.00% 13.7% 10.2%
GREDE HOLDINGS LLC WAUWATOSA WI Nickel 21 0 6,507 21.15% 18.8% 43.6%
GREDE LLC NEW CASTLE IN Copper 20 0 0 0.00% 18.9% 10.5%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Copper 13 0 0 0.00% 16.4% 6.4%
GREDE II - BREWTON BREWTON AL Lead 13 0 9 0.03% 36.5% 64.0%
AMERICAN AXLE & MANUFACTURING INC REEDSBURG WI Copper 12 0 0 0.00% 13.7% 10.2%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Copper 12 0 0 0.00% 15.0% 17.9%
GREDE II - COLUMBIANA COLUMBIANA AL Lead 11 0 16 0.05% 12.8% 32.9%
METALDYNE SINTERED STMARYS SAINT MARYS PA Copper 10 0 0 0.00% 8.7% 3.3%
METALDYNE SINTERED STMARYS SAINT MARYS PA Nickel 10 0 47 0.15% 8.9% 3.4%
METALDYNE SINTERED STMARYS SAINT MARYS PA Manganese compounds 10 0 1 0.00% 8.9% 3.4%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Chromium 8 0 33 0.11% 16.4% 6.4%
GREDE II-BISCOE BISCOE NC Lead 8 0 3 0.01% 16.2% 40.1%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Barium 6 0 0 0.00% 14.9% 17.7%
METALDYNE SINTERED COMPONENTS RIDGWAY RIDGWAY PA Nickel 5 0 24 0.08% 17.8% 5.0%
IMPACT FORGE GROUP LLC-OMNI FORGE PLANT REMINGTON IN Manganese 5 0 1 0.00% 13.9% 15.0%
IMPACT FORGE GROUP LLC-OMNI FORGE PLANT REMINGTON IN Nickel 5 0 45 0.15% 13.9% 15.0%
IMPACT FORGE GROUP LLC-OMNI FORGE PLANT REMINGTON IN Chromium 5 0 63 0.20% 13.9% 15.0%
METALDYNE SINTERED STMARYS SAINT MARYS PA Chromium 5 0 497 1.61% 8.4% 3.3%
METALDYNE SINTERED COMPONENTS RIDGWAY RIDGWAY PA Manganese compounds 5 0 0 0.00% 17.8% 5.0%
METALDYNE SINTERED COMPONENTS RIDGWAY RIDGWAY PA Copper 5 0 0 0.00% 17.9% 4.9%
AMERICAN AXLE - FREMONT MANUFACTURING FACILITY FREMONT IN Copper 5 0 0 0.00% 12.7% 6.1%
GREDE II - BREWTON BREWTON AL Diisocyanates 5 0 7 0.02% 27.7% 47.5%
FRASER MANUFACTURING FACILITY FRASER MI Manganese 3 0 5 0.01% 16.4% 34.0%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Lead 3 0 1 0.00% 14.9% 17.7%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Chromium 2 0 26 0.09% 14.9% 17.7%
GREDE LLC SAINT CLOUD SAINT CLOUD MN Nickel 1 0 13 0.04% 14.9% 17.7%
GREDE LLC - IRON MOUNTAIN KINGSFORD MI Lead 1 0 0 0.00% 16.4% 6.4%
ROYAL OAK MANUFACTURING FACILITY ROYAL OAK MI Manganese 1 0 2 0.01% 14.7% 36.0%
TROY MANUFACTURING FACILITY TROY MI Zinc compounds 1 0 0 0.00% 14.6% 36.9%
MSP INDUSTRIES OXFORD MI Nickel compounds 1 0 47 0.15% 9.4% 17.4%
AMERICAN AXLE & MANUFACTURING INC REEDSBURG WI Lead 1 0 0 0.00% 13.7% 10.2%
AMERICAN AXLE & MANUFACTURING INC REEDSBURG WI Mercury 0 0 0 0.00% 13.7% 10.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page