PERI
Home

Aditya Birla Group

Rank among all TRI companies: 529
Air releases 2018 (lbs): 684,002
Incineration transfers 2018 (lbs): 8,520
Total Air and Incineration Toxic Score 2018: 36,586
EJ: Poor Share: 17%
EJ: Minority Share: 10%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
NOVELIS CORP-GREENSBORO GREENSBORO GA Hydrochloric acid 90,109 0 94 0.26% 24.9% 45.6%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Hydrochloric acid 69,696 0 48 0.13% 14.7% 9.7%
NOVELIS CORP OSWEGO NY Hydrochloric acid 67,518 0 71 0.19% 17.3% 8.2%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Hydrochloric acid 58,733 0 64 0.17% 14.5% 25.7%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Aluminum (fume or dust) 55,568 0 150 0.41% 14.7% 9.7%
BIRLA CARBON USA INC ULYSSES KS Hydrogen sulfide 38,386 0 22 0.06% 11.5% 45.5%
NOVELIS CORP WARREN OH Glycol Ethers 38,298 0 277 0.76% 31.5% 24.4%
IMCO RECYCLING OF OHIO LLC UHRICHSVILLE OH Aluminum (fume or dust) 37,886 0 522 1.43% 18.6% 7.8%
IMCO RECYCLING OF OHIO LLC UHRICHSVILLE OH Hydrochloric acid 29,376 0 60 0.16% 17.8% 8.6%
NOVELIS INC BEREA KY Aluminum (fume or dust) 29,209 0 148 0.41% 18.3% 13.8%
BIRLA CARBON USA INC CENTERVILLE LA Hydrogen sulfide 27,420 0 27 0.07% 19.9% 46.1%
NOVELIS INC BEREA KY Hydrochloric acid 26,001 0 35 0.09% 18.3% 13.7%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Hydrogen fluoride 23,385 0 35 0.10% 14.5% 25.7%
BIRLA CARBON USA INC CENTERVILLE LA Carbon disulfide 13,410 0 0 0.00% 19.9% 46.0%
NOVELIS CORP WARREN OH Ethylene glycol 10,987 0 4 0.01% 31.3% 24.3%
NOVELIS CORP WARREN OH n-Butyl alcohol 7,191 0 3 0.01% 31.3% 24.4%
ALERIS ROLLED PRODUCTS INC RICHMOND VA Aluminum (fume or dust) 5,346 0 287 0.79% 15.4% 51.9%
NOVELIS CORP-GREENSBORO GREENSBORO GA Aluminum (fume or dust) 4,933 0 20 0.05% 24.9% 45.5%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Copper 4,601 0 28 0.08% 14.7% 9.3%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Glycol Ethers 3,901 0 3 0.01% 14.7% 9.2%
BIRLA CARBON USA INC ULYSSES KS Carbon disulfide 3,882 0 0 0.00% 11.5% 45.5%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Sulfuric acid 3,390 0 151 0.41% 14.6% 7.6%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY n-Butyl alcohol 3,178 0 0 0.00% 14.7% 9.2%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Glycol Ethers 2,532 0 18 0.05% 16.5% 33.3%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY 1,2,4-Trimethylbenzene 2,366 0 1 0.00% 14.7% 8.8%
NOVELIS CORP OSWEGO NY Chlorine 2,326 0 312 0.85% 17.3% 8.2%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Manganese 2,239 0 130 0.35% 14.7% 9.1%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Glycol Ethers 2,198 2,155 20 0.05% 21.7% 34.4%
BIRLA CARBON USA INC CENTERVILLE LA Carbonyl sulfide 1,980 0 0 0.00% 19.9% 46.0%
BIRLA CARBON USA INC ULYSSES KS Carbonyl sulfide 1,760 0 0 0.00% 11.5% 45.5%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Chlorine 1,698 0 150 0.41% 14.7% 9.7%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Chromium compounds 1,608 0 7,222 19.74% 14.6% 8.9%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY m-Xylene 1,511 0 0 0.00% 14.7% 8.6%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Xylene (mixed isomers) 1,134 1,112 2 0.01% 21.7% 34.5%
NOVELIS CORP OSWEGO NY Aluminum (fume or dust) 1,077 2,708 4 0.01% 17.2% 8.2%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH 1,2,4-Trimethylbenzene 1,023 0 2 0.01% 16.5% 33.1%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA 1,2,4-Trimethylbenzene 932 904 3 0.01% 21.9% 34.7%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA n-Butyl alcohol 772 757 0 0.00% 21.7% 34.4%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Ethylbenzene 736 0 4 0.01% 14.6% 8.2%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Naphthalene 683 0 46 0.13% 14.6% 8.0%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Methyl isobutyl ketone 632 0 0 0.00% 14.6% 8.0%
NOVELIS INC BEREA KY Chlorine 551 0 244 0.67% 18.8% 12.7%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Zinc compounds 548 0 2 0.00% 16.8% 27.0%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Naphthalene 443 430 259 0.71% 21.8% 34.6%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Xylene (mixed isomers) 396 0 1 0.00% 16.5% 33.3%
NOVELIS CORP WARREN OH Formaldehyde 327 0 609 1.66% 31.3% 24.4%
NOVELIS CORP WARREN OH Methyl isobutyl ketone 262 0 0 0.00% 31.5% 24.4%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Methyl isobutyl ketone 235 231 0 0.00% 21.7% 34.5%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Ethylbenzene 229 224 10 0.03% 21.6% 34.4%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Naphthalene 175 0 79 0.22% 16.5% 33.2%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Aluminum (fume or dust) 175 0 4 0.01% 16.9% 27.1%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Formaldehyde 121 0 232 0.63% 16.5% 33.3%
NOVELIS CORP OSWEGO NY Chromium 101 0 25,028 68.41% 17.2% 8.2%
NOVELIS CORP OSWEGO NY Manganese 89 0 6 0.02% 17.2% 8.2%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Ethylene glycol 84 0 0 0.00% 16.5% 33.3%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Styrene 84 0 0 0.00% 16.6% 32.7%
NOVELIS CORP OSWEGO NY Copper 70 0 1 0.00% 17.4% 8.2%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Lead 68 0 8 0.02% 14.6% 8.9%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH n-Butyl alcohol 64 0 0 0.00% 16.5% 33.3%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Lead compounds 62 0 42 0.12% 16.8% 27.0%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Toluene 61 0 0 0.00% 16.5% 33.3%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Ethylbenzene 37 0 1 0.00% 16.5% 33.3%
NOVELIS INC BEREA KY Manganese 35 0 4 0.01% 18.4% 13.5%
BIRLA CARBON USA INC ULYSSES KS Lead compounds 34 0 0 0.00% 11.5% 45.5%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Manganese 27 0 10 0.03% 16.8% 27.0%
NOVELIS CORP OSWEGO NY Lead 21 0 3 0.01% 17.2% 8.2%
BIRLA CARBON USA INC CENTERVILLE LA Polycyclic aromatic compounds 20 0 3 0.01% 20.1% 47.9%
BIRLA CARBON USA INC CENTERVILLE LA Naphthalene 15 0 0 0.00% 19.9% 46.4%
NOVELIS CORP-GREENSBORO GREENSBORO GA Copper 13 0 0 0.00% 25.2% 46.2%
ALERIS ROLLED PRODUCTS INC UHRICHSVILLE OH Lead compounds 8 0 4 0.01% 18.2% 8.1%
NOVELIS INC BEREA KY Copper 7 0 0 0.00% 18.5% 13.4%
BIRLA CARBON USA INC CENTERVILLE LA Benzo(g,h,i)perylene 7 0 0 0.00% 20.0% 47.6%
NOVELIS CORP-GREENSBORO GREENSBORO GA Lead 7 0 1 0.00% 24.4% 44.9%
NOVELIS CORP-GREENSBORO GREENSBORO GA Manganese 4 0 0 0.00% 25.1% 45.8%
BIRLA CARBON USA INC ULYSSES KS Benzo(g,h,i)perylene 3 0 0 0.00% 10.9% 45.5%
BIRLA CARBON USA INC ULYSSES KS Polycyclic aromatic compounds 3 0 0 0.00% 10.8% 45.5%
IMCO RECYCLING OF OHIO LLC UHRICHSVILLE OH Lead compounds 3 0 1 0.00% 18.6% 7.8%
ALERIS ROLLED PRODUCTS INC RICHMOND VA Lead compounds 1 0 1 0.00% 15.4% 51.8%
NOVELIS INC BEREA KY Lead 1 0 0 0.00% 18.3% 13.8%
NOVELIS CORP FAIRMONT WV Lead 0 0 0 0.00% 19.9% 10.3%
ALERIS ROLLED PRODUCTS INC ASHVILLE OH Lead compounds 0 0 0 0.00% 16.5% 33.4%
NICHOLS ALUMINUM LLC-DAVENPORT ROLLING OPERATIONS DAVENPORT IA Lead compounds 0 0 0 0.00% 17.8% 30.6%
NOVELIS CORP TERRE HAUTE IN Lead compounds 0 0 0 0.00% 18.8% 11.8%
IMCO RECYCLING OF OHIO LLC UHRICHSVILLE OH Dioxin and dioxin-like compounds 0 0 26 0.07% 17.2% 9.2%
NOVELIS CORP-GREENSBORO GREENSBORO GA Dioxin and dioxin-like compounds 0 0 11 0.03% 24.9% 45.6%
NICHOLS ALUMINUM LLC-DAVENPORT CASTING OPERATIONS DAVENPORT IA Dioxin and dioxin-like compounds 0 0 12 0.03% 14.5% 25.7%
NOVELIS CORP OSWEGO NY Dioxin and dioxin-like compounds 0 0 6 0.02% 17.3% 8.2%
NOVELIS INC BEREA KY Dioxin and dioxin-like compounds 0 0 7 0.02% 18.3% 13.8%
ALERIS ROLLED PRODUCTS INC RICHMOND VA Dioxin and dioxin-like compounds 0 0 6 0.02% 15.7% 51.7%
ALERIS ROLLED PRODUCTS INC LEWISPORT KY Dioxin and dioxin-like compounds 0 0 0 0.00% 14.7% 9.7%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page