PERI
Home

US Ecology

Rank among all TRI companies: 128
Air releases 2018 (lbs): 53,136
Incineration transfers 2018 (lbs): 9,461
Total Air and Incineration Toxic Score 2018: 450,557
Percentage of national total 2018 toxic air and incineration score: 0.1%
EJ: Poor Share: 19%
EJ: Minority Share: 48%

You can also view this company's penalties in Violation Tracker.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Selenium 58 0 180 0 0.00% 30.2% 50.8% 83.8% 1.1% 81.9%
Cadmium 93 0 6,400,000 4,514 1.00% 26.3% 47.2% 80.7% 1.8% 77.5%
Hydroquinone 211 0 60,000 76 0.02% 26.9% 47.4% 80.6% 1.7% 77.6%
Acrylic acid 1,249 38 3,500 28 0.01% 26.5% 47.0% 80.2% 1.7% 77.1%
Antimony compounds 8 0 18,000 1 0.00% 26.1% 46.8% 80.0% 1.8% 76.8%
Arsenic compounds 329 0 15,000,000 41,940 9.31% 26.2% 46.9% 80.0% 2.3% 76.3%
Maleic anhydride 1,020 0 5,000 34 0.01% 26.2% 46.8% 79.9% 1.8% 76.7%
Chlorobenzene 86 0 4 0 0.00% 26.1% 46.7% 79.9% 1.8% 76.7%
Chlorothalonil 55 0 7,700 3 0.00% 26.1% 46.7% 79.9% 1.8% 76.7%
Ammonia 429 0 7 0 0.00% 26.1% 46.7% 79.8% 1.8% 76.5%
Styrene 5,388 0 4 0 0.00% 27.8% 48.2% 79.7% 4.0% 74.1%
Aluminum (fume or dust) 4 0 700 0 0.00% 21.5% 43.7% 74.3% 50.1% 20.5%
Triethylamine 9,933 0 500 44 0.01% 29.8% 50.8% 69.5% 31.3% 33.3%
p-Phenylenediamine 3,577 0 1,000 95 0.02% 32.1% 53.9% 64.9% 52.0% 5.7%
Zinc compounds 258 0 100 0 0.00% 25.8% 46.4% 64.6% 24.7% 36.1%
Diethanolamine 233 0 1,200 8 0.00% 30.3% 51.6% 62.3% 48.1% 7.0%
Cobalt compounds 23 0 17,000,000 2,535 0.56% 21.5% 40.2% 59.6% 14.8% 39.8%
1,2,4-Trimethylbenzene 130 316 58 0 0.00% 28.7% 49.5% 59.5% 45.4% 6.9%
Phenol 202 163 18 0 0.00% 28.5% 49.3% 59.0% 45.5% 6.3%
n-Hexane 11 9 5 0 0.00% 27.8% 48.4% 58.6% 42.9% 8.6%
Methyl isobutyl ketone 141 0 1 0 0.00% 28.2% 48.8% 58.2% 45.2% 5.7%
Diisocyanates 19 1 350,000 510 0.11% 21.0% 43.8% 58.0% 27.7% 25.5%
sec-Butyl alcohol 321 0 0 0 0.00% 28.0% 48.6% 57.9% 44.9% 5.6%
Methanol 2,202 804 0 0 0.00% 27.7% 48.2% 57.9% 43.5% 7.1%
Dibutyl phthalate 1,627 0 10 1 0.00% 28.0% 48.6% 57.9% 44.9% 5.6%
n-Butyl alcohol 277 0 10 0 0.00% 28.0% 48.6% 57.8% 44.9% 5.6%
Formaldehyde 117 0 46,000 227 0.05% 27.9% 48.5% 57.8% 44.8% 5.6%
Toluene diisocyanate (mixed isomers) 232 0 50,000 493 0.11% 27.9% 48.5% 57.8% 44.8% 5.6%
Toluene 2,154 985 1 0 0.00% 27.9% 48.5% 57.8% 44.6% 5.8%
Hydrogen fluoride 604 0 250 6 0.00% 27.7% 48.2% 57.3% 44.3% 5.6%
Nitrilotriacetic acid 1 0 20,000 0 0.00% 28.8% 51.0% 57.3% 0.1% 56.7%
Glycol Ethers 2,931 46 180 22 0.00% 27.6% 48.1% 57.2% 44.3% 5.6%
Xylene (mixed isomers) 3,925 4,876 35 6 0.00% 27.5% 48.0% 57.2% 44.2% 5.6%
Thiourea 4 0 1,000,000 0 0.00% 28.5% 50.8% 56.7% 0.1% 56.0%
N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 0 0 10 0 0.00% 28.4% 50.8% 56.5% 0.2% 55.7%
Propylene (Propene) 1 0 1 0 0.00% 28.4% 50.8% 56.5% 0.2% 55.6%
Catechol 1 0 9,000 0 0.00% 28.4% 50.7% 56.4% 0.2% 55.5%
Acrylamide 3 0 360,000 0 0.00% 28.2% 50.6% 56.1% 0.2% 55.2%
Urethane (Ethyl Carbamate) 2 0 1,000,000 0 0.00% 28.2% 50.6% 56.1% 0.2% 55.0%
Trichloroethylene 3 61 15,000 0 0.00% 28.1% 50.6% 55.9% 0.2% 54.8%
Formic acid 4 0 1 0 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Vanadium 1 0 140 0 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Hexachlorobenzene 0 0 1,600,000 0 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Nitrapyrin 3 0 43,000 0 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Beryllium 2 0 8,600,000 1 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Sodium azide 1 0 250 0 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Arsenic 9 0 15,000,000 7 0.00% 28.1% 50.5% 55.8% 0.2% 54.7%
Ethylbenzene 113 350 890 4 0.00% 24.5% 43.8% 52.2% 39.2% 5.3%
Naphthalene 150 328 12,000 72 0.02% 23.8% 42.8% 51.1% 38.0% 5.3%
Dichloromethane 120 104 36 0 0.00% 23.7% 42.8% 51.0% 38.0% 5.3%
Nitric acid 76 0 270 1 0.00% 20.9% 42.8% 50.8% 20.5% 21.6%
Benzene 22 1,283 28,000 28 0.01% 23.5% 42.5% 50.7% 37.5% 5.6%
Chromium 83 0 43,000,000 53 0.01% 24.4% 46.7% 50.2% 0.5% 47.5%
Ethylene glycol 1,640 0 9 1 0.00% 23.0% 42.3% 47.1% 34.6% 5.4%
Lead compounds 194 0 23,000 126 0.03% 18.1% 36.5% 45.7% 21.1% 17.9%
Chromium compounds 329 0 43,000,000 85,551 18.99% 18.0% 37.7% 45.1% 14.4% 25.1%
Asbestos (friable) 122 0 170,000,000 298,264 66.20% 17.5% 35.1% 43.9% 25.2% 9.1%
Silver 29 0 200 0 0.00% 20.0% 42.1% 43.5% 0.9% 38.8%
Barium 32 0 7,000 0 0.00% 19.1% 41.0% 42.0% 1.0% 36.9%
Beryllium compounds 0 0 8,600,000 503 0.11% 17.1% 34.2% 41.6% 27.3% 4.3%
Nickel compounds 70 0 930,000 5,395 1.20% 17.3% 37.4% 41.0% 17.4% 17.5%
Polychlorinated biphenyls (PCBs) 105 45 360,000 416 0.09% 16.8% 34.5% 41.0% 24.6% 6.6%
Silver compounds 1 0 200 0 0.00% 17.1% 33.9% 40.7% 27.4% 4.5%
CFC-11 97 0 5 0 0.00% 17.1% 33.8% 40.3% 27.4% 4.6%
Tetrachloroethylene (Perchloroethylene) 92 0 930 4 0.00% 17.1% 33.8% 40.3% 27.4% 4.6%
Polycyclic aromatic compounds 60 50 390,000 1,149 0.26% 16.6% 35.4% 40.3% 20.7% 11.2%
Nickel 82 0 930,000 13 0.00% 17.8% 39.7% 40.0% 1.1% 34.3%
Nitrate compounds (water dissociable) 9 0 1 0 0.00% 17.7% 37.4% 39.8% 19.6% 13.4%
Selenium compounds 2 0 180 0 0.00% 16.7% 33.4% 39.7% 26.6% 4.6%
Trifluralin 3 0 770 0 0.00% 16.6% 33.3% 39.5% 26.4% 4.6%
Benzo(g,h,i)perylene 0 0 20,000 0 0.00% 15.8% 35.3% 39.2% 16.7% 14.4%
Mercury compounds 1 0 12,000 0 0.00% 16.0% 33.5% 38.7% 23.9% 6.3%
Copper compounds 161 0 1,500 14 0.00% 15.7% 34.4% 37.4% 17.8% 12.4%
Mercury 2 0 12,000 0 0.00% 15.4% 35.3% 36.4% 13.4% 16.3%
Lead 187 0 23,000 1 0.00% 15.3% 37.1% 36.2% 1.3% 29.4%
Sodium nitrite 31 0 10 0 0.00% 15.1% 34.6% 35.1% 13.1% 15.3%
Barium compounds 27 0 7,000 13 0.00% 14.9% 34.2% 35.0% 13.4% 14.9%
Manganese compounds 36 0 12,000 40 0.01% 15.2% 34.6% 34.8% 12.7% 15.5%
Vanadium compounds 12 0 140 0 0.00% 14.7% 33.9% 34.6% 12.1% 16.0%
Copper 67 0 1,500 0 0.00% 14.0% 35.8% 34.5% 1.4% 27.0%
Cadmium compounds 10 0 6,400,000 8,302 1.84% 14.6% 33.9% 34.4% 12.1% 15.6%
Antimony 9 0 18,000 0 0.00% 12.4% 34.0% 31.8% 1.5% 23.7%
Diazinon 3 0 5,000 0 0.00% 10.3% 32.4% 29.1% 1.8% 19.6%
Metham sodium 5 0 200,000 0 0.00% 10.1% 32.1% 28.7% 1.8% 19.2%
Chlordane 2 0 360,000 1 0.00% 9.6% 31.1% 27.7% 2.1% 17.8%
Thallium 2 0 14,000 0 0.00% 9.4% 30.8% 27.3% 1.7% 17.8%
Cobalt 4 0 17,000,000 52 0.01% 9.4% 30.8% 27.3% 1.7% 17.8%
Zinc 78 0 100 0 0.00% 9.4% 30.9% 27.2% 1.7% 17.7%
Cyanide compounds 3 0 4,400 0 0.00% 9.3% 30.9% 27.2% 1.7% 17.7%
Manganese 6 0 12,000 0 0.00% 9.3% 30.9% 27.2% 1.7% 17.7%
Isoprene 801 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol-A (TBBPA) 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 57 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diglycidyl resorcinol ether 4,000 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-Bromopropane 4 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Potassium dimethyldithiocarbamate 2 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Sodium dimethyldithiocarbamate 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 6,075 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methylolacrylamide 18 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Aluminum oxide (fibrous forms) 223 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page