PERI
Home

Evonik Industries

Rank in Toxic 100: 30
Rank among all TRI companies: 54
Air releases 2018 (lbs): 813,889
Incineration transfers 2018 (lbs): 2,670,889
Total Air and Incineration Toxic Score 2018: 1,289,893
Percentage of national total 2018 toxic air and incineration score: 0.4%
EJ: Poor Share: 19%
EJ: Minority Share: 31%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 61 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Acrylic acid 22,083 33 3,500 6,637 0.51% 26.4% 52.9% 70.6% 54.0% 9.5%
Propylene (Propene) 206 0 1 0 0.00% 19.3% 48.4% 45.6% 38.5% 3.1%
1,2,4-Trimethylbenzene 26 0 58 0 0.00% 19.2% 48.5% 45.6% 38.5% 3.1%
Naphthalene 8 0 12,000 3 0.00% 19.2% 47.7% 45.3% 38.2% 3.1%
Chlorodifluoromethane (HCFC-22) 521 0 0 0 0.00% 19.2% 46.6% 44.9% 37.7% 3.2%
Diisocyanates 67 498 350,000 824 0.06% 19.2% 46.4% 44.8% 37.6% 3.2%
Allyl alcohol 159 0 12,000 69 0.01% 16.6% 34.9% 50.7% 37.5% 7.5%
Chloroacetic acid 257 0 500 5 0.00% 15.6% 32.9% 50.6% 37.4% 7.3%
2-Methyllactonitrile 16 786 350 0 0.00% 19.2% 44.7% 46.6% 37.4% 5.1%
Cumene 3 0 9 0 0.00% 19.1% 46.0% 44.5% 37.2% 3.2%
Hydroquinone 4 0 60,000 5 0.00% 19.0% 46.0% 44.3% 37.0% 3.3%
Phthalic anhydride 8 0 180 0 0.00% 19.0% 44.9% 43.9% 36.5% 3.3%
Epichlorohydrin 140 6 4,300 21 0.00% 19.2% 43.5% 43.6% 36.1% 3.4%
2-Methoxyethanol 6 0 180 0 0.00% 18.5% 42.1% 42.3% 34.4% 3.6%
Hydrogen cyanide 2,385 18 4,400 164 0.01% 18.4% 40.2% 42.3% 33.6% 4.4%
Acrolein 178 0 180,000 423 0.03% 18.3% 40.7% 41.5% 33.4% 3.8%
Cyanide compounds 290 154,060 4,400 18 0.00% 18.3% 40.0% 41.0% 32.9% 3.8%
Chloroethane (Ethyl chloride) 280 0 0 0 0.00% 18.2% 39.2% 40.6% 32.4% 3.9%
Sulfuric acid 4,569 0 3,500 1,614 0.13% 16.7% 32.5% 47.5% 30.6% 9.4%
Chlorine 20,280 0 23,000 8,127 0.63% 17.3% 37.5% 36.9% 26.7% 4.8%
n-Butyl alcohol 274 789 10 0 0.00% 20.3% 46.9% 61.8% 21.2% 32.1%
Methyl acrylate 426 216,945 180 3 0.00% 23.3% 44.1% 36.1% 21.2% 8.9%
Ethylene glycol 1,187 3,811 9 1 0.00% 18.8% 38.8% 46.8% 21.1% 19.6%
Hydrochloric acid 18,777 152 180 87 0.01% 17.4% 37.0% 33.1% 20.3% 6.2%
Methyl isobutyl ketone 31,267 138,022 1 0 0.00% 18.2% 39.6% 39.6% 18.3% 16.9%
Ethylene oxide 2,511 355 11,000,000 1,214,072 94.12% 18.5% 39.3% 29.6% 17.0% 7.6%
Formic acid 244 117 1 0 0.00% 20.8% 44.4% 69.3% 15.0% 48.8%
Acetaldehyde 564 41 7,900 47 0.00% 15.8% 38.0% 21.7% 15.0% 3.6%
Methyl methacrylate 7,464 1,504,863 5 3 0.00% 12.5% 28.0% 42.4% 11.5% 25.2%
Allyl chloride 99 0 3,500 24 0.00% 20.7% 40.7% 28.5% 11.4% 9.1%
Methanol 28,573 45,664 0 0 0.00% 20.7% 44.5% 66.4% 11.0% 44.6%
Ammonia 567,168 8,155 7 98 0.01% 14.0% 32.2% 29.0% 10.8% 12.1%
Formaldehyde 1,440 16 46,000 5,887 0.46% 20.2% 45.4% 73.1% 10.8% 57.5%
Propylene oxide 618 2,506 13,000 988 0.08% 19.9% 44.4% 57.8% 10.6% 42.7%
Zinc compounds 752 0 100 2 0.00% 15.1% 33.1% 18.5% 10.6% 3.4%
Nickel compounds 84 0 930,000 1,642 0.13% 15.1% 33.2% 18.2% 10.4% 3.4%
Ethyl acrylate 321 1,229 73 3 0.00% 10.2% 23.0% 33.5% 9.6% 17.7%
Toluene 11,089 396,744 1 1 0.00% 12.7% 27.1% 31.8% 9.3% 15.6%
Triethylamine 604 0 500 18 0.00% 21.5% 40.3% 27.0% 9.0% 9.6%
Xylene (mixed isomers) 147 28 35 0 0.00% 20.8% 40.0% 26.9% 9.0% 9.7%
Phenol 17 0 18 0 0.00% 22.1% 49.2% 86.1% 8.7% 69.3%
N,N-Dimethylformamide 1,266 0 120 12 0.00% 20.9% 39.9% 26.6% 8.5% 9.8%
Glycol Ethers 5,760 105,954 180 80 0.01% 20.7% 39.8% 26.4% 8.5% 9.8%
Cyclohexane 163 0 1 0 0.00% 20.7% 39.8% 26.4% 8.4% 9.8%
n-Hexane 1,482 0 5 1 0.00% 20.7% 39.7% 26.4% 8.4% 9.8%
Styrene 863 6,030 4 0 0.00% 9.5% 21.9% 31.9% 8.4% 17.0%
Methyl tert-butyl ether 1,376 0 93 11 0.00% 20.6% 39.7% 26.4% 8.4% 9.9%
Acetonitrile 5,811 3 58 30 0.00% 20.6% 39.7% 26.3% 8.4% 9.9%
Acrylonitrile 2,755 70,475 240,000 45,826 3.55% 16.1% 37.3% 51.9% 8.3% 38.9%
Dichloromethane 3,326 0 36 10 0.00% 20.6% 39.7% 26.3% 8.3% 9.9%
Chloroform 101 0 82,000 716 0.06% 20.6% 39.7% 26.3% 8.3% 9.9%
Lead compounds 10 0 23,000 16 0.00% 20.7% 39.9% 26.3% 7.8% 9.9%
Maleic anhydride 21 1,270 5,000 20 0.00% 8.9% 21.0% 31.1% 7.5% 16.5%
Cobalt compounds 17 0 17,000,000 863 0.07% 16.0% 36.6% 10.5% 5.0% 2.9%
Nitrate compounds (water dissociable) 2,114 0 1 0 0.00% 16.0% 36.6% 10.5% 5.0% 2.9%
Styrene oxide 3 0 580 1 0.00% 22.0% 48.8% 86.8% 5.0% 67.9%
Nitric acid 22,280 0 270 19 0.00% 16.1% 36.7% 10.4% 4.9% 2.9%
Molybdenum trioxide 320 0 15,000 15 0.00% 16.1% 36.7% 10.3% 4.8% 2.9%
o-Xylene 5 3,344 35 0 0.00% 20.9% 46.0% 79.3% 4.8% 61.7%
1,3-Phenylenediamine 0 0 170 0 0.00% 25.5% 55.6% 92.8% 4.2% 78.9%
Chloromethane 21,229 3,323 640 662 0.05% 14.6% 33.4% 15.9% 4.1% 6.8%
Diaminotoluene (mixed isomers) 0 3,344 3,900,000 815 0.06% 19.3% 37.9% 55.9% 3.9% 42.0%
Vinyl acetate 14,000 0 18 1 0.00% 15.0% 37.1% 7.4% 2.5% 2.9%
Ethylbenzene 2 0 890 0 0.00% 9.6% 25.3% 12.0% 2.0% 6.3%
1,4-Dioxane 6 345 18,000 7 0.00% 8.9% 24.8% 10.9% 1.8% 5.6%
Diethanolamine 8 633 1,200 0 0.00% 7.7% 23.6% 9.0% 1.4% 4.4%
Dimethyl sulfate 275 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
4,4'-Methylenedianiline 0 1,330 1,600,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 5,584 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page