PERI
Home

Eastman Chemical

Rank in Toxic 100: 9
Rank among all TRI companies: 15
Air releases 2018 (lbs): 5,138,011
Incineration transfers 2018 (lbs): 1,943,112
Total Air and Incineration Toxic Score 2018: 3,441,572
Percentage of national total 2018 toxic air and incineration score: 1.0%
EJ: Poor Share: 20%
EJ: Minority Share: 44%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 6 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Dioxin and dioxin-like compounds 0 0 1,400,000,000 12 0.00% 18.5% 42.5% 15.7% 7.0% 5.7%
Chromium compounds 347 0 43,000,000 143,001 4.16% 19.5% 45.2% 9.9% 4.6% 2.1%
Cobalt compounds 118 0 17,000,000 36,285 1.05% 17.8% 41.2% 8.0% 2.6% 2.4%
Arsenic compounds 400 0 15,000,000 108,529 3.15% 17.8% 41.2% 8.0% 2.6% 2.4%
Ethylene oxide 7,430 0 11,000,000 2,577,023 74.88% 20.4% 43.3% 52.5% 27.9% 21.8%
Nickel 141 0 930,000 3,891 0.11% 20.0% 43.4% 50.8% 26.2% 21.9%
Nickel compounds 317 0 930,000 6,854 0.20% 18.9% 43.8% 9.3% 3.9% 2.2%
Polycyclic aromatic compounds 248 0 390,000 3,895 0.11% 22.8% 53.3% 13.6% 8.4% 1.5%
Diisocyanates 0 7,743 350,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Methyl iodide 12,367 0 290,000 231,135 6.72% 20.7% 48.1% 11.3% 6.0% 1.8%
Acrylonitrile 167 0 240,000 1,714 0.05% 15.5% 30.8% 49.3% 41.0% 4.1%
Crotonaldehyde 76 0 190,000 364 0.01% 20.6% 44.0% 53.1% 27.8% 22.7%
o-Toluidine 98 0 180,000 552 0.02% 22.9% 53.6% 13.7% 8.5% 1.5%
1,3-Butadiene 16,635 0 110,000 40,024 1.16% 21.1% 45.1% 48.3% 25.5% 20.0%
Chloroform 53,601 0 82,000 130,352 3.79% 20.0% 43.4% 50.8% 26.2% 21.9%
Hydroquinone 6,724 0 60,000 10,062 0.29% 20.0% 46.5% 10.6% 5.2% 2.0%
Phosphorus (yellow or white) 2 0 50,000 14 0.00% 27.7% 49.3% 64.7% 57.5% 2.9%
Formaldehyde 8,472 75 46,000 27,684 0.80% 20.4% 41.0% 50.6% 18.8% 28.6%
Benzene 42,779 1,140 28,000 51,695 1.50% 26.9% 49.7% 47.6% 32.9% 9.5%
Chlorine 16,332 0 23,000 7,788 0.23% 18.6% 42.0% 21.8% 9.9% 9.0%
Lead compounds 97 0 23,000 52 0.00% 18.9% 43.9% 9.3% 3.9% 2.2%
Dicyclopentadiene 3,261 0 18,000 998 0.03% 22.2% 45.0% 58.8% 31.9% 24.4%
o-Anisidine 211 0 18,000 160 0.00% 22.7% 52.9% 13.4% 8.2% 1.5%
1,4-Dioxane 3,229 0 18,000 1,875 0.05% 19.3% 41.0% 29.2% 20.7% 4.5%
Antimony compounds 17 0 18,000 6 0.00% 17.8% 41.2% 8.0% 2.6% 2.4%
Naphthalene 13,329 0 12,000 4,384 0.13% 21.0% 44.2% 54.5% 28.8% 23.0%
Manganese compounds 298 0 12,000 111 0.00% 19.7% 45.8% 10.2% 4.8% 2.0%
Mercury compounds 82 0 12,000 18 0.00% 17.8% 41.2% 8.0% 2.6% 2.4%
Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 693 160 8,600 236 0.01% 21.0% 48.7% 11.6% 6.2% 1.8%
Acetaldehyde 111,926 0 7,900 33,547 0.97% 19.8% 42.7% 34.1% 18.6% 12.0%
Barium compounds 86 0 7,000 11 0.00% 17.8% 41.2% 8.0% 2.6% 2.4%
Aniline 780 0 5,700 167 0.00% 22.8% 53.3% 13.6% 8.3% 1.5%
Acrylic acid 803 3,500 3,500 65 0.00% 20.3% 46.0% 25.7% 18.6% 5.5%
Sulfuric acid 82,517 0 3,500 5,278 0.15% 17.9% 41.3% 8.9% 2.9% 3.0%
Bromine 38,179 0 2,100 1,450 0.04% 17.8% 41.2% 8.0% 2.6% 2.4%
Copper compounds 173 0 1,500 5 0.00% 17.9% 41.4% 8.1% 2.7% 2.4%
Tetrachloroethylene (Perchloroethylene) 79 0 930 4 0.00% 20.4% 47.6% 11.0% 5.7% 1.9%
Ethylbenzene 11,834 294,973 890 329 0.01% 20.6% 43.8% 48.2% 25.6% 19.8%
Biphenyl 49,518 0 800 2,777 0.08% 21.5% 49.2% 13.5% 7.9% 1.9%
Bromomethane (Methyl Bromide) 62,658 0 700 842 0.02% 18.1% 41.9% 8.3% 2.9% 2.4%
Chloromethane 268,663 0 640 5,100 0.15% 20.0% 43.4% 50.8% 26.2% 21.9%
Triethylamine 9,405 18,185 500 100 0.00% 16.5% 34.0% 42.7% 35.1% 3.5%
Propionaldehyde 69,343 0 440 1,028 0.03% 20.9% 47.4% 21.4% 11.4% 6.7%
Nitric acid 10 6 270 0 0.00% 19.6% 38.6% 49.5% 16.0% 29.6%
Hydrogen fluoride 121,914 0 250 551 0.02% 17.8% 41.2% 8.0% 2.6% 2.4%
Phthalic anhydride 865 1,229 180 9 0.00% 20.6% 48.0% 11.2% 5.9% 1.8%
Hydrochloric acid 233,399 0 180 765 0.02% 17.8% 41.2% 8.7% 3.0% 2.8%
Glycol Ethers 18,257 0 180 109 0.00% 21.0% 45.9% 37.0% 19.6% 14.3%
Vanadium 2 0 140 0 0.00% 17.8% 41.2% 8.0% 2.6% 2.4%
Vanadium compounds 44 0 140 0 0.00% 17.8% 41.2% 8.0% 2.6% 2.4%
N,N-Dimethylformamide 175 0 120 1 0.00% 20.0% 46.3% 10.5% 5.1% 2.0%
Isobutyraldehyde 73,081 0 100 185 0.01% 21.1% 44.5% 47.6% 25.3% 19.6%
Zinc compounds 2,311 0 100 5 0.00% 19.1% 42.8% 28.5% 14.0% 11.6%
1,2,4-Trimethylbenzene 941 6,374 58 2 0.00% 15.6% 35.4% 17.1% 10.9% 1.9%
Dichloromethane 11,320 0 36 12 0.00% 20.0% 43.4% 50.8% 26.2% 21.9%
Xylene (mixed isomers) 164,585 898,654 35 169 0.00% 20.1% 46.5% 11.9% 5.9% 2.5%
Vinyl acetate 22,979 90 18 61 0.00% 18.1% 37.1% 39.8% 15.7% 20.1%
Phenol 508 1,362 18 1 0.00% 25.5% 50.3% 24.0% 8.4% 10.3%
n-Butyl alcohol 91,069 976 10 28 0.00% 20.2% 45.6% 24.9% 12.8% 8.9%
tert-Butyl alcohol 178 0 10 0 0.00% 19.0% 44.1% 9.4% 4.0% 2.2%
Cumene 6,669 418 9 4 0.00% 31.8% 53.2% 51.8% 41.5% 3.3%
Ethylene glycol 480,372 21,405 9 140 0.00% 20.4% 44.9% 30.2% 18.5% 9.4%
Ammonia 195,550 24,766 7 44 0.00% 17.1% 39.9% 18.7% 8.6% 4.1%
Carbon disulfide 51,080 0 5 7 0.00% 10.7% 28.7% 14.7% 7.9% 2.4%
n-Hexane 114,641 120 5 14 0.00% 19.6% 43.0% 41.0% 20.9% 17.3%
Styrene 17,159 8,572 4 2 0.00% 18.7% 39.2% 39.3% 22.6% 13.5%
Chlorobenzene 56 0 4 0 0.00% 20.4% 47.5% 11.0% 5.6% 1.9%
Anthracene 19 0 3 0 0.00% 21.6% 44.5% 56.5% 30.3% 23.6%
Methyl isobutyl ketone 185,315 93,589 1 12 0.00% 22.2% 48.8% 21.1% 15.4% 1.9%
Propylene (Propene) 342,551 0 1 12 0.00% 21.5% 45.1% 50.5% 27.1% 20.7%
Toluene 117,987 346,302 1 3 0.00% 18.8% 42.6% 19.4% 11.2% 4.6%
Cyclohexane 1,307 0 1 0 0.00% 21.2% 44.1% 54.9% 29.2% 23.1%
Ethylene 887,926 0 1 15 0.00% 21.0% 44.2% 52.5% 27.8% 22.0%
Formic acid 746 0 1 0 0.00% 20.8% 48.2% 12.3% 6.3% 2.4%
Chloroethane (Ethyl chloride) 34,859 0 0 0 0.00% 20.0% 43.4% 50.8% 26.2% 21.9%
Methanol 645,131 84,721 0 5 0.00% 20.2% 46.6% 13.7% 6.5% 3.6%
sec-Butyl alcohol 13 1,136 0 0 0.00% 26.8% 48.0% 62.3% 54.7% 2.8%
Chlorodifluoromethane (HCFC-22) 18,507 0 0 0 0.00% 20.8% 48.4% 11.5% 6.1% 1.8%
Isoprene 347 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 26 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
p-Nitroaniline 48 6,629 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 29 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Butyraldehyde 160,096 1,195 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 17,836 119,792 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 224,668 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page