PERI
Home

CRH PLC

Rank among all TRI companies: 765
Air releases 2017 (lbs): 927,635
Incineration transfers 2017 (lbs): 7,725
Total Air and Incineration Toxic Score 2017: 16,460
EJ: Poor Share: 19%
EJ: Minority Share: 56%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 100 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
PRECISION PACKAGING INC NORTH LITTLE ROCK AR 0 0 0 0.00% 24.1% 51.5%
PRECISION PACKAGING INC FORT SMITH AR 0 0 0 0.00% 34.2% 52.4%
SHARPS ASPHALT SPRINGDALE AR 1 0 13 0.08% 10.8% 29.8%
ASH GROVE CEMENT FOREMAN AR 253,618 0 613 3.72% 18.3% 35.5% 749,175
SPRINGDALE COMPLEX SPRINGDALE AR 317 0 5 0.03% 24.4% 58.1%
OLDCASTLE PRECAST CHANDLER AZ 0 0 0 0.00% 16.4% 49.2%
SUPERLITE DBA TRENWYTH INDUSTRIES PHOENIX AZ 590 0 1 0.01% 32.6% 74.4%
OLDCASTLE PRECAST PERRIS CA 0 0 0 0.00% 18.3% 70.4%
SIERRA BUILDING PRODUCTS STOCKTON STOCKTON CA 0 0 0 0.00% 18.9% 84.9%
OLDCASTLE PRECAST INC PLEASANTON CA 0 0 0 0.00% 6.8% 63.0%
OLDCASTLE PRECAST INC MADERA CA 794 7,725 0 0.00% 24.2% 79.4%
OLDCASTLE PRECAST INC FONTANA CA 0 0 0 0.00% 16.9% 81.7%
OLDCASTLE PRECAST INC STOCKTON CA 0 0 0 0.00% 23.9% 78.0%
OLDCASTLE PRECAST INC LAKESIDE CA 0 0 0 0.00% 13.1% 45.4%
OLDCASTLE PRECAST INC PLATTEVILLE CO 0 0 0 0.00% 11.6% 35.0%
OLDCASTLE PRECAST INC LITTLETON CO 0 0 0 0.00% 9.8% 32.4%
OLDCASTLE PRECAST LOVELAND CO 0 0 0 0.00% 10.0% 20.6%
ANIMAS GLACIER GRAVEL DURANGO CO 0 0 0 0.00% 11.4% 22.6%
TILCON CONNECTICUT INC NEWINGTON CT 0 0 3 0.02% 17.7% 56.8%
OLDCASTLE PRECAST AVON CT 0 0 0 0.00% 9.4% 28.1%
ANCHOR AN OLDCASTLE CO CANAAN CT 0 0 0 0.00% 7.8% 11.3%
TILCON CONNECTICUT INC WALLINGFORD CT 0 0 1 0.01% 10.9% 35.1%
TILCON CONNECTICUT INC NORTH BRANFORD CT 0 0 4 0.02% 8.8% 28.0%
TILCON CONNECTICUT INC NEW BRITAIN CT 0 0 7 0.04% 11.0% 36.1%
COASTAL AN OLDCASTLE CO TAMPA FL 0 0 0 0.00% 21.0% 55.6%
SUWANNEE AMERICAN CEMENT SUMTERVILLE FL 3,213 0 37 0.22% 9.7% 39.8% 466,467
COASTAL AN OLDCASTLE CO ZEPHYRHILLS FL 0 0 0 0.00% 15.7% 39.7%
COASTAL AN OLDCASTLE CO WEST PALM BEACH FL 0 0 0 0.00% 17.5% 63.9%
COASTAL AN OLDCASTLE CO POMPANO BEACH FL 0 0 0 0.00% 17.0% 61.7%
COASTAL AN OLDCASTLE CO ORLANDO FL 0 0 0 0.00% 18.6% 62.3%
COASTAL AN OLDCASTLE CO PENSACOLA FL 0 0 0 0.00% 17.2% 45.3%
COASTAL AN OLDCASTLE CO JACKSONVILLE FL 0 0 0 0.00% 23.3% 53.4%
OLDCASTLE PRECAST INC JACKSONVILLE FL 0 0 0 0.00% 23.5% 65.8%
COASTAL AN OLDCASTLE CO JACKSONVILLE FL 0 0 0 0.00% 23.0% 67.0%
SUWANNEE AMERICAN CEMENT BRANFORD FL 8,337 0 1 0.01% 17.4% 21.6% 567,591
PREFERRED MATERIALS INC-TAMPA ASPHALT PLANT TAMPA FL 1 0 61 0.37% 23.1% 68.4%
COASTAL AN OLDCASTLE CO AUBURNDALE FL 0 0 0 0.00% 20.1% 39.5%
COASTAL AN OLDCASTLE CO FORT PIERCE FL 0 0 0 0.00% 19.2% 39.6%
PREFERRED MATERIALS INC-KISSIMMEE ASPHALT PLANT KISSIMMEE FL 1 0 39 0.23% 21.1% 76.9%
COASTAL AN OLDCASTLE CO LEHIGH ACRES FL 0 0 0 0.00% 17.8% 43.1%
OLDCASTLE PRECAST INC NORTH FORT MYERS FL 0 0 0 0.00% 16.6% 35.8%
COASTAL AN OLDCASTLE CO HAINES CITY FL 0 0 0 0.00% 20.7% 54.1%
OLDCASTLE PRECAST INC STONE MOUNTAIN GA 0 0 0 0.00% 17.8% 64.6%
GEORGIA MASONRY SUPPLY JONESBORO JONESBORO GA 0 0 0 0.00% 22.0% 84.5%
OLDCASTLE PRECAST NEWNAN GA 0 0 0 0.00% 16.2% 48.4%
GEORGIA MASONRY SUPPLY TYRONE TYRONE GA 0 0 0 0.00% 10.5% 44.4%
GEORGIA MASONRY SUPPLY CONLEY CONLEY GA 0 0 0 0.00% 17.5% 80.6%
GEORGIA MASONRY SUPPLY LAWRENCEVILLE BLOCK LAWRENCEVILLE GA 0 0 0 0.00% 15.6% 65.3%
ICCO EAGLE EAGLE ID 0 0 0 0.00% 11.4% 12.7%
INTERSTATE CONCRETE & ASPHALT - DOVER DOVER ID 0 0 0 0.00% 16.5% 7.2%
TEN LANE NAMPA ID 1 0 18 0.11% 18.0% 37.0%
INTERSTATE CONCRETE & ASPHALT - WYOMING RATHDRUM ID 1 0 10 0.06% 12.6% 9.7%
OLDCASTLE PRECAST INC IDAHO FALLS ID 0 0 0 0.00% 16.0% 18.8%
OLDCASTLE PRECAST INC NAMPA ID 0 0 0 0.00% 17.0% 31.5%
NORTHFIELD-INDIANAPOLIS INDIANAPOLIS IN 0 0 0 0.00% 21.8% 34.2%
ASH GROVE CEMENT CO CHANUTE KS 263,450 0 984 5.98% 22.3% 13.1% 1,114,299
OLDCASTLE PRECAST TOPEKA KS 0 0 0 0.00% 14.5% 25.9%
OLDCASTLE PRECAST INC LEXINGTON KY 0 0 0 0.00% 19.3% 36.2%
OLDCASTLE PRECAST INC REHOBOTH MA 0 0 0 0.00% 10.7% 21.4%
ANCHOR AN OLDCASTLE CO WHITE MARSH MD 0 0 0 0.00% 9.9% 38.5%
PIKE INDUSTRIES INC - WELLS WELLS ME 4 0 8 0.05% 5.5% 6.6%
PIKE INDUSTRIES INC - POLAND POLAND ME 1 0 2 0.01% 12.8% 8.3%
PIKE INDUSTRIES - WESTBROOK WESTBROOK ME 0 0 6 0.04% 17.0% 20.4%
PIKE INDUSTRIES INC SIDNEY ME 1 0 2 0.01% 12.2% 5.9%
RIVERS EDGE READY MIX - BELLE PLAINE HENDERSON MN 0 0 0 0.00% 5.7% 14.4%
MATERIALS PACKAGING CORP HARRISONVILLE MO 0 0 0 0.00% 11.1% 22.1%
PRECISION PACKAGING INC JACKSON MS 0 0 0 0.00% 30.0% 79.0%
HELENA SAND & GRAVEL HELENA MT 0 0 0 0.00% 10.5% 7.8%
ASH GROVE CEMENT CO MONTANA CITY PLANT CLANCY MT 7,749 0 196 1.19% 9.1% 7.5% 281,874
OLDCASTLE MATERIALS CEMENT HOLDINGS - TRIDENT PLANT THREE FORKS MT 27,694 0 10 0.06% 11.5% 8.0% 271,526
ADAMS AN OLDCASTLE CO-CHARLOTTE CHARLOTTE NC 0 0 0 0.00% 10.9% 53.9%
OLDCASTLE PRECAST INC RALEIGH NC 0 0 0 0.00% 14.9% 43.8%
ADAMS AN OLDCASTLE CO-GREENSBORO GREENSBORO NC 0 0 0 0.00% 22.2% 64.6%
OLDCASTLE PRECAST FUQUAY-VARINA NC 0 0 0 0.00% 11.1% 33.8%
ADAMS AN OLDCASTLE CO - MORRISVILLE MORRISVILLE NC 0 0 0 0.00% 6.2% 51.7%
ADAMS AN OLDCASTLE CO-COLFAX COLFAX NC 0 0 0 0.00% 12.3% 37.8%
ADAMS AN OLDCASTLE CO-ASHEVILLE ASHEVILLE NC 0 0 0 0.00% 31.2% 36.2%
ADAMS AN OLDCASTLE CO-LILESVILLE LILESVILLE NC 0 0 0 0.00% 23.7% 44.2%
OLDCASTLE PRECAST INC FAYETTEVILLE NC 0 0 0 0.00% 21.4% 50.5%
ADAMS AN OLDCASTLE CO-DUNN DUNN NC 0 0 0 0.00% 23.9% 43.4%
MATERIALS PACKAGING CORP FREMONT NE 0 0 0 0.00% 11.7% 18.2%
ASH GROVE CEMENT CO LOUISVILLE NE 206,090 0 4,193 25.47% 7.9% 17.6% 711,186
PIKE INDUSTRIES INC FARMINGTON FARMINGTON NH 1 0 5 0.03% 8.6% 7.2%
PIKE INDUSTRIES INC - PORTSMOUTH PORTSMOUTH NH 0 0 10 0.06% 5.0% 15.9%
HOOKSETT CRUSHED STONE PIKE INDUSTRIES INC HOOKSETT NH 0 0 4 0.02% 7.2% 12.6%
GORHAM SAND & GRAVEL PIKE INDUSTRIES INC GORHAM NH 2 0 3 0.02% 11.6% 7.7%
LEBANON CRUSHED STONE PIKE INDUSTRIES INC WEST LEBANON NH 1 0 2 0.01% 9.1% 11.2%
TRAP ROCK INDUSTRIES LLC KEASBEY NJ 6 0 324 1.97% 13.5% 59.0%
OLDCASTLE PRECAST INC FOLSOM NJ 0 0 0 0.00% 11.9% 34.8%
ANCHOR AN OLDCASTLE CO CALVERTON NY 0 0 0 0.00% 8.6% 31.3%
OLDCASTLE PRECAST INC MIDDLE ISLAND NY 0 0 0 0.00% 8.2% 32.0%
OLDCASTLE PRECAST INC SELKIRK NY 0 0 0 0.00% 11.4% 24.6%
CLEMENTE LATHAM PORT OF ALBANY PLANT ALBANY NY 0 0 0 0.00% 22.9% 57.8%
CALLANAN INDUSTRIES ALBANY ASPHALT PLANT ALBANY NY 0 0 2 0.01% 23.7% 58.7%
KING ROAD MATERIALS CORDELL ROAD FACILITY SCHENECTADY NY 0 0 7 0.04% 7.9% 25.5%
CALLANAN INDUSTRIES INC ORISKANY FACILITY ORISKANY NY 0 0 0 0.00% 14.1% 18.0%
PENFIELD FACILITY PENFIELD NY 0 0 5 0.03% 7.5% 17.7%
MANCHESTER FACILITY CLIFTON SPRINGS NY 0 0 1 0.01% 14.7% 5.4%
NORTHRUP FARMINGTON FARMINGTON NY 0 0 0 0.00% 11.8% 17.1%
GATES FACILITY ROCHESTER NY 1 0 29 0.18% 28.0% 54.9%
MANITOU CONCRETE- DOLOMITE PRODUCTS CO ROCHESTER NY 0 0 0 0.00% 13.6% 29.7%
IROQUOIS ROCK PRODUCTS/ HENRIETTA DRUM ROCHESTER NY 0 0 7 0.04% 12.6% 28.9%
WALWORTH FACILITY WALWORTH NY 0 0 1 0.01% 7.1% 11.2%
CLEMENTE LATHAM GLENS FALLS PLANT GLENS FALLS NY 0 0 0 0.00% 12.6% 9.1%
NORTHRUP BROCKPORT BROCKPORT NY 0 0 0 0.00% 13.1% 22.5%
CALLANAN INDUSTRIES INC OXBOW FACILITY CLOCKVILLE NY 1 0 3 0.02% 11.5% 10.5%
NORTHFIELD CINCINNATI OH 0 0 0 0.00% 19.2% 36.5%
ALLIED CORP PLANT 76 CLEVELAND OH 1 0 71 0.43% 32.6% 49.8%
STONECO PLANT 110 MAUMEE OH 1 0 20 0.12% 13.8% 20.5%
SHELLY MATERIALS PLANT 90 COLUMBUS OH 1 0 54 0.33% 23.4% 30.9%
SHELLY MATERIALS PLANT 24 (0180000002) OSTRANDER OH 0 0 2 0.01% 7.7% 19.9%
APAC-CENTRAL INC TULSA GENCOR ASPHALT 4053 TULSA OK 2 0 62 0.38% 18.9% 57.4%
MATERIALS PACKAGING CORP MUSKOGEE OK 0 0 0 0.00% 19.3% 45.1%
RIVERBEND SAND & GRAVEL SALEM OR 1 0 49 0.30% 19.6% 43.2%
EUGENE SAND & GRAVEL--COBURG EUGENE OR 0 0 6 0.04% 18.7% 18.0%
OLDCASTLE PRECAST INC WILSONVILLE OR 0 0 0 0.00% 12.1% 29.0%
GREEN & WHITE CORVALLIS OR 0 0 0 0.00% 19.6% 21.2%
ASH GROVE CEMENT CO DURKEE OR 7,540 0 17 0.10% 16.3% 11.6% 715,806
ASH GROVE CEMENT CO PORTLAND OR 0 0 1 0.00% 15.1% 32.6%
ANCHOR AN OLDCASTLE CO FREDONIA PA 0 0 0 0.00% 16.3% 11.7%
PENNSY SUPPLY INC PITTSTON FACILITY PITTSTON PA 1 0 10 0.06% 13.1% 10.0%
PENNSY SUPPLY INC EAST PETERSBURG HMA PLANT MANHEIM PA 0 0 9 0.05% 9.6% 19.2%
ANCHOR AN OLDCASTLE CO BRISTOL PA 0 0 1 0.00% 13.8% 41.8%
TRENWYTH INDUSTRIES EMIGSVILLE PA 2,480 0 1 0.01% 9.6% 18.3%
OLDCASTLE PRECAST CROYDON PA 0 0 0 0.00% 14.1% 42.0%
OLDCASTLE PRECAST EASTON PA 0 0 0 0.00% 9.2% 25.8%
PENNSY SUPPLY INC PRESCOTT FACILITY LEBANON PA 1 0 8 0.05% 11.2% 19.7%
PENNSY SUPPLY INC FIDDLER ELBOW NORTH FACILITY MIDDLETOWN PA 0 0 2 0.01% 10.4% 24.2%
OLDCASTLE PRECAST INC TELFORD PA 0 0 0 0.00% 10.2% 26.6%
PENNSY SUPPLY INC SILVER SPRING FACILITY MECHANICSBURG PA 1 0 32 0.19% 7.0% 22.5%
OLDCASTLE WYOMING RI 250 0 3 0.02% 6.0% 9.9%
ADAMS AN OLDCASTLE CO - GREENVILLE SC GREENVILLE SC 0 0 0 0.00% 21.6% 43.4%
ADAMS AN OLDCASTLE CO-COWPENS COWPENS SC 0 0 0 0.00% 18.2% 31.3%
ADAMS AN OLDCASTLE CO-ROCKWOOD ROCKWOOD TN 0 0 0 0.00% 22.7% 9.3%
OLDCASTLE PRECAST INC LEBANON TN 0 0 0 0.00% 11.1% 25.7%
ADAMS AN OLDCASTLE CO-FRANKLIN TN FRANKLIN TN 0 0 0 0.00% 9.9% 23.7%
MATERIALS PACKAGING CORP MEMPHIS TN 0 0 0 0.00% 32.3% 74.1%
OLDCASTLE BUILDING ENVELOPE - TENNESSEE FACILITY MIDWAY TN 3,331 0 8 0.05% 20.8% 8.4%
KATY BAGGING FACILITY KATY TX 0 0 0 0.00% 8.1% 53.4%
SEWARD PLANT LIBERTY HILL TX 1 0 5 0.03% 7.5% 31.6%
BECKMANN ASPHALT PLANTS NO 4 & 5 SAN ANTONIO TX 1 0 56 0.34% 8.9% 55.1%
OLDCASTLE PRECAST SAN ANTONIO TX 0 0 0 0.00% 23.1% 85.3%
APAC-TEXAS INC PINE STREET ASPHALT PLANT BEAUMONT TX 325 0 6,137 37.29% 25.2% 77.1%
ROSENBERG BLOCK PLANT ROSENBERG TX 0 0 0 0.00% 15.1% 69.0%
OLDCASTLE PRECAST INC BROOKSHIRE TX 0 0 0 0.00% 12.4% 62.6%
OLDCASTLE PRECAST INC HOUSTON TX 0 0 0 0.00% 21.3% 79.8%
JEWELL CONCRETE PRODUCTS WACO TX 0 0 0 0.00% 14.7% 41.7%
WACO HOT MIX PLANT WACO TX 1 0 4 0.02% 47.5% 60.2%
ASH GROVE CEMENT CO MIDLOTHIAN TX 23,896 0 20 0.12% 15.5% 65.7% 674,956
HURST BAGGING FACILITY HURST TX 1 0 2 0.01% 12.7% 47.1%
MANOR HOT MIX PLANT MANOR TX 1 0 4 0.02% 14.2% 67.1%
OLDCASTLE BUILDING ENVELOPE - TEXAS FACILITY TERRELL TX 3,026 0 36 0.22% 17.4% 58.0%
OLDCASTLE PRECAST MANSFIELD TX 0 0 0 0.00% 12.5% 56.0%
TEXAS BIT LESTON ASPHLAT PLANT DALLAS TX 42 0 1,247 7.58% 17.6% 71.9%
MATERIALS PACKAGING CORP RIVERTON UT 0 0 0 0.00% 7.4% 18.9%
STAKER PARSON BRIGHAM CITY BRIGHAM CITY UT 0 0 14 0.09% 18.1% 14.0%
STAKER & PARSON COS ST GEORGE READY-MIX & ASPHALT SAINT GEORGE UT 2 0 6 0.03% 11.2% 14.6%
POINT WEST READY-MIX CONCRETE LEHI UT 0 0 0 0.00% 7.0% 17.2%
STAKER & PARSON COS POINT EAST DRAPER UT 1 0 21 0.13% 6.3% 15.0%
STAKER & PARSON COS BECK NORTH READY MIX & ASPHALT SALT LAKE CITY UT 1 0 22 0.14% 14.0% 36.3%
POINT SOUTH READY-MIX CONCRETE LEHI UT 0 0 0 0.00% 8.9% 15.9%
STAKER & PARSON CALIFORNIA READY-MIX CONCRETE SALT LAKE CITY UT 0 0 0 0.00% 16.1% 42.8%
OLDCASTLE PRECAST INC OGDEN UT 0 0 0 0.00% 19.3% 37.2%
OLDCASTLE PRECAST INC OGDEN UT 0 0 0 0.00% 17.5% 35.5%
ASH GROVE CEMENT- LEAMINGTON UTAH LEAMINGTON UT 114,802 0 0 0.00% 13.0% 16.2% 656,731
KEIGLEY ASPHALT PLANT GENOLA UT 1 0 2 0.02% 8.8% 16.3%
ANCHOR AN OLDCASTLE CO MILFORD VA 0 0 0 0.00% 9.4% 34.7%
PIKE INDUSTRIES INC - NEW HAVEN (C600 & P736) NEW HAVEN VT 3 0 4 0.02% 7.9% 8.1%
PIKE INDUSTRIES INC - WATERFORD VT (P702 & C603) WATERFORD VT 4 0 3 0.02% 11.2% 4.4%
PIKE INDUSTRIES INC - DANBY (C613 & P733) DANBY VT 0 0 0 0.00% 8.5% 3.8%
PIKE INDUSTRIES INC - WILLISTON VT (P800) WILLISTON VT 5 0 33 0.20% 10.8% 13.6%
CENTRAL PRE-MIX CONCRETE CO CRESTLINE FACILITY SPOKANE WA 0 0 0 0.00% 23.5% 21.8%
OLDCASTLE PRECAST SPOKANE VALLEY WA 0 0 0 0.00% 15.0% 18.1%
CENTRAL PRE-MIX SULLIVAN ROAD SPOKANE WA 1 0 30 0.18% 16.5% 14.1%
COLUMBIA READY MIX ANDERSON PIT WAPATO WA 0 0 2 0.01% 18.9% 54.6%
CENTRAL PRE-MIX - SUNNYSIDE SUNNYSIDE WA 0 0 0 0.00% 27.3% 87.8%
COLUMBIA READY MIX PARKER PARKER WA 0 0 0 0.00% 20.3% 58.5%
CENTRAL PRE-MIX - YAKIMA YAKIMA WA 0 0 0 0.00% 39.7% 73.2%
CENTRAL WASHINGTON CONCRETE WENATCHEE EAST WENATCHEE WA 0 0 0 0.00% 12.8% 36.9%
WENATCHEE SAND & GRAVEL WENATCHEE WA 0 0 0 0.00% 14.2% 47.9%
ASH GROVE CEMENT CO SEATTLE WA 30 0 1,814 11.02% 12.9% 44.5% 355,513
ICON AUBURN AUBURN WA 1 0 20 0.12% 11.3% 39.2%
OLDCASTLE PRECAST INC AUBURN WA 0 0 0 0.00% 15.7% 46.4%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page