PERI
Home

Berkshire Hathaway

Rank in Toxic 100: 13
Rank among all TRI companies: 28
Air releases 2017 (lbs): 2,371,465
Incineration transfers 2017 (lbs): 1,065,615
Total Air and Incineration Toxic Score 2017: 3,225,154
Percentage of national total 2017 toxic air and incineration score: 0.8%
EJ: Poor Share: 18%
EJ: Minority Share: 36%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 24 on the Toxic 100 Water list.
This company is rank 4 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Vinylidene chloride 104 0 18 0 0.00% 24.6% 50.1% 60.9% 53.4% 4.4%
Methyl acrylate 37 0 180 1 0.00% 24.4% 49.8% 60.4% 52.7% 4.5%
Vinyl chloride 580 0 31,000 2,182 0.07% 24.3% 49.4% 59.3% 51.7% 4.4%
Zinc 730 0 100 4 0.00% 24.3% 48.4% 44.0% 32.6% 7.7%
Acrylamide 10 18 360,000 325 0.01% 15.9% 32.3% 39.8% 23.8% 9.5%
Cyanide compounds 54 1 4,400 19 0.00% 14.2% 29.2% 40.3% 21.3% 11.2%
Chlorine 2,631 0 23,000 5,955 0.18% 18.4% 40.4% 60.6% 18.7% 35.4%
Mercury 4 0 12,000 1 0.00% 15.5% 33.3% 30.9% 17.2% 10.2%
4,4'-Isopropylidenediphenol 1,093 0 20 1 0.00% 14.5% 34.5% 28.4% 17.0% 7.6%
Hydrogen fluoride 401,643 0 250 1,378 0.04% 23.5% 47.4% 47.6% 16.1% 19.4%
Manganese 619 0 12,000 568 0.02% 18.5% 39.1% 54.3% 16.1% 29.8%
Antimony compounds 716 0 18,000 1,489 0.05% 11.3% 24.4% 39.1% 15.8% 16.9%
Lead compounds 2,626 0 23,000 1,067 0.03% 12.7% 27.2% 38.9% 15.7% 16.2%
Ozone 12,094 0 19 26 0.00% 12.7% 26.9% 40.8% 15.6% 19.0%
Carbon disulfide 111 0 5 0 0.00% 16.3% 35.4% 34.1% 15.3% 15.6%
Methanol 77,937 251,506 0 1 0.00% 18.1% 39.9% 61.7% 15.3% 42.1%
Cumene 151 0 9 0 0.00% 16.2% 35.4% 34.0% 15.1% 15.8%
Zinc compounds 16,807 0 100 103 0.00% 16.7% 36.3% 36.7% 15.0% 17.7%
Hydrogen sulfide 1,605 0 1,800 451 0.01% 18.8% 41.3% 70.2% 14.6% 51.3%
Hydrochloric acid 220,920 0 180 503 0.02% 16.9% 36.2% 50.9% 14.6% 28.9%
1,2,4-Trimethylbenzene 1,255 445 58 6 0.00% 17.3% 36.7% 30.5% 14.5% 12.9%
Propylene oxide 6,083 0 13,000 12,805 0.40% 18.8% 41.2% 70.1% 14.4% 51.5%
Maleic anhydride 1,365 0 5,000 1,084 0.03% 18.6% 40.9% 69.8% 14.2% 51.3%
Ethylene glycol 3,363 0 9 4 0.00% 18.7% 41.2% 70.1% 13.9% 52.0%
Ethyl acrylate 2,307 7,659 73 15 0.00% 12.5% 28.0% 26.2% 13.9% 8.4%
Butyl acrylate 3,733 1,649 3,500 1,244 0.04% 17.8% 39.2% 59.7% 13.5% 42.2%
Formaldehyde 129,617 662 46,000 83,883 2.60% 17.3% 38.0% 41.4% 13.1% 24.5%
Polycyclic aromatic compounds 30 0 390,000 30 0.00% 17.0% 39.7% 29.7% 12.7% 10.7%
Diethanolamine 13 0 1,200 1 0.00% 17.5% 36.3% 31.8% 12.5% 16.0%
Toluene 79,622 7,482 1 6 0.00% 15.6% 34.9% 56.6% 12.3% 37.7%
Styrene 912 2,308 4 0 0.00% 15.1% 34.5% 49.9% 12.3% 32.8%
Acrylonitrile 17,912 2,474 240,000 550,989 17.08% 15.3% 34.6% 61.4% 12.3% 44.3%
Lead 62 0 23,000 18 0.00% 17.1% 37.0% 38.4% 12.2% 20.0%
1,3-Butadiene 1,649 0 110,000 15,893 0.49% 18.3% 40.8% 68.6% 11.8% 53.3%
Acetophenone 0 3,370 10 0 0.00% 12.5% 28.5% 20.8% 11.7% 4.7%
Ammonia 649,511 0 7 71 0.00% 16.5% 37.6% 44.1% 11.6% 28.3%
n-Butyl alcohol 21,028 102 10 24 0.00% 14.7% 33.1% 54.7% 11.2% 25.7%
Phenol 3,097 0 18 6 0.00% 14.1% 32.6% 58.2% 10.6% 42.9%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 1 0.00% 15.5% 35.3% 30.5% 10.5% 13.9%
Methyl methacrylate 5,847 2,275 5 1 0.00% 13.6% 29.7% 18.2% 10.4% 4.4%
Carbonyl sulfide 730 0 3,500 161 0.00% 15.9% 37.3% 56.9% 10.3% 34.2%
Vinyl acetate 11,459 3 18 5 0.00% 18.8% 39.2% 18.0% 10.2% 4.7%
Mercury compounds 358 0 12,000 4 0.00% 15.4% 35.0% 30.1% 10.2% 13.8%
Chromium compounds 3,213 0 43,000,000 62,941 1.95% 15.3% 34.7% 28.3% 9.9% 12.6%
Barium compounds 43,205 0 7,000 959 0.03% 14.2% 31.6% 24.1% 9.9% 9.1%
Hydrazine 85 1,347 18,000,000 114,683 3.56% 13.2% 31.1% 53.8% 9.5% 39.7%
Manganese compounds 25,039 0 12,000 16,371 0.51% 18.2% 37.8% 23.0% 9.2% 10.0%
Diisocyanates 222 18,822 350,000 5,757 0.18% 18.9% 42.5% 41.6% 8.6% 30.1%
Ethylbenzene 41,280 159 890 336 0.01% 19.4% 42.6% 28.5% 8.1% 17.1%
Cobalt compounds 296 0 17,000,000 33,520 1.04% 16.8% 35.3% 13.8% 8.0% 2.8%
Cobalt 1,555 0 17,000,000 948,860 29.42% 19.7% 39.8% 24.4% 7.9% 10.3%
Diphenylamine 121 640,306 33 0 0.00% 11.2% 27.8% 50.6% 7.5% 38.6%
Nickel 13,161 0 930,000 506,401 15.70% 22.9% 43.8% 25.8% 7.5% 11.4%
Copper 1,831 0 1,500 92 0.00% 23.9% 45.9% 31.5% 7.3% 18.9%
Chromium 4,396 0 43,000,000 783,785 24.30% 16.6% 37.8% 36.2% 7.3% 20.9%
Xylene (mixed isomers) 198,001 3,572 35 54 0.00% 19.7% 43.4% 24.3% 7.1% 14.0%
Copper compounds 8,277 0 1,500 155 0.00% 15.2% 41.8% 15.4% 6.5% 2.3%
tert-Butyl alcohol 4,347 79,980 10 2 0.00% 11.4% 26.3% 18.1% 6.4% 7.5%
Nickel compounds 4,922 0 930,000 57,771 1.79% 25.2% 46.8% 14.6% 6.1% 4.0%
Nitric acid 8,593 3,014 270 101 0.00% 23.6% 45.4% 24.7% 6.1% 11.5%
Glycol Ethers 54,992 6,135 180 68 0.00% 21.1% 46.8% 23.8% 5.8% 15.3%
Sulfuric acid 159,483 0 3,500 178 0.01% 24.4% 46.0% 15.5% 5.1% 5.6%
Diethyl sulfate 9 0 1,200,000 695 0.02% 20.1% 47.8% 82.1% 4.8% 74.7%
Benzyl chloride 837 2,501 180,000 9,435 0.29% 20.1% 47.9% 82.2% 4.7% 74.8%
Sodium nitrite 9,481 0 10 1 0.00% 14.8% 33.9% 9.8% 4.5% 1.5%
Allyl alcohol 27 5,948 12,000 1 0.00% 16.0% 35.5% 9.2% 4.3% 2.5%
1,2-Butylene oxide 500 0 180 4 0.00% 24.5% 53.8% 31.9% 3.9% 23.0%
Allyl chloride 397 4,461 3,500 7 0.00% 15.9% 35.0% 8.7% 3.7% 2.6%
Benzene 2,486 0 28,000 420 0.01% 15.9% 34.9% 8.7% 3.7% 2.6%
Acrylic acid 6,856 2,872 3,500 321 0.01% 13.1% 29.2% 9.9% 3.6% 3.3%
Cyclohexane 16,170 3,569 1 0 0.00% 15.8% 34.6% 8.3% 3.2% 2.6%
3-Iodo-2-propynyl butylcarbamate 8 0 14 0 0.00% 18.9% 39.2% 9.9% 3.1% 4.1%
Vanadium compounds 2,236 0 140 2 0.00% 16.5% 38.4% 9.7% 3.1% 2.0%
Naphthalene 28,440 95 12,000 1,736 0.05% 22.6% 49.6% 13.5% 2.9% 8.1%
Aluminum (fume or dust) 2,290 0 700 76 0.00% 16.5% 38.2% 9.9% 2.8% 1.9%
Benzo(g,h,i)perylene 0 0 20,000 0 0.00% 14.7% 38.4% 13.2% 2.0% 7.2%
Arsenic compounds 124 0 15,000,000 98 0.00% 18.2% 36.2% 42.3% 1.9% 21.8%
1-Bromopropane 48,131 12,414 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 17 450 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methylolacrylamide 7 18 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 6 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page