PERI
Home

Olin

Rank in Toxic 100: 90
Rank among all TRI companies: 226
Air releases 2017 (lbs): 269,989
Incineration transfers 2017 (lbs): 1,523,461
Total Air and Incineration Toxic Score 2017: 214,431
EJ: Poor Share: 22%
EJ: Minority Share: 63%

You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 38 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by inhalation toxicity weight.)
(Links on chemical names lead to Scorecard chemical health effects.)
Dioxin and dioxin-like compounds 0 14 1,400,000,000 9 0.00% 18.7% 41.8% 62.0% 11.9% 46.9%
Arsenic 1 0 15,000,000 1,163 0.54% 18.5% 36.9% 25.4% 18.8% 2.2%
Nitroglycerin 0 47,743 2,100,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Hexachlorobenzene 63 20,964 1,600,000 3,884 1.81% 22.8% 39.6% 50.1% 42.0% 4.6%
Polychlorinated biphenyls (PCBs) 1 61 360,000 12 0.01% 22.4% 39.0% 50.0% 42.0% 4.3%
1,1,2,2-Tetrachloroethane 2,230 132,035 210,000 18,082 8.43% 22.1% 50.0% 70.3% 13.6% 53.6%
Acrolein 17 7 180,000 103 0.05% 22.3% 50.6% 71.2% 13.2% 54.9%
1,2-Dichloroethane 27,361 415,332 93,000 100,947 47.08% 22.5% 47.1% 64.6% 22.3% 39.1%
Chloroform 15,098 5,375 82,000 39,067 18.22% 21.7% 41.5% 56.0% 31.1% 21.3%
Formaldehyde 162 521 46,000 351 0.16% 23.4% 53.1% 73.7% 13.8% 56.9%
Vinyl chloride 2,030 7 31,000 2,994 1.40% 23.3% 52.9% 73.5% 13.7% 56.7%
Benzene 816 40 28,000 598 0.28% 20.1% 45.2% 65.7% 12.1% 50.5%
Chlorine 31,768 214 23,000 31,229 14.56% 22.7% 48.4% 65.9% 20.4% 42.2%
Lead compounds 124 0 23,000 103 0.05% 19.7% 37.0% 27.0% 20.5% 2.3%
Carbon tetrachloride 8,225 27,363 21,000 7,626 3.56% 23.0% 45.8% 61.0% 28.5% 29.2%
Hexachlorocyclopentadiene 1 196 18,000 1 0.00% 23.1% 39.9% 50.0% 42.4% 4.3%
Antimony 1 0 18,000 0 0.00% 24.1% 37.4% 33.0% 26.8% 2.6%
Antimony compounds 30 0 18,000 33 0.02% 18.3% 36.9% 25.1% 18.5% 2.2%
Trichloroethylene 3,813 4,077 15,000 2,739 1.28% 23.1% 52.3% 72.8% 13.9% 55.8%
Hexachloroethane 293 11,394 14,000 190 0.09% 23.0% 49.6% 68.0% 19.7% 45.2%
1,3-Dichloropropylene 85 11,565 14,000 55 0.03% 23.3% 52.8% 73.4% 14.0% 56.3%
Propylene oxide 0 417 13,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,2-Dichloropropane 643 6,350 13,000 369 0.17% 22.9% 47.7% 64.7% 23.6% 37.8%
Naphthalene 5 176 12,000 1 0.00% 19.0% 42.7% 63.2% 11.4% 48.7%
1,2,3-Trichloropropane 948 893 12,000 551 0.26% 23.1% 52.3% 72.9% 13.6% 56.2%
Acetaldehyde 1 20 7,900 0 0.00% 18.9% 42.5% 63.0% 11.4% 48.5%
Hexachloro-1,3-butadiene 73 13,231 7,900 23 0.01% 22.8% 39.6% 50.0% 42.2% 4.3%
1,1,2-Trichloroethane 3,643 535,376 5,700 861 0.40% 22.5% 50.0% 69.8% 15.4% 51.3%
Epichlorohydrin 11,834 3,473 4,300 2,415 1.13% 23.0% 52.1% 72.7% 13.6% 56.1%
Allyl chloride 2,967 5,515 3,500 477 0.22% 23.6% 53.6% 74.3% 13.9% 57.3%
Sulfuric acid 9 55 3,500 2 0.00% 23.1% 52.4% 73.0% 13.6% 56.2%
1,1,1,2-Tetrachloroethane 13 718 2,600 2 0.00% 23.1% 52.4% 72.9% 13.6% 56.2%
Bromine 5 302 2,100 1 0.00% 23.1% 52.4% 72.9% 13.6% 56.2%
Pentachlorobenzene 0 10,217 1,300 0 0.00% 18.6% 41.8% 62.1% 11.3% 47.7%
Tetrachloroethylene (Perchloroethylene) 7,262 39,669 930 289 0.13% 23.0% 42.3% 54.5% 36.6% 14.6%
Chloromethane 3,700 1,724 640 105 0.05% 23.0% 46.8% 63.0% 25.9% 33.8%
Cumene hydroperoxide 252 0 640 8 0.00% 23.3% 53.0% 73.6% 13.7% 56.8%
Ethylidene dichloride 7 1 570 0 0.00% 23.1% 52.4% 73.0% 13.6% 56.2%
Propionaldehyde 1 0 440 0 0.00% 23.7% 53.8% 74.4% 13.9% 57.4%
1,2-Butylene oxide 49 22 180 0 0.00% 23.1% 52.5% 73.1% 13.6% 56.4%
Hydrochloric acid 16,409 1,223 180 93 0.04% 21.5% 43.0% 57.9% 25.7% 28.8%
1,2-Dichloroethylene 2,041 68 110 11 0.01% 23.2% 52.6% 73.2% 13.7% 56.4%
1,2,4-Trimethylbenzene 2 99 58 0 0.00% 24.0% 54.4% 75.1% 14.0% 58.0%
Dichloromethane 14,693 33,879 36 16 0.01% 20.7% 46.8% 67.3% 12.4% 51.8%
Xylene (mixed isomers) 300 2,547 35 0 0.00% 23.5% 53.2% 73.9% 13.8% 57.0%
4,4'-Isopropylidenediphenol 10 57,197 20 0 0.00% 19.9% 44.8% 65.6% 11.7% 50.8%
Vinylidene chloride 5,431 1,042 18 5 0.00% 23.4% 53.1% 73.7% 13.7% 56.9%
Phenol 14,988 62,931 18 6 0.00% 20.5% 46.2% 66.8% 12.2% 51.5%
n-Butyl alcohol 26 1,096 10 0 0.00% 23.3% 52.8% 73.5% 13.7% 56.7%
Dibutyl phthalate 0 8,355 10 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Acetophenone 1 239 10 0 0.00% 18.6% 41.9% 62.3% 11.3% 47.9%
Cumene 35,224 3,586 9 7 0.00% 19.7% 44.3% 64.7% 11.8% 49.8%
Ethylene glycol 200 0 9 0 0.00% 18.5% 37.1% 24.8% 18.3% 2.2%
Ammonia 13,836 195 7 2 0.00% 19.8% 44.6% 65.0% 11.9% 50.0%
Styrene 5,179 0 4 0 0.00% 13.0% 34.8% 18.8% 2.6% 12.5%
Chlorobenzene 1 10 4 0 0.00% 23.1% 52.4% 73.0% 13.6% 56.3%
Methyl isobutyl ketone 1,858 8,555 1 0 0.00% 23.2% 52.6% 73.3% 13.6% 56.5%
Propylene (Propene) 19,776 61 1 1 0.00% 23.1% 52.3% 72.9% 13.5% 56.3%
1,1,1-Trichloroethane 6 24 1 0 0.00% 23.1% 52.4% 72.9% 13.6% 56.2%
Ethylene 12,334 0 1 0 0.00% 19.6% 43.8% 64.1% 12.3% 48.7%
Chloroethane (Ethyl chloride) 271 34,112 0 0 0.00% 23.0% 51.5% 71.5% 15.2% 53.2%
Methanol 2,265 5,695 0 0 0.00% 20.2% 45.6% 66.0% 12.1% 50.8%
Pentachloroethane 62 5,392 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,3-Dichloropropene 142 1,184 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,2-Dichloro-1,1,1-trifluoroethane 1,400 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Glycidol 2 24 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 0 880 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page