PERI
Home

Caterpillar

Rank in Toxic 100: 81
Rank among all TRI companies: 207
Air releases 2017 (lbs): 68,775
Incineration transfers 2017 (lbs): 12,905
Total Air and Incineration Toxic Score 2017: 256,264
EJ: Poor Share: 12%
EJ: Minority Share: 42%

You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 98 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ANCHOR COUPLING INC MENOMINEE MI 5 0 2 0.00% 16.0% 38.9% 4.9% 0.5% 2.3%
CATERPILLAR ATHENS GA 1,005 0 270 0.11% 16.0% 32.9% 33.6% 18.2% 9.4%
CATERPILLAR EAST PEORIA EAST PEORIA IL 38,205 1,580 13 0.00% 23.0% 43.8% 35.2% 23.9% 5.6% 68,581
CATERPILLAR FOREST PRODUCTS LAGRANGE LAGRANGE GA 347 0 84 0.03% 23.8% 52.1% 57.2% 45.0% 5.7%
CATERPILLAR IMPLEMENT & STEERING SYSTEM (SUMTER SC) SUMTER SC 5 0 3 0.00% 24.6% 50.9% 64.6% 53.7% 6.2%
CATERPILLAR INC AURORA IL 176 0 244 0.10% 8.2% 22.0% 40.4% 7.1% 26.8% 86,594
CATERPILLAR INC LAFAYETTE IN 220 9,390 0 0.00% 21.7% 47.5% 33.2% 10.9% 15.8% 36,399
CATERPILLAR INC - HIGH PERFORMANCE MOLDED PRODUCTS BOONVILLE MO 3,391 1,935 2 0.00% 14.0% 35.0% 15.5% 6.5% 2.3%
CATERPILLAR INC - NLR NORTH LITTLE ROCK AR 101 0 54 0.02% 20.5% 42.1% 48.9% 38.0% 6.4%
CATERPILLAR INC CLAYTON NC CLAYTON NC 5 0 0 0.00% 13.2% 31.1% 40.9% 22.6% 12.8%
CATERPILLAR INC DECATUR FAC DECATUR IL 127 0 38 0.01% 28.9% 50.6% 29.4% 16.4% 2.6%
CATERPILLAR INC GRIFFIN GEORGIA GRIFFIN GA 250 0 0 0.00% 19.9% 44.1% 47.3% 37.5% 5.5%
CATERPILLAR INC MAPLETON PLANT MAPLETON IL 22,607 0 901 0.35% 14.6% 32.7% 21.5% 12.3% 3.9% 183,279
CATERPILLAR INC RUBBER PROCESS FACILITY PEORIA IL 3 0 0 0.00% 25.4% 47.9% 41.7% 28.9% 7.1%
CATERPILLAR INC-IMPLEMENT & STEERING SYSTEM (JOLIET IL) JOLIET IL 250 0 150,005 58.54% 10.8% 26.2% 43.8% 15.7% 21.8%
CATERPILLAR PAVING PRODUCTS INC BROOKLYN PARK MN 26 0 67 0.03% 10.0% 25.6% 32.3% 14.5% 5.6%
CATERPILLAR REMANUFACTURING COMPONENTS & WORKTOOLS DIV CORINTH MS 31 0 0 0.00% 24.2% 50.1% 24.4% 17.4% 3.8%
CATERPILLAR REMANUFACTURING DRIVETRAIN LLC WEST FARGO ND 378 0 41,132 16.05% 8.0% 21.7% 12.3% 3.3% 2.7%
CATERPILLAR WORK TOOLS WACO TX 154 0 130 0.05% 14.1% 32.7% 45.5% 14.0% 28.1%
CATERPILLAR WORK TOOLS & SERVICES WAMEGO KS 1,336 0 72 0.03% 12.5% 22.3% 10.6% 0.8% 5.4%
CATERPILLAR WORK TOOLS INC ELKADER IA 21 0 4 0.00% 10.4% 29.0% 4.6% 1.3% 1.9%
ELECTRO-MOTIVE DIESEL INC MC COOK IL 123 0 61,846 24.13% 16.1% 35.3% 59.2% 18.7% 34.0% 23,445
PROGRESS RAIL MONTGOMERY AL 2 0 2 0.00% 17.3% 35.1% 53.8% 45.7% 2.9%
PROGRESS RAIL MANUFACTURING CORP. MUNCIE IN 4 0 0 0.00% 31.2% 52.4% 18.5% 11.5% 2.5%
SOLAR TURBINES INC HARBOR DRIVE SAN DIEGO CA 1 0 301 0.12% 17.0% 35.5% 59.6% 7.0% 39.3%
SOLAR TURBINES INC KEARNY MESA SAN DIEGO CA 3 0 1,095 0.43% 15.1% 33.1% 57.1% 6.9% 33.3% 38,269

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page