Greenhouse 100 Suppliers Rank (sorted by) | Parent Corporation or Entity | 2021 Emissions from Fossil Fuel Supplies (CO2 Metric Tons) | Percentage of 2021 U.S.Greenhouse Gas Emissions From Supplies | % of Supplier CO2 from a Single Facility | Industrial Sectors |
---|---|---|---|---|---|
1 | Marathon Petroleum | 399,450,072 | 8.5% | 22% | Petroleum Refineries, Natural Gas Extraction |
2 | Phillips 66 | 272,202,077 | 5.8% | 14% | Petroleum Refineries, Natural Gas Extraction |
3 | Valero Energy | 260,703,669 | 5.6% | 15% | Petroleum Refineries, Petroleum Wholesalers, Ethyl Alcohol Manufacturing |
4 | Exxon Mobil | 246,421,832 | 5.3% | 32% | Petroleum Refineries, Natural Gas Extraction, Other, Crude Petroleum Extraction |
5 | Peabody Energy | 188,340,542 | 4.0% | 57% | Coal Mining |
6 | Chevron | 134,153,895 | 2.9% | 33% | Petroleum Refineries |
7 | Arch Resources | 127,785,077 | 2.7% | 79% | Coal Mining |
8 | Enterprise Products Partners | 110,625,635 | 2.4% | 13% | Natural Gas Extraction, Other |
9 | PBF Energy | 99,517,666 | 2.1% | 19% | Petroleum Refineries, Other |
10 | PDVSA (Petroleos de Venezuela S.A.) | 97,703,744 | 2.1% | 54% | Petroleum Refineries, Petroleum Wholesalers |
11 | Koch Industries | 94,289,228 | 2.0% | 54% | Petroleum Refineries, Petroleum Wholesalers, Other, Nitrogenous Fertilizer Manufacturing |
12 | BP | 90,543,019 | 1.9% | 65% | Petroleum Refineries, Other |
13 | Invesco | 89,855,956 | 1.9% | 28% | Coal Mining |
14 | Saudi Arabian Oil Company (Saudi Aramco) | 88,602,296 | 1.9% | 100% | Petroleum Refineries, Petroleum Wholesalers |
15 | Navajo Transitional Energy Company LLC | 87,940,365 | 1.9% | 42% | Coal Mining |
16 | HF Sinclair Corporation | 87,075,354 | 1.9% | 27% | Petroleum Refineries |
17 | Alliance Resource Partners | 72,098,069 | 1.5% | 31% | Coal Mining |
18 | Energy Transfer | 70,713,550 | 1.5% | 37% | Pipeline Transportation of Natural Gas, Natural Gas Extraction, Other |
19 | Oneok | 65,587,569 | 1.4% | 29% | Natural Gas Extraction |
20 | Cenovus Energy | 61,889,939 | 1.3% | 34% | Petroleum Refineries |
21 | Delek | 56,958,958 | 1.2% | 54% | Petroleum Refineries |
22 | Consol Energy | 53,625,620 | 1.1% | 49% | Coal Mining |
23 | Targa Resources | 52,975,073 | 1.1% | 96% | Natural Gas Extraction, Other |
24 | NiSource | 48,194,434 | 1.0% | 41% | Natural Gas Distribution |
25 | Mike Jamison; Petri E Koivula; John McNab | 47,591,974 | 1.0% | 52% | Coal Mining |
26 | Sempra Energy | 46,978,730 | 1.0% | 89% | Natural Gas Distribution |
27 | Southern Company | 43,426,152 | 0.9% | 58% | Natural Gas Distribution |
28 | Dominion Energy | 43,031,878 | 0.9% | 42% | Natural Gas Distribution |
29 | PG&E Corp. | 41,556,628 | 0.9% | 100% | Natural Gas Distribution |
30 | Foresight Energy | 39,759,712 | 0.8% | 44% | Coal Mining |
31 | Kinder Morgan | 39,378,766 | 0.8% | 37% | Petroleum Refineries, Natural Gas Distribution, Natural Gas Extraction |
32 | National Grid | 38,585,683 | 0.8% | 28% | Natural Gas Distribution, Other |
33 | LyondellBasell Industries | 37,414,941 | 0.8% | 100% | Petroleum Refineries, Other |
34 | MPLX LP | 37,414,395 | 0.8% | 59% | Natural Gas Extraction, Pipeline Transportation of Natural Gas |
35 | CenterPoint Energy | 37,206,396 | 0.8% | 25% | Natural Gas Distribution |
36 | Petroleos Mexicanos (Pemex) | 36,436,764 | 0.8% | 100% | Petroleum Refineries |
37 | WEC Energy Group | 36,210,280 | 0.8% | 27% | Natural Gas Distribution |
38 | NACCO Industries | 35,540,863 | 0.8% | 45% | Coal Mining |
39 | Alpha Metallurgical Resources | 35,437,029 | 0.8% | 15% | Coal Mining |
40 | Duke Energy | 33,378,866 | 0.7% | 70% | Natural Gas Distribution |
41 | Shell PLC | 30,286,836 | 0.6% | 66% | Petroleum Refineries, Petroleum Wholesalers, Other |
42 | Icahn Enterprises | 28,099,139 | 0.6% | 63% | Petroleum Refineries, Nitrogenous Fertilizer Manufacturing |
43 | CHS Inc. | 27,223,936 | 0.6% | 66% | Petroleum Refineries, Petroleum Wholesalers |
44 | Atmos Energy | 24,863,677 | 0.5% | 54% | Natural Gas Distribution |
45 | Delta Air Lines | 24,141,459 | 0.5% | 100% | Petroleum Refineries |
46 | Williams Companies | 23,756,912 | 0.5% | 30% | Natural Gas Extraction, Crude Petroleum Extraction |
47 | Xcel Energy | 22,109,335 | 0.5% | 63% | Natural Gas Distribution |
48 | Berkshire Hathaway | 21,365,692 | 0.5% | 34% | Natural Gas Distribution, Coal Mining, Petroleum Refineries, Natural Gas Extraction, Petroleum Wholesalers, Other |
49 | Par Pacific Holdings | 19,930,663 | 0.4% | 61% | Petroleum Refineries |
50 | TotalEnergies SE | 19,622,965 | 0.4% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
51 | ONE Gas Inc. | 19,508,233 | 0.4% | 56% | Natural Gas Distribution |
52 | CMS Energy | 19,080,945 | 0.4% | 100% | Natural Gas Distribution |
53 | UGI Corp. | 18,915,891 | 0.4% | 86% | Natural Gas Distribution |
54 | Black Hills Corp. | 18,732,678 | 0.4% | 32% | Natural Gas Distribution, Coal Mining |
55 | Consolidated Edison | 18,568,916 | 0.4% | 92% | Natural Gas Distribution |
56 | DTE Energy | 18,398,839 | 0.4% | 99% | Natural Gas Distribution |
57 | Kiewit | 18,084,787 | 0.4% | 100% | Coal Mining |
58 | Sev.en Energy | 18,082,772 | 0.4% | 13% | Coal Mining |
59 | Westmoreland Mining LLC | 17,693,249 | 0.4% | 62% | Coal Mining |
60 | Spire Inc. | 17,279,055 | 0.4% | 33% | Natural Gas Distribution |
61 | Public Service Enterprise | 16,721,979 | 0.4% | 100% | Natural Gas Distribution |
62 | Global Mining Group LLC | 16,216,628 | 100% | Coal Mining | |
63 | AltaGas | 15,580,099 | 27% | Natural Gas Distribution, Other | |
64 | Energy and Minerals Group | 15,542,085 | 70% | Coal Mining | |
65 | EnLink Midstream | 15,378,815 | 39% | Natural Gas Extraction | |
66 | MDU Resources | 15,361,095 | 40% | Natural Gas Distribution | |
67 | Trafigura Group | 15,318,201 | 52% | Coal Mining | |
68 | Prairie State Energy Campus (facility) | 14,850,445 | 100% | Coal Mining | |
69 | Iberdrola | 14,636,360 | 37% | Natural Gas Distribution, Other | |
70 | Emera | 14,221,157 | 71% | Natural Gas Distribution | |
71 | Vistra Energy | 13,853,568 | 81% | Coal Mining | |
72 | Iron Senergy Holding LLC | 13,378,083 | 100% | Coal Mining | |
73 | Hunt Consolidated | 13,113,266 | 91% | Petroleum Refineries | |
74 | Hallador Energy | 12,914,196 | 61% | Coal Mining | |
75 | Warrior Met Coal | 12,542,158 | 86% | Coal Mining | |
76 | J Clifford Forrest III | 12,137,115 | 13% | Coal Mining | |
77 | Calumet Specialty Products | 12,078,826 | 44% | Petroleum Refineries | |
78 | Exelon | 11,384,405 | 42% | Natural Gas Distribution | |
79 | Southwest Gas | 11,045,317 | 59% | Natural Gas Distribution | |
80 | Suncor Energy | 10,622,599 | 100% | Petroleum Refineries | |
81 | TRANSWORLD OIL USA INC | 10,568,605 | 100% | Petroleum Refineries | |
82 | Ameren | 10,485,609 | 89% | Natural Gas Distribution | |
83 | CBR Investments | 10,059,746 | 92% | Coal Mining | |
84 | Petro-Hunt | 9,919,141 | 98% | Petroleum Refineries, Natural Gas Extraction | |
85 | Red Apple Group | 9,806,896 | 100% | Petroleum Refineries | |
86 | Alliant Energy | 9,743,761 | 52% | Natural Gas Distribution | |
87 | EverSource Energy | 9,514,667 | 37% | Natural Gas Distribution | |
88 | Denbury Inc. | 8,873,785 | 42% | Crude Petroleum Extraction | |
89 | IFM Investors | 8,854,331 | 100% | Petroleum Refineries | |
90 | Essential Utilities Inc. | 8,093,328 | 81% | Natural Gas Distribution | |
91 | Epic Midstream LLC | 7,682,229 | 72% | Natural Gas Extraction | |
92 | National Fuel Gas | 7,407,773 | 66% | Natural Gas Distribution, Natural Gas Extraction | |
93 | Ergon | 7,241,331 | 59% | Petroleum Refineries | |
94 | Aux Sable Companies | 6,629,397 | 100% | Natural Gas Extraction | |
95 | Puget Sound Energy | 6,425,538 | 100% | Natural Gas Distribution | |
96 | Western Fuels Association | 6,336,787 | 100% | Coal Mining | |
97 | Occidental Petroleum | 6,277,898 | 43% | Crude Petroleum Extraction, Coal Mining, Natural Gas Extraction | |
98 | SCM Group | 6,203,798 | 31% | Coal Mining | |
99 | Northwest Natural Holding Co | 6,151,299 | 91% | Natural Gas Distribution | |
100 | South Jersey Industries | 5,493,602 | 52% | Natural Gas Distribution |
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2021 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.