PERI
Home

Republic Services

Rank in Greenhouse 100 Polluters: 60
2021 Greenhouse gas CO2 equivalent emissions (metric tons): 10,086,226
Percentage of national total 2021 GHGRP large fixed source emissions: 0.4%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.2%
Parent company sectors (in descending order of emissions): Waste
EJ: Poor Share: 14%
EJ: Minority Share: 59%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 62 on the Toxic 100 Air Polluters list.
This company is rank 69 on the Toxic 100 Water Polluters list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by Toxic Air score.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
ADRIAN LANDFILL ADRIAN MI 8,228 0.08% 18.6% 11.9%
WHITEFEATHER LANDFILL INC PINCONNING MI 22,620 0.22% 4.6% 12.7%
PINE BEND LANDFILL INVER GROVE HEIGHTS MN 63,579 0.63% 29.8% 9.4%
SYCAMORE LANDFILL HURRICANE WV 12,398 0.12% 5.0% 11.3%
ILLINOIS LANDFILL INC HOOPESTON IL 46,022 0.46% 11.4% 16.5%
LANDCOMP LANDFILL OTTAWA IL 19,999 0.20% 15.1% 13.7%
Litchfield-Hillsboro Landfill LITCHFIELD IL 7,729 0.08% 3.0% 16.3%
ADS/MCLEAN COUNTY LANDFILL BLOOMINGTON IL 3,493 0.03% 23.0% 15.2%
SANGAMON VALLEY LANDFILL INC SPRINGFIELD IL 20,881 0.21% 24.1% 17.3%
LAKE AREA DISPOSAL LF SARONA WI 12,842 0.13% 6.5% 12.8%
CLINTON COUNTY LANDFILL FRANKFORT IN 55,291 0.55% 17.7% 11.2%
LIVINGSTON LANDFILL PONTIAC IL 116,701 1.16% 13.7% 14.9%
MORRIS FARM LANDFILL HILLSBORO AL 38,891 0.39% 27.1% 18.0%
SOUTH SHELBY LANDFILL MEMPHIS TN 194,232 1.93% 64.4% 17.3%
ECD LANDFILL ENNIS TX 73,416 0.73% 49.1% 12.7%
MEXIA LANDFILL MEXIA TX 6,995 0.07% 45.9% 20.9%
Tessman Road Landfill San Antonio TX 246,398 2.44% 70.9% 17.0%
El Centro Landfill Robstown TX 21,622 0.21% 73.5% 17.2%
Golden Triangle Landfill Beaumont TX 51,644 0.51% 61.5% 14.7%
OAK GROVE SANITARY LANDFILL WINDER GA 47,841 0.47% 35.3% 10.7%
PINE RIDGE LANDFIL GRIFFIN GA 108,185 1.07% 40.6% 16.9%
Cherokee Run Landfill Bellefontaine OH 73,239 0.73% 7.2% 12.2%
Charter Waste Landfill Odessa TX 133,497 1.32% 74.1% 16.1%
COLONIAL LANDFILL SORRENTO LA 39,630 0.39% 38.2% 13.8%
WHISPERING PINES LANDFILL HOUSTON TX 23,565 0.23% 85.4% 22.6%
COUNTY ENVIRONMENTAL Landfill OF WYANDOT CAREY OH 27,070 0.27% 5.6% 7.2%
CONESTOGA LANDFILL MORGANTOWN PA 117,414 1.16% 10.4% 5.5%
LEE COUNTY LANDFILL BISHOPVILLE SC 76,550 0.76% 65.9% 20.7%
NORTHEAST SANITARY LANDFILL EASTOVER SC 21,203 0.21% 56.4% 16.5%
MALOY SOLID WASTE LANDFILL CAMPBELL TX 126,381 1.25% 33.3% 22.5%
CSC DISPOSAL AND LANDFILL AVALON TX 90,202 0.89% 34.9% 7.7%
Pineview Landfill Dora AL 53,561 0.53% 10.2% 14.9%
ITASCA LANDFILL ITASCA TX 44,311 0.44% 27.9% 10.1%
SOUTHWEST LANDFILL CANYON TX 55,088 0.55% 21.3% 6.9%
CARTER VALLEY LANDFILL CHURCH HILL TN 29,534 0.29% 7.3% 18.2%
MIDDLE POINT LANDFILL MURFREESBORO TN 87,445 0.87% 29.0% 12.9%
Charlotte Motor Speedway Landfill V CONCORD NC 160,698 1.59% 59.3% 12.4%
MODERN LANDFILL YORK PA 88,541 0.88% 23.9% 12.8%
EAST CAROLINA REGIONAL LANDFILL AULANDER NC 105,511 1.05% 64.7% 23.0%
CARBON LIMESTONE LANDFILL LOWELLVILLE OH 88,191 0.87% 24.6% 18.0%
IMPERIAL Landfill IMPERIAL PA 37,435 0.37% 10.3% 6.1%
SHORT CREEK LANDFILL Wheeling WV 17,872 0.18% 7.5% 12.9%
PINE GROVE Landfill AMANDA OH 22,125 0.22% 5.1% 9.0%
Alderson Regional Landfill ALDERSON OK 19,150 0.19% 32.6% 15.9%
BACKRIDGE LANDFILL LA GRANGE MO 20,861 0.21% 10.8% 15.5%
Benson Valley LF FRANKFORT KY 35,143 0.35% 15.5% 14.0%
C&C LANDFILL MARSHALL MI 52,722 0.52% 22.1% 16.2%
CANADIAN VALLEY LANDFILL SHAWNEE OK 13,329 0.13% 31.7% 17.8%
EPPERSON WASTE DISPOSAL WILLIAMSTOWN KY 12,071 0.12% 5.1% 16.6%
FOREST LAWN LANDFILL THREE OAKS MI 15,858 0.16% 6.4% 10.3%
JEFFERSON CITY LANDFILL JEFFERSON CITY MO 23,057 0.23% 18.7% 9.4%
KESTREL HAWK LANDFILL RACINE WI 12,906 0.13% 34.4% 14.3%
Laubscher Meadows Landfill EVANSVILLE IN 15,506 0.15% 15.5% 15.4%
LEE COUNTY LANDFILL DIXON IL 87,503 0.87% 5.7% 8.7%
ROOSEVELT REGIONAL LANDFILL ROOSEVELT WA 244,655 2.43% 22.0% 27.9%
SUNSHINE CANYON LANDFILL SYLMAR CA 381,572 3.78% 71.9% 13.2%
SYCAMORE LANDFILL SANTEE CA 107,175 1.06% 50.3% 12.3%
OAKLAND HEIGHTS DEVELOPMENT LANDFILL AUBURN HILLS MI 83,407 0.83% 26.9% 9.5%
SAUK TRAIL HILLS LANDFILL CANTON TWP MI 121,645 1.21% 30.2% 12.6%
NEWTON COUNTY LANDFILL BROOK IN 124,291 1.23% 7.6% 15.4%
UNITED REFUSE LANDFILL FORT WAYNE IN 20,389 0.20% 32.3% 15.8%
TRI-K LANDFILL INC STANFORD KY 20,231 0.20% 6.0% 21.7%
DOZIT COMPANY LANDFILL MORGANFIELD KY 66,535 0.66% 23.2% 24.1%
WILLIAMS COUNTY LANDFILL BRYAN OH 135,516 1.34% 6.5% 11.5%
UPPER ROCK ISLAND COUNTY LANDFILL EAST MOLINE IL 69,345 0.69% 23.1% 10.5%
ROXANA LANDFILL ROXANA IL 180,471 1.79% 14.0% 12.6%
APACHE JUNCTION LANDFILL APACHE JUNCTION AZ 27,744 0.28% 24.4% 10.0%
FORWARD LANDFILL MANTECA CA 92,908 0.92% 74.1% 17.8%
KELLER CANYON LANDFILL PITTSBURG CA 125,026 1.24% 56.9% 10.1%
Missoula Landfill MISSOULA MT 18,347 0.18% 10.8% 15.4%
BRICKYARD DISPOSAL LANDFILL DANVILLE IL 26,636 0.26% 25.0% 19.5%
SOUTHERN ILLINOIS REGIONAL LANDFILL DESOTO IL 50,435 0.50% 25.6% 25.5%
SONOMA COUNTY CENTRAL DISPOSAL SITE PETALUMA CA 53,546 0.53% 40.2% 9.4%
LYON DEVELOPMENT LF NEW HUDSON MI 6,864 0.07% 19.4% 5.1%
Worthington Landfill WORTHINGTON IN 39,375 0.39% 2.9% 16.8%
WASATCH REGIONAL LANDFILL North Skull Valley UT 81,241 0.81% -- --
APEX REGIONAL LANDFILL LAS VEGAS NV 98,533 0.98% 54.8% 10.6%
BIGFOOT RUN LANDFILL MORROW OH 8,514 0.08% 16.2% 4.4%
BUTLER COUNTY LANDFILL POPLAR BLUFF MO 8,370 0.08% 11.7% 22.3%
Troy Area Landfill East Troy WI 38,812 0.38% 7.5% 5.2%
Sycamore Ridge Landfill/Victory Landfill Pimento IN 184,643 1.83% 15.7% 11.5%
GREEN VALLEY LANDFILL ASHLAND KY 38,898 0.39% 5.3% 15.9%
OTTAWA COUNTY LANDFILL PORT CLINTON OH 7,814 0.08% 8.5% 12.5%
UNION COUNTY REGIONAL MSW LANDFILL ENOREE SC 102,639 1.02% 26.5% 13.8%
VIENNA JUNCTION LANDFILL ERIE MI 49,148 0.49% 32.9% 20.4%
RICHLAND CREEK ROAD LANDFILL BUFORD GA 108,711 1.08% 40.3% 5.9%
PLAINVILLE LANDFILL PLAINVILLE MA 4,099 0.04% 14.4% 5.2%
WILLOWCREEK LANDFILL ATWATER OH 10,983 0.11% 7.5% 13.3%
HICKORY RIDGE LANDFILL CONLEY GA 11,262 0.11% 78.2% 18.7%
FORT WORTH REGIONAL LANDFILL FORT WORTH TX 2,543 0.03% 54.5% 13.6%
Trinity Oaks Landfill Dallas TX 2,898 0.03% 82.9% 21.2%
Cedar Trails Class III Bartow FL 332,526 3.30% 37.3% 13.9%
NIAGARA FALLS LANDFILL NIAGARA FALLS NY 70,086 0.69% 16.1% 13.1%
UWHARRIE ENVIRONMENTAL MOUNT GILEAD NC 85,185 0.84% 30.0% 12.1%
Citizens Disposal Landfill Grand Blanc MI 48,328 0.48% 29.8% 19.0%
Stillwater Sanitary Landfill STILLWATER OK 31,122 0.31% 25.0% 27.0%
BLUE RIDGE LANDFILL FRESNO TX 317,433 3.15% 77.1% 12.6%
Broadhurst Environmental Landfill Screven GA 67,415 0.67% 33.9% 12.3%
C & T REGIONAL LANDFILL LINN TX 5,241 0.05% 95.6% 21.2%
GALVESTON COUNTY LANDFILL ALTA LOMA TX 65,279 0.65% 44.2% 12.1%
Modelfill Landfill LITTLE ROCK AR 5,436 0.05% 51.2% 17.9%
RIO GRANDE VALLEY LANDFILL DONNA TX 7,691 0.08% 95.2% 31.0%
TOWER LANDFILL INC COMMERCE CITY CO 39,635 0.39% 61.1% 11.4%
GULF PINES LANDFILL BILOXI MS 1,549 0.02% 35.5% 17.2%
NEWBY ISLAND LANDFILL MILPITAS CA 153,207 1.52% 76.1% 7.2%
VALLEY VIEW LANDFILL SULPHUR KY 30,056 0.30% 9.4% 13.6%
ALLIED IMPERIAL LANDFILL IMPERIAL CA 26,326 0.26% 87.8% 22.3%
CACTUS LANDFILL ELOY AZ 18,362 0.18% 43.2% 10.4%
BIG RIVER LANDFILL LELAND MS 149,010 1.48% 81.1% 34.8%
OLD DOMINION LANDFILL RICHMOND VA 72,589 0.72% 46.1% 12.8%
Quad Cities Landfill Phase 1&2/3 MILAN IL 1,633 0.02% 27.4% 13.8%
CONGRESS DEVELOPMENT CO LANDFILL HILLSIDE IL 8,329 0.08% 57.0% 12.8%
KING AND QUEEN LANDFILL LITTLE PLYMOUTH VA 109,229 1.08% 27.2% 7.8%
LITTLE DIXIE LANDFILL RIDGELAND MS 31,796 0.32% 66.2% 18.6%
NORTH SHELBY LANDFILL MILLINGTON TN 27,266 0.27% 63.1% 22.1%
SAND VALLEY LANDFILL COLLINSVILLE AL 57,500 0.57% 16.7% 19.1%
COLES COUNTY LANDFILL CHARLESTON IL 1,238 0.01% 9.5% 19.9%
SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL BAUXITE AR 95,167 0.94% 34.8% 13.0%
IESI Hardin County Landfill Kountze TX 32,694 0.32% 13.4% 11.3%
BOULDER LANDFILL BOULDER CO 12,087 0.12% 19.5% 8.7%
Sinton Landfill Sinton TX 16,414 0.16% 75.0% 24.2%
SUNSET FARMS LANDFILL AUSTIN TX 13,339 0.13% 56.4% 14.9%
FOOTHILLS LANDFILL GOLDEN CO 25,425 0.25% 20.0% 7.8%
MONTANA WASTE SYSTEMS - HIGHPLAINS SANITARY LANDFILL FLOWEREE MT 80,756 0.80% 15.2% 13.2%
MCCARTY ROAD LANDFILL TX HOUSTON TX 235,665 2.34% 86.5% 22.8%
CENTRAL SANITARY LANDFILL PIERSON MI 43,287 0.43% 6.5% 10.3%
WABASH VALLEY LANDFILL WABASH IN 78,104 0.77% 4.1% 11.5%
Chateau Fresno Landfill Fresno CA 1,950 0.02% 80.7% 27.6%
LEMONS EAST SANITARY LANDFILL/LEMONS WEST LF DEXTER MO 37,735 0.37% 4.8% 19.8%
COUNTY LINE LANDFILL ARGOS IN 89,391 0.89% 6.4% 11.3%
BRIDGETON LANDFILL BRIDGETON MO 7,282 0.07% 39.7% 10.1%
OTTAWA COUNTY FARMS LANDFILL COOPERSVILLE MI 66,720 0.66% 10.4% 13.6%
MANISTEE COUNTY LANDFILL MANISTEE MI 13,326 0.13% 12.3% 9.3%
VASCO ROAD LANDFILL LIVERMORE CA 30,596 0.30% 53.3% 4.3%
Foothills Environmental Lenoir NC 58,736 0.58% 14.0% 16.7%
COFFIN BUTTE LANDFILL CORVALLIS OR 40,982 0.41% 20.7% 14.9%
Show-Me Regional Landfill Warrensburg MO 28,840 0.29% 17.9% 15.3%
WAYNE COUNTY LANDFILL FAIRFIELD IL 38,807 0.38% 5.0% 15.0%
NORTHWEST TENNESSEE LANDFILL UNION CITY TN 22,953 0.23% 20.6% 21.1%
Ox Mountain Sanitary Landfill HALF MOON BAY CA 148,919 1.48% 51.5% 5.4%
Abilene Regional Landfill Abilene TX 185,471 1.84% 43.6% 16.2%
NATIONAL SERV-ALL LANDFILL FORT WAYNE IN 88,775 0.88% 33.4% 16.5%
Carleton Farms Landfill SUMPTER TWP MI 179,350 1.78% 22.5% 11.3%
HALIFAX LANDFILL HALIFAX MA 735 0.01% 24.7% 8.1%
COURTNEY RIDGE LANDFILL SUGAR CREEK MO 80,442 0.80% 35.4% 16.2%
PRAIRIE VIEW REGIONAL WASTE FACILITY/LAMAR LAMAR MO 53,586 0.53% 5.2% 21.3%
MALLARD LAKE LANDFILL HANOVER PARK IL 16,825 0.17% 40.6% 7.1%
BRUNSWICK WASTE MANAGEMENT FACILITY LAWRENCEVILLE VA 60,586 0.60% 65.6% 16.5%
Denver Regional North Landfill Erie CO 702 0.01% 26.5% 6.1%
ENVIRONTECH LANDFILL MORRIS IL 2,930 0.03% 14.1% 6.7%
Jackson Madison County LF Jackson TN 31,484 0.31% 46.9% 18.4%
Resource Recovery LF CHERRYVALE KS 22,775 0.23% 16.5% 16.3%
SUMNER LANDFILL SUMNER IL 80,703 0.80% 15.6% 13.4%
Swift Creek Environmental Landfill Macon GA 3,819 0.04% 66.3% 30.2%
GREENRIDGE RECLAMATION Landfill SCOTTDALE PA 39,948 0.40% 3.4% 10.9%
ECDC ENVIRONMENTAL EAST CARBON UT 21,543 0.21% -- --
COPPER MOUNTAIN LANDFILL WELLTON AZ 12,046 0.12% 52.8% 21.5%
LORAIN COUNTY LANDFILL I & II OBERLIN OH 115,258 1.14% 21.3% 13.5%
COUNTY ENVIRONMENTAL LANDFILL OF CLARION LEEPER PA 5,846 0.06% 1.8% 13.6%
UPPER PIEDMONT REGIONAL LANDFILL ROUGEMONT NC 51,595 0.51% 40.1% 16.3%
COUNTYWIDE RECYCLING & DISPOSAL FACILITY EAST SPARTA OH 37,795 0.37% 16.2% 17.0%
Celina Landfill Celina OH 52,626 0.52% 4.5% 5.7%
OTAY LANDFILL CHULA VISTA CA 121,002 1.20% 83.4% 12.8%
La Gloria Ranch Landfill Edinburg TX 76,349 0.76% 96.4% 38.3%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

The Toxic 100 Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air Polluters database.

>>New Greenhouse 100 Polluters Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers 100 Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Toxic 100 Water Polluters Top Company List

>>PERI Polluter Indexes Page