PERI
Home

ArcLight Capital Partners

Rank in Greenhouse 100: 18
2020 Greenhouse gas CO2 equivalent emissions (metric tons): 25,081,716
Percentage of national total 2020 GHGRP large fixed source emissions: 1.0%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.4%
Parent company sectors (in descending order of emissions): Power Plants, Petroleum and Natural Gas Systems
EJ: Poor Share: 18%
EJ: Minority Share: 59%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company has information in PERI's Greenhouse Suppliers database.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ Poor Percent.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Haynesville Gathering-230-Arkla Basin Ringgold LA 92,424 0.37% 32.3% 30.6%
Rolling Hills Generating LLC WILKESVILLE OH 162,011 0.65% 3.9% 25.3%
Horseshoe Treater San Augustine TX 71,286 0.28% 42.0% 22.9%
Tenaha Plant Gary TX 86,454 0.34% 36.9% 22.0%
Bay Shore OREGON OH 1,463,656 5.84% 35.9% 21.9% 2,265
Zider Aiken TX 22,359 0.09% 37.4% 21.2%
Shelby Neuville TX 120,851 0.48% 37.4% 21.2%
Midcoast - Anadarko Basin 360 Houston TX 350,244 1.40% 74.7% 20.8%
East Texas Basin 260 Houston TX 212,894 0.85% 74.9% 20.6%
AVINGER GAS PLANT Avinger TX 41,362 0.16% 23.0% 19.4%
New Covert Generating Project COVERT MI 2,793,834 11.14% 25.8% 17.8%
Gen J M Gavin CHESHIRE OH 13,788,223 27.49% 50% 5.7% 17.7%
Conemaugh NEW FLORENCE PA 7,160,349 28.55% 11.6% 17.6% 8,650
TRINIDAD GAS PROCESSING PLANT TRINIDAD TX 51,894 0.21% 24.1% 17.4%
NGPL Interconnect Garrison TX 43,653 0.17% 33.4% 17.2%
Astoria Generating Station ASTORIA NY 487,078 1.94% 71.0% 17.1% 27
Longview Gas Plant Longview TX 78,931 0.31% 40.4% 17.0%
AKER PLANT STREETMAN TX 36,974 0.15% 18.7% 17.0%
PITTSBURG GAS PLANT PITTSBURG TX 22,514 0.09% 41.4% 16.2%
LONGVIEW GAS PLANT Longview TX 51,707 0.21% 43.6% 15.9%
Narrows Generating Station BROOKLYN NY 46,479 0.19% 59.0% 15.5%
Gowanus Generating Station BROOKLYN NY 16,659 0.07% 60.6% 15.4% 0
BECKVILLE GAS PROCESSING PLANT BECKVILLE TX 91,145 0.36% 29.7% 14.7%
Waterford Plant WATERFORD OH 2,509,614 5.00% 50% 5.6% 13.8%
CHAPEL HILL GAS PLANT WINONA TX 13,765 0.05% 36.4% 13.6%
HIDETOWN PLANT WHEELER TX 12,214 0.05% 26.3% 11.5%
Crete Energy Park CRETE IL 27,070 0.11% 57.8% 11.2%
GRAPELAND PLANT GRAPELAND TX 13,761 0.05% 25.3% 10.1%
HENDERSON GAS PLANT HENDERSON TX 94,718 0.38% 42.9% 9.7%
Griffith Energy Project GOLDEN VALLEY AZ 923,585 3.68% 26.2% 7.8%
Lawrenceburg Energy Facility LAWRENCEBURG IN 3,392,707 6.76% 50% 7.2% 7.5%
Darby Electric Generating Station MOUNT STERLING OH 255,668 0.51% 50% 11.8% 6.3%
Lincoln Generating Facility MANHATTAN IL 3,752 0.01% 16.6% 4.7%
AJAX PLANT Wheeler TX 32,709 0.13% 6.2% 3.9%
ALLISON GAS PLANT Allison TX 41,700 0.17% -- --
ZYBACH CRYOGENIC PLANT Briscoe TX 15,073 0.06% -- --
LOGOS OPERATING LLC Farmington NM 352,695 1.41% ** **
Greylock Energy Charleston WV 72,810 0.29% ** **

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

** This facility's emissions are nonlocal -- released in a widespread area. So it is not meaningful to look at the characteristics of the population living within 10 miles of the facility address for copollutant effects.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page