PERI
Home

Anheuser-Busch InBev

2019 Greenhouse gas CO2 equivalent emissions (metric tons): 520,626
Parent company sectors (in descending order of emissions): Other, Minerals
EJ: Poor Share: 17%
EJ: Minority Share: 60%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company has information in PERI's Toxic Air database.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by Toxic Air score.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Anheuser-Busch LLC. - St. Louis Brewery St. Louis MO 83,230 83,116 48 67 5,593 0 15.99% 723,664 45.8% 36.9% 3.7% 17.9% 35.7% 290
ANHEUSER BUSCH INC. - L.A. BREWERY VAN NUYS CA 33,487 33,428 23 36 4,741 0 6.43% 1,590,058 63.4% 4.3% 45.9% 13.2% 31.9% 187
ANHEUSER BUSCH BALDWINSVILLE BREWERY BALDWINSVILLE NY 29,877 29,819 22 36 4,342 0 5.74% 179,579 10.6% 3.3% 2.9% 8.7% 22.5% 104
ANHEUSER-BUSCH HOUSTON BREWERY HOUSTON TX 34,417 34,285 45 87 18,916 0 6.61% 1,095,556 82.0% 19.9% 58.3% 21.9% 45.7% 43
ANHEUSER BUSCH INC COLUMBUS OH 32,956 32,903 21 32 3,764 0 6.33% 822,624 32.7% 17.2% 4.5% 12.8% 25.2% 31
ANHEUSER-BUSCH LLC JACKSONVILLE FL 54,200 54,118 33 49 5,035 0 10.41% 325,613 61.4% 49.5% 7.2% 19.1% 43.1% 19
ANHEUSER-BUSCH INC. CARTERSVI LLE BREWERY CARTERSVILLE GA 21,322 21,288 14 21 2,528 0 4.10% 77,958 23.8% 11.7% 8.4% 13.8% 35.7% 4
ANHEUSER BUSCH LLC WILLIAMSBURG VA 36,811 36,773 17 21 0 0 7.07% 154,957 38.5% 22.8% 8.2% 9.4% 23.4% 3
ANHEUSER BUSCH INCORPORATED FORT COLLINS BREWERY FORT COLLINS CO 47,110 47,061 22 27 0 0 9.05% 209,981 19.7% 1.3% 12.4% 13.5% 27.8%
ANHEUSER-BUSCH INC. NEWARK BREWERY NEWARK NJ 22,374 22,347 12 15 553 0 4.30% 2,335,686 63.2% 23.7% 27.9% 13.6% 29.3%
BUSCH AGRICULTURAL RESOURCES IDAHO FALLS ID 44,652 44,606 21 25 0 0 8.58% 111,831 17.6% 0.5% 13.3% 10.3% 32.6%
ANHEUSER-BUSCH LLC MERRIMACK NH 14,450 14,427 9 14 1,363 0 2.78% 270,612 14.6% 2.1% 6.4% 5.9% 14.4%
LONGHORN GLASS MANUFACTURING LP HOUSTON TX 65,739 65,695 20 24 0 0 12.63% 1,072,191 82.4% 20.1% 58.5% 21.5% 45.5%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page