PERI
Home

JBS

2018 Greenhouse gas CO2 equivalent emissions (metric tons): 528,283
Parent company sectors (in descending order of emissions): Other, Waste
EJ: Poor Share: 10%
EJ: Minority Share: 28%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company has information in PERI's Toxic Air database.
This company is rank 26 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
PILGRIM'S CORPORATION MOUNT PLEASANT COMPLEX MOUNT PLEASANT TX 68,173 68,103 32 38 0 0 12.90% 30,198 55.9% 9.8% 43.0% 17.1% 46.8% 250
SWIFT & CO CACTUS TX 54,908 51,161 3,678 69 11,177 0 10.39% 3,588 97.1% 13.8% 76.2% 14.9% 55.4% 410
JBS Swift Beef Company - Greeley Plant Greeley CO 54,148 54,092 26 30 0 0 10.25% 150,810 42.4% 1.8% 37.1% 14.2% 33.0% 2
SWIFT BEEF COMPANY GRAND ISLAND NE 52,604 48,002 4,535 68 11,513 0 9.96% 57,482 33.8% 2.7% 27.9% 12.9% 34.0% 268
JBS SWIFT MARSHALLTOWN IA 50,512 36,856 13,616 40 5,306 0 9.56% 33,821 32.9% 1.0% 25.0% 11.5% 32.7% 13
JBS SOUDERTON INC. - RENDERING FACILITY SOUDERTON PA 46,490 26,718 19,746 27 3,283 0 8.80% 360,869 18.5% 4.8% 3.8% 5.1% 13.6% 4
JBS Swift Food Ottumwa IA 40,682 39,598 1,050 35 2,950 0 7.70% 31,757 18.7% 3.6% 11.6% 15.1% 40.1%
Pilgrim's Pride Corporation Moorefield WV Moorefield WV 35,818 35,781 17 20 0 0 6.78% 10,629 13.8% 7.7% 2.4% 12.4% 42.0%
SWIFT PORK CO - WORTHINGTON WORTHINGTON MN 35,254 35,216 18 21 1,934 0 6.67% 16,721 49.8% 5.9% 34.2% 15.6% 41.4% 1
JBS/Swift Pork Company BEARDSTOWN IL 34,694 32,202 2,451 41 6,514 0 6.57% 10,004 28.6% 5.8% 23.1% 14.8% 38.2% 1
PILGRIM'S PRIDE CORPORATION PROCESSING AND RENDERING FACILITY TIMBERVILLE VA 27,669 27,641 13 15 0 0 5.24% 25,961 8.5% 0.9% 6.6% 10.6% 30.5%
SWIFT BEEF CO HYRUM UT 27,331 27,279 20 32 4,517 0 5.17% 92,745 19.1% 0.9% 12.3% 17.1% 38.6% 1

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page