PERI
Home

BASF

2018 Greenhouse gas CO2 equivalent emissions (metric tons): 3,937,548
Percentage of national total 2018 GHGRP large fixed source emissions: 0.1%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.1%
Parent company sectors (in descending order of emissions): Chemicals, Other, Minerals
EJ: Poor Share: 15%
EJ: Minority Share: 48%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 4 on the Toxic 100 Air list.
This company is rank 2 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ Black Percent.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
BASF CORP ATTAPULGUS OPS ATTAPULGUS GA 114,977 114,816 64 96 0 0 2.92% 17,264 56.2% 45.7% 10.0% 14.6% 36.5% 205
BASF CORP SAVANNAH OPERATIONS SAVANNAH GA 57,248 57,189 27 32 0 0 1.45% 202,471 55.7% 45.1% 6.0% 18.8% 39.2% 77
BASF Corporation McIntyre GA 198,667 198,462 94 111 0 0 5.05% 8,595 42.6% 38.7% 2.8% 23.9% 41.5%
BASF CORPORATION MC INTOSH AL 75,975 75,897 36 43 0 0 1.93% 6,200 53.5% 34.0% 0.2% 27.3% 49.7% 563
BASF BEAUMONT AGRO PLANT BEAUMONT TX 68,882 68,811 33 39 0 0 1.75% 176,959 57.5% 29.4% 22.6% 18.3% 38.2% 1,990
BASF CORP - GEISMAR SITE GEISMAR LA 816,928 813,800 1,015 2,113 0 0 20.75% 122,583 34.5% 25.2% 4.8% 11.0% 23.1% 3,993,244
BASF Corporation Newport DE 31,217 31,185 15 18 0 0 0.79% 488,546 42.5% 24.8% 10.6% 12.3% 25.9% 137
BASF Corporation Gordon GA 47,818 47,769 23 27 0 0 1.21% 13,817 25.8% 21.7% 1.3% 20.6% 37.7%
BASF TOTAL PETROCHEMICALS LLC PORT ARTHUR TX 1,631,242 1,609,796 9,212 12,234 0 0 41.43% 126,567 47.5% 18.6% 22.8% 16.6% 35.7% 133,250
BASF Corporation KANKAKEE IL 31,122 31,089 15 18 0 0 0.79% 82,734 31.5% 17.7% 11.2% 16.3% 32.2% 79,377
BASF CORP - PASADENA PLANT PASADENA TX 65,185 65,117 31 37 0 0 1.66% 687,299 80.6% 10.7% 66.8% 19.0% 44.6% 22
BASF FREEPORT SITE FREEPORT TX 665,143 664,488 299 356 0 0 16.89% 72,556 53.4% 8.8% 41.5% 12.5% 30.3% 14,100
BASF CORPORATION PALMYRA MO 133,145 133,007 63 75 0 0 3.38% 68,503 10.9% 5.4% 2.0% 15.0% 34.0% 3,248

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page