PERI
Home

Republic Services

Rank in Greenhouse 100: 75
2018 Greenhouse gas CO2 equivalent emissions (metric tons): 9,788,140
Percentage of national total 2018 GHGRP large fixed source emissions: 0.3%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.1%
Parent company sectors (in descending order of emissions): Waste
EJ: Poor Share: 14%
EJ: Minority Share: 56%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company has information in PERI's Toxic Air database.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by Toxic Air score.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
NIAGARA FALLS LANDFILL NIAGARA FALLS NY 70,804 0.72% 16.0% 13.6% 0
SYCAMORE LANDFILL HURRICANE WV 10,674 0.11% 3.7% 16.6%
ILLINOIS LANDFILL INC HOOPESTON IL 47,401 0.48% 13.2% 17.3%
MALLARD LAKE LANDFILL HANOVER PARK IL 21,621 0.22% 40.0% 7.4%
BIG RIVER LANDFILL LELAND MS 150,702 1.54% 79.7% 33.6%
SYCAMORE LANDFILL SANTEE CA 99,907 1.02% 50.4% 12.9%
SAUK TRAIL HILLS LANDFILL CANTON TWP MI 91,047 0.93% 30.1% 12.9%
RICHLAND CREEK ROAD LANDFILL BUFORD GA 107,234 1.10% 40.6% 6.3%
HICKORY RIDGE LANDFILL CONLEY GA 9,041 0.09% 78.4% 19.9%
C & T REGIONAL LANDFILL LINN TX 3,002 0.03% 95.3% 24.1%
FORT WORTH REGIONAL LANDFILL FORT WORTH TX 2,647 0.03% 53.6% 15.0%
VASCO ROAD LANDFILL LIVERMORE CA 31,851 0.33% 51.8% 4.1%
SANGAMON VALLEY LANDFILL INC SPRINGFIELD IL 14,803 0.15% 23.9% 18.1%
Trinity Oaks Landfill Dallas TX 3,216 0.03% 82.4% 22.3%
UPPER PIEDMONT REGIONAL LANDFILL ROUGEMONT NC 49,536 0.51% 37.6% 13.4%
NORTHEAST SANITARY LANDFILL EASTOVER SC 22,633 0.23% 56.4% 17.6%
NORTH SHELBY LANDFILL MILLINGTON TN 42,382 0.43% 63.5% 23.3%
OTAY LANDFILL CHULA VISTA CA 103,729 1.06% 83.0% 14.3%
SOUTHERN ILLINOIS REGIONAL LANDFILL DESOTO IL 54,090 0.55% 25.0% 25.6%
SONOMA COUNTY CENTRAL DISPOSAL SITE PETALUMA CA 51,989 0.53% 40.4% 10.8%
OAKLAND HEIGHTS DEVELOPMENT LANDFILL AUBURN HILLS MI 84,780 0.87% 26.8% 9.8%
VIENNA JUNCTION LANDFILL ERIE MI 23,882 0.24% 32.6% 20.6%
BOULDER LANDFILL BOULDER CO 9,527 0.10% 19.3% 9.1%
SUNRISE LANDFILL LAS VEGAS NV 3,151 0.03% 64.2% 19.7%
Stillwater Sanitary Landfill STILLWATER OK 48,153 0.49% 24.0% 26.8%
COPPER MOUNTAIN LANDFILL WELLTON AZ 111,402 1.14% 53.8% 21.1%
VALLEY VIEW LANDFILL SULPHUR KY 30,638 0.31% 9.7% 14.2%
LEMONS EAST SANITARY LANDFILL/LEMONS WEST LF DEXTER MO 40,359 0.41% 4.6% 17.1%
ADS/MCLEAN COUNTY LANDFILL BLOOMINGTON IL 8,221 0.08% 23.0% 14.9%
ECDC ENVIRONMENTAL EAST CARBON UT 23,118 0.24% -- --
CRESCENT ACRES LANDFILL NEW ORLEANS LA 21,044 0.21% 61.0% 20.9%
UNITED REFUSE LANDFILL FORT WAYNE IN 22,663 0.23% 31.7% 17.1%
OLD DOMINION LANDFILL RICHMOND VA 64,095 0.65% 46.2% 13.6%
Celina Landfill Celina OH 54,298 0.55% 4.2% 6.0%
GREEN VALLEY LANDFILL ASHLAND KY 31,634 0.32% 5.3% 15.2%
PINE GROVE Landfill AMANDA OH 37,427 0.38% 5.6% 9.4%
HALIFAX LANDFILL HALIFAX MA 986 0.01% 23.7% 8.1%
OAK GROVE SANITARY LANDFILL WINDER GA 44,357 0.45% 35.0% 10.0%
SUNSHINE CANYON LANDFILL SYLMAR CA 398,052 4.07% 71.9% 14.1%
EPPERSON WASTE DISPOSAL WILLIAMSTOWN KY 29,871 0.31% 5.0% 18.1%
CENTRAL SANITARY LANDFILL PIERSON MI 28,335 0.29% 6.4% 11.2%
LIVINGSTON LANDFILL PONTIAC IL 147,578 1.51% 13.4% 13.3%
SUMNER LANDFILL SUMNER IL 82,376 0.84% 16.4% 13.5%
Broadhurst Environmental Landfill Screven GA 68,014 0.69% 30.7% 14.9%
ADRIAN LANDFILL ADRIAN MI 7,500 0.08% 17.0% 12.1%
MONTANA WASTE SYSTEMS - HIGHPLAINS SANITARY LANDFILL FLOWEREE MT 70,975 0.73% 15.3% 13.0%
Fillsand Landfill Oklahoma City OK 3,124 0.03% 45.0% 17.1%
WILLIAMS COUNTY LANDFILL BRYAN OH 140,470 1.44% 6.3% 14.3%
GREENRIDGE RECLAMATION Landfill SCOTTDALE PA 37,580 0.38% 4.2% 11.1%
WAYNE COUNTY LANDFILL FAIRFIELD IL 45,984 0.47% 4.5% 15.0%
PINE BEND LANDFILL INVER GROVE HEIGHTS MN 93,350 0.95% 23.5% 7.1%
Norris Farms Landfill Baltimore MD 4,658 0.05% 53.4% 16.4%
CARTER VALLEY LANDFILL CHURCH HILL TN 28,736 0.29% 4.7% 15.8%
FOOTHILLS LANDFILL GOLDEN CO 25,661 0.26% 21.6% 7.9%
MODERN LANDFILL YORK PA 100,416 1.03% 23.3% 13.1%
ROOSEVELT REGIONAL LANDFILL ROOSEVELT WA 247,524 2.53% 28.0% 23.4%
Sinton Landfill Sinton TX 22,286 0.23% 75.5% 25.2%
Cherokee Run Landfill Bellefontaine OH 85,683 0.88% 7.0% 12.7%
CLINTON COUNTY LANDFILL FRANKFORT IN 15,707 0.16% 17.5% 11.3%
COUNTY ENVIRONMENTAL LANDFILL OF CLARION LEEPER PA 6,627 0.07% 2.4% 14.2%
TOWER LANDFILL INC COMMERCE CITY CO 35,089 0.36% 60.8% 12.5%
Laubscher Meadows Landfill EVANSVILLE IN 13,934 0.14% 15.4% 15.9%
MALOY SOLID WASTE LANDFILL CAMPBELL TX 115,949 1.18% 31.7% 23.5%
Modelfill Landfill LITTLE ROCK AR 8,950 0.09% 50.7% 18.1%
LEE COUNTY LANDFILL BISHOPVILLE SC 91,979 0.94% 65.9% 20.9%
CARBON LIMESTONE LANDFILL LOWELLVILLE OH 82,958 0.85% 25.0% 18.0%
WHITEFEATHER LANDFILL INC PINCONNING MI 26,898 0.27% 5.5% 15.7%
Benson Valley LF FRANKFORT KY 26,989 0.28% 15.6% 12.9%
ROXANA LANDFILL ROXANA IL 240,759 2.46% 14.1% 12.9%
Sycamore Ridge Landfill/Victory Landfill Pimento IN 184,151 1.88% 16.3% 11.3%
Foothills Environmental Lenoir NC 70,491 0.72% 14.9% 18.9%
ALLIED IMPERIAL LANDFILL IMPERIAL CA 19,437 0.20% 87.4% 22.1%
FALL RIVER LANDFILL FALL RIVER MA 8,061 0.08% 14.5% 11.5%
PLAINVILLE LANDFILL PLAINVILLE MA 3,258 0.03% 13.5% 5.5%
LEE COUNTY LANDFILL DIXON IL 60,700 0.62% 6.3% 8.8%
IESI Hardin County Landfill Kountze TX 38,788 0.40% 12.7% 13.1%
SHORT CREEK LANDFILL Wheeling WV 26,033 0.27% 7.1% 13.4%
SUNSET FARMS LANDFILL AUSTIN TX 17,856 0.18% 56.3% 16.2%
Golden Triangle Landfill Beaumont TX 27,473 0.28% 61.3% 15.8%
KELLER CANYON LANDFILL PITTSBURG CA 135,628 1.39% 56.2% 10.7%
Carleton Farms Landfill SUMPTER TWP MI 193,105 1.97% 21.7% 11.2%
Modern Landfill BELLEVILLE IL 5,678 0.06% 36.8% 14.4%
ECD LANDFILL ENNIS TX 30,091 0.31% 48.5% 14.4%
BRUNSWICK WASTE MANAGEMENT FACILITY LAWRENCEVILLE VA 53,385 0.55% 64.4% 18.1%
FORWARD LANDFILL MANTECA CA 82,333 0.84% 72.9% 19.1%
NEWBY ISLAND LANDFILL MILPITAS CA 131,611 1.34% 75.4% 7.6%
NATIONAL SERV-ALL LANDFILL FORT WAYNE IN 82,752 0.85% 33.0% 17.9%
UPPER ROCK ISLAND COUNTY LANDFILL EAST MOLINE IL 29,316 0.30% 23.0% 11.1%
COFFIN BUTTE LANDFILL CORVALLIS OR 26,029 0.27% 20.4% 16.8%
Cedar Trails Class III Bartow FL 237,699 2.43% 31.6% 11.7%
OTTAWA COUNTY LANDFILL PORT CLINTON OH 11,520 0.12% 9.1% 13.2%
FOREST LAWN LANDFILL THREE OAKS MI 17,403 0.18% 7.0% 13.2%
SAND VALLEY LANDFILL COLLINSVILLE AL 71,804 0.73% 18.5% 22.2%
BUTLER COUNTY LANDFILL POPLAR BLUFF MO 5,934 0.06% 10.8% 21.3%
BRIDGETON LANDFILL BRIDGETON MO 5,962 0.06% 39.5% 10.4%
SALINE COUNTY REGIONAL WASTE MGMT DISTRICT LANDFILL BAUXITE AR 5,010 0.05% 27.6% 10.3%
LAKE AREA DISPOSAL LF SARONA WI 20,713 0.21% 6.5% 12.4%
Worthington Landfill WORTHINGTON IN 46,718 0.48% 2.8% 15.9%
NORTHWEST TENNESSEE LANDFILL UNION CITY TN 28,877 0.30% 19.6% 22.1%
GULF PINES LANDFILL BILOXI MS 473 0.00% 35.6% 17.3%
BRICKYARD DISPOSAL LANDFILL DANVILLE IL 38,943 0.40% 24.4% 20.0%
WASATCH REGIONAL LANDFILL North Skull Valley UT 50,825 0.52% -- --
LITTLE DIXIE LANDFILL RIDGELAND MS 52,179 0.53% 66.0% 19.4%
SOUTHWEST LANDFILL CANYON TX 31,011 0.32% 21.3% 7.5%
MIDDLE POINT LANDFILL MURFREESBORO TN 84,895 0.87% 27.9% 13.7%
Tessman Road Landfill San Antonio TX 166,633 1.70% 70.4% 16.9%
Denver Regional North Landfill Erie CO 531 0.01% 25.6% 5.9%
Missoula Landfill MISSOULA MT 26,644 0.27% 10.9% 15.8%
WILLOWCREEK LANDFILL ATWATER OH 8,810 0.09% 7.2% 13.7%
Show-Me Regional Landfill Warrensburg MO 43,076 0.44% 17.5% 16.3%
APACHE JUNCTION LANDFILL APACHE JUNCTION AZ 68,963 0.70% 23.4% 11.1%
LANDCOMP LANDFILL OTTAWA IL 23,186 0.24% 15.0% 14.0%
COUNTY ENVIRONMENTAL Landfill OF WYANDOT CAREY OH 19,019 0.19% 5.2% 9.2%
LYON DEVELOPMENT LF NEW HUDSON MI 6,352 0.06% 18.7% 5.4%
OTTAWA COUNTY FARMS LANDFILL COOPERSVILLE MI 40,765 0.42% 11.0% 13.7%
MORRIS FARM LANDFILL HILLSBORO AL 37,586 0.38% 24.4% 18.8%
Charter Waste Landfill Odessa TX 118,149 1.21% 78.2% 15.0%
La Gloria Ranch Landfill Edinburg TX 31,995 0.33% 96.1% 40.3%
Resource Recovery LF CHERRYVALE KS 23,955 0.24% 15.1% 17.8%
CONGRESS DEVELOPMENT CO LANDFILL HILLSIDE IL 5,205 0.05% 56.9% 13.7%
TRI-K LANDFILL INC STANFORD KY 29,451 0.30% 5.8% 24.0%
EAST CAROLINA REGIONAL LANDFILL AULANDER NC 104,686 1.07% 61.8% 21.8%
Ox Mountain Sanitary Landfill HALF MOON BAY CA 124,579 1.27% 50.9% 5.5%
MCCARTY ROAD LANDFILL TX HOUSTON TX 213,813 2.18% 86.5% 23.0%
JEFFERSON CITY LANDFILL JEFFERSON CITY MO 30,726 0.31% 18.8% 9.8%
WABASH VALLEY LANDFILL WABASH IN 71,594 0.73% 4.3% 12.7%
KING AND QUEEN LANDFILL LITTLE PLYMOUTH VA 95,082 0.97% 26.9% 6.2%
Swift Creek Environmental Landfill Macon GA 9,760 0.10% 65.7% 29.6%
Pineview Landfill Dora AL 57,672 0.59% 10.2% 14.6%
PINE RIDGE LANDFIL GRIFFIN GA 139,022 1.42% 40.0% 19.6%
COUNTYWIDE RECYCLING & DISPOSAL FACILITY EAST SPARTA OH 39,245 0.40% 15.8% 17.6%
COURTNEY RIDGE LANDFILL SUGAR CREEK MO 93,581 0.96% 33.1% 15.9%
DOZIT COMPANY LANDFILL MORGANFIELD KY 78,945 0.81% 21.2% 23.0%
El Centro Landfill Robstown TX 59,677 0.61% 73.3% 17.6%
Citizens Disposal Landfill Grand Blanc MI 59,764 0.61% 29.7% 20.4%
BACKRIDGE LANDFILL LA GRANGE MO 53,001 0.54% 11.1% 15.8%
RIO GRANDE VALLEY LANDFILL DONNA TX 11,684 0.12% 95.1% 32.6%
C&C LANDFILL MARSHALL MI 53,268 0.54% 22.0% 16.5%
CONESTOGA LANDFILL MORGANTOWN PA 107,652 1.10% 9.4% 5.7%
Jackson Madison County LF Jackson TN 39,265 0.40% 46.7% 19.5%
IMPERIAL Landfill IMPERIAL PA 40,617 0.41% 10.0% 6.6%
Quad Cities Landfill Phase 1&2/3 MILAN IL 1,280 0.01% 26.9% 14.2%
BELLEVILLE LANDFILL BELLEVILLE IL 5,021 0.05% 33.8% 13.4%
BIGFOOT RUN LANDFILL MORROW OH 8,878 0.09% 15.7% 4.2%
COLONIAL LANDFILL SORRENTO LA 42,711 0.44% 39.1% 14.4%
BLUE RIDGE LANDFILL FRESNO TX 46,640 0.48% 76.7% 13.3%
GALVESTON COUNTY LANDFILL ALTA LOMA TX 89,864 0.92% 44.0% 12.8%
Abilene Regional Landfill Abilene TX 113,240 1.16% 42.8% 16.6%
CANADIAN VALLEY LANDFILL SHAWNEE OK 26,956 0.28% 30.9% 17.6%
COUNTY LINE LANDFILL ARGOS IN 65,863 0.67% 6.3% 12.7%
UWHARRIE ENVIRONMENTAL MOUNT GILEAD NC 104,248 1.07% 31.7% 16.4%
MANISTEE COUNTY LANDFILL MANISTEE MI 11,633 0.12% 12.3% 10.5%
LORAIN COUNTY LANDFILL I & II OBERLIN OH 108,719 1.11% 20.5% 13.6%
Litchfield-Hillsboro Landfill LITCHFIELD IL 11,732 0.12% 4.3% 15.4%
WHISPERING PINES LANDFILL HOUSTON TX 24,086 0.25% 85.8% 23.1%
Troy Area Landfill East Troy WI 1,829 0.02% 7.8% 5.5%
NEWTON COUNTY LANDFILL BROOK IN 187,975 1.92% 8.7% 15.2%
Alderson Regional Landfill ALDERSON OK 28,735 0.29% 33.0% 16.9%
CSC DISPOSAL AND LANDFILL AVALON TX 101,089 1.03% 34.9% 8.4%
PRAIRIE VIEW REGIONAL WASTE FACILITY/LAMAR LAMAR MO 67,654 0.69% 5.8% 22.6%
Charlotte Motor Speedway Landfill V CONCORD NC 151,952 1.55% 58.7% 13.6%
SOUTH SHELBY LANDFILL MEMPHIS TN 107,148 1.09% 63.8% 18.4%
CACTUS LANDFILL ELOY AZ 73,476 0.75% 48.9% 8.1%
ENVIRONTECH LANDFILL MORRIS IL 3,900 0.04% 14.1% 8.3%
UNION COUNTY REGIONAL MSW LANDFILL ENOREE SC 161,705 1.65% 24.7% 14.3%
MEXIA LANDFILL MEXIA TX 4,576 0.05% 45.9% 22.3%
ITASCA LANDFILL ITASCA TX 53,642 0.55% 29.5% 12.0%
APEX REGIONAL LANDFILL LAS VEGAS NV 112,363 1.15% 53.9% 11.4%
KESTREL HAWK LANDFILL RACINE WI 19,085 0.19% 33.9% 14.5%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page