PERI
Home

NRG Energy

Rank in Greenhouse 100: 6
2017 Greenhouse gas CO2 equivalent emissions (metric tons): 60,414,623
Percentage of national total 2017 GHGRP large fixed source emissions: 2.1%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.9%
Parent company sectors (in descending order of emissions): Power Plants, Other
EJ: Poor Share: 11%
EJ: Minority Share: 53%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company has information in PERI's Toxic Air database.
This company is rank 65 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by population in 10 mile radius.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Astoria Gas Turbine Power ASTORIA NY 23,592 23,569 12 11 0 0 0.04% 7,376,299 71.3% 23.1% 33.9% 19.4% 37.9%
El Segundo EL SEGUNDO CA 593,622 593,019 275 328 0 0 0.98% 1,669,569 71.3% 19.5% 36.5% 16.0% 34.7%
Walnut Creek Energy LLC. City of Industry CA 176,156 175,977 82 97 0 0 0.29% 1,663,561 82.5% 2.1% 54.7% 12.1% 31.7%
Arthur Kill Staten Island NY 508,972 508,455 236 281 0 0 0.84% 1,567,963 56.7% 20.1% 25.2% 13.0% 28.3%
NRG ENERGY CENTER LLC SAN FRANCISCO CA 58,963 58,902 28 33 0 0 0.10% 1,463,505 61.4% 7.8% 16.4% 12.2% 25.1%
Long Beach Generating Station LONG BEACH CA 29,119 29,089 14 16 0 0 0.05% 1,335,664 73.7% 11.5% 42.4% 15.5% 35.0%
Cabrillo Power II LLC - Kearny 2 & 3 San Diego CA 7,110 7,103 3 4 0 0 0.01% 1,270,625 51.3% 6.3% 26.2% 14.1% 29.9%
HENNEPIN COUNTY ENERGY CENTER MINNEAPOLIS MN 30,780 30,745 15 20 0 0 0.05% 1,244,711 36.4% 14.9% 8.5% 14.8% 31.5%
NRG ENERGY CENTER MINNEAPOLIS MINNEAPOLIS MN 81,208 81,118 40 51 0 0 0.13% 1,235,811 36.1% 15.0% 8.4% 14.6% 31.2%
T H Wharton HOUSTON TX 244,248 244,000 113 135 0 0 0.40% 1,152,834 69.1% 18.8% 41.0% 15.6% 36.0%
Etiwanda Generating Station RANCHO CUCAMONGA CA 97,689 97,590 45 54 0 0 0.16% 993,704 77.9% 7.5% 60.6% 13.8% 34.1%
NRG Energy Center Pittsburgh LLC Pittsburgh PA 30,480 30,449 14 17 0 0 0.05% 866,449 23.9% 15.2% 2.1% 13.5% 28.7%
Brunot Island Power Station PITTSBURGH PA 38,031 37,993 18 21 0 0 0.06% 810,182 23.1% 14.0% 2.1% 13.2% 27.7%
Greens Bayou HOUSTON TX 10,569 10,559 5 6 0 0 0.02% 715,057 88.2% 20.2% 66.4% 23.9% 51.2%
SAGUARO POWER COMPANY HENDERSON NV 351,389 351,027 165 197 0 0 0.29% 50% 712,109 52.2% 8.2% 31.0% 14.3% 34.7%
Will County ROMEOVILLE IL 446,625 443,167 1,264 2,194 0 0 0.74% 630,292 36.9% 10.0% 16.8% 7.5% 19.6% 61
NRG Energy Center Omaha LLC OMAHA NE 51,586 51,533 24 29 0 0 0.09% 572,141 31.3% 11.2% 14.0% 14.3% 34.1%
Huntley Power TONAWANDA NY 0 0 0 0 0 0 0.00% 555,113 34.8% 21.1% 6.9% 19.6% 37.3%
Cabrillo Power I Encina Power Station CARLSBAD CA 341,011 340,665 158 188 0 0 0.56% 531,700 44.5% 2.8% 31.5% 11.2% 27.0%
Sam Bertron DEER PARK TX 0 0 0 0 0 0 0.00% 444,414 67.1% 9.8% 53.8% 16.4% 38.6%
Cheswick Springdale PA 1,390,876 1,379,760 4,067 7,049 0 0 2.30% 420,367 24.4% 17.1% 1.8% 11.8% 27.1% 4,596
Bowline Generating Station WEST HAVERSTRAW NY 706,725 705,946 343 437 0 0 1.17% 405,423 40.2% 12.8% 20.8% 12.8% 27.4% 4
San Jacinto Steam Electric Station LA PORTE TX 694,147 693,442 322 383 0 0 1.15% 393,468 59.1% 7.0% 48.0% 15.3% 35.1%
NRG Energy Center Harrisburg LLC Harrisburg PA 31,887 31,853 15 19 0 0 0.05% 371,104 29.0% 14.9% 7.2% 10.2% 24.9%
Mandalay Generating Station OXNARD CA 96,586 96,488 45 53 0 0 0.16% 360,294 71.1% 2.5% 60.4% 13.8% 35.6%
Pittsburg Generating Station (CA) PITTSBURG CA 69 69 0 0 0 0 0.00% 356,136 63.3% 11.7% 34.3% 12.7% 29.6%
Joliet 29 JOLIET IL 187,512 187,322 87 104 0 0 0.31% 352,246 37.9% 11.9% 21.8% 9.0% 23.4%
Joliet 9 JOLIET IL 30,893 30,862 14 17 0 0 0.05% 352,246 37.9% 11.9% 21.8% 9.0% 23.4%
Ormond Beach Generating Station OXNARD CA 154,468 154,311 72 86 0 0 0.26% 299,759 77.3% 2.9% 65.1% 14.1% 37.5%
Marsh Landing Generating Station Antioch CA 109,353 109,241 51 60 0 0 0.18% 294,239 63.9% 14.2% 33.8% 12.5% 29.2%
Waukegan WAUKEGAN IL 2,022,023 2,006,567 5,655 9,801 0 0 3.35% 262,721 54.7% 14.6% 31.9% 12.1% 30.6% 50
Avon Lake Power Plant AVON LAKE OH 512,958 508,946 1,466 2,546 0 0 0.85% 259,020 20.6% 7.1% 9.8% 12.2% 27.4% 379
W A Parish THOMPSONS TX 15,294,962 15,173,029 44,687 77,246 0 0 25.32% 254,928 62.8% 16.7% 18.3% 5.7% 14.8% 45,923
Montville UNCASVILLE CT 42,519 42,389 40 91 0 0 0.07% 191,926 29.9% 7.5% 12.9% 10.8% 24.2% 0
Middletown MIDDLETOWN CT 164,847 164,422 139 286 0 0 0.27% 167,052 18.9% 5.4% 6.3% 6.6% 15.1% 8
Gilbert Generating Station MILFORD NJ 11,536 11,522 6 8 0 0 0.02% 144,850 20.7% 6.4% 9.7% 8.8% 22.2%
Cedar Bayou BAYTOWN TX 967,829 966,845 449 535 0 0 1.60% 142,777 57.4% 13.0% 40.7% 15.1% 33.7%
Cedar Bayou 4 ELDON TX 584,003 583,398 276 329 0 0 0.48% 50% 138,909 57.8% 13.2% 40.9% 15.4% 34.0%
NRG Energy Center Dover DOVER DE 43,679 43,633 21 25 0 0 0.07% 124,423 41.6% 27.8% 7.4% 12.5% 31.9%
Dickerson DICKERSON MD 297,677 295,788 696 1,194 0 0 0.49% 117,782 36.1% 8.7% 12.3% 4.2% 12.3% 216
Canal Station SANDWICH MA 47,688 47,560 40 88 0 0 0.08% 96,011 8.6% 1.5% 2.5% 6.2% 14.8% 0
Powerton PEKIN IL 5,996,934 5,950,610 16,945 29,379 0 0 9.93% 90,758 10.9% 5.9% 2.9% 12.5% 31.6% 34
New Castle WEST PITTSBURG PA 367,388 367,015 170 203 0 0 0.61% 88,852 7.8% 3.4% 1.4% 13.4% 32.6%
Indian River DAGSBORO DE 364,884 362,001 1,053 1,830 0 0 0.60% 82,957 20.6% 8.5% 7.7% 10.8% 26.4% 5
Portland PORTLAND PA 2,263 2,255 2 6 0 0 0.00% 78,049 17.0% 4.8% 7.7% 10.2% 25.6%
Hunterstown Combined Cycle GETTYSBURG PA 1,951,278 1,949,299 903 1,077 0 0 3.23% 75,820 12.5% 1.8% 8.2% 9.5% 25.1%
Chalk Point AQUASCO MD 819,939 815,365 1,686 2,889 0 0 1.36% 68,467 24.8% 15.1% 3.7% 4.8% 12.6% 266
Gregory Power Facility GREGORY TX 0 0 0 0 0 0 0.00% 41,218 49.0% 2.0% 44.2% 10.9% 30.8%
Oswego Harbor Power OSWEGO NY 48,645 48,514 41 89 0 0 0.08% 39,332 9.2% 2.3% 4.1% 18.3% 33.8%
NRG Dunkirk Power DUNKIRK NY 11 11 0 0 0 0 0.00% 38,123 20.6% 3.8% 14.6% 17.4% 36.7%
Morgantown NEWBURG MD 2,451,140 2,431,757 7,081 12,302 0 0 4.06% 38,068 23.9% 14.0% 4.7% 9.0% 22.1% 19,589
Cottonwood Energy Project DEWEYVILLE TX 2,495,524 2,493,059 1,124 1,340 0 0 4.13% 26,537 14.7% 7.4% 3.5% 14.6% 34.3%
Warren WARREN PA 3,682 3,678 2 2 0 0 0.01% 26,122 3.3% 0.4% 1.2% 11.2% 31.6%
Bayou Cove Peaking Power Plant JENNINGS LA 63,442 63,378 29 35 0 0 0.11% 23,323 16.1% 12.8% 1.3% 18.5% 42.4%
Big Cajun 1 JARREAU LA 67,390 67,323 31 37 0 0 0.11% 23,261 34.6% 31.5% 2.2% 15.6% 31.0%
Big Cajun 2 NEW ROADS LA 6,015,925 5,973,432 15,583 26,910 0 0 9.96% 22,825 40.1% 38.1% 1.3% 14.3% 35.3% 68
Shawville Station SHAWVILLE PA 804,832 804,015 373 444 0 0 1.33% 22,184 2.6% 0.2% 0.9% 13.7% 38.1%
Sunrise Power Company FELLOWS CA 1,098,343 1,097,228 509 606 0 0 1.82% 17,157 42.8% 0.7% 38.3% 28.3% 52.9%
Choctaw County Gen FRENCH CAMP MS 1,537,307 1,535,746 712 849 0 0 2.54% 5,691 23.4% 16.8% 4.4% 17.2% 42.2%
Limestone JEWETT TX 9,682,420 9,607,627 27,363 47,431 0 0 16.03% 3,144 25.5% 2.2% 21.5% 22.7% 53.3% 778
Osceola SAINT CLOUD FL 0 0 0 0 0 0 0.00% 2,529 9.4% 0.0% 5.1% 10.1% 25.5%
MIDWAY-SUNSET COGENERATION CO. FELLOWS CA 528,836 528,290 249 297 0 0 0.88% 899 18.2% 0.2% 14.7% 21.0% 38.2%
Ivanpah Solar Electric Generating Facility Nipton CA 68,745 68,674 33 39 0 0 0.11% 0 -- -- -- -- --

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Home Page