PERI
Home

Royal Dutch Shell

Rank in Toxic 100: 5
Rank among all TRI companies: 10
Air releases 2015 (lbs): 2,458,812
Incineration transfers 2015 (lbs): 238,762
Total Air and Incineration Toxic Score 2015: 4,666,378
Percentage of national total 2015 toxic air and incineration score: 1.4%
EJ: Poor Share: 20%
EJ: Minority Share: 67%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 79 on the Toxic 100 Water list.
This company is rank 35 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,3-Butadiene 398,611 182,477 110,000 3,916,090 83.92% 20.3% 44.3% 68.5% 11.7% 53.6%
Hydrogen sulfide 55,998 21,100 1,800 9,443 0.20% 19.3% 41.7% 63.7% 14.6% 43.6%
Xylene (mixed isomers) 65,986 9,594 35 277 0.01% 17.8% 38.7% 63.1% 13.5% 39.5%
Toluene 108,603 7,891 1 10 0.00% 19.0% 40.9% 67.1% 14.6% 43.4%
Benzene 97,696 7,401 28,000 307,971 6.60% 20.0% 42.8% 67.5% 15.9% 46.0%
n-Hexane 77,137 3,024 5 42 0.00% 18.8% 40.3% 65.9% 14.7% 41.2%
Ethylbenzene 23,503 1,602 890 2,593 0.06% 18.4% 39.8% 66.3% 13.9% 41.9%
1,2,4-Trimethylbenzene 6,569 1,327 580 489 0.01% 16.5% 36.0% 63.6% 12.0% 35.2%
Naphthalene 75,249 1,072 12,000 39,595 0.85% 16.0% 35.5% 42.2% 20.3% 18.3%
Tetrachloroethylene (Perchloroethylene) 76 882 930 12 0.00% 11.8% 27.8% 46.3% 7.4% 21.9%
Polycyclic aromatic compounds 374 838 710,000 3,195 0.07% 16.8% 36.1% 50.4% 26.1% 17.7%
Propylene (Propene) 238,310 420 1 25 0.00% 17.9% 39.4% 54.2% 15.7% 35.2%
Phenanthrene 280 290 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexane 6,054 261 1 0 0.00% 16.3% 35.9% 61.6% 11.7% 35.0%
Ethylene 389,409 185 1 19 0.00% 18.9% 40.5% 61.5% 18.2% 38.9%
Cresol (mixed isomers) 581 120 6 0 0.00% 14.4% 32.3% 30.3% 17.7% 8.0%
Anthracene 4 87 3 0 0.00% 12.7% 28.6% 41.1% 5.7% 18.8%
Benzo(g,h,i)perylene 0 48 20,000 0 0.00% 15.4% 35.1% 54.0% 8.6% 35.6%
Cumene 84,603 48 9 128 0.00% 21.0% 44.8% 72.2% 14.8% 53.2%
Methanol 31,906 37 0 0 0.00% 17.9% 38.5% 65.4% 13.6% 41.4%
2,4-Dimethylphenol 1 32 50 0 0.00% 11.5% 28.0% 41.8% 6.4% 21.1%
Phenol 35,725 11 18 96 0.00% 20.8% 44.5% 71.6% 14.6% 52.7%
Carbon disulfide 1,828 8 5 0 0.00% 14.3% 32.4% 21.0% 1.0% 12.4%
Ammonia 378,282 4 35 629 0.01% 16.8% 35.4% 62.6% 16.2% 32.3%
Diethanolamine 21,117 1 1,200 1,498 0.03% 13.0% 31.3% 32.4% 11.6% 16.1%
Styrene 13,354 1 4 1 0.00% 12.2% 29.7% 21.1% 16.3% 3.2%
Formaldehyde 1,929 0 46,000 1,005 0.02% 14.5% 32.6% 21.9% 1.2% 12.9%
n-Butyl alcohol 5,026 0 10 1 0.00% 14.5% 32.5% 30.8% 23.0% 5.5%
Hydrogen cyanide 623 0 4,400 155 0.00% 19.8% 42.5% 65.2% 13.1% 46.6%
Chloroethane (Ethyl chloride) 272 0 0 0 0.00% 14.4% 29.6% 42.2% 32.5% 5.3%
Acetonitrile 20,427 0 58 148 0.00% 19.7% 42.3% 64.0% 16.3% 43.8%
Acetaldehyde 7,447 0 7,900 1,052 0.02% 16.3% 32.5% 42.8% 33.1% 5.1%
Ethylene oxide 3,628 0 310,000 23,772 0.51% 15.8% 31.6% 43.4% 34.0% 4.9%
tert-Butyl alcohol 82 0 10 0 0.00% 18.6% 38.9% 68.9% 22.6% 36.4%
Dicyclopentadiene 67 0 18,000 98 0.00% 20.8% 45.2% 70.8% 11.3% 56.4%
Isoprene 6,532 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
sec-Butyl alcohol 4,283 0 0 0 0.00% 18.6% 38.4% 67.8% 22.9% 34.5%
Cumene hydroperoxide 1,379 0 640 138 0.00% 20.7% 44.6% 71.2% 14.0% 53.2%
o-Xylene 323 0 35 2 0.00% 21.0% 44.9% 72.3% 14.6% 53.7%
Acetophenone 161 0 10 0 0.00% 21.0% 44.8% 72.3% 15.0% 53.1%
p-Xylene 1 0 35 0 0.00% 21.0% 45.0% 72.4% 14.6% 53.8%
Epichlorohydrin 4,924 0 4,300 591 0.01% 15.8% 34.1% 35.9% 26.7% 6.6%
Allyl alcohol 1,063 0 12,000 1,863 0.04% 21.0% 45.0% 72.1% 14.0% 54.2%
Ethylene glycol 15,376 0 9 9 0.00% 17.5% 35.9% 60.3% 25.8% 25.7%
Vinyl acetate 583 0 18 5 0.00% 18.6% 38.6% 68.3% 22.9% 35.2%
Methyl isobutyl ketone 1,177 0 1 0 0.00% 17.5% 37.8% 69.1% 16.8% 35.9%
Maleic anhydride 56 0 5,000 148 0.00% 18.6% 38.2% 67.4% 22.9% 33.9%
m-Xylene 4,271 0 35 20 0.00% 20.8% 44.8% 71.2% 13.4% 54.0%
Propionaldehyde 2 0 440 0 0.00% 21.0% 45.0% 72.3% 14.4% 54.0%
Hydrazine 38 0 18,000,000 11,027 0.24% 11.6% 28.8% 18.9% 14.8% 2.9%
Carbonyl sulfide 2,505 0 21 1 0.00% 14.3% 32.4% 21.1% 1.1% 12.4%
Glycidol 42,362 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Molybdenum trioxide 2,388 0 15,000 1,028 0.02% 20.4% 39.5% 63.1% 36.1% 17.2%
Lead and lead compounds 187 0 23,000 70 0.00% 14.8% 32.5% 37.0% 7.2% 18.1%
Mercury and mercury compounds 44 0 12,000 14 0.00% 14.9% 32.1% 50.1% 14.8% 21.3%
Nickel and nickel compounds 1,571 0 930,000 36,628 0.78% 17.8% 36.6% 50.8% 24.1% 16.3%
Silver and silver compounds 11,010 0 200 371 0.01% 11.8% 27.9% 46.7% 7.5% 22.1%
Chromium and chromium compounds 26 0 43,000,000 39,554 0.85% 11.8% 27.8% 47.8% 7.6% 22.4%
Cobalt and cobalt compounds 632 0 17,000,000 228,839 4.90% 21.9% 41.3% 59.7% 50.0% 5.5%
Copper and copper compounds 31 0 1,500 1 0.00% 12.1% 27.2% 54.8% 8.7% 24.3%
Vanadium and vanadium compounds 6 0 140 0 0.00% 14.5% 32.6% 22.0% 1.2% 13.0%
Zinc and zinc compounds 1,219 0 100 53 0.00% 18.5% 38.0% 67.2% 22.6% 33.7%
Hydrochloric acid 9,902 0 180 142 0.00% 16.5% 34.6% 64.1% 18.4% 31.0%
Sulfuric acid 187,194 0 3,500 29,455 0.63% 17.5% 37.8% 63.1% 11.9% 40.2%
Nitric acid 7,598 0 270 94 0.00% 23.5% 43.2% 66.0% 59.8% 4.0%
Chlorine 993 0 23,000 7,940 0.17% 18.5% 37.9% 66.7% 23.1% 33.0%
Cyanide compounds 48 0 4,400 6 0.00% 12.2% 27.1% 57.1% 9.0% 24.9%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 6 0.00% 20.8% 44.4% 72.1% 15.0% 52.4%
Glycol Ethers 177 0 180 26 0.00% 18.3% 39.5% 80.9% 14.4% 45.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page