PERI
Home

Koch Industries

Rank in Toxic 100: 15
Rank among all TRI companies: 43
Air releases 2015 (lbs): 30,244,476
Incineration transfers 2015 (lbs): 3,126,964
Total Air and Incineration Toxic Score 2015: 1,440,316
Percentage of national total 2015 toxic air and incineration score: 0.4%
EJ: Poor Share: 19%
EJ: Minority Share: 44%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 10 on the Toxic 100 Water list.
This company is rank 20 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,2,4-Trimethylbenzene 38,470 1,646 580 511 0.04% 16.7% 36.5% 48.0% 10.5% 29.6%
1,2-Dibromoethane 51 109 2,100,000 8,878 0.62% 13.4% 28.2% 31.3% 11.4% 8.1%
1,3-Butadiene 69,300 250 110,000 77,491 5.38% 20.7% 43.4% 44.8% 19.3% 21.4%
1,4-Dioxane 1,180 40,000 18,000 341 0.02% 20.8% 42.3% 33.7% 18.7% 10.6%
Acetaldehyde 738,449 6 7,900 36,517 2.54% 23.1% 46.9% 40.7% 30.5% 5.8%
Acetonitrile 9,150 0 58 2 0.00% 20.3% 43.9% 54.2% 10.8% 40.9%
Acrolein 13,202 0 180,000 21,162 1.47% 21.0% 42.0% 33.1% 25.2% 5.2%
Acrylic acid 2,243 0 3,500 345 0.02% 9.5% 23.6% 34.7% 10.6% 17.8%
Acrylonitrile 250 250 240,000 196 0.01% 20.4% 44.5% 61.8% 7.1% 52.6%
Ammonia 8,132,725 11,153 35 1,084 0.08% 19.2% 41.3% 40.3% 13.5% 19.4%
Anthracene 19 574 3 0 0.00% 13.0% 27.4% 30.4% 10.7% 8.2%
Antimony and antimony compounds 120 0 18,000 151 0.01% 14.3% 35.6% 45.3% 33.2% 5.9%
Barium and barium compounds 28,809 0 7,000 1,071 0.07% 15.3% 34.4% 37.4% 21.9% 9.6%
Benzene 120,814 664,192 28,000 99,825 6.93% 19.5% 40.8% 51.0% 18.9% 25.6%
Benzo(g,h,i)perylene 92 577 20,000 9 0.00% 19.0% 40.6% 49.0% 12.6% 30.2%
Biphenyl 16,922 32,000 800 418 0.03% 16.8% 38.1% 32.6% 18.0% 10.5%
Bromomethane (Methyl Bromide) 9,599 0 700 319 0.02% 9.5% 23.5% 34.5% 10.6% 17.6%
Carbon disulfide 1,369 0 5 1 0.00% 13.8% 29.2% 33.1% 11.5% 10.1%
Carbonyl sulfide 1,653 0 21 3 0.00% 14.1% 29.8% 34.4% 11.4% 11.8%
Chlorine 7,593 500 23,000 1,851 0.13% 19.0% 39.8% 37.0% 20.7% 10.5%
Chlorine dioxide 38,840 0 18,000 1,255 0.09% 20.9% 41.7% 37.6% 24.5% 6.9%
Chlorobenzene 1,000 18,900 4 0 0.00% 20.2% 42.4% 36.4% 19.0% 13.8%
Chloroform 23,996 0 82,000 11,605 0.81% 16.3% 48.5% 38.8% 33.8% 1.6%
Chloromethane 50,584 0 640 47 0.00% 28.5% 52.2% 42.0% 39.5% 1.4%
Chromium and chromium compounds 2,071 0 43,000,000 362,858 25.19% 18.2% 42.5% 40.6% 14.1% 16.2%
Cobalt and cobalt compounds 5,036 0 17,000,000 453,375 31.48% 18.4% 40.0% 49.2% 10.5% 34.3%
Copper and copper compounds 1,986 0 1,500 85 0.01% 19.3% 40.3% 37.4% 15.3% 10.5%
Cresol (mixed isomers) 182,776 327,762 6 3 0.00% 21.4% 43.3% 39.5% 26.9% 7.5%
Cumene 12,951 1,031 9 2 0.00% 18.7% 39.7% 58.9% 10.3% 41.3%
Cyanide compounds 0 530,000 4,400 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexane 248,269 884,009 1 2 0.00% 20.1% 42.3% 40.1% 18.4% 17.4%
Cyclohexanol 28,500 140,250 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dazomet 37 0 290 0 0.00% 9.2% 27.5% 30.5% 18.7% 4.8%
Dibenzofuran 10 575 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dichloromethane 2,729 0 36 0 0.00% 17.0% 44.5% 34.4% 27.7% 4.1%
Diethanolamine 4 0 1,200 0 0.00% 26.2% 57.3% 89.9% 11.4% 77.9%
Diisocyanates 1,559 37,000 350,000 3,865 0.27% 23.8% 50.3% 51.8% 45.3% 3.7%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 7 0.00% 18.5% 40.0% 39.3% 14.2% 18.1%
Epichlorohydrin 1,698 23 4,300 730 0.05% 13.6% 35.3% 18.9% 2.0% 8.6%
Ethylbenzene 29,379 2,627 890 1,075 0.07% 16.0% 33.8% 42.9% 12.9% 19.9%
Ethylene 237,652 0 1 5 0.00% 18.5% 38.6% 53.6% 22.1% 24.7%
Ethylene glycol 6,215 18,647 9 5 0.00% 12.7% 27.0% 30.0% 10.6% 8.0%
Formaldehyde 366,788 69,808 46,000 108,342 7.52% 20.1% 42.0% 41.7% 20.2% 15.9%
Formic acid 25,868 250 1 0 0.00% 17.4% 38.0% 25.0% 16.4% 6.0%
Glycol Ethers 939 12,299 180 2 0.00% 25.4% 50.7% 49.0% 16.3% 30.5%
Hydrochloric acid 1,366,525 0 180 1,643 0.11% 16.4% 37.2% 30.5% 12.8% 10.2%
Hydrogen cyanide 222,521 3,955 4,400 31,864 2.21% 14.8% 31.3% 36.5% 11.3% 14.9%
Hydrogen fluoride 27,065 0 250 121 0.01% 13.9% 34.1% 23.3% 3.2% 11.1%
Hydrogen sulfide 2,303,406 1,504 1,800 67,339 4.68% 20.0% 42.6% 35.8% 21.9% 7.6%
Lead and lead compounds 2,431 0 23,000 792 0.06% 15.7% 32.3% 33.1% 16.2% 7.5%
m-Xylene 22,984 85 35 7 0.00% 15.9% 35.2% 56.2% 6.6% 45.6%
Maleic anhydride 37,524 2,664 5,000 8,675 0.60% 9.7% 23.9% 35.7% 11.2% 18.1%
Manganese and manganese compounds 7,146 0 12,000 727 0.05% 15.2% 32.2% 33.7% 15.2% 8.8%
Mercury and mercury compounds 126 0 12,000 11 0.00% 16.4% 36.0% 31.9% 9.6% 10.3%
Methanol 14,057,474 145,155 0 24 0.00% 20.9% 43.2% 35.9% 23.8% 6.9%
Methyl isobutyl ketone 3,495 0 1 0 0.00% 20.9% 40.3% 5.0% 1.5% 1.0%
Molybdenum trioxide 160 0 15,000 262 0.02% 12.3% 26.2% 29.3% 10.0% 7.8%
N,N-Dimethylformamide 35 71 120 1 0.00% 9.7% 21.1% 27.4% 6.8% 10.6%
n-Butyl alcohol 26,037 250 10 9 0.00% 19.1% 40.8% 60.2% 13.6% 42.6%
n-Hexane 60,260 14,782 5 15 0.00% 17.6% 37.1% 49.7% 15.4% 25.3%
N-Methyl-2-pyrrolidone 694 154 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Naphthalene 7,050 11,599 12,000 3,210 0.22% 15.8% 34.5% 46.0% 10.8% 25.8%
Nickel and nickel compounds 9,694 0 930,000 91,118 6.33% 17.7% 38.4% 39.6% 21.3% 9.9%
Nitrate compounds (water dissociable) 69,005 1,251 1 0 0.00% 14.6% 37.7% 22.6% 2.5% 16.2%
Nitric acid 9,315 20,200 270 69 0.00% 19.1% 43.1% 23.8% 12.1% 7.7%
o-Xylene 15,929 10,632 35 9 0.00% 11.9% 27.8% 42.4% 8.5% 28.6%
Ozone 6,389 0 19 2 0.00% 24.9% 54.5% 86.5% 8.7% 76.9%
p-Xylene 24,419 0 35 7 0.00% 20.4% 43.0% 70.5% 3.5% 64.3%
Peroxyacetic acid 0 0 4,500 0 0.00% 12.4% 31.4% 36.2% 23.7% 6.7%
Phenanthrene 32 583 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenol 337,389 66,351 18 27 0.00% 19.0% 40.0% 34.3% 17.7% 9.2%
Phthalic anhydride 21,425 16,000 180 176 0.01% 10.0% 24.5% 35.6% 11.4% 17.9%
Polychlorinated biphenyls (PCBs) 0 9 360,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Polycyclic aromatic compounds 3,016 6,463 710,000 11,703 0.81% 20.7% 44.5% 58.1% 13.6% 39.6%
Propylene (Propene) 382,370 0 1 25 0.00% 22.5% 50.4% 72.9% 20.3% 48.4%
Selenium and selenium compounds 30 0 180 0 0.00% 12.9% 27.3% 30.2% 10.6% 8.1%
Styrene 26,940 6,927 4 2 0.00% 17.0% 43.9% 15.1% 0.7% 13.6%
Sulfuric acid 515,358 0 3,500 28,651 1.99% 15.1% 33.2% 31.6% 10.1% 11.4%
tert-Butyl alcohol 17,096 0 10 5 0.00% 21.6% 48.7% 55.0% 28.3% 24.0%
Tetrachloroethylene (Perchloroethylene) 3,154 112 930 242 0.02% 12.7% 27.0% 30.9% 9.9% 9.9%
Titanium tetrachloride 5 0 35,000 0 0.00% 18.0% 45.3% 66.6% 11.3% 55.1%
Toluene 96,917 16,217 1 3 0.00% 16.9% 36.0% 48.6% 14.2% 24.7%
Vanadium and vanadium compounds 3,372 0 140 1 0.00% 19.7% 41.3% 38.1% 25.3% 8.9%
Vinyl acetate 500 0 18 0 0.00% 20.5% 45.9% 64.2% 8.0% 54.3%
Xylene (mixed isomers) 86,003 7,564 35 124 0.01% 17.0% 36.5% 50.0% 12.1% 28.8%
Zinc and zinc compounds 10,286 0 100 13 0.00% 14.1% 30.0% 31.8% 13.2% 8.3%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page