PERI
Home

General Electric

Rank in Toxic 100: 4
Rank among all TRI companies: 9
Air releases 2015 (lbs): 1,507,567
Incineration transfers 2015 (lbs): 128,852
Total Air and Incineration Toxic Score 2015: 4,813,749
Percentage of national total 2015 toxic air and incineration score: 1.4%
EJ: Poor Share: 25%
EJ: Minority Share: 55%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 12 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on chemical names lead to Scorecard chemical health effects.)
Toluene 570,064 0 1 7 0.00% 19.8% 42.0% 40.5% 10.7% 10.3%
Styrene 401,295 429 4 49 0.00% 27.9% 45.8% 38.7% 8.7% 23.9%
Ethylene 325,040 0 1 2 0.00% 19.6% 41.7% 39.5% 11.3% 8.0%
Glycol Ethers 57,616 82 180 1,320 0.03% 45.3% 63.7% 53.6% 47.5% 3.8%
Xylene (mixed isomers) 34,806 3,203 35 50 0.00% 20.3% 40.5% 53.5% 15.6% 32.7%
Methanol 17,886 543 0 0 0.00% 18.8% 39.3% 47.2% 7.9% 28.6%
tert-Butyl alcohol 17,640 0 10 2 0.00% 19.6% 41.6% 39.8% 11.6% 8.2%
Copper and copper compounds 12,941 0 1,500 1,531 0.03% 41.7% 69.2% 90.6% 5.8% 86.7%
Ammonia 10,743 6,550 35 42 0.00% 23.0% 43.8% 54.6% 46.1% 4.2%
N,N-Dimethylformamide 9,986 70,984 120 157 0.00% 11.6% 25.9% 31.4% 9.4% 11.0%
Nitric acid 7,257 1,428 270 199 0.00% 18.9% 36.7% 32.5% 15.9% 10.4%
Dimethylamine 5,520 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,2,4-Trimethylbenzene 5,197 5 580 161 0.00% 17.4% 38.2% 39.3% 9.0% 20.3%
Nickel and nickel compounds 4,673 0 930,000 593,915 12.34% 23.1% 45.0% 52.7% 19.3% 28.5%
Chromium and chromium compounds 3,386 0 43,000,000 3,265,194 67.83% 26.1% 49.8% 64.7% 23.2% 37.2%
Hydrochloric acid 2,887 0 180 1 0.00% 7.9% 21.3% 44.2% 22.5% 13.7%
Hydrogen fluoride 2,594 14 250 59 0.00% 26.4% 45.8% 22.4% 11.0% 4.0%
Manganese and manganese compounds 2,510 0 12,000 2,830 0.06% 21.6% 41.5% 42.2% 16.8% 21.8%
N-Methyl-2-pyrrolidone 2,280 6,376 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Propylene (Propene) 1,900 0 1 0 0.00% 20.1% 42.6% 40.2% 9.5% 11.0%
1,4-Dioxane 1,428 553 18,000 3,174 0.07% 10.9% 24.4% 28.3% 10.9% 6.5%
Ethylbenzene 1,215 0 890 49 0.00% 17.6% 38.4% 45.9% 11.6% 23.1%
Naphthalene 1,136 305 12,000 1,365 0.03% 17.9% 38.6% 39.2% 9.4% 24.3%
Aluminum (fume or dust) 750 0 700 71 0.00% 13.3% 27.2% 30.9% 17.2% 6.6%
Cobalt and cobalt compounds 719 0 17,000,000 910,019 18.90% 24.8% 43.8% 26.1% 12.2% 6.6%
Lead and lead compounds 674 0 23,000 1,147 0.02% 10.2% 24.0% 14.2% 6.1% 3.0%
Formic acid 586 0 1 0 0.00% 16.8% 35.3% 51.6% 32.5% 14.4%
Acrylic acid 579 0 3,500 73 0.00% 16.7% 37.1% 39.6% 14.4% 11.8%
Barium and barium compounds 519 0 7,000 135 0.00% 24.0% 46.1% 13.2% 8.3% 1.6%
Diisocyanates 509 18,616 350,000 28,445 0.59% 10.1% 23.0% 27.7% 11.9% 5.6%
Sulfuric acid 447 0 3,500 4 0.00% 7.9% 21.3% 44.2% 22.5% 13.7%
Formaldehyde 431 0 46,000 728 0.02% 16.6% 37.2% 37.9% 12.3% 11.0%
Cumene 288 0 9 0 0.00% 16.8% 37.9% 37.5% 8.7% 13.2%
Zinc and zinc compounds 284 0 100 1 0.00% 21.8% 44.3% 53.2% 17.9% 30.7%
Maleic anhydride 255 1,120 5,000 22 0.00% 19.7% 41.8% 39.6% 10.9% 8.6%
Silver and silver compounds 232 0 200 20 0.00% 56.8% 80.9% 99.7% 11.2% 99.5%
Cyclohexane 215 0 1 0 0.00% 20.4% 41.6% 49.3% 18.6% 26.2%
Ethylene glycol 183 243 9 1 0.00% 28.6% 54.6% 82.9% 27.6% 52.3%
Cyanide compounds 139 2,914 4,400 14 0.00% 17.9% 36.3% 11.3% 3.3% 2.3%
Nitrate compounds (water dissociable) 120 28 1 0 0.00% 10.8% 24.7% 17.7% 3.3% 8.8%
Antimony and antimony compounds 70 0 18,000 17 0.00% 20.1% 40.5% 4.8% 1.3% 1.1%
Nonylphenol 70 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diethanolamine 58 0 1,200 2 0.00% 17.2% 38.6% 28.1% 6.6% 7.6%
Ethylene oxide 56 0 310,000 2,591 0.05% 17.3% 37.1% 59.2% 12.9% 40.2%
n-Butyl alcohol 51 851 10 0 0.00% 13.7% 32.5% 45.4% 11.2% 25.5%
2-Methoxyethanol 47 0 180 2 0.00% 14.7% 32.5% 45.4% 2.9% 31.1%
Methyl isobutyl ketone 43 0 1 0 0.00% 25.1% 48.7% 32.4% 25.9% 2.2%
Sodium nitrite 40 5 10 0 0.00% 16.1% 35.5% 43.7% 8.2% 28.1%
Epichlorohydrin 39 0 4,300 7 0.00% 16.8% 34.9% 51.6% 32.5% 14.7%
Propylene oxide 28 0 13,000 23 0.00% 17.5% 37.6% 44.3% 18.3% 15.0%
Propargyl alcohol 24 0 500 1 0.00% 17.4% 38.8% 33.7% 8.1% 8.2%
Acrolein 23 0 180,000 36 0.00% 21.7% 44.7% 60.2% 4.6% 48.9%
Mercury and mercury compounds 21 0 12,000 27 0.00% 21.2% 45.0% 11.4% 6.5% 1.9%
Chloromethane 17 0 640 2 0.00% 17.2% 36.7% 62.7% 13.5% 44.6%
Vanadium and vanadium compounds 14 0 140 0 0.00% 7.9% 21.3% 44.2% 22.5% 13.7%
Acrylamide 10 0 360,000 148 0.00% 16.7% 34.8% 51.9% 32.8% 14.6%
1,3-Phenylenediamine 8 8,000 170 0 0.00% 9.9% 22.7% 27.0% 10.7% 6.0%
Triethylamine 7 6,074 500 0 0.00% 10.3% 23.3% 27.6% 11.2% 6.1%
Acetaldehyde 6 0 7,900 1 0.00% 22.5% 46.1% 60.0% 4.5% 48.7%
Acetophenone 2 0 10 0 0.00% 17.7% 40.6% 72.7% 18.4% 47.8%
Polycyclic aromatic compounds 1 0 710,000 34 0.00% 13.9% 33.2% 20.6% 7.7% 8.9%
Bis(2-chloroethyl)ether 0 0 1,200,000 66 0.00% 17.1% 36.5% 62.5% 13.3% 44.5%
Thiourea 0 0 1,000,000 6 0.00% 16.7% 37.9% 34.3% 8.3% 9.1%
m-Cresol 0 0 6 0 0.00% 16.8% 38.1% 31.2% 6.4% 6.7%
p-Cresol 0 0 6 0 0.00% 17.1% 38.4% 31.9% 6.9% 7.1%
Benzyl chloride 0 0 180,000 0 0.00% 18.3% 40.0% 33.7% 8.3% 7.7%
Cumene hydroperoxide 0 283 640 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl phthalate 0 246 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page