PERI
Home

Waste Management

Rank among all TRI companies: 1,057
Air releases 2015 (lbs): 13,299
Incineration transfers 2015 (lbs): 179,343
Total Air and Incineration Toxic Score 2015: 7,769
EJ: Poor Share: 28%
EJ: Minority Share: 78%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 47 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Hispanic Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Copper and copper compounds 1,143 0 1,500 7 0.09% 29.4% 57.5% 85.3% 4.3% 77.6%
Cobalt and cobalt compounds 0 0 17,000,000 42 0.54% 28.4% 55.9% 84.2% 4.6% 75.7%
Barium and barium compounds 97 0 7,000 4 0.05% 28.7% 56.2% 84.0% 4.9% 75.3%
Vanadium and vanadium compounds 78 0 140 0 0.00% 28.5% 55.9% 84.1% 5.0% 75.2%
Aluminum (fume or dust) 38 250 700 0 0.00% 27.6% 54.5% 83.0% 5.1% 73.6%
Zinc and zinc compounds 518 0 100 0 0.00% 29.2% 56.7% 82.8% 9.7% 69.5%
Arsenic and arsenic compounds 22 0 15,000,000 1,149 14.79% 27.3% 53.8% 81.3% 7.5% 69.3%
Antimony and antimony compounds 0 0 18,000 0 0.00% 25.1% 50.1% 79.2% 5.8% 68.0%
Nickel and nickel compounds 51 0 930,000 184 2.37% 27.4% 54.4% 77.1% 6.3% 67.1%
Lead and lead compounds 40 0 23,000 4 0.06% 27.7% 54.6% 77.5% 7.0% 66.8%
Asbestos (friable) 9 0 165,000,000 4,720 60.75% 28.5% 55.5% 81.9% 11.3% 66.5%
Chromium and chromium compounds 127 0 43,000,000 1,447 18.63% 25.6% 52.5% 68.9% 5.9% 59.2%
2,4-Dimethylphenol 0 2 50 0 0.00% 17.1% 38.7% 31.2% 0.4% 26.8%
Styrene 0 1,596 4 0 0.00% 16.5% 37.8% 29.2% 0.3% 25.0%
Benzo(g,h,i)perylene 4 513 20,000 0 0.00% 16.7% 42.7% 29.8% 0.7% 24.7%
Anthracene 4 146 3 0 0.00% 16.9% 43.0% 30.1% 0.8% 24.7%
Selenium and selenium compounds 5 0 180 0 0.00% 16.7% 43.4% 29.7% 0.8% 24.3%
Benzene 326 3,069 28,000 1 0.02% 16.5% 43.2% 29.0% 0.8% 23.6%
Naphthalene 10 2,865 12,000 0 0.00% 16.5% 40.8% 28.5% 0.6% 23.4%
Carbon tetrachloride 25 96 21,000 0 0.00% 16.2% 43.2% 28.2% 0.8% 22.9%
Carbon disulfide 46 3 5 0 0.00% 15.9% 43.1% 27.6% 0.8% 22.4%
1,1,1-Trichloroethane 14 83 1 0 0.00% 15.8% 43.0% 27.1% 0.8% 22.0%
Trichloroethylene 89 1,064 15,000 0 0.00% 15.7% 42.9% 27.1% 0.8% 22.0%
1,2-Dichloroethane 10 63 93,000 0 0.00% 15.7% 43.0% 27.1% 0.8% 21.9%
Acrylonitrile 5 0 240,000 0 0.00% 15.7% 43.0% 27.0% 0.8% 21.9%
Dichloromethane 415 1,903 36 0 0.00% 15.7% 43.0% 26.9% 0.8% 21.8%
Toluene 3,941 20,247 1 0 0.00% 15.6% 43.0% 26.8% 0.8% 21.8%
Chloroform 11 296 82,000 0 0.00% 15.7% 42.8% 26.8% 0.8% 21.7%
Ethylbenzene 752 3,557 890 0 0.00% 15.5% 42.9% 26.6% 0.8% 21.6%
Tetrachloroethylene (Perchloroethylene) 511 25,493 930 0 0.00% 15.6% 42.5% 26.5% 0.8% 21.5%
Methanol 1,920 15,914 0 0 0.00% 15.5% 42.9% 26.5% 0.8% 21.4%
Vinyl chloride 66 1 31,000 0 0.00% 15.4% 42.9% 26.3% 0.8% 21.3%
Xylene (mixed isomers) 2,276 18,581 35 0 0.00% 15.2% 42.8% 26.0% 0.8% 21.1%
Methyl isobutyl ketone 200 3,253 1 0 0.00% 15.2% 42.7% 25.8% 0.8% 20.9%
Phenol 0 950 18 0 0.00% 15.4% 35.6% 24.7% 0.3% 20.7%
Manganese and manganese compounds 412 0 12,000 1 0.01% 16.1% 43.3% 27.7% 2.9% 20.6%
Methyl methacrylate 0 403 5 0 0.00% 15.3% 35.5% 24.5% 0.3% 20.5%
Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 0 20,099 8,600 0 0.00% 15.2% 35.2% 24.0% 0.3% 20.0%
2-Ethoxyethanol 0 143 18 0 0.00% 15.0% 34.9% 23.2% 0.3% 19.3%
n-Butyl alcohol 0 3,711 10 0 0.00% 14.7% 34.4% 22.2% 0.2% 18.3%
Cyclohexane 0 3,218 1 0 0.00% 14.7% 34.4% 22.1% 0.2% 18.2%
Chlordane 0 10 360,000 0 0.00% 14.6% 34.2% 21.8% 0.2% 17.9%
Dinitrobutyl phenol (Dinoseb) 0 1 1,000 0 0.00% 14.6% 34.2% 21.7% 0.2% 17.8%
Toxaphene 0 4 1,100,000 0 0.00% 14.5% 34.1% 21.5% 0.2% 17.6%
Pentachlorophenol 0 8 18,000 0 0.00% 14.5% 34.0% 21.2% 0.2% 17.4%
1,2-Dichlorobenzene 0 8 11 0 0.00% 14.5% 33.9% 21.2% 0.2% 17.3%
Pyridine 0 172 1,000 0 0.00% 14.5% 33.9% 21.2% 0.2% 17.3%
1,4-Dichlorobenzene 0 16 3,900 0 0.00% 14.5% 33.9% 21.2% 0.2% 17.3%
2-Nitropropane 0 143 20,000 0 0.00% 14.5% 33.9% 21.2% 0.2% 17.3%
1,1,2-Trichloroethane 0 2 5,700 0 0.00% 14.5% 33.9% 21.2% 0.2% 17.3%
CFC-11 0 32 5 0 0.00% 14.5% 33.9% 21.1% 0.2% 17.3%
Freon 113 0 9 5 0 0.00% 14.5% 33.9% 21.1% 0.2% 17.3%
Mercury and mercury compounds 7 0 12,000 3 0.04% 14.2% 31.3% 31.5% 10.7% 15.7%
Polycyclic aromatic compounds 32 4,018 710,000 17 0.22% 16.7% 38.4% 17.0% 7.9% 6.3%
Polychlorinated biphenyls (PCBs) 18 8,534 360,000 86 1.11% 16.9% 37.1% 21.1% 13.3% 4.3%
Diisocyanates 1 2,500 350,000 2 0.03% 17.8% 38.6% 23.9% 16.5% 4.2%
Molybdenum trioxide 2 0 15,000 0 0.00% 17.5% 38.4% 21.5% 14.5% 3.9%
Hexachlorobenzene 1 1 1,600,000 27 0.35% 17.4% 38.3% 20.6% 13.7% 3.8%
Decabromodiphenyl oxide 1 0 140 0 0.00% 17.4% 38.3% 20.6% 13.7% 3.8%
Ethylene glycol 15 26,629 9 0 0.00% 19.5% 41.2% 26.4% 19.8% 3.6%
Cadmium and cadmium compounds 15 0 6,400,000 71 0.91% 35.9% 63.2% 71.4% 67.8% 1.2%
Formaldehyde 1 250 46,000 0 0.00% 35.9% 63.2% 71.5% 67.9% 1.2%
Acrylic acid 5 0 3,500 0 0.00% 35.9% 63.2% 71.5% 67.9% 1.2%
Chlorothalonil 22 0 7,700 0 0.00% 35.6% 63.4% 72.0% 68.3% 1.1%
Diethanolamine 5 250 1,200 0 0.00% 36.0% 63.6% 72.3% 68.5% 1.1%
Heptachlor 0 1 4,600,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol-A (TBBPA) 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dibutyl phthalate 0 0 10 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenanthrene 5 1,106 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lithium carbonate 5 250 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nitric acid 0 2,800 270 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Creosote, coal tar 0 80 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyanide compounds 0 5,000 4,400 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page